![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.5 51.4 1/18/09 16.7 1/26/09 870 0 3.62 1 26 1/6/09 E 29.81 89
2 39.5 63.5 2/22/09 24.6 2/15/09 701 0 0.98 1 18 2/28/09 E 29.56 72
3 40.0 59.5 3/3/09 16.0 3/10/09 772 0 4.45 2 28 3/7/09 E 29.60 73
4 47.6 71.2 4/6/09 27.1 4/4/09 521 3 3.03 1 16 4/5/09 NW 29.66 68
5 54.3 84.0 5/31/09 36.9 5/1/09 356 26 3.23 2 20 5/5/09 NW 29.60 66
6 62.2 94.5 6/4/09 42.4 6/27/09 156 74 0.51 2 15 6/21/09 NW 29.54 60
7 66.9 102.0 7/29/09 41.7 7/1/09 101 161 0.35 2 15 7/1/09 NW 29.60 62
8 63.4 88.9 8/2/09 44.6 8/24/09 128 80 1.18 1 13 8/16/09 NW 29.61 67
9 59.3 89.1 9/22/09 38.8 9/27/09 217 46 2.17 1 15 9/28/09 NW 29.60 72
10 49.4 66.2 10/6/09 29.5 10/12/09 482 0 6.54 1 20 10/13/09 E 29.58 78
11 45.8 63.9 11/4/09 34.3 11/2/09 188 0 1.38 2 18 11/9/09 E 29.55 78
---------------------------------------------------------------------------------------
TOT 51.8 102.0 7/29/09 16.0 3/10/09 4492 390 27.44 1 28 3/7/09 NW 29.61 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.7 55.2 2:02pm 35.1 11:37pm 23 0 0.00 0 6 11:56am SSW 29.95 87
2 44.8 55.6 12:55pm 34.3 12:49am 19 0 0.00 1 8 11:47am E 29.85 75
3 42.7 54.1 1:39pm 34.7 4:59am 22 0 0.00 1 9 11:13am WNW 29.78 87
4 50.7 63.9 12:35pm 38.3 12:24am 14 0 0.00 2 15 9:55am E 29.42 53
5 52.2 58.6 9:44am 45.9 11:59pm 13 0 0.51 4 17 7:46pm E 29.17 71
6 45.0 50.4 1:57pm 41.0 11:49pm 20 0 0.16 3 15 9:36am ESE 29.32 86
7 43.1 46.8 3:00pm 40.6 1:51am 22 0 0.12 2 15 1:57am SE 29.40 87
8 45.0 51.3 1:33pm 39.4 4:07am 20 0 0.00 2 10 11:23am E 29.56 73
9 47.5 52.7 7:00am 44.1 7:38pm 17 0 0.43 3 18 3:36am E 29.41 76
10 44.2 49.3 11:13am 41.2 4:24am 16 0 0.16 2 11 6:43am ESE 29.62 88
---------------------------------------------------------------------------------------
TOT 45.8 63.9 11/4/09 34.3 11/2/09 188 0 1.38 2 18 11/9/09 E 29.55 78
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:09pm 1/1/09 0 4:12am 1/2/09 315 Wind Speed 28 9:52am 3/7/09 0 12:00am 1/1/09 1 Wind Gust 28 9:52am 3/7/09 0 12:00am 1/1/09 5 In Humidity 64 11:56am 7/26/09 30 7:39am 3/10/09 41 Humidity 98 12:00am 1/1/09 18 3:05pm 5/1/09 71 In Temp 89.1 7:01pm 7/29/09 63.1 9:22am 9/29/09 70.7 Out Temp 102.0 6:27pm 7/29/09 16.0 5:52am 3/10/09 51.8 Raw Barometer 30.24 8:36am 1/12/09 22.35 5:28pm 1/18/09 29.61 Total Rain 27.52 7:38pm 11/10/09 0.00 12:00am 1/1/09 13.75 Ch 1 Temp 112.5 3:23pm 7/29/09 0.0 5:14am 1/5/09 60.2 Ch 1 Humidity 98 8:08am 1/6/09 0 5:14am 1/5/09 65
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:53am 11/1/09 0 1:37pm 11/1/09 90 Wind Speed 18 3:36am 11/9/09 0 12:00am 11/1/09 2 Wind Gust 18 3:36am 11/9/09 0 12:00am 11/1/09 7 In Humidity 44 3:22pm 11/9/09 35 1:45pm 11/2/09 38 Humidity 98 12:00am 11/1/09 32 1:08pm 11/4/09 78 In Temp 74.1 8:58pm 11/2/09 66.0 12:12pm 11/10/09 71.0 Out Temp 63.9 12:35pm 11/4/09 34.3 12:49am 11/2/09 45.8 Raw Barometer 30.03 10:45am 11/1/09 29.00 5:46pm 11/5/09 29.55 Total Rain 27.52 7:38pm 11/10/09 26.06 12:00am 11/1/09 26.50 Ch 1 Temp 84.6 12:21pm 11/1/09 0.0 5:29am 11/2/09 56.8 Ch 1 Humidity 97 5:23am 11/5/09 0 5:29am 11/2/09 88
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 12:27am 0 3:53am 112 Wind Speed 11 6:43am 0 12:03am 2 Wind Gust 11 6:43am 0 4:37am 8 In Humidity 43 2:18pm 38 12:00am 39 Humidity 98 12:00am 68 10:59am 89 In Temp 72.1 12:00am 66.0 12:12pm 69.4 Out Temp 49.3 11:13am 41.2 4:24am 44.1 Raw Barometer 29.71 10:33am 29.50 12:00am 29.62 Total Rain 27.52 7:38pm 27.28 12:00am 27.32 Ch 1 Temp 57.4 9:53am 50.9 4:42am 54.2 Ch 1 Humidity 92 2:42pm 85 4:26am 89
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/27/2006 90 357 0 1 11 0 92 98 75 40.3 43.9 37.9 29.50 29.56 29.26 8.33 8.43 8.31
1/28/2006 90 357 0 2 23 0 93 98 86 41.0 43.0 38.1 29.26 29.56 29.00 8.85 8.90 8.43
1/29/2006 90 357 0 2 15 0 87 98 61 42.1 48.0 38.3 29.37 29.62 29.00 9.05 9.80 8.90
1/30/2006 112 357 0 1 11 0 98 98 95 44.2 49.5 41.0 29.27 29.62 28.97 10.52 10.75 9.80
1/31/2006 90 357 0 2 11 0 89 98 57 41.7 44.6 39.2 29.34 29.62 22.35 10.79 10.91 10.75
2/1/2006 135 357 0 2 13 0 88 98 70 44.4 47.7 41.9 29.28 29.38 29.03 10.95 11.10 10.91
2/3/2006 90 357 18 4 23 0 79 98 51 46.4 52.2 39.4 29.41 29.68 29.00 11.40 11.54 11.38
2/4/2006 135 357 1 4 19 0 77 97 63 42.0 44.4 38.8 29.54 29.80 29.23 0.00 0.00 0.00
2/7/2006 90 315 16 1 9 0 4 9 0 44 48 42 59 98 36 68.7 71.6 66.0 48.8 58.6 32.4 29.80 29.83 29.77 0.04 0.04 0.04
2/8/2006 315 357 0 1 15 0 5 15 0 46 48 44 77 98 43 67.8 72.0 64.4 44.1 49.6 30.2 30.00 30.15 29.83 0.07 0.08 0.04
2/9/2006 315 357 0 1 11 0 3 11 0 43 45 42 78 98 40 67.8 70.5 65.5 35.8 50.7 26.4 30.11 30.18 30.03 0.08 0.08 0.08
2/10/2006 90 357 0 4 25 0 8 25 0 41 43 37 48 87 26 67.6 70.7 65.8 41.6 55.2 27.9 30.00 30.03 29.94 0.08 0.08 0.08
2/11/2006 90 357 2 2 11 0 5 11 0 39 42 37 39 69 26 67.9 70.7 66.0 44.3 58.1 32.2 30.04 30.09 30.00 0.08 0.08 0.08
2/12/2006 90 357 0 0 6 0 1 6 0 40 42 37 52 75 36 68.7 70.0 65.7 43.7 54.9 32.4 30.13 30.18 30.06 0.08 0.08 0.08
2/13/2006 315 357 0 3 15 0 6 15 0 42 46 39 77 98 51 68.4 71.8 66.4 42.6 47.8 35.2 30.00 30.09 29.91 0.29 0.31 0.08
2/14/2006 90 357 0 0 8 0 1 8 0 40 43 37 94 98 64 68.7 70.3 67.3 34.0 43.2 26.4 29.83 29.91 29.74 0.38 0.67 0.31
2/15/2006 315 357 0 0 10 0 2 10 0 38 53 36 75 98 37 68.6 70.5 61.0 30.3 41.4 22.5 29.81 29.83 29.80 0.68 0.71 0.67
2/16/2006 292 357 0 1 11 0 4 11 0 36 39 33 62 98 29 68.3 70.0 66.0 31.8 43.0 22.8 29.82 29.91 29.77 0.71 0.71 0.71
2/17/2006 90 357 0 4 18 0 9 18 0 35 36 33 32 60 22 67.0 68.9 65.5 28.9 36.1 18.5 30.01 30.06 29.91 0.71 0.71 0.71
2/18/2006 315 357 0 0 10 0 1 10 0 33 35 32 54 79 30 67.1 70.5 64.0 24.3 40.5 14.7 29.94 30.00 29.85 0.71 0.71 0.71
2/19/2006 315 357 0 1 9 0 2 9 0 34 35 33 57 82 30 67.1 69.4 64.8 28.6 42.6 18.3 29.89 29.91 29.85 0.71 0.71 0.71
2/20/2006 135 307 12 0 6 0 0 6 0 34 34 33 64 78 49 66.9 70.0 65.5 31.7 37.2 23.5 29.88 29.91 29.85 0.71 0.71 0.71
2/21/2006 90 357 4 0 6 0 1 6 0 34 36 34 88 98 70 68.3 70.5 65.8 37.4 40.3 34.0 29.83 29.88 29.80 0.74 0.83 0.71
2/22/2006 90 344 4 0 6 0 2 6 0 37 39 35 98 98 93 69.2 72.1 66.9 40.7 44.6 38.1 29.80 29.85 29.71 0.89 1.10 0.83
2/23/2006 315 357 0 1 11 0 4 11 0 38 43 37 96 98 78 69.5 72.0 67.3 38.5 44.1 27.3 29.67 29.83 29.59 1.61 1.81 1.10
2/24/2006 315 357 0 0 6 0 1 6 0 38 41 36 81 98 39 67.2 70.5 65.1 32.5 45.0 26.1 29.89 29.94 29.83 1.81 1.81 1.81
2/25/2006 90 357 0 1 11 0 4 11 0 38 43 36 71 98 41 66.5 69.1 64.6 35.6 46.8 25.9 29.69 29.83 29.53 1.81 1.81 1.81
2/26/2006 90 357 1 1 10 0 4 10 0 40 43 39 71 98 51 68.8 70.9 66.2 44.3 53.1 38.5 29.27 29.53 29.00 1.82 1.85 1.81
2/27/2006 90 357 0 3 17 0 8 17 0 42 45 39 86 98 74 69.4 71.8 67.5 47.2 53.2 40.5 29.06 29.12 29.00 1.85 1.85 1.85
2/28/2006 315 353 19 2 11 0 6 11 0 42 43 39 96 98 83 68.3 70.5 66.2 37.9 40.5 34.7 29.19 29.50 28.91 2.28 2.52 1.85
3/1/2006 90 357 14 5 21 0 11 21 0 42 46 40 58 97 35 67.5 71.1 64.8 46.6 57.7 36.0 29.41 29.50 29.21 2.52 2.52 2.52
3/2/2006 90 357 0 3 23 0 8 23 0 42 45 37 72 98 38 66.8 70.9 64.8 44.9 54.7 32.5 29.41 29.56 29.18 2.61 2.64 2.52
3/3/2006 248 357 0 1 9 0 3 9 0 40 42 38 76 98 37 67.3 70.2 65.1 41.0 55.6 29.5 29.38 29.50 29.29 2.64 2.64 2.64
3/4/2006 90 357 2 1 11 0 5 11 0 41 45 35 64 84 37 67.0 68.2 65.1 44.2 54.3 36.1 29.50 29.56 29.38 2.64 2.64 2.64
3/5/2006 90 357 1 6 23 0 12 23 0 39 42 35 44 76 35 69.7 72.3 67.3 48.8 57.2 36.3 29.34 29.44 29.26 2.64 2.64 2.64
3/6/2006 90 357 2 3 17 0 10 17 0 39 42 36 61 98 39 70.5 73.2 66.6 48.5 56.8 41.0 29.28 29.41 29.21 2.65 2.72 2.64
3/7/2006 90 357 0 1 11 0 4 11 0 42 44 40 89 98 66 68.6 71.4 64.9 42.2 48.2 35.4 29.59 29.74 29.41 2.85 3.11 2.72
3/8/2006 90 357 0 3 17 0 8 17 0 40 42 38 98 98 96 69.5 71.8 67.8 37.6 41.7 33.4 29.36 29.71 29.00 3.37 3.66 3.11
3/9/2006 90 357 1 1 11 0 5 11 0 39 41 38 91 98 68 67.1 70.3 64.2 35.7 43.0 32.0 29.17 29.26 29.06 3.66 3.66 3.66
3/10/2006 90 357 0 1 8 0 3 8 0 38 39 35 85 98 39 68.2 70.7 66.4 37.2 51.1 29.5 29.12 29.23 29.06 3.67 3.70 3.66
3/11/2006 315 357 0 1 11 0 3 11 0 38 40 37 80 98 42 66.2 68.5 64.4 36.3 50.0 27.9 29.33 29.47 29.21 3.70 3.70 3.70
3/12/2006 248 357 1 1 9 0 3 9 0 40 44 37 74 98 38 67.1 71.1 64.8 36.1 49.6 25.3 29.56 29.65 29.47 3.70 3.70 3.70
3/13/2006 90 357 0 2 14 0 5 14 0 38 41 36 54 98 30 69.4 72.5 66.9 43.1 55.2 32.0 29.51 29.65 29.32 3.70 3.70 3.70
3/14/2006 90 353 1 2 11 0 6 11 0 37 43 36 65 95 41 68.9 71.8 66.4 44.5 54.3 37.2 29.37 29.47 29.29 3.70 3.70 3.70
3/15/2006 90 357 0 1 13 0 5 13 0 39 42 35 83 98 52 67.9 71.6 64.6 41.9 49.8 36.7 29.49 29.53 29.44 3.72 3.74 3.70
3/16/2006 90 353 0 2 17 0 6 17 0 39 43 35 84 98 49 68.6 73.4 65.1 41.2 47.7 34.7 29.34 29.44 29.23 3.79 3.86 3.74
3/17/2006 315 357 0 1 10 0 3 10 0 39 41 38 84 98 53 67.1 70.7 64.8 41.8 50.5 33.8 29.46 29.62 29.35 3.86 4.02 3.86
3/18/2006 248 357 0 1 9 0 2 9 0 41 43 39 86 98 49 66.5 70.2 64.4 40.1 49.8 31.1 29.69 29.74 29.62 4.09 4.09 4.02
3/19/2006 315 357 0 1 9 0 3 9 0 41 43 37 77 98 37 67.0 70.5 64.4 38.4 52.9 27.5 29.61 29.74 29.41 4.09 4.09 4.09
3/20/2006 315 357 0 1 11 0 3 11 0 41 45 37 72 98 36 67.1 71.8 64.4 43.2 57.9 28.4 29.31 29.41 29.26 4.09 4.09 4.09
3/21/2006 90 357 0 1 13 0 4 13 0 42 45 38 79 98 48 67.5 71.8 64.8 45.7 55.4 41.0 29.39 29.53 29.29 4.10 4.13 4.09
3/22/2006 90 357 1 2 11 0 7 11 0 43 45 40 82 98 56 68.5 72.3 64.4 47.6 55.4 42.4 29.65 29.74 29.53 4.18 4.21 4.13
3/23/2006 90 357 0 3 17 0 8 17 0 43 45 38 53 98 32 68.1 70.9 64.8 55.1 67.1 40.6 29.54 29.71 29.41 4.21 4.21 4.21
3/24/2006 90 353 1 2 15 0 7 15 0 42 46 40 72 98 35 68.4 72.0 65.8 49.0 58.5 42.1 29.46 29.50 29.38 4.40 4.45 4.21
3/25/2006 315 357 0 3 15 0 7 15 0 42 44 39 75 98 42 67.0 71.2 64.9 43.0 53.2 32.5 29.36 29.56 29.26 4.45 4.45 4.45
3/26/2006 90 357 0 1 10 0 5 10 0 42 44 39 76 98 50 67.8 70.0 64.2 43.1 52.3 36.3 29.71 29.77 29.56 4.49 4.49 4.45
3/27/2006 292 357 0 2 11 0 4 11 0 43 49 37 69 98 36 68.1 70.5 64.6 47.4 61.5 36.0 29.41 29.68 29.21 4.49 4.49 4.49
3/28/2006 90 357 0 1 8 0 4 8 0 45 49 42 83 98 45 68.9 71.2 65.1 47.5 57.6 37.9 29.29 29.35 29.21 4.57 4.61 4.49
3/29/2006 90 357 0 0 9 0 3 9 0 45 47 42 84 98 58 68.1 71.8 64.0 45.8 55.9 35.8 29.39 29.53 29.26 4.61 4.61 4.61
3/30/2006 90 357 0 1 11 0 3 11 0 46 48 42 69 98 39 68.6 71.8 65.1 51.3 61.9 40.5 29.48 29.53 29.35 4.61 4.61 4.61
3/31/2006 90 357 0 1 8 0 3 8 0 47 49 44 74 98 39 67.9 70.9 65.5 51.1 61.7 44.2 29.35 29.38 29.29 4.64 4.65 4.61
4/1/2006 90 332 2 2 9 0 5 9 0 47 49 44 96 98 78 66.9 69.8 64.2 43.3 48.7 37.9 29.45 29.59 29.29 5.17 5.39 4.65
4/2/2006 90 357 7 2 19 0 5 19 0 44 54 36 67 98 34 67.9 71.2 64.2 47.7 63.7 36.7 29.57 29.59 29.53 5.39 5.39 5.39
4/3/2006 90 357 0 1 13 0 5 13 0 45 48 41 78 98 33 67.4 71.6 64.8 47.5 66.6 37.6 29.41 29.53 29.32 5.42 5.51 5.39
4/4/2006 315 357 0 2 15 0 6 15 0 44 48 40 78 98 45 67.3 70.7 64.6 46.6 57.4 36.3 29.44 29.53 29.29 5.51 5.51 5.51
4/5/2006 315 357 0 2 11 0 4 11 0 45 47 42 74 98 44 68.4 71.4 65.1 47.6 60.4 35.1 29.28 29.47 29.23 5.51 5.51 5.51
4/6/2006 90 349 7 1 11 0 4 11 0 46 48 43 66 98 38 68.8 72.1 65.8 49.6 59.4 39.9 29.62 29.68 29.47 5.55 5.55 5.51
4/7/2006 248 357 0 1 9 0 3 9 0 45 48 42 73 98 43 68.8 71.4 64.8 48.9 62.8 36.9 29.54 29.68 29.38 5.55 5.55 5.55
4/8/2006 90 357 1 1 11 0 5 11 0 47 48 44 85 98 56 67.2 69.8 65.1 48.5 57.9 42.8 29.47 29.62 29.35 5.63 5.98 5.55
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Hum Ch 1 Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F % % %
4/9/2006 90 348 23 1 8 0 4 8 0 49 53 45 97 98 85 67.3 70.5 64.6 47.0 51.4 44.4 29.55 29.62 29.44 6.20 6.34 5.98 52.8 62.6 47.7 94 97 89
4/10/2006 315 357 0 1 11 0 3 11 0 49 52 46 82 98 44 67.7 71.1 63.9 49.1 59.5 39.6 29.37 29.44 29.32 6.34 6.34 6.34 60.9 91.4 47.7 81 98 35
4/11/2006 292 357 0 2 12 0 3 12 0 47 50 45 82 98 47 68.4 70.9 64.2 46.8 60.8 35.4 29.42 29.50 29.35 6.34 6.34 6.34 60.0 86.5 41.2 73 94 42
4/12/2006 315 357 0 0 11 0 2 11 0 49 51 46 90 98 62 68.1 70.5 66.0 46.7 51.4 41.7 29.56 29.65 29.50 6.36 6.38 6.34 52.7 60.4 46.8 90 94 83
4/13/2006 90 353 2 2 14 0 6 14 0 48 51 46 91 98 61 67.2 70.0 63.9 43.8 49.1 41.0 29.56 29.65 29.32 6.42 6.50 6.38 48.4 54.9 44.8 95 98 92
4/14/2006 90 357 0 2 13 0 6 13 0 48 50 45 95 98 75 67.4 71.4 64.4 42.8 46.8 36.9 29.18 29.32 29.12 6.58 6.69 6.50 47.3 53.6 41.4 97 98 92
4/15/2006 90 323 0 2 13 0 6 13 0 47 49 44 89 98 47 67.0 70.7 63.7 41.3 51.4 36.7 29.11 29.26 29.00 6.80 6.97 6.69 50.0 72.5 40.3 91 98 75
4/17/2006 202 357 3 1 9 0 4 9 0 45 46 44 63 98 35 68.8 69.6 67.3 51.2 60.1 42.8 29.83 29.94 29.77 7.01 7.01 7.01 68.2 87.1 49.3 58 84 33
4/18/2006 90 357 0 1 12 0 4 12 0 44 47 37 64 98 28 68.4 71.4 64.4 48.0 63.3 36.1 29.89 29.97 29.74 7.01 7.01 7.01 62.3 91.8 41.5 65 95 24
4/19/2006 225 357 0 2 11 0 4 11 0 45 48 42 59 84 31 69.2 72.1 65.1 52.3 67.1 40.3 29.65 29.74 29.56 7.01 7.01 7.01 63.2 92.8 46.4 67 89 29
4/20/2006 315 357 0 2 13 0 5 13 0 46 48 43 73 98 41 69.4 70.7 67.5 52.1 65.3 42.6 29.52 29.59 29.44 7.01 7.05 7.01 63.0 85.6 48.0 72 89 40
4/21/2006 315 357 0 3 15 0 7 15 0 46 48 44 75 98 37 68.2 71.2 66.0 45.7 55.0 37.6 29.67 29.80 29.50 7.30 7.40 7.05 59.0 86.9 46.2 74 94 31
4/22/2006 315 357 0 2 16 0 6 16 0 44 47 41 66 98 35 66.9 70.9 62.4 45.8 60.8 30.6 29.81 29.85 29.77 7.40 7.40 7.40 62.2 92.8 38.3 59 93 24
4/23/2006 292 357 0 2 12 0 4 12 0 41 46 35 62 98 25 68.4 71.4 64.2 51.5 72.1 34.3 29.72 29.80 29.65 7.40 7.40 7.40 66.2 92.7 41.2 53 90 21
4/24/2006 315 357 0 2 15 0 4 15 0 39 43 33 48 82 23 69.3 71.6 66.6 55.7 71.1 37.8 29.61 29.68 29.53 7.40 7.40 7.40 71.1 97.0 46.0 47 84 19
4/25/2006 292 357 1 2 11 0 4 11 0 41 44 37 66 98 38 69.4 71.1 67.6 53.4 65.8 42.4 29.63 29.71 29.56 7.40 7.40 7.40 65.6 87.1 48.9 58 83 29
4/26/2006 90 357 6 1 8 0 4 8 0 44 47 42 74 98 44 67.8 70.5 66.6 50.3 58.1 40.6 29.68 29.77 29.62 7.40 7.40 7.40 57.4 69.3 48.2 84 90 73
4/27/2006 292 357 0 1 9 0 3 9 0 44 47 41 66 98 43 69.6 71.6 64.8 56.2 67.5 46.9 29.82 29.85 29.77 7.40 7.40 7.40 67.0 93.2 51.6 68 93 29
4/28/2006 315 357 0 2 12 0 4 12 0 45 48 44 75 98 41 70.0 72.9 67.5 56.4 71.2 42.6 29.76 29.83 29.68 7.40 7.40 7.40 68.2 90.5 49.1 61 92 30
4/29/2006 315 357 0 2 17 0 4 17 0 48 53 46 94 98 72 69.0 71.4 66.9 45.2 56.5 37.0 29.78 29.94 29.71 7.53 7.80 7.40 53.1 63.5 43.7 84 93 74
4/30/2006 315 357 0 2 13 0 5 13 0 46 48 42 74 98 38 68.5 70.5 66.7 45.8 57.7 36.3 29.93 30.00 29.83 7.80 7.80 7.80 58.9 82.9 42.8 74 96 33
5/1/2006 315 357 0 4 18 0 8 18 0 45 48 43 64 98 31 68.0 71.4 63.9 46.9 57.4 37.0 29.87 29.97 29.83 7.80 7.80 7.80 62.8 90.1 44.8 57 86 21
5/2/2006 315 357 0 3 15 0 6 15 0 42 46 38 64 98 34 67.3 71.2 64.2 47.1 61.9 32.0 29.94 30.00 29.83 7.80 7.80 7.80 62.7 89.6 40.5 55 88 26
5/3/2006 315 357 1 1 13 0 3 13 0 42 46 36 66 98 25 68.4 71.2 63.9 47.2 70.0 34.3 29.81 29.85 29.74 7.80 7.80 7.80 59.0 90.5 43.0 60 86 22
5/4/2006 315 357 0 2 11 0 3 11 0 39 44 34 54 97 25 69.6 72.5 66.4 56.0 74.1 38.1 29.70 29.77 29.59 7.80 7.80 7.80 70.5 99.0 46.8 49 83 19
5/5/2006 292 357 0 3 13 0 5 13 0 39 42 36 58 96 32 69.9 71.8 68.2 56.7 69.8 43.0 29.54 29.59 29.47 7.80 7.80 7.80 69.4 93.6 50.7 54 82 23
5/6/2006 68 357 0 0 8 0 2 8 0 43 47 39 85 98 73 68.3 70.2 67.1 49.3 54.5 43.3 29.63 29.68 29.59 7.80 7.83 7.80 58.0 68.9 53.2 85 92 74
5/7/2006 90 357 0 2 15 0 5 15 0 47 52 44 93 98 74 67.0 69.4 64.8 47.1 53.6 43.2 29.59 29.71 29.50 8.05 8.50 7.83 53.6 59.7 49.8 94 96 91
5/8/2006 315 357 0 3 15 0 7 15 0 45 49 39 70 98 35 66.8 70.0 64.0 47.5 60.1 38.1 29.83 29.94 29.71 8.54 8.54 8.50 63.9 90.3 45.1 71 98 28
5/9/2006 315 357 0 2 13 0 5 13 0 42 46 39 69 98 33 67.4 71.8 64.0 48.0 66.0 33.6 29.91 29.94 29.85 8.54 8.54 8.54 58.3 91.8 43.3 68 88 27
5/10/2006 315 357 0 2 11 0 4 11 0 43 45 42 67 98 40 69.0 70.7 65.7 53.7 66.4 38.3 29.78 29.88 29.68 8.54 8.54 8.54 68.2 90.7 46.9 62 88 31
5/11/2006 315 357 0 1 11 0 4 11 0 46 49 45 79 98 52 68.2 69.4 66.6 49.9 61.3 43.5 29.67 29.71 29.62 8.54 8.54 8.54 59.8 75.9 51.8 85 93 74
5/12/2006 315 357 0 1 11 0 3 11 0 45 48 40 73 98 34 67.8 70.0 65.1 48.0 62.4 39.4 29.77 29.83 29.71 8.65 8.70 8.54 61.5 89.1 49.5 76 96 35
5/13/2006 315 357 0 2 15 0 5 15 0 42 45 37 63 98 34 67.2 69.3 63.7 50.0 64.8 34.0 29.76 29.80 29.74 8.70 8.70 8.70 63.7 86.7 43.5 59 93 25
5/14/2006 315 357 0 2 13 0 5 13 0 43 45 41 62 98 32 68.4 71.4 64.8 54.5 74.8 37.4 29.78 29.85 29.71 8.70 8.70 8.70 68.4 93.2 47.8 55 91 28
5/15/2006 270 357 0 2 11 0 4 11 0 44 48 41 57 90 35 70.7 75.0 66.7 62.3 77.9 47.7 29.57 29.71 29.44 8.70 8.70 8.70 73.5 102.2 52.2 53 80 24
5/16/2006 315 357 0 3 13 0 5 13 0 43 49 40 54 83 32 73.5 77.2 69.4 67.1 81.0 55.9 29.66 29.71 29.53 8.70 8.70 8.70 77.9 100.4 61.0 52 83 24
5/17/2006 315 357 0 2 12 0 6 12 0 44 50 41 59 90 37 72.1 74.8 68.5 61.9 76.1 51.4 29.62 29.71 29.53 8.70 8.70 8.70 75.3 98.2 57.6 56 85 27
5/18/2006 315 357 0 3 11 0 5 11 0 44 49 42 56 94 32 72.3 75.7 69.1 60.6 78.8 47.7 29.50 29.56 29.38 8.70 8.70 8.70 74.6 101.1 55.2 57 88 24
5/19/2006 315 357 0 1 10 0 2 10 0 48 59 43 81 98 56 70.8 73.9 69.3 58.2 67.5 49.8 29.44 29.47 29.41 8.70 8.74 8.70 66.4 80.8 56.7 83 92 67
5/20/2006 225 357 0 1 11 0 5 11 0 51 56 47 80 98 40 69.9 71.1 68.7 58.1 70.5 47.8 29.49 29.53 29.44 8.77 8.78 8.74 68.5 95.2 56.8 76 95 32
5/21/2006 315 357 0 1 8 0 3 8 0 50 55 48 82 98 44 68.5 71.1 66.2 55.2 71.8 43.3 29.29 29.47 29.18 8.78 8.78 8.78 65.4 92.7 51.6 70 90 39
5/22/2006 90 331 6 0 8 0 2 8 0 56 60 52 93 98 77 68.8 69.6 67.8 55.1 58.8 50.9 29.23 29.32 29.15 8.94 9.06 8.78 61.6 69.8 57.2 88 92 82
5/23/2006 202 322 16 1 9 0 2 9 0 56 59 52 90 98 65 69.1 70.3 68.0 55.0 66.6 45.1 29.51 29.65 29.32 9.17 9.29 9.06 62.8 80.8 52.2 89 96 67
5/24/2006 90 357 0 1 15 0 4 15 0 58 64 55 86 98 48 69.4 71.1 67.8 56.2 67.5 50.9 29.68 29.74 29.65 9.34 9.37 9.29 59.9 78.4 0.0 81 97 0
5/25/2006 202 357 0 1 14 0 5 14 0 56 59 52 77 98 40 68.8 70.7 67.3 55.6 66.4 48.7 29.61 29.74 29.47 9.37 9.37 9.37 65.5 81.1 54.5 81 96 46
5/26/2006 112 357 1 0 6 0 2 6 0 54 55 51 91 98 63 67.9 69.3 66.4 51.9 61.2 48.0 29.40 29.50 29.35 9.44 9.53 9.37 61.8 74.1 54.1 91 96 82
5/27/2006 225 357 7 0 6 0 1 6 0 55 61 53 91 98 58 66.6 67.8 65.1 53.0 63.0 48.4 29.39 29.47 29.35 9.83 9.96 9.53 49.0 71.8 0.0 76 96 0
5/28/2006 225 334 1 0 5 0 1 5 0 58 62 56 98 98 98 67.5 70.5 65.1 52.1 54.5 50.0 29.57 29.71 29.47 10.55 10.91 9.96 41.2 62.6 0.0 67 98 0
5/29/2006 68 357 3 0 8 0 2 8 0 56 67 49 76 98 32 69.2 70.3 67.3 56.0 74.5 47.3 29.76 29.77 29.71 10.91 10.91 10.91 64.8 83.7 54.3 86 98 49
