![]() |
![]() |
Middleport, OH 45760 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 1:20am on 10/25/09 Temperature |
0.0°F |
|
| Dew Point | 0.0°F | ||
| Humidity | 0% | ||
| Barometer | 29.38in Rate 0.000in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | -2.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 8.42in | ||
| Today's Extremes | |||
| High Temperature | 0.0°F at 1:11am | ||
| Low Temperature | 0.0°F at 1:11am | ||
| High Heat Index | -2.2°F at 1:11am | ||
| Peak Wind Gust | 0mph at 1:11am | ||
| Astronomical Data | |||
| Sunrise | 7:50am | ||
| Sunset | 6:37pm | ||
| Moonrise | 2:27pm | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet