| 8/31/01 Playlist | Last Friday Show | |
| Artist | Song | Album |
| Waco Brothers | Revolution Blues | Do You Think About Me? (Bloodshot) |
| Neil Young | Keep On Rockin' In The Free World [acoustic] | Freedom (Reprise) |
| Johnny Cash | Five Feet High And Rising ® | Essential Johnny Cash (Columbia) |
| Steve James | The Change | American Primitive (Antone's) |
| Brent Mitchell (Eleanor Whitmore voc.) (!) | Goodbye | Fallen Angel Palace (Whitmore Mitchell) |
| Swamp Angels | Jolie Blonde | Cajun Fais Do-Do (Golden Eagle) |
| Son Volt | Catchin' On | Trace (Warner Bros.) |
| Terri Hendrix | Places In Between | Places In Between (Wilory) |
| Terri Hendrix | Wallet | Live [Cibolo Creek Country Club] (Wilory) |
| Dave Alvin & the Guilty Men | So Long Baby Goodbye | Interstate City (Hightone) |
| Old 97s | Time Bomb | Too Far To Care (Elektra) |
| Uncle Tupelo | Blue Eyes | Conmemorativo: A Tribute To Gram Parsons ® (Rhino) |
| Johnny Bush | I Wish I'd Seen Your Going Coming | Lost Highway Saloon (Lone Star) |
| Doyle Bramhall | Change It | Bird Nest On the Ground (Antone's) |
| Ray Wylie Hubbard ® | Portales | Lost Train Of Thought (Misery Loves Co.) |
| Social Distortion ® | Ring Of Fire | Social Distortion (Epic) |
| Slobberbone ® | Dark As A Dungeon | Straight Outta Boone County (Bloodshot) |
| Robert Johnson | Rambling On My Mind | The Complete Recordings (Columbia) |
| Dash Rip Rock | Jambalaya | Boiled Alive (Mammoth) |
| Clifton Chenier | Zydeco Sont Pas Sale (Snapbeans Ain't Salty) | Zydeco Dynamite: The Clifton Chenier Anthology (Rhino) |
| Steve Earle | I Ain't Ever Satisfied | Exit 0 (MCA) |
| Ray Wylie Hubbard | Conversation With The Devil ® | Crusades Of The Restless Knights (Philo) |
| Cary Swinney | Dream Song | Human Masquerade (Johnson Grass) |
| Shaver ® | Live Forever | Unshaven: Live At Smith's Olde Bar (Zoo/Praxis) |
| Red Sovine | I've Been Down That Road Before | Sings Luke The Drifter (Highland Music) |
| Hank Williams (aka Luke The Drifter) | Everything's OK | Complete Hank Williams (Mercury) |
| Red Sovine | I Dreamed About Mama Last Night | Sings Luke The Drifter (Highland Music) |
| Red Sovine | Teddy Bear | Truckin' On - 52 Songs (Starday) |
| Sonya Hunter | Expecting To Fly ® | This Note's For You Too! A Tribute To Neil Young (Innerstate) |
| Zachary Richard | Who Stole My Monkey | Silver Jubilee: The Best Of Zachary Richard 1973-98 (Rhino) |
| Albert & Gage | Time Flies | Burnin' Moonlight (Moon House) |
| Adam Carroll (!) | Bubble Gum | live at KSYM |
| Adam Carroll | Pokin' Round In the Ashes | live at KSYM |
| Hangdogs | St Claire Of Cedar Rapids | live at KSYM |
| Hangdogs | The Ring | live at KSYM |
| Rosie Flores | Tear Me Up | live at KSYM |
| HAPPY ANNIVERSARY | JIM & NEESIE! | 27 years! |
| Guy Clark | Like A Coat From The Cold | Keepers -- A Live Recording (Sugar Hill) |
| Townes Van Zandt | Lover's Lullaby | In Pain (Normal) |
| Webb Wilder | Sputnik | Doo Dad (Zoo/Praxis) |
| Pine Valley Cosmonauts | Roly Poly | Salute the Majesty Of Bob Wills (Bloodshot) |
| Beat Farmers | Powderfinger | Glad 'N' Greasy (Rhino) |
| Rex Allen | Little Puncher | Last Of The Great Singing Cowboys (Bloodshot Soundies) |
| Emmylou Harris | Goodbye | Wrecking Ball (Elektra) |
| Jerry Giddens | He Must Have Forgot | single |
| Sonny Landreth | Great Gulf Wind | South Of I-10 (Zoo/Praxis) |
| Larry Joe Taylor | Road Trip | First Row, Third Coast (Boatfolk) |
| Jo Jo Reed | Got It From Boo | Funky Zydeco (Maison de Soul) |
| Neil Young & Crazy Horse | Roll Another Number ® | Weld (Reprise) |
| Jeremy Wallace | Since You Left | My Lucky Day (Palmetto) |
| Calvin Russell | A Crack In Time | A Crack In Time (New Rose) |
| Doug Sahm | Get A Life | S.D.Q. '98 (Watermelon) |
| Neil Young | Union Man | Hawks & Doves (Reprise) |
| Toni Price | Tumbleweed | Hey (Discovery/Antone's) |
| Fred Eaglesmith | Good Enough | Drive-In Movie (Vertical) |
| Highwaymen | The Last Cowboy Song | The Highwayman (Columbia) |
| Neil Young | Rockin' In The Free World | Freedom (Reprise) |
| Jo-El Sonnier | So Long Baby Goodbye | Come On Joe (RCA) |
( ® = requested song/artist; (!) = positive listener response)