| 1st race - Oak Tree At Santa Anita - November 07, 2009 | |||||
| Race Name: Damascus S. | |||||
| Off at: 10:07 Race Type: Stakes | |||||
| Age Restriction: Three Year Old | |||||
| Value of Race: $100,000 | |||||
| Distance: Seven Furlongs On The All Weather Track | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:21.53 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 2 | Smart Bid | Jeremy Rose | 29.80 | 11.80 | 5.20 |
| 5 | Supreme Summit | Rafael Bejarano | 5.40 | 3.20 | |
| 3 | M One Rifle | Mike E. Smith | 2.40 | ||
| Also ran: 1 - Coronet of a Baron , 7 - Viscount , 6 - Major Rock Star , 4 - All Saint , 8 - Dave's Pacemaker | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Exacta | 2-5 | 65.70 | |||
| $1 Superfecta | 2-5-3-1 | 714.90 | |||
| $1 Trifecta | 2-5-3 | 171.40 | |||
| 4th race - Oak Tree At Santa Anita - November 07, 2009 | |||||
| Race Name: Sentient Jet Breeders' Cup Sprint - Grade: 1 | |||||
| Off at: 12:13 Race Type: Stakes | |||||
| Age Restriction: Three Year Old and Upward | |||||
| Value of Race: $1,818,000 | |||||
| Distance: Six Furlongs On The All Weather Track | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:08.14 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 6 | Dancing in Silks | Joel Rosario | 52.60 | 19.20 | 12.00 |
| 4 | Crown of Thorns | Rafael Bejarano | 13.20 | 8.60 | |
| 2 | Cost of Freedom | Tyler Baze | 9.20 | ||
| Also ran: 5 - Gayego , 1 - Zensational , 3 - Fatal Bullet , 9 - Fleeting Spirit (IRE) , 8 - Capt. Candyman Can , 7 - Join in the Dance | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 4-3-6 (3 correct) | 1,079.50 | |||
| $2 Daily Double | 3-6 | 303.80 | |||
| $1 Exacta | 6-4 | 227.90 | |||
| $1 Superfecta | 6-4-2-5 | 7,651.00 | |||
| $1 Trifecta | 6-4-2 | 2,145.90 | |||
| 5th race - Oak Tree At Santa Anita - November 07, 2009 | |||||
| Race Name: Grey Goose Breeders' Cup Juvenile - Grade: 1 | |||||
| Off at: 12:52 Race Type: Stakes | |||||
| Age Restriction: Two Year Old | |||||
| Sex Restriction: Colts and Geldings | |||||
| Value of Race: $1,818,000 | |||||
| Distance: One And One Sixteenth Miles On The All Weather Track | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:43.48 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 7 | Vale of York (IRE) | Ahmed Ajtebi | 63.20 | 24.40 | 12.40 |
| 13 | Lookin At Lucky | Garrett K. Gomez | 4.40 | 3.00 | |
| 4 | Noble's Promise | Willie Martinez | 4.60 | ||
| Also ran: 2 - Piscitelli , 9 - Aikenite , 3 - Beethoven (IRE) , 11 - Radiohead (GB) , 12 - William's Kitten , 8 - Eskendereya , 1 - Alfred Nobel (IRE) , 6 - Pulsion , 10 - Aspire , 5 - D' Funnybone | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 3-6-7 (3 correct) | 6,751.50 | |||
| $1 Pick 4 | 4/9/14-3/15/16-6-7 (4 correct) | 36,538.90 | |||
| $2 Daily Double | 6-7 | 1,915.60 | |||
| $1 Exacta | 7-13 | 167.40 | |||
| $1 Superfecta | 7-13-4-2 | 23,929.90 | |||
| $1 Trifecta | 7-13-4 | 1,181.10 | |||
| 7th race - Oak Tree At Santa Anita - November 07, 2009 | |||||
| Race Name: Breeders' Cup Dirt Mile - Grade: 1 | |||||
| Off at: 2:17 Race Type: Stakes | |||||
| Age Restriction: Three Year Old and Upward | |||||
| Value of Race: $909,000 | |||||
| Distance: One Mile On The All Weather Track | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:35.50 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 2 | Furthest Land | Julien R. Leparoux | 44.60 | 18.40 | 9.60 |
| 10 | Ready's Echo | Calvin H. Borel | 18.20 | 9.40 | |
| 3 | Midshipman | Garrett K. Gomez | 4.20 | ||
| Also ran: 1 - Mastercraftsman (IRE) , 6 - Mambo Meister , 5 - Neko Bay , 8 - Mr. Sidney , 9 - Chocolate Candy , 4 - Bullsbay , 7 - Pyro | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 7-11-2 (3 correct) | 1,693.60 | |||
| $2 Daily Double | 11-2 | 139.20 | |||
| $1 Exacta | 2-10 | 329.10 | |||
| $1 Superfecta | 2-10-3-1 | 6,661.90 | |||
| $1 Trifecta | 2-10-3 | 2,933.40 | |||
| 3rd race - Aqueduct - November 07, 2009 | |||||
| Off at: 1:29 Race Type: Claiming | |||||
| Age Restriction: Three Year Old and Upward | |||||
| Value of Race: $23,000 | |||||
| Distance: One And One Sixteenth Miles On The Turf | |||||
| Track Condition: Firm | |||||
| Winning Time: 1:46.46 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 8 | Brad's My Hero | Michael J. Luzzi | 33.80 | 13.60 | 7.80 |
| 12 | J L Bernstein | Jose L. Espinoza | 12.60 | 7.10 | |
| 3 | Burnished Copper | Cornelio H. Velasquez | 3.80 | ||
| Also ran: 7 - Kid Tornado , 4 - Key Victory , 2 - Cardiff Road , 5 - Sao Sebah , 9 - Hangingonthefuture , 1 - White Holiday , 10 - Tar Beach , 11 - Bold Vindication | |||||
| Scratched horses: Howdyamissthisone (Also-Eligible) , Cullinan (Also-Eligible) , Victory March (Also-Eligible) , Globemaster (Trainer) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Pick 3 | 1-10-8 (3 correct) | 973.00 | |||
| $2 Daily Double | 10-8 | 70.50 | |||
| $2 Exacta | 8-12 | 516.00 | |||
| $2 Superfecta | 8-12-3-7 | 11,411.00 | |||
| $2 Trifecta | 8-12-3 | 2,532.00 | |||
| 10th race - Churchill Downs - November 07, 2009 | |||||
| Off at: 5:33 Race Type: Maiden Special Weight | |||||
| Age Restriction: Three Year Old and Upward | |||||
| Value of Race: $45,609 | |||||
| Distance: One And One Eighth Miles On The Turf | |||||
| Track Condition: Firm | |||||
| Winning Time: 1:51.00 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | Trooper D | Jamie Theriot | 39.00 | 18.60 | 9.20 |
| 4 | Round About | Larry Melancon | 31.60 | 12.20 | |
| 8 | Indianapolis (BRZ) | E. T. Baird | 3.20 | ||
| Also ran: 3 - Vsop , 12 - Zimmer , 5 - Albin , 9 - Spell , 7 - Bernabee , 6 - Blushing Bear , 2 - Cross the Divide , 10 - Eschew Obfuscation , 11 - Cork Man | |||||
| Scratched horses: Kaddish (Also-Eligible) , Easy Being Green (Also-Eligible) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Pick 3 | 12-3-1 (3 correct) | 691.60 | |||
| $0.50 Pick 4 | 3/9/14/15-6/7/9/11/12-3-1 (4 correct) | 911.80 | |||
| $2 Pick 6 | 5-5/8/12-3/9-6/7/9/11/12-3-1 (4 correct) | 15.60 | |||
| $2 Daily Double | 3-1 | 189.00 | |||
| $2 Exacta | 1-4 | 799.60 | |||
| $2 Superfecta | 1-4-8-3 | 52,981.00 | |||
| $1 Super High Five | 1-4-8-3-12 | 0.00 | |||
| $2 Trifecta | 1-4-8 | 3,870.80 | |||
| 1st race - Fair Grounds - November 07, 2009 | |||||
| Off at: 12:32 Race Type: Maiden Claiming | |||||
| Age Restriction: Two Year Old | |||||
| Value of Race: $15,720 | |||||
| Distance: Six Furlongs On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:11.50 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 7 | Air Combat | Ramsey Zimmerman | 33.20 | 11.80 | 5.60 |
| 1 | Cagey | Curt C. Bourque | 7.00 | 3.40 | |
| 3 | Papers to Prove It | Corey J. Lanerie | 2.40 | ||
| Also ran: 9 - Salsorice , 8 - Bird Storm , 6 - Derainmakerluvsyou , 4 - Tyee , 5 - Sorta Affairs , 2 - Sky Art , 10 - Back Up Plan | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Exacta | 7-1 | 172.80 | |||
| $2 Superfecta | 7-1-3-9 | 1,887.80 | |||
| $2 Trifecta | 7-1-3 | 647.20 | |||
| 2nd race - Fair Grounds - November 07, 2009 | |||||
| Off at: 1:07 Race Type: Claiming | |||||
| Age Restriction: Three Year Old and Upward | |||||
| Sex Restriction: Fillies and Mares | |||||
| Value of Race: $14,000 | |||||
| Distance: Five And One Half Furlongs On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:06.26 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 3 | Monday Mornin Rail | Chester Bonnet | 126.40 | 60.00 | 24.00 |
| 7 | Rodeo Miss | Eddie M. Martin, Jr. | 5.80 | 6.00 | |
| 10 | Lola's Surprise | Earl Bankston III | 12.40 | ||
| Also ran: 8 - Betsy Laverne , 2 - Gittin Cozy , 9 - Tribute to Judy , 4 - Strike Happy , 6 - Dollar Cotton , 5 - Cat Wick , 11 - Peppermint Mary , 1 - Addi Girl , 12 - My Brianna | |||||
| Scratched horses: Emma's Crisis (Also-Eligible) , Fancy Briana (Also-Eligible) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Daily Double | 7-3 | 563.40 | |||
| $2 Exacta | 3-7 | 923.20 | |||
| $2 Superfecta | 3-7-10-8 | 71,462.60 | |||
| $2 Trifecta | 3-7-10 | 30,515.80 | |||
| 11th race - Fair Grounds - November 07, 2009 | |||||
|
|||||
| Off at: 7:13 Race Type: Maiden Claiming | Video Race Replay | ||||
| Age Restriction: Three, Four and Five Year Old | |||||
| Sex Restriction: Fillies and Mares | |||||
| Value of Race: $15,000 | |||||
| Distance: Six Furlongs On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:12.81 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 3 | Golden Valley | John Jacinto | 53.40 | 12.80 | 7.60 |
| 9 | Cotton Ide Kate | Richard E. Eramia | 3.00 | 2.20 | |
| 2 | Auto Be a Bear | Jesse M. Campbell | 3.40 | ||
| Also ran: 6 - Illegal Purse , 4 - J. B.'s Charisma , 5 - Lil Gold Digga , 10 - Shelby G , 7 - Whambi , 12 - Up to Ole Tricks , 8 - Pretty Sharp Cat , 1 - Hope Thisis Theone , 11 - Ipilee | |||||
| Scratched horses: Stacey Lee (Also-Eligible) , Brocks Banchee (Also-Eligible) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Pick 3 | 8-4-3 (3 correct) | 7,338.00 | |||
| $2 Pick 4 | 4-8-4-3 (3 correct) | 209.80 | |||
| $2 Pick 6 | 1-3/7-4-8-4-3 (4 correct) | 53.40 | |||
| $2 Daily Double | 4-3 | 172.40 | |||
| $2 Exacta | 3-9 | 202.40 | |||
| $2 Superfecta | 3-9-2-6 | 2,728.40 | |||
| $2 Trifecta | 3-9-2 | 781.60 | |||
| 9th race - Golden Gate Fields - November 07, 2009 | |||||
| Off at: 4:09 Race Type: Starter Allowance | |||||
| Age Restriction: Three Year Old and Upward | |||||
| Value of Race: $19,500 | |||||
| Distance: Six Furlongs On The All Weather Track | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:10.15 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 6 | Ohmyohmy | Russell A. Baze | 18.60 | 7.00 | 5.40 |
| 9 | Partnership Payout | Chris Russell | 15.40 | 11.80 | |
| 10 | Shanghai Voyage | Inoel Beato | 10.20 | ||
| Also ran: 7 - Victory Trail , 1 - Cafe Con Leche , 2 - On Time Flight , 3 - Chop House George , 4 - Ohsokool , 5 - Devil's Tears , 8 - Mr. Furious | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 8-12-6 (3 correct) | 212.10 | |||
| $2 Daily Double | 12-6 | 566.20 | |||
| $1 Exacta | 6-9 | 124.40 | |||
| $2 Quinella | 6-9 | 100.40 | |||
| $1 Superfecta | 6-9-10-7 | 5,899.20 | |||
| $1 Trifecta | 6-9-10 | 1,133.20 | |||
| 4th race - Lone Star Park - November 07, 2009 | |||||
| Race Name: Mandolynn Hill Stallion Futurity | |||||
| Off at: 7:54 Race Type: Stakes | |||||
| Age Restriction: Three Year Old | |||||
| Sex Restriction: Fillies | |||||
| Value of Race: $20,000 | |||||
| Distance: Six Furlongs On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:20.21 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 3 | ALLA MASQUERADE | Santos Carrizales | 44.80 | 25.60 | 9.00 |
| 6 | WELL LIKED | Charles A. Fletcher, Jr. | 15.40 | 7.00 | |
| 2 | ZAKORA | Rita M. Helton | 4.60 | ||
| Also ran: 7 - PARIS AFFAIRE , 1 - CHNKIRA , 4 - FRENCH SILKE , 9 - QUICK KITTIE , 8 - ELLA MHF | |||||
| Scratched horses: TIKI BANINA (Stewards) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Pick 3 | 1-3-3 (3 correct) | 697.40 | |||
| $2 Exacta | 3-6 | 463.00 | |||
| $2 Superfecta | 3-6-2-7 | 59,078.00 | |||
| $2 Trifecta | 3-6-2 | 1,918.20 | |||
| 3rd race - Mountaineer Casino Racetrack & Resort - November 07, 2009 | |||||
| Off at: 8:00 Race Type: Maiden Special Weight | |||||
| Age Restriction: Three Year Old | |||||
| Value of Race: $19,600 | |||||
| Distance: Five And One Half Furlongs On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:06.85 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 2 | Lies and Affairs | Darryl W. Brinkley | 64.40 | 17.40 | 6.00 |
| 1 | Locke the Doc | Albert Dussette | 4.20 | 2.60 | |
| 7 | Lady Bobcat Champs | Jesus Barria | 2.20 | ||
| Also ran: 8 - It's a Fallacy , 3 - Mitch's Two Below , 6 - Russ the Hottie , 4 - Clever Pride | |||||
| Scratched horses: Cool Beans (Veterinarian) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Perfecta | 2-1 | 203.20 | |||
| $2 Trifecta | 2-1-7 | 418.20 | |||
| 1st race - Remington Park - November 07, 2009 | |||||
| Off at: 12:30 Race Type: Claiming | |||||
| Age Restriction: Three Year Old and Upward | |||||
| Sex Restriction: Fillies and Mares | |||||
| Value of Race: $14,360 | |||||
| Distance: Seven And One Half Furlongs On The Turf | |||||
| Track Condition: Firm | |||||
| Winning Time: 1:31.70 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 4 | Rare Sunset | Alex Birzer | 34.40 | 14.00 | 9.60 |
| 7 | Slick Kitty | Jermaine V. Bridgmohan | 3.20 | 3.00 | |
| 2 | Oswego | Beverly Burress | 12.60 | ||
| Also ran: 6 - Foam , 1 - Wacos Cutie , 3 - Stravinsky's Code , 8 - Cassena , 10 - Baby Doll Blues , 5 - She'satroublemaker , 9 - Carolina Mist | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Exacta | 4-7 | 171.20 | |||
| $2 Quinella | 4-7 | 97.80 | |||
| $2 Superfecta | 4-7-2-6 | 21,758.40 | |||
| $2 Trifecta | 4-7-2 | 3,980.20 | |||
| 2nd race - Remington Park - November 07, 2009 | |||||
| Off at: 1:06 Race Type: Claiming | |||||
| Age Restriction: Three Year Old and Upward | |||||
| Value of Race: $9,500 | |||||
| Distance: Six Furlongs On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:11.09 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 9 | Lykaion | Alex Birzer | 83.20 | 30.60 | 12.00 |
| 6 | Last Minute Joe | M. Clifton Berry | 6.20 | 4.40 | |
| 7 | Go Go Cat | Luis S. Quinonez | 7.40 | ||
| Also ran: 4 - Roaring Max , 8 - Maria's Siren , 11 - Traffic Command , 5 - River Romance , 12 - Tomahawk Creek , 3 - El Skippo , 1 - Salty Cal , 10 - Grey Knight , 2 - Cranky Cat | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Daily Double | ALL-9 | 80.80 | |||
| $2 Daily Double | 4-ALL | 20.60 | |||
| $2 Exacta | 9-6 | 509.20 | |||
| $2 Quinella | 6-9 | 356.20 | |||
| $2 Superfecta | 9-6-7-ALL | 13,982.20 | |||
| $2 Trifecta | 9-6-7 | 8,024.00 | |||
| 3rd race - Remington Park - November 07, 2009 | |||||
| Off at: 1:46 Race Type: Maiden Special Weight | |||||
| Age Restriction: Two Year Old | |||||
| Value of Race: $31,200 | |||||
| Distance: Six And One Half Furlongs On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:17.04 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 10 | Amber's Shorty | Timothy T. Doocy | 7.00 | 4.40 | 3.20 |
| 2 | Right Squall | Jose Figueroa | 21.20 | 11.80 | |
| 4 | Crusin' Main | Luis S. Quinonez | 6.40 | ||
| Also ran: 6 - Concerned Okie , 7 - Ninilchik , 8 - Grapes to Wine , 11 - Fire Slanger , 1 - Sooner Speed , 3 - Heza Hit , 12 - Clearly N the Lead , 9 - Seahettiesbiscuit , 5 - Branded Man | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Exacta | 10-2 | 291.40 | |||
| $2 Quinella | 2-10 | 294.20 | |||
| $2 Superfecta | 10-2-4-6 | 10,454.80 | |||
| $2 Trifecta | 10-2-4 | 2,565.20 | |||
| 1st race - Retama Park - November 07, 2009 | |||||
| Off at: 6:24 Race Type: Claiming | |||||
| Age Restriction: Three Year Old and Upward | |||||
| Value of Race: $4,500 | |||||
| Distance: Six Furlongs On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:12.24 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 10 | Justafirecracker | Carlos L. Marquez | 254.60 | 78.80 | 22.00 |
| 13 | Benito | Eguard A. Tejera | 4.20 | 3.40 | |
| 3 | Dominic's Red Bird | Alfredo Contreras | 6.00 | ||
| Also ran: 9 - Wee Be Gone , 2 - Portate Bien , 6 - Nyzak , 4 - Flambeau Man , 1 - Control Freak , 8 - General Hog , 7 - Bold Spike , 5 - Hawaiian Red Bird , 14 - Topokya , 12 - Schober Road | |||||
| Scratched horses: C R Caper (Veterinarian) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Exacta | 10-13 | 1,021.20 | |||
| $2 Superfecta | 10-13-3-9 | 68,647.20 | |||
| $2 Trifecta | 10-13-3 | 9,663.40 | |||
| 2nd race - Retama Park - November 07, 2009 | |||||
| Off at: 6:53 Race Type: Claiming | |||||
| Age Restriction: Three Year Old and Upward | |||||
| Sex Restriction: Fillies and Mares | |||||
| Value of Race: $8,500 | |||||
| Distance: Six And One Half Furlongs On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:18.68 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 4 | Nice Roundup | Jeremy Collier | 7.60 | 4.60 | 3.20 |
| 1 | Notiago's Girl | Kelsi Purcell | 28.80 | 15.60 | |
| 3 | Sec Sea Legs | Benito Tovar Morales | 5.60 | ||
| Also ran: 5 - Molly Orunagain , 10 - Tip Toe Topper , 8 - Fiesty Lula , 7 - Rocks and Rings , 2 - My Sister Babs , 9 - One Pretty Woman , 6 - Big Star Rising | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Daily Double | 10-4 | 1,514.80 | |||
| $2 Exacta | 4-1 | 198.60 | |||
| $2 Superfecta | 4-1-3-5 | 112,611.40 | |||
| $2 Trifecta | 4-1-3 | 1,186.40 | |||
| 2nd race - Suffolk Downs - November 07, 2009 | |||||
| Off at: 12:28 Race Type: Claiming | |||||
| Age Restriction: Three Year Old and Upward | |||||
| Value of Race: $6,664 | |||||
| Distance: One Mile And Seventy Yards On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:46.48 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 3 | Leenascowboydallas | Jorge Rivera | 44.20 | 14.60 | 6.00 |
| 9 | Bay Miner | Hernan Parra | 4.60 | 3.00 | |
| 7 | Allenda's Moon | Gary Wales | 5.40 | ||
| Also ran: 1 - Eyesonwillie , 2 - Dwight , 4 - Carson Camp , 5 - Lucchese , 6 - El Pirata , 10 - Grand Impact | |||||
| Scratched horses: Red Cypress (Stewards) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Daily Double | 2-3 | 211.20 | |||
| $2 Exacta | 3-9 | 221.40 | |||
| $0.10 Superfecta | 3-9-7-1 | 766.10 | |||
| $2 Trifecta | 3-9-7 | 2,118.80 | |||
| 5th race - Suffolk Downs - November 07, 2009 | |||||
| Off at: 2:08 Race Type: Claiming | |||||
| Age Restriction: Three Year Old and Upward | |||||
| Value of Race: $6,664 | |||||
| Distance: Six Furlongs On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:13.63 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 9 | Answer My Question | Yamil Rosario | 24.20 | 9.80 | 10.40 |
| 10 | Wanna Winna | Clifford D. Dooley | 3.60 | 3.00 | |
| 7 | Dancing Prospect | Gary Wales | 6.00 | ||
| Also ran: 1 - Sundance Eddie , 5 - Diamond Roll , 3 - Wild Safari , 8 - Phil C , 2 - Big Cash , 4 - Mista Phame , 6 - Ortem Gold | |||||
| Scratched horses: Ormsby's Flag (Veterinarian) , Pettarano (Veterinarian) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Pick 3 | 5-5-9 (3 correct) | 906.80 | |||
| $2 Exacta | 9-10 | 93.00 | |||
| $0.10 Superfecta | 9-10-7-1 | 1,755.00 | |||
| $2 Trifecta | 9-10-7 | 1,115.00 | |||
| 8th race - Woodbine - November 07, 2009 | |||||
| Off at: 4:38 Race Type: Claiming | |||||
| Age Restriction: Three Year Old and Upward | |||||
| Value of Race: $41,632 | |||||
| Distance: One And One Sixteenth Miles On The All Weather Track | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:45.24 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 6 | Cobrador | James McAleney | 31.90 | 16.80 | 11.30 |
| 2 | Apalachee Storm | Anthony Stephen | 33.50 | 20.50 | |
| 9 | Cool Hand Duke | Emile Ramsammy | 8.90 | ||
| Also ran: 7 - Skip Code , 10 - Faye's Gray , 8 - Mighty Fenian , 1 - Bears Tiger , 4 - Museeb , 5 - Tizzy , 3 - Great Addiction | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 2-2-6 (3 correct) | 620.90 | |||
| $2 Triactor | 6-2-9 | 6,587.50 | |||
| $2 Exactor | 6-2 | 613.10 | |||
| $1 Superfecta | 6-2-9-7 | 50,070.80 | |||
| 9th race - Woodbine - November 07, 2009 | |||||
| Off at: 5:08 Race Type: Maiden Special Weight | |||||
| Age Restriction: Three Year Old and Upward | |||||
| Sex Restriction: Fillies and Mares | |||||
| Value of Race: $69,600 | |||||
| Distance: One And One Sixteenth Miles On The All Weather Track | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:46.83 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 14 | Flashy Sports | Martin Ramos Ramirez | 12.20 | 7.90 | 4.90 |
| 10 | Our Lucky Charm | Krista Carignan | 43.10 | 19.40 | |
| 11 | Tequila College | Emma-Jayne Wilson | 5.00 | ||
| Also ran: 3 - Yonge's Harbour , 9 - Still Learning , 1 - Emilia Plater , 5 - Whiskey Romance , 6 - Bold Will , 12 - A Little too Late , 4 - Gold Or Blue , 13 - J J's Education , 7 - Molly Maguire , 2 - Shesallthatnmore , 8 - My Ginger Lily | |||||
| Scratched horses: Precious as Jade (Stewards) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 2-6-14 (3 correct) | 839.50 | |||
| $2 Triactor | 14-10-11 | 3,161.90 | |||
| $2 Exactor | 14-10 | 428.20 | |||
| $1 Superfecta | 14-10-11-3 | 10,538.95 | |||
| Winning Breeder: Irene McLellan | |||||
| 10th race - Woodbine - November 07, 2009 | |||||
|
|||||
| Off at: 5:46 Race Type: Claiming | Video Race Replay | ||||
| Age Restriction: Three Year Old and Upward | |||||
| Value of Race: $21,148 | |||||
| Distance: Seven Furlongs On The All Weather Track | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:23.19 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 15 | Red and Bold | Justin Stein | 52.60 | 16.50 | 10.80 |
| 14 | Kings Parade | James McAleney | 5.40 | 3.50 | |
| 9 | Ballycanoe | Emma-Jayne Wilson | 8.90 | ||
| Also ran: 4 - Point Tupper , 8 - Aqab , 10 - On Wings of Trust , 3 - Prairie Honour , 6 - Quinner's Circle , 2 - Romilly Rascal , 7 - Prattle , 5 - Sinful Vows , 11 - Cats At War , 12 - Major Gold , 13 - Waths Up Patrick | |||||
| Scratched horses: Trapper Ted (Veterinarian) , Timeless Tomahawk (Stewards) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 6-ALL-15 (3 correct) | 102.15 | |||
| $1 Pick 3 | ALL-14-15 (3 correct) | 102.15 | |||
| $1 Pick 3 | 6-14-ALL (3 correct) | 102.15 | |||
| $2 Triactor | 15-14-9 | 3,734.10 | |||
| $2 Exactor | 15-14 | 297.00 | |||
| $1 Superfecta | 15-14-9-4 | 9,163.65 | |||
| 5th race - Zia Park - November 07, 2009 | |||||
| Off at: 12:06 Race Type: Allowance | |||||
| Age Restriction: Three Year Old and Upward | |||||
| Value of Race: $29,500 | |||||
| Distance: Three Hundred And Fifty Yards On The Dirt | |||||
| Track Condition: Fast | |||||
| Wind Speed: 10 MPH Direction: Cross Wind | |||||
| Winning Time: 17.489 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | A Regal Secret | Tony F. Guymon | 49.80 | 13.00 | 5.00 |
| 9 | Feature Ten | Bonifacio Perez | 4.80 | 5.40 | |
| 7 | Digging Out of Debt | Alejandro Medellin | 5.20 | ||
| Also ran: 8 - Sr Nachos Bully , 3 - Racin Monty , 5 - De Headbanger , 6 - First Escipade , 10 - Major Review , 2 - Rock N Streak , 4 - La Mona Liza | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Exacta | 1-9 | 348.40 | |||
| $1 Superfecta | 1-9-7-8 | 7,015.10 | |||
| $1 Trifecta | 1-9-ALL | 297.40 | |||
| 10th race - Delta Downs - November 06, 2009 | |||||
|
|
|||||
| Race Name: Louisiana Legacy S. | |||||
| Off at: 10:07 Race Type: Stakes | |||||
| Age Restriction: Two Year Old | |||||
| Sex Restriction: Colts and Geldings | |||||
| Value of Race: $250,000 | |||||
