| Mansfield | 15 | 7 | 12 | 20 | 54 |
| Somerville | 11 | 15 | 11 | 14 | 51 |
| Player | FG/3pt | FT | Total |
| Drummey | 0/0 | 0-0 | 0 |
| Davis | 0/0 | 0-0 | 0 |
| Walker | 3/0 | 2-3 | 8 |
| Call | 2/0 | 0-0 | 6 |
| Trombetta | 0/0 | 0-0 | 0 |
| Maroney | 0/0 | 8-10 | 8 |
| Eason | 3/0 | 4-6 | 10 |
| Nagle | 0/0 | 1-2 | 1 |
| McPherson | 2/0 | 0-0 | 4 |
| Foos | 4/0 | 5-7 | 17 |
| Moomey | 0/0 | 0-0 | 0 |
| Totals | 14/3 | 20-28 | 54 |
| Mansfield | 19 | 13 | 8 | 19 | 59 |
| Dartmouth | 7 | 7 | 12 | 18 | 44 |
| Player | FG/3pt | FT | Total |
| Spillane | 1/0 | 0-0 | 2 |
| Davis | 0/0 | 0-2 | 0 |
| McSheffrey | 1/1 | 1-2 | 4 |
| Morizio | 1/0 | 0-0 | 2 |
| Moomey | 3/0 | 1-1 | 7 |
| Drummey | 1/0 | 1-2 | 3 |
| Walker | 2/0 | 3-4 | 7 |
| Call | 0/0 | 2-2 | 2 |
| Trombetta | 0/0 | 4-4 | 4 |
| Maroney | 1/0 | 5-6 | 7 |
| Eason | 3/0 | 3-3 | 9 |
| Nagle | 1/1 | 0-0 | 3 |
| McPherson | 1/0 | 1-3 | 3 |
| Foos | 2/2 | 0-0 | 6 |
| Totals | 17/4 | 21-29 | 59 |
| Mansfield | 7 | 11 | 14 | 10 | 42 |
| Canton | 8 | 10 | 16 | 18 | 52 |
| Player | FG/3pt | FT | Total |
| Drummey | 2/0 | 1-2 | 5 |
| Davis | 0/0 | 1-2 | 1 |
| Walker | 4/0 | 1-6 | 9 |
| Call | 2/0 | 1-3 | 4 |
| Trombetta | 0/0 | 2-4 | 2 |
| Maroney | 2/0 | 3-6 | 7 |
| Eason | 3/0 | 2-3 | 8 |
| Nagle | 0/0 | 1-2 | 1 |
| McPherson | 1/1 | 2-2 | 5 |
| Foos | 0/0 | 0-0 | 0 |
| Totals | 14/1 | 13-27 | 42 |
| Mansfield | 8 | 18 | 10 | 9 | 45 |
| Oliver Ames | 16 | 12 | 20 | 19 | 58 |
| Player | FG/3pt | FT | Total |
| Drummey | 3/0 | 0-0 | 6 |
| Walker | 4/1 | 3-4 | 12 |
| Call | 0/0 | 0-0 | 0 |
| Trombetta | 1/1 | 0-0 | 3 |
| Maroney | 0/0 | 0-0 | 0 |
| Eason | 8/0 | 0-2 | 16 |
| Nagle | 0/0 | 0-0 | 0 |
| McPherson | 3/0 | 0-0 | 6 |
| Davis | 1/0 | 0-0 | 2 |
| Totals | 20/2 | 3-6 | 45 |
| Mansfield | 2 | 11 | 13 | 12 | 38 |
| Foxboro | 12 | 13 | 18 | 13 | 46 |
| Player | FG/3pt | FT | Total |
| Drummey | 3/0 | 2-2 | 8 |
| Spillane | 1/1 | 0-0 | 3 |
| Walker | 3/0 | 2-4 | 8 |
| Call | 1/1 | 1-2 | 4 |
| Trombetta | 0/0 | 4-4 | 4 |
| Maroney | 1/0 | 4-5 | 6 |
| Eason | 2/0 | 1-2 | 5 |
| Nagle | 0/0 | 0-0 | 0 |
| McPherson | 0/0 | 0-0 | 0 |
| Foos | 0/0 | 0-0 | 0 |
| Moomey | 0/0 | 0-0 | 0 |
| Totals | 11/2 | 14-19 | 38 |
| Mansfield | 8 | 6 | 12 | 8 | 34 |
| Sharon | 14 | 6 | 14 | 14 | 48 |
| Player | FG/3pt | FT | Total |
| Drummey | 2/0 | 0-1 | 4 |
| Hooper | 1/1 | 1-2 | 4 |
| Walker | 3/0 | 1-2 | 7 |
| Trombetta | 0/0 | 0-0 | 0 |
| Maroney | 2/0 | 9-10 | 13 |
| Eason | 3/0 | 0-1 | 6 |
| Nagle | 0/0 | 0-0 | 0 |
| McPherson | 0/0 | 0-1 | 0 |
| Totals | 11/1 | 11-17 | 34 |
| Mansfield | 5 | 20 | 15 | 8 | 48 |
| Franklin | 24 | 15 | 21 | 14 | 74 |
| Player | FG/3pt | FT | Total |
| Drummey | 3/0 | 2-3 | 8 |
| Hooper | 1/0 | 2-2 | 4 |
| Walker | 3/0 | 3-6 | 9 |
| Call | 1/1 | 0-0 | 3 |
| Trombetta | 1/0 | 0-0 | 2 |
| Maroney | 3/0 | 1-2 | 7 |
| Eason | 2/0 | 2-2 | 6 |
| Nagle | 0/0 | 0-0 | 0 |
| McPherson | 2/1 | 1-2 | 6 |
| Davis | 1/0 | 1-2 | 3 |
| Spillane | 0/0 | 0-0 | 0 |
| Totals | 17/2 | 12-19 | 48 |
| Mansfield | 18 | 8 | 16 | 12 | 54 |
| King Philip | 7 | 16 | 12 | 13 | 44 |
| Player | FG/3pt | FT | Total |
| Drummey | 0/0 | 1-2 | 1 |
| Hooper | 9/5 | 6-11 | 29 |
| Walker | 4/2 | 1-4 | 11 |
| Call | 0/0 | 0-0 | 0 |
| Trombetta | 0/0 | 2-2 | 2 |
| Maroney | 0/0 | 4-4 | 4 |
| Eason | 0/0 | 1-2 | 1 |
| Nagle | 0/0 | 1-2 | 1 |
| McPherson | 2/1 | 0-2 | 5 |
| Foos | 0/0 | 0-0 | 0 |
| Spillane | 0/0 | 0-0 | 0 |
| Totals | 15/8 | 16-29 | 54 |
| Mansfield | 11 | 9 | 22 | 7 | 49 |
| Stoughton | 7 | 5 | 11 | 16 | 39 |
| Player | FG/3pt | FT | Total |
| Drummey | 3/0 | 1-1 | 7 |
| Hooper | 1/0 | 5-6 | 7 |
| Walker | 4/1 | 2-8 | 11 |
| Call | 0/0 | 0-0 | 0 |
| Trombetta | 2/1 | 0-0 | 5 |
| Maroney | 1/0 | 1-2 | 3 |
| Eason | 6/0 | 3-4 | 15 |
| Nagle | 0/0 | 0-2 | 0 |
| McPherson | 0/0 | 0-0 | 0 |
| Foos | 0/0 | 1-6 | 1 |
| Moomey | 0/0 | 0-0 | 1 |
| Totals | 17/2 | 13-29 | 49 |
| Mansfield | 9 | 9 | 11 | 12 | 46 |
| North | 13 | 2 | 17 | 11 | 47 |
| Player | FG/3pt | FT | Total |
| Drummey | 1/0 | 0-0 | 2 |
| Hooper | 5/2 | 4-5 | 16 |
| Walker | 5/1 | 2-5 | 13 |
| Call | 0/0 | 0-0 | 0 |
| Maroney | 3/0 | 0-0 | 6 |
| Eason | 2/0 | 2-4 | 6 |
| Nagle | 0/0 | 0-0 | 0 |
| McPherson | 1/0 | 1-2 | 3 |
| Totals | 17/3 | 9-16 | 46 |
| Mansfield | 11 | 12 | 9 | 13 | 45 |
| Canton | 10 | 12 | 10 | 16 | 48 |
| Player | FG/3pt | FT | Total |
| Drummey | 0/0 | 0-0 | 0 |
| Hooper | 5/1 | 2-2 | 13 |
| Walker | 2/0 | 3-4 | 7 |
| Call | 2/2 | 0-0 | 6 |
| Trombetta | 1/0 | 0-0 | 2 |
| Maroney | 2/0 | 4-10 | 8 |
| Eason | 4/0 | 1-3 | 9 |
| Nagle | 0/0 | 0-0 | 0 |
| McPherson | 0/0 | 0-0 | 0 |
| Moomey | 0/0 | 0-0 | 0 |
| Totals | 16/3 | 10-19 | 45 |
| Mansfield | 7 | 9 | 12 | 9 | 37 |
| Oliver Ames | 4 | 10 | 12 | 18 | 44 |
| Player | FG/3pt | FT | Total |
| Drummey | 3/0 | 3-4 | 9 |
| Walker | 2/1 | 3-4 | 8 |
| Call | 0/0 | 1-2 | 1 |
| Trombetta | 2/0 | 0-0 | 4 |
| Maroney | 2/0 | 0-0 | 4 |
| Eason | 4/0 | 3-6 | 11 |
| Nagle | 0/0 | 0-0 | 0 |
| Foos | 0/0 | 0-0 | 0 |
| Totals | 13/1 | 10-16 | 37 |
| Mansfield | 10 | 8 | 4 | 3 | 25 |
| Foxboro | 4 | 13 | 17 | 8 | 42 |
| Player | FG/3pt | FT | Total |
| Drummey | 1/0 | 0-2 | 2 |
| Hooper | 1/1 | 0-0 | 3 |
| Walker | 0/0 | 4-4 | 4 |
| Call | 0/0 | 0-0 | 0 |
| Trombetta | 0/0 | 0-0 | 2 |
| Maroney | 1/0 | 2-3 | 4 |
| Eason | 2/0 | 3-3 | 7 |
| Nagle | 0/0 | 2-2 | 2 |
| McPherson | 1/0 | 1-2 | 3 |
| Foos | 0/0 | 0-0 | 0 |
| Davis | 0/0 | 0-0 | 0 |
| Moomey | 0/0 | 0-0 | 0 |
| Totals | 6/1 | 12-16 | 25 |
| Mansfield | 19 | 9 | 7 | 14 | 49 |
| North | 14 | 9 | 11 | 12 | 46 |
| Player | FG/3pt | FT | Total |
| Drummey | 2/0 | 0-0 | 4 |
| Hooper | 5/3 | 1-1 | 17 |
| Walker | 4/0 | 1-2 | 9 |
| Call | 0/0 | 1-3 | 0 |
| Trombetta | 1/0 | 0-0 | 2 |
| Maroney | 4/0 | 0-0 | 8 |
| Eason | 4/0 | 2-5 | 10 |
| Nagle | 0/0 | 0-0 | 0 |
| McPherson | 0/0 | 0-0 | 0 |
| Foos | 0/0 | 1-2 | 1 |
| Totals | 20/3 | 6-13 | 49 |
| Mansfield | 12 | 10 | 8 | 12 | 42 |
| Sharon | 12 | 17 | 11 | 13 | 53 |
| Player | FG/3pt | FT | Total |
| Drummey | 2/0 | 0-0 | 4 |
| Hooper | 7/3 | 0-0 | 17 |
| Walker | 4/1 | 2-2 | 11 |
| Call | 0/0 | 0-2 | 0 |
| Trombetta | 0/0 | 0-0 | 0 |
| Maroney | 0/0 | 0-0 | 0 |
| Eason | 3/0 | 1-3 | 7 |
| Nagle | 0/0 | 1-2 | 1 |
| Moomey | 0/0 | 0-0 | 0 |
| Foos | 0/0 | 1-2 | 1 |
| Totals | 16/4 | 7-11 | 42 |
| Mansfield | 7 | 5 | 12 | 10 | 34 |
| North | 20 | 15 | 12 | 12 | 59 |
| Player | FG/3pt | FT | Total |
| McSheffrey | 0/0 | 0-1 | 0 |
| Drummey | 1/0 | 5-10 | 7 |
| Walker | 2/0 | 0-3 | 4 |
| Call | 0/0 | 0-0 | 0 |
| Trombetta | 3/0 | 3-4 | 9 |
| Maroney | 1/0 | 1-2 | 3 |
| Eason | 1/0 | 0-2 | 2 |
| Nagle | 0/0 | 0-0 | 3 |
| Foos | 0/0 | 0-0 | 4 |
| Moomey | 1/0 | 0-0 | 2 |
| Luchette | 1/0 | 0-0 | 2 |
| McPherson | 1/1 | 0-0 | 3 |
| Davis | 1/0 | 0-0 | 2 |
| Totals | 12/1 | 9-22 | 34 |
| Mansfield | 9 | 17 | 9 | 24 | 47 |
| Attleboro | 13 | 5 | 20 | 15 | 53 |
| Player | FG/3pt | FT | Total |
| Drummey | 2/0 | 1-2 | 5 |
| Walker | 2/2 | 1-4 | 7 |
| Call | 1/0 | 0-0 | 2 |
| Trombetta | 1/0 | 0-0 | 2 |
| Maroney | 0/0 | 0-0 | 0 |
| Eason | 5/0 | 1-4 | 11 |
| Nagle | 1/0 | 0-0 | 2 |
| Foos | 0/0 | 0-0 | 0 |
| Moomey | 1/0 | 2-5 | 4 |
| Luchette | 0/0 | 0-0 | 0 |
| Davis | 0/0 | 0-0 | 0 |
| Hooper | 0/0 | 0-2 | 0 |
| Totals | 18/2 | 7-19 | 47 |
| Mansfield | 7 | 17 | 9 | 18 | 49 |
| Franklin | 22 | 16 | 24 | 7 | 69 |
| Player | FG/3pt | FT | Total |
| Drummey | 2/0 | 2-3 | 6 |
| Walker | 3/0 | 0-2 | 6 |
| Call | 0/0 | 0-0 | 0 |
| Trombetta | 1/0 | 0-0 | 2 |
| Maroney | 1/0 | 8-10 | 10 |
| Eason | 6/0 | 0-1 | 12 |
| Nagle | 1/1 | 0-1 | 3 |
| Foos | 1/1 | 1-2 | 4 |
| Moomey | 2/0 | 0-0 | 4 |
| Luchette | 0/0 | 0-0 | 0 |
| Davis | 1/0 | 0-0 | 2 |
| Totals | 18/2 | 11-18 | 49 |
| Mansfield | 11 | 15 | 10 | 13 | 49 |
| King Philip | 4 | 11 | 12 | 11 | 38 |
| Player | FG/3pt | FT | Total |
| Hooper | 2/2 | 2-4 | 8 |
| Drummey | 2/0 | 1-3 | 5 |
| Walker | 5/1 | 3-8 | 14 |
| Call | 2/1 | 1-2 | 6 |
| Trombetta | 0/0 | 0-0 | 0 |
| Maroney | 0/0 | 3-4 | 3 |
| Eason | 3/0 | 1-2 | 7 |
| Nagle | 0/0 | 0-1 | 0 |
| Foos | 2/2 | 0-0 | 6 |
| Moomey | 0/0 | 0-0 | 0 |
| Luchette | 0/0 | 0-2 | 0 |
| McSheffrey | 0/0 | 0-0 | 0 |
| Totals | 15/6 | 13-26 | 49 |
| Mansfield | 13 | 6 | 7 | 16 | 42 |
| Stoughton | 8 | 9 | 10 | 11 | 38 |
| Player | FG/3pt | FT | Total |
| Hooper | 2/2 | 5-6 | 11 |
| Drummey | 3/0 | 0-0 | 6 |
| Walker | 5/0 | 1-4 | 11 |
| Call | 1/1 | 0-2 | 3 |
| Trombetta | 0/0 | 0-0 | 0 |
| Maroney | 2/0 | 3-4 | 7 |
| Eason | 2/0 | 0-1 | 4 |
| Nagle | 0/0 | 0-0 | 0 |
| Totals | 15/3 | 9-18 | 42 |
Email: red6321@verizon.net
This site designed and maintained by Dave Redding
Mansfield Girls Basketball
Feel free to download and save any and all material from this site.