Hockomock League![]() |
2007 SeasonSat. Sept. 15 @ St. Edward's (Lakewood, OH) (Lost 28-17) Thur. Sept. 20 Canton (Won 41-0) Fri. Sept. 28 @ Stoughton (Won 45-13) Fri. Oct. 05 Bishop Feehan (Won 29-7) Fri. Oct. 12 @ Franklin (Won 28-20) Sat. Oct. 20 @ Oliver Ames (Won 34-7) Fri. Oct. 26 King Philip (Won 22-18) Fri. Nov. 02 North Attleboro (Won 21-14) Fri. Nov. 09 Sharon (Won 34-0) Thur. Nov. 22 @ Foxboro (Won 31-7) Tue. Nov 27 Bishop Feehan (Lost 23-21) |
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 7 | 7 | 0 | 7 | 21 |
| Bishop Feehan | 0 | 8 | 7 | 8 | 23 |
| 1st Downs | Total yards | Rushing yards | Passing yards | Penalties | |
| Mansfield | 17 | 286 | 23-155 | 141 | 8-67 |
| Bishop Feehan | 18 | 259 | 42-191 | 84 | 2-25 |
Individual Mansfield statistics
RUSHING:
Gilson 1-minus 2, Morrill 9-79, Simpson 10-71, Abany 3-7.
PASSING:
Gilson 9-16-1 141.
RECEIVING:
Simpson 6-121, Goodale 1-1, Westhaver 2-19.
MISSED FIELD GOALS:
Graham 42
![]()
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 0 | 21 | 0 | 10 | 31 |
| Foxboro | 0 | 7 | 0 | 0 | 7 |
| 1st Downs | Total yards | Rushing yards | Passing yards | Penalties | |
| Mansfield | 13 | 454 | 30-309 | 145 | 4-35 |
| Foxboro | 13 | 269 | 39-142 | 127 | 3-25 |
Individual Mansfield statistics
RUSHING:
Morrill 3-68, Simpson 13-66, Abany 5-79, Gilson 1-minus 6, DiPietrantonio 3-10, Doherty 2-78, Hackett 2-10, Chalifoux 1-4.
PASSING:
Gilson 5-18-1 145, Mallett 0-0-0 0.
RECEIVING:
Romanko 1-16, Westhaver 1-12, Abany 1-14, Simpson 1-60, Morrill 1-43.
MISSED FIELD GOALS:
None.
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 14 | 13 | 7 | 0 | 34 |
| Sharon | 0 | 0 | 0 | 0 | 0 |
| 1st Downs | Total yards | Rushing yards | Passing yards | Penalties | |
| Mansfield | 15 | 298 | 207 | 91 | 2-16 |
| Sharon | 5 | 65 | 70 | -4 | 1-5 |
Individual Mansfield statistics
RUSHING:
Abany 3-23, Simpson 2-17, Morrill 1-12, Hackett 4-55, Chalifoux 3-20, Washburn 3-20, Ruta 2-0, Rogers 3-23, Doherty 3-15, Walsh 3-10, Chance 2-3, Harris 2-minus 8, Zonghetti 1-6, McKay 1-11.
PASSING:
Gilson 4-5-1 80, Mallett 1-1-0 11, Busharis 0-0-0 0.
RECEIVING:
Goodale 2-28, Morrill 1-9, Simpson 1-43, St.James 1-11.
MISSED FIELD GOALS:
None.
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 7 | 0 | 0 | 14 | 21 |
| North | 0 | 7 | 7 | 0 | 14 |
| 1st Downs | Total yards | Rushing yards | Passing yards | Penalties | |
| Mansfield | 16 | 234 | 172 | 76 | 2-15 |
| North | 11 | 213 | 185 | 28 | 4-34 |
Individual Mansfield statistics
RUSHING:
Morrill 16-121, Abany 6-8, Simpson 6-20, Westhaver 2-15, Chalifoux 1-minus 2, Gilson 4-10.
PASSING:
Gilson 4-9-0 76, Simpson 0-0-0 0.
RECEIVING:
Westhaver 3-69, Abany 1-7.
FIELD GOALS:
Missed: None
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 7 | 7 | 6 | 2 | 22 |
| King Philip | 0 | 0 | 6 | 12 | 18 |
| 1st Downs | Total yards | Rushing yards | Passing yards | Penalties | |
| Mansfield | 19 | 356 | 251 | 105 | 8-56 |
| King Philip | 13 | 313 | 97 | 221 | 5-52 |
Individual Mansfield statistics
RUSHING:
Abany 12-50, Morrill 9-53. Simpson 12-145, Gilson 3-4, Chalifoux 1-(minus1).
PASSING:
Gilson 7-16-0-105.
RECEIVING:
Romanko 2-22, Westhaver 3-53, Simpson 1-13, Morrill- 1-17.
MISSED FIELD GOALS:
None.
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 7 | 7 | 20 | 0 | 34 |
| Oliver Ames | 0 | 0 | 0 | 7 | 7 |
| 1st Downs | Total yards | Rushing yards | Passing yards | Penalties | |
| Mansfield | 21 | 382 | 314 | 68 | 5-40 |
| OA | 14 | 196 | 145 | 73 | 0-0 |
RUSHING:
Abany 7-119, Morrill 4-53, Simpson 11-100,. Gilson 2-13, DiPietrantonio 1-3, Hackett 3-15, Zonghetti 1-5, Washburn 1-minus 1, Walsh 2-7.
PASSING:
Gilson 7-13-1-64, Busharis.1-1-0-4.
RECEIVING:
Morrill 2-19, Romanko 2-15. Simpson 1-10, Westhaver 1-5, Willhauck 1-11, St James 1-4.
FIELD GOALS MISSED: None
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 7 | 14 | 0 | 7 | 28 |
| Franklin | 7 | 7 | 6 | 0 | 20 |
| 1st Downs | Total yards | Rushing yards | Passing yards | Penalties | |
| Mansfield | 23 | 331 | 212 | 119 | 3-30 |
| Franklin | 10 | 218 | 72 | 154 | 0-0 |
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 14 | 7 | 0 | 8 | 29 |
| Bishop Feehan | 0 | 0 | 7 | 0 | 7 |
Scoring summary:
First quarter
Mans — Mike Morrill 39 run (Curtis Graham kick), 9:49.
Mans — Mike Willhauck 9 pass from Mark Gilson (Graham kick), 2:41.
Second quarter
Mans — Dan Romanko 9 pass from Gilson (Graham kick), 5:48.
Third quarter
BF — Mike McGowan 2 run (Stanley Pacuk kick), 4:49.
Fourth quarter
Mans — Romanko 17 pass from Gilson (Andrew Kelley pass from Jeff Mallett), 10:44.
| 1st Downs | Total yards | Rushing yards | Passing yards | Penalties | |
| Mansfield | 17 | 402 | 279 | 123 | 3-30 |
| Bishop Feehan | 10 | 176 | 90 | 91 | 1-10 |
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 7 | 17 | 7 | 14 | 45 |
| Stoughton | 0 | 0 | 13 | 0 | 13 |
Scoring summary:
First quarter
Mans-Powell Simpson 6 yd run (Donald Washburn kick), 3:21.
Second quarter
Mans-Mike Morrill 5 yd run (Curtis Graham kick), 10:56
Mans-Simpson 57 yd punt return (Graham kick.4:25.
Mans-Graham 25 field goal, 0:00.
Third quarter
Sto-John Reardon 10 pass from Sean Byron (Felipe Junqueira kick),. 7:24.
Mans-Simpson 70 yd run (Graham kick), 3:35.
Sto-Joseph Jeudy 35 yd run (pass failed), 1:41.
Fourth quarter
Mans-Michael Abany 8 yd run (Graham kick),10:33.
Mans-Chris Walsh 5 yd run (Washburn kick), 2:06.
| 1st Downs | Total yards | Rushing yards | Passing yards | Penalties | |
| Mansfield | 18 | 329 | 241 | 88 | 3-35 |
| Stoughton | 9 | 240 | 228 | 12 | 3-30 |
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 14 | 14 | 0 | 13 | 41 |
| Canton | 0 | 0 | 0 | 0 | 0 |
| 1st Downs | Total yards | Rushing yards | Passing yards | Penalties | |
| Mansfield | 16 | 282 | 185 | 104 | 4-35 |
| Canton | 6 | 174 | 112 | 92 | 2-15 |
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 3 | 6 | 8 | 0 | 17 |
| St Edward's | 0 | 14 | 7 | 7 | 28 |
| 1st Downs | Total yards | Rushing yards | Passing yards | Penalties | |
| Mansfield | 19 | 370 | 200 | 206 | 6-45 |
| St Edward's | 11 | 340 | 81 | 276 | 12-105 |
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 7 | 14 | 7 | 0 | 28 |
| Holy Cross | 0 | 0 | 0 | 0 | 0 |
| 1st Downs | Total yards | Rushing yards | Passing yards | Penalties | |
| Mansfield | 17 | 311 | 221 | 90 | 1-10 |
| Holy Cross | 6 | 127 | 99 | 43 | 4-28 |
|
Main page Email:webmaster@mansfieldfootball.org
Mansfield Gridiron Club Feel free to download and save any and all material from this site. |