| Fri. Sept. 11 | @ Dartmouth | W 34-0 | |
| Fri. Sept. 18 | Minnechaug | W 41-7 | (Pop Warner night) |
| Fri. Sept. 25 | @ Franklin | L 28-29 | |
| Fri. Oct 02 | @ Stoughton | W 34-12 | |
| Fri. Oct. 09 | Sharon | W 48-13 | (Cops-4-Kidz night) |
| Fri. Oct. 16 | @ Oliver Ames | W 35-0 | (PSAT'S Saturday) |
| Fri. Oct. 23 | Canton | W 43-0 | (Homecoming/) |
| Fri. Oct. 30 | King Philip | W 20-7 | (Senior parents/SAT'S) |
| 50th | Anniversary | of rivalry | |
| Fri. Nov. 06 | North Attleboro | L 28-25 | (Recognize 1989 Team/Teacher appreciation) |
| 80th | Anniversary | of rivalry | |
| Fri. Nov. 13 | @ East Bridgwater | W 41-17 | |
| Thu. Nov. 26 | @ Foxboro | 10 AM | Thanksgiving |
| Quarters (10 minute) | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 14 | 0 | 15 | 12 | 41 |
| East Bridgewater | 7 | 10 | 0 | 0 | 17 |
| 1st Downs | Total yards | Rushing yards | Passing yards | Penalties | |
| Mansfield | 15 | 313 | 299 | 14 | 3-32 |
| East Bridgewater | 15 | 196 | 174 | 24 | 2-10 |
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 7 | 6 | 6 | 6 | 25 |
| North Attleboro | 0 | 14 | 0 | 14 | 28 |
| 1st Downs | Total yards | Rushing yards | Passing yards | Penalties | |
| Mansfield | 18 | 416 | 183 | 233 | 4-40 |
| North Attleboro | 18 | 367 | 122 | 265 | 3-25 |
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 7 | 7 | 0 | 6 | 20 |
| King Philip | 0 | 7 | 0 | 0 | 7 |
| 1st Downs | Total yards | Rushing yards | Passing yards | Penalties | |
| Mansfield | 16 | 252 | 194 | 59 | 4-20 |
| King Philip | 4 | 86 | 79 | 18 | 5-20 |
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 22 | 0 | 21 | 0 | 43 |
| Canton | 0 | 0 | 0 | 0 | 0 |
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 15 | 7 | 7 | 6 | 35 |
| Oliver Ames | 0 | 0 | 0 | 0 | 0 |
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 14 | 21 | 6 | 7 | 48 |
| Stoughton | 7 | 0 | 0 | 6 | 13 |
|
MANSFIELD - In Hockomock League play, quarterback Nik Busharis was literally perfect for the Hornets as they won in coach Mike Redding's return to the sidelines.
Busharis completed all eight pass attempts on the night for 185 yards and three touchdowns to three different receivers. Two of those scores came in a 21-point second quarter which saw the Hornets turn a 14-7 game into a 35-7 rout by halftime. Busharis opened the scoring with an 8-yard scoring strike to Matt Zonghetti then Shawn Doherty's 15-yard run made it 14-0. After Sharon scored to get within a touchdown, Busharis hooked up with Jeff Hill (43 yards) and Matt Schafer (13) to stretch the lead. Doherty's second touchdown of the night, from 40 yards out, made it 35-7 at intermission. Kevone Rogers carried the ball just once for the Hornets but it was a 60-yard touchdown for the only scoring in the third quarter. Mansfield (2-1 Hockomock, 4-1) is at Oliver Ames next Friday night. |
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 14 | 6 | 0 | 14 | 34 |
| Stoughton | 6 | 0 | 6 | 0 | 12 |
|
STOUGHTON - Shawn Doherty scored on a pair of long runs.
Mansfield (3-1) got off on the right foot as Jamel Marshall returned the opening kickoff 85 yards for a touchdown. Donnie Washburn added the first of his four extra-point kicks for a 7-0 lead. Still in the first quarter, Doherty ripped off a 40-yard to give the Hornets a 14-0 lead. The Knights struck back through the air for a TD, but the kick failed, leaving them trailing 14-6 heading into the second quarter. Mansfield took a 20-6 lead into halftime after Kevone Rogers finished off a drive with a one-yard run. Stoughton cashed in a short TD run to cut the lead to 20-12 in the third quarter. Doherty then scored on a 25-yard run early in the fourth quarter, the PAT making 28-12. Mansfield topped off the scoring as quarterback Nik Busharis tossed a short, 6-yard TD pass to running back Matt Zonghetti. The Hornets entertain Sharon next Friday night. |
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 7 | 14 | 0 | 7 | 28 |
| Franklin | 7 | 6 | 0 | 16 | 29 |
| 1st Downs | Total yards | Rushing yards | Passing yards | Penalties | |
| Mansfield | 18 | 358 | 201 | 157 | 2-20 |
| Franklin | 16 | 370 | 253 | 120 | 2-15 |
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 35 | 6 | 0 | 0 | 41 |
| Minnechaug | 0 | 7 | 0 | 0 | 7 |
| 1st Downs | Total yards | Rushing yards | Passing yards | Penalties | |
| Mansfield | 15 | 448 | 445 | 3 | 7-55 |
| Minnechaug | 8 | 148 | 27 | 129 | 0-0 |
| Quarters | 1st | 2nd | 3rd | 4th | Final |
| Mansfield | 21 | 13 | 0 | 0 | 34 |
| Dartmouth | 0 | 0 | 0 | 0 | 0 |
| 1st Downs | Total yards | Rushing yards | Passing yards | Penalties | |
| Mansfield | 16 | 382 | 268 | 129 | 5-46 |
| Dartmouth | 4 | 116 | 88 | 28 | 9-60 |
|
Main page
Mansfield Gridiron Club Since 1995 This site designed and maintained by Dave Redding Feel free to download and save any and all material from this site. |