| 1972 | ||
| Eastern Massachusetts | ||
| Div l | Brockton-16 | Newton-14 |
| Div ll | Swampscott-28 | Cath. Memorial-21 |
| Central/Western Massachusetts | ||
| Div l | Fitchburg-22 | Greenfield-6 |
| Div ll | East Longmeadow-10 | Shrewsbury-7 |
| 1973 | ||
| Eastern Massachusetts | ||
| Div l | Brockton-41 | Revere-0 |
| Div ll | Catholic Memorial-41 | Andover-12 |
| Div lll | North Attleboro-48 | Pope John-0 |
| Div lV | Hanover-39 | Hudson Catholic-6 |
| Central/Western Massachusetts | ||
| Div l | Leominster-13 | Chicopee Comp.-0 |
| Div ll | Algonquin Reg.-6 | East Longmeadow-2 |
| Div lll | Oakmont Reg.-31 | Mohawk Trail-12 |
| 1974 | ||
| Eastern Massachusets | ||
| Div l | Natick-26 | Reading-14 |
| Div ll | Andover-21 | Salem-20(OT) |
| Div lll | North Attleboro-33 | Greater Lawrence-6 |
| Div lV | Hanover-26 | Middleboro-14 |
| Central/Western Massachusetts | ||
| Div l | Leominster-13 | Chicopee-7(OT) |
| Div ll | Taconic-19 | Hudson-12 |
| Div lll | Northbridge-21 | Ware-20 |
| 1975 | ||
| Eastern Massachusetts | ||
| Div l | Woburn-20 | North Quincy-7 |
| Div ll | Andover-7 | Plymouth Carver-3 |
| Div lll | Newburyport-27 | Wayland-13 |
| Div lV | Hanover-7 | Holliston-6 |
| Central/Western Massachusetts | ||
| Div l | Chicopee-21 | St John's-14 |
| Div ll | Milford-42 | Pittsfield-14 |
| Div lll | Amherst-36 | Lunenburg-12 |
| 1976 | ||
| Eastern Massachusetts | ||
| Div l | Walpole-26 | Newton North-6 |
| Div ll | Lynn Classical-20 | Wilmington-12 |
| Div lll | Newburyport-41 | South Boston-0 |
| Div lV | Hanover-27 | Holliston-15 |
| Central/Western Massachusetts | ||
| Div l | Westfield-30 | Burncoat-29 |
| Div ll | East Longmeadow-20 | Algonquin-0 |
| Div lll | Mahar Reg.-26 | Grafton-20 |
| 1977 | ||
| Eastern Massachusetts | ||
| Div l | Norwood-14 | Arlington-8 |
| Div ll | B.C. High-13 | Dartmouth-7 |
| Div lll | Ipswich-54 | Newburyport-13 |
| Div lV | Hull-21 | Ashland-9 |
| Central/Western Massachusetts | ||
| Div l | St.John's-6 | Fitchburg-0(CMass) |
| Div ll | Minnechaug Reg.-42 | Clinton-27 |
| Div lll | Oakmont Reg.-22 | Palmer-0 |
| 1978 | ||
| Eastern Massachusetts | ||
| Div l | Medford-29 | Walpole-8 |
| Div ll | Catholic Memorial-13 | Chelmsford-8 |
| Div lll | Concord/Carlisle-34 | Shawsheen Valley-0 |
| Div lV | Middleboro-7 | Dom Savio-6 |
| Central Massachusetts | ||
| Div l | Leominster-13 | Milford-6(OT) |
| Div ll | Oakmont Reg.-18 | Southbridge-6 |
| Western Massachusetts | ||
| Div l | Minnechaug Reg.-40 | Pittsfield-25 |
| Div ll | Athol-14 | Springfield Commerce-12 |
| 1979 | ||
| Eastern Massachusetts | ||
| Div l | Woburn-14 | Brockton-7 |
| Div ll | Lynn Classical-31 | Scituate-13 |
| Div lll | Canton-28 | North Reading-6 |
| Div lV | Middleboro-21 | Dom Savio-16 |
| Central Massachusetts | ||
| Div l | Marlboro-30 | Doherty Memorial-18 |
| Div ll | Lunenburg-15 | Southbridge-14 |
| Western Massachusetts | ||
| Div l | Holyoke-14 | Greenfield-7 |
| Div ll | Hoosac Valley-15 | Ware-7 |
| 1980 | ||
| Eastern Massachusetts | ||
| Div l | Norwood-20 | Brockton-14 |
| Div ll | Taunton-21 | Lynn Classical-0 |
| Div lll | Silver Lake-21 | Somerset-3 |
| Div lV | Millis-19 | Wareham-9 |
| Div V | Nantucket-44 | Christopher Columbus-20 |
| Central Massachusetts | ||
| Div l | Doherty Memorial-14 | Marlboro-12 |
| Div ll | Ayer-50 | Montachusett Reg.-0 |
| Western Massachusetts | ||
| Div l | Westfield-17 | Minnechaug Reg.-14 |
| Div ll | Hoosac Vally-7 | Mohawk Trail-6 |
| 1981 | ||
| Eastern Massachusetts | ||
| Div l | Walpole-24 | Brockton-13 |
| Div ll | Winthrop-14 | Tewksbury-0 |
| Div lll | Canton-20 | Somerset-6 |
| Div lV | Holliston-35 | Bourne-15 |
| Div V | Manchester-49 | Dorchester-6 |
| Central Massachusetts | ||
| Div l | Leominster-34 | Hudson-13 |
| Div ll | Lunenburg-28 | Northbridge-7 |
| Western Massachusetts | ||
| Div l | Westfield-34 | Greenfield-6 |
| Div ll | Ware-22 | Hoosac Vally-8 |
| 1982 | ||
| Eastern Massachusetts | ||
| Div l | Natick-35 | Melrose-34 |
| Div ll | St.John's-7 | Whitman/Hanson-0 |
| Div lll | Franklin-22 | Dartmouth-7 |
| Div lV | Dom Savio-14 | Rockland-12 |
| Div V | Manchester-28 | Nantucket-6 |
| Central Massachusetts | ||
| Div l | Leominster-40 | Hudson-21 |
| Div ll | Ayer-21 | David Prouty-12 |
| Western Massachusetts | ||
| Div l | Holyoke-17 | Springfield Classical-7 |
| Div ll | Drury-12 | Palmer-0 |
| 1983 | ||
| Eastern Massachusetts | ||
| Div l | Natick-28 | Peabody-14 |
| Div ll | Winthrop-14 | Xaverian-3 |
| Div lll | Dartmouth-20 | Foxboro-14 |
| Div lV | Middleboro-28 | Westwood-6 |
| Div V | West Roxbury-14 | Nantucket-0 |
| Central Massachusetts | ||
| Div l | Milford-21 | Leominster-13 |
| Div ll | Lunenburg-21 | Oakmont Reg.-20 |
| Div lll | Assabet Valley-21 | Northbridge-20 |
| Western Massachusetts | ||
| Div l | Minnechaug Reg.-17 | Holyoke-16 |
| Div ll | Wahconah Reg.-33 | Ware-12 |
| 1984 | ||
| Eastern Massachusetts | ||
| Div l | Brockton-20 | Lexington-6 |
| Div ll | Plymouth /Carver-18 | Methuen-14 |
| Div lll | Dartmouth-14 | Foxboro-0 |
| Div lV | Westwood-28 | Cardinal Spellman-26 |
| Div V | St.Clement-22 | Blue Hills-6 |
| Central Massachusetts | ||
| Div l | Westboro-26 | Fitchburg-7 |
| Div ll | Oakmont Reg.-19 | Lunenburg-12 |
| Div lll | Grafton-22 | Assaabet Valley-0 |
| Western Massachusetts | ||
| Div l | Minnechaug Reg.-32 | Longmeadow-20 |
| Div ll | Athol-8 | Hoosac Valley-7 |
| 1985 | ||
| Eastern Massachusetts | ||
| Div l | Brockton-22 | Natick-20 |
| Div ll | Tewksbury-24 | Bridgewater/Raynham-13 |
| Div lll | Lincoln/Sudbury-35 | New Bedford-21 |
| Div lV | Holliston-17 | Archbishop Williams-14 |
| Div V | Norton-25 | Dorchester-20 |
| Central Massachusetts | ||
| Div l | St.John's(Shrewsbury)-14 | Algonquin-2 |
| Div ll | Westford-7 | Nashoba Reg.-6 |
| Div lll | Grafton-14 | Assabet Valley-8 |
| Western Massachusetts | ||
| Div l | Longmeadow-15 | Chicopee Comp.-8 |
| Div ll | Palmer-41 | Hoosac Valley-0 |
| 1986 | ||
| Eastern Massachusetts | ||
| Div l | Winchester-20 | Peabody-13 |
| Div ll | Xaverian-14 | Bridgewater/Raynham-13 |
| Div lll | Lincoln/Sudbury-19 | Lynfield-0 |
| Div lV | Archbishop Williams-6 | Westwood-0 |
| Div V | Greater Lowell-12 | East Boston-10 |
| Central Massachusetts | ||
| Div l | Milford-38 | Maynard-6 |
| Div ll | Westford Academy-17 | Bartlett-14 |
| Div lll | Grafton-16 | Keefe Tech.-9 |
| Western Massachusetts | ||
| Div l | Northhampton-22 | Springfield Cathedral-19 |
| Div ll | Palmer-28 | Drury-0 |
| 1987 | ||
| Eastern Massachusetts | ||
| Div l | Brockton-28 | Woburn-0 |
| Div ll | Chelmsford-21 | Gloucester-14 |
| Div lll | Foxboro-9 | Canton-8 |
| Div lV | Norwell-18 | Whitman/Hanson-7 |
| Div V | West Roxbury-14 | Greater Lawrence-0 |
| Central Massachusetts | ||
| Div l | Milford-35 | Algonquin-0 |
| Div ll | Worcester South-3 | Shepherd Hill Reg.-0 |
| Div lll | Northbridge-13 | Assabet Valley-12 |
| Western Massachusetts | ||
| Div l | Westfield-35 | Greenfield-14 |
| Div ll | Hoosac Valley-7 | Frontier Reg.-6 |
| 1988 | ||
| Eastern Massachusetts | ||
| Div l | Brockton-27 | Dedham-16 |
| Div ll | Dracut-23 | Beverly-6 |
| Div lll | Foxboro-18 | North Attleboro-14 |
| Div lV | Westwood-13 | Archbishop Williams-0 |
| Div V | West Roxbury-26 | Greater Lowell-6 |
| Central Massachusetts | ||
| Div l | St.John's-8 | Leominster-7 |
| Div ll | Worcester South-15 | Ayer-0 |
| Div lll | West Boylston-15 | Grafton-6 |
| Western Massachusetts | ||
| Div l | Springfield Cathedral-34 | Northampton-14 |
| Div ll | Drury-27 | Ludlow-12 |
| 1989 | ||
| Eastern Massachusetts | ||
| Div l | Walpole-6 | Brockton-2 |
| Div ll | Plymouth-7 | Central Catholic-3 |
| Div lll | Lincoln/Sudbury-18 | Mansfield-6 |
| Div lV | Whitman/Hanson-41 | Holliston-8 |
| Div V | Dorchester-14 | Bristol/Plymouth-7 |
| Central Massachusetts | ||
| Div l | Leominster-12 | Westborough-3 |
| Div ll | North Middlesex Reg-28 | Ayer-13 |
| Div lll | Northbridge-26 | Bay Path Reg.-12 |
| Western Massachusetts | ||
| Div l | Springfield Cathedral-35 | Greenfield-28 |
| Div ll | Hoosac Vally-14 | Ware-0 |
| 1990 | ||
| Eastern Massachusetts | ||
| Div l | Peabody-20 | Tewksbury-14 |
| Div ll | Winchester-23 | Walpole-16 |
| Div lll | Joseph Case-14 | Lynn English-0 |
| Div lV | East Bridgewater-18 | Matignon-8 |
| Div V | Greater Lowell-22 | Nantucket-14 |
| Central Massachusetts | ||
| Div l | Leominster-24 | St.John's-3 |
| Div ll | North Middlesex-45 | Northbridge-20 |
| Div lll | Narragansett Reg.-31 | Bay Path Reg.-30 |
| Western Massachusetts | ||
| Div l | Holyoke-24 | Northampton-14 |
| Div ll | Monument Mountain-8 | Ware-6 |
| 1991 | ||
| Eastern Massachusetts | ||
| Div l-A | Brockton-13 | St.John's Prep-7 |
| Div l-B | Waltham-21 | Bridgewater/Raynham-20(OT) |
| Div ll-A | Chelmsford-6 | Andover-12 |
| Div ll-B | Walpole-27 | Lincoln/Sudbury-7 |
| Div lll-A | Gloucester-18 | Dartmouth-0 |
| Div lll-B | Foxboro-43 | Whitman/Hanson-14 |
| Div lV-A | Fairhaven-30 | East Bridgewater-27 |
| Div lV-B | Ipswich-33 | Dom Savio-14 |
| Div V-A | Greater Lowell-19 | South Boston-14 |
| Div V-B | Martha's Vineyard-24 | Burke-10 |
| Div Vl-A | Weston-16 | Holliston-12 |
| Div Vl-B | West Bridgewater-22 | Marian-21 |
| Central Massachusetts | ||
| Div l | Fitchburg-22 | North Middlesex-6 |
| Div ll | Hudson-35 | Bartlett-14 |
| Div lll | Uxbridge-21 | Bay Path Reg.-0 |
| Western Massachusetts | ||
| Div l | Springfield Cathedral-20 | Longmeadow-6 |
| Div ll | St.Joseph Central-28 | Mahar Reg.-0 |
| 1992 | ||
| Eastern Massachusetts | ||
| Div l-A | Brockton-18 | Xaverian-17 |
| Div l-B | North Quincy-14 | Arlington-9 |
| Div ll-A | Mathuen-26 | Reading-19 |
| Div ll-B | Wellesley-14 | Lincoln/Sudbury-13 |
| Div lll-A | Rockland-11 | Attleboro-0 |
| Div lll-B | Mansfield-20 | Winthrop-12 |
| Div lV-A | Cardinal Spellman-21 | Joseph Case-6 |
| Div lV-B | Ipswich-40 | Hull-33 |
| Div V-A | Greater Lowell-10 | West Roxbury-8 |
| Div V-B | Martha's Vineyard-18 | Latin Academy-14 |
| Div Vl-A | Westwood-23 | Weston-16 |
| Div Vl-B | Marian-9 | West Bridgewater-6 |
| Central Massachusetts | ||
| Div l | North Middlesex-20 | Fitchburg-6 |
| Div ll | St.Peter-Marian-20 | Bartlett-0 |
| Div lll | Uxbridge-26 | Bay Path Reg.-16 |
| Western Massachusetts | ||
| Div l | Longmeadow-40 | Minnechaug Reg.-16 |
| Div ll | Hoosac Valley-31 | Turners Falls-0 |
| 1993 | ||
| Eastern Massachusetts | ||
| Div l-A | New Bedford-45 | Plymouth-10 |
| Div l-B | Peabody-36 | St.John's-0 |
| Div ll-A | Billerica-27 | Woburn-7 |
| Div ll-B | Wellesley-31 | Bishop Stang-7 |
| Div lll-A | North Attleboro-42 | Whitman/Hanson-7 |
| Div lll-B | Westford-28 | Winthrop-21 |
| Div lV-A | Old Rochester-21 | East Bridgewater-7 |
| Div lV-B | Arlington Catholic-27 | Newburyport-20 |
| Div V-A | West Roxbury-30 | Greater Lawrence-26 |
| Div V-B | Boston English-16 | Nantucket-7 |
| Div Vl-A | Bellingham-41 | Marian-18 |
| Div Vl-B | Hopkington-42 | West Bridgewater-6 |
| Central Massachusetts | ||
| Div l | North Middlesex-22 | Fitchburg-7 |
| Div ll | St.Peter-Marian-14 | Oakmont Reg.-12 |
| Div lll | Millbury-17 | Bay Path Reg.-7 |
| Western Massachusetts | ||
| Div l | Springfield Central-28 | West Spingfield-7 |
| Div ll | Lee-42 | Athol-8 |
| 1994 | ||
| Eastern Massachusetts | ||
| Div l-A | New Bedford-21 | Peabody-12 |
| Div l-B | Xaverian-20 | Falmouth-0 |
| Div ll-A | Chelmsford-29 | Brookline-0 |
| Div ll-B | Acton/Boxborough-23 | Stoneham-0 |
| Div lll-A | Whitman/Hanson-13 | Salem-0 |
| Div lll-B | Mansfield-27 | Bishop Feehan-14 |
| Div lV-A | North Andover-28 | East Bridgewater-13 |
| Div lV-B | Fairhaven-32 | Matignon-24 |
| Div V-A | East Boston 18 | West Roxbury-14 |
| Div V-B | Tyngsboro-31 | Nantucket-7 |
| Div Vl-A | Westwood-39 | Cathedral-8 |
| Div Vl-B | Millis-28 | Trinity Catholic-6 |
| Central Massachusetts | ||
| Div l | North Middlesex-21 | Fitchburg-14 |
| Div ll | St Peter-Marian-42 | Oakmont Reg.-15 |
| Div lll | Clinton-12 | Leicester-7 |
| Western Massachusetts | ||
| Div l | Springfield Cent.-15 | South Hadley-14 |
| Div ll | Lee-22 | East Longmeadow-7 |
| 1995 | ||
| Eastern Massachusetts | ||
| Div l-A | Barnstable-11 | New Bedford-0 |
| Div l-B | Xaverian-36 | Arlington-12 |
| Div ll-A | Reading-33 | Acton/Boxboro-23 |
| Div ll-B | Walpole-28 | Tewksbury-14 |
| Div lll-A | Gloucester-23 | Dartmouth-8 |
| Div lll-B | Marshfield-26 | North Attleboro-8 |
| Div lV-A | Wareham-26 | Bishop Fenwick-0 |
| Div lV-B | Newburyport-27 | East Bridgewater-12 |
| Div V-A | West Roxbury-34 | Grater Lawrence-8 |
| Div V-B | Nantucket-40 | East Boston-6 |
| Div Vl-A | Chelsea-35 | Old Colony-8 |
| Div Vl-B | Ashland-30 | Trinity Catholic-12 |
| Central Massachusetts | ||
| Div l | North Middlesex-20 | Fitchburg-18 |
| Div ll | St.Peter Marian-9 | Nashoba Regional-7 |
| Div lll | Clinton-29 | Leicester-20 |
| Western Massachusetts | ||
| Div l | Holyoke-47 | Greenfield-16 |
| Div ll | St.Joseph's-19 | East Longmeadow-7 |
| 1996 | ||
| Eastern Massachusetts | ||
| Div l-A | Brocton-32 | Bridgewater/Raynham-20 |
| Div l-B | Xaverian-31 | Everett-12 |
| Div ll-A | Reading-20 | Acton/Boxboro-0 |
| Div ll-B | Tewksbury-20t | Walpole-19 |
| Div lll-A | Marshfield-42 | Attleboro-13 |
| Div lll-B | Mansfield-26 | Swampscott-14 |
| Div lV-A | Dighton/Rehoboth-22 | North Andover-0 |
| Div lV-B | Hull-20 | Bishop Fenwick-15 |
| Div V-A | Greater Lowell-21 | West Roxbury-6 |
| Div V-B | Nantucket-48 | Boston English-15 |
| Div Vl-A | Westwood-28 | Old Colony-0 |
| Div Vl-B | Weston-20 | Austin Prep.-0 |
| Central Massachusetts | ||
| Div l | Fitchburg-50 | Milford-0 |
| Div ll | St.Peter Marian-26 | Nashoba Reg.-12 |
| Div lll | Narragansett-35 | Northbridge-12 |
| Western Massachusetts | ||
| Div l | Springfield Central-23 | Northampton-15 |
| Div ll | Monument Mountain-22 | Mahar Reg.-0 |
| 1997 | ||
| Eastern Massachusetts | ||
| Div l | St.John's-25 | New Bedford-0 |
| Div l | Everett-21 | Bridgewater-Raynham-0 |
| Div ll | Walpole-42 | Lincoln Sudbury-21 |
| Div ll | Central Catholic-34 | Wakefield-16 |
| Div lll | Bishop Feehan-26 | Duxbury-7 |
| Div lll | North Attleboro-20 | Swampscott-14 |
| Div lV | Newburyport-12 | Matignon-8 |
| Div lV | Norwell-35 | Apponequet-0 |
| Div V | Boston English-24 | Greater Lawrence-18 |
| Div V | Martha's Vineyard-26 | Westwood-6 |
| Div Vl | St. Bernard's-35 | Madison Park-12 |
| Div Vl | North Shore-20 | Old Colony-14 |
| Central/Western Massachusetts | ||
| Div l | Leominster-45 | Holyoke-13 |
| Div l | Springfield Central-55 | Shrewsbury-14 |
| Div ll | Longmeadow-12 | Nashoba Regional-10 |
| Div ll | Gardner-12 | Wahconah-6 |
| Div lll | Northbridge-38 | Frontier Regional-20 |
| Div lll | Oxford-39 | Franklin Tech-6 |
| 1998 | ||
| Eastern Massachusetts | ||
| Div l | Xaverian 23 | Everett 21 |
| Div l | Bridgewater/Raynham 21 | Brockton 12 |
| Div ll | Cent. Catholic 29 | Acton/Boxboro 13 |
| Div ll | Reading 37 | Braintree 6 |
| Div ll | Marshfield 12 | Wellesley 0 |
| Div lll | North Attleboro 33 | Attleboro 14 |
| Div lll | Rockland 14 | Gloucester 12 |
| Div lV | Dighton/Rehoboth 34 | Bishop Fenwick 12 |
| Div lV | Norwell 27 | Newburyport 12 |
| Div V | Greater Lawrence 20 | Nantucket 14 |
| Div V | Billingham 34 | South Boston 8 |
| Div Vl | Pope John 14 | Marian 6 |
| Div Vl | Weston 34 | Madison Park 0 |
| Central/Western Massachusetts | ||
| Div l | Spring. Cathedral 28 | Fitchburg 21 |
| Div lA | Leominster 28 | Holyoke 7 |
| Div ll | Longmeadow 32 | Westboro 8 |
| Div llA | Wahconah 30 | Southbridge 12 |
| Div lll | Nortbridge 41 | Turners Falls 0 |
| Div lllA | Lunenburg 21 | Ludlow 0 |
| 1999 | ||
| Eastern Massachusetts | ||
| Div l | New Bedford 6 | Everett 40 |
| Div l | BC High 7 | Barnstable 20 |
| Div ll | Newton North 15 | Billerica 37 |
| Div ll | Action/Boxboro 7 | Wakefield 13 |
| Div ll | Marshfield 0 | Wellesley 14 |
| Div lll | North Attleboro 26 | Rockland 6 |
| Div lll | Attleboro 12 | Salem 25 |
| Div lV | Dighton/Rehoboth 6 | Pentucket 20 |
| Div lV | Norwell 26 | Bishop Fenwick 28 |
| Div V | East Boston 12 | Martha's Vinyard 27 |
| Div V | Greater Lowell 6 | Millis 14 |
| Div Vl | O'Bryant 6 | Manchester 12 |
| Div Vl | Austin Prep 24 | West Bridgewater 0 |
| Central/Western Massachusetts | ||
| Div l | Catherdal 13 | Nashoba Reg. 38 |
| Div lA | Longmeadow 36 | Shrewsbury 21 |
| Div ll | Amherst 27 | Southbridge 7 |
| Div llA | Mount Graylock 44 | Oxford 13 |
| Div lll | Ware 29 | Clinton 27 |
| Div lllA | Spring.Commerce 33 | Bay Path 15 |
| 2000 | ||
| Eastern Massachusetts | ||
| Div l | BC High 35 | Durfee 0 |
| Div l | Bridgewater-Raynham 7 | Walthham 0 |
| Div ll | Reading 23 | Chelmsford 13 |
| Div ll | Framingham 35 | Action-Boxboro 26 |
| Div ll | Norwood 42 | Whitman-Hanson 18 |
| Div lll | Rockland 20 | Bishop Feehan 3 |
| Div lll | Gloucester 35 | Foxboro 26 |
| Div lV | Bishop Fenwick 12 | Pentucket 0 |
| Div lV | Fairhaven 35 | Carver 14 |
| Div V | Greater Lowell 45 | East Boston 18 |
| Div V | Bellingham 35 | Marther's Vineyard 6 |
| Div Vl | Georgetown 26 | Cape Cod Tech. 6 |
| Div Vl | Savio Prep. 36 | Charlestown 14 |
| Central/Western Massachusetts | ||
| Div l | Fitchburg 35 | Spingfield Central 21 |
| Div lA | Shrewsbury 22 | Longmeadow 21 |
| Div ll | Shepherd Hill 15 | Mt. Graylock 18 |
| Div llA | Leicester 20 | West Springfield 7 |
| Div lll | Clinton 36 | Frontier Regional 14 |
| Div lllA | Bay Path 28 | Putman Voke. 14 |
| 2001 | ||
| Eastern Massachusetts | First year for playoffs | |
| Div I Playoff | Everett 17 | St John's Prep 13 |
| Div I Playoff | Bridgewater-Raynham 35 | New Bedford 13 |
| Div l Super Bowl | Everett 8 | Bridgewater-Raynham 7 |
| Div II Playoff | Acton-Boxboro 27 | Haverhill 14 |
| Div II Playoff | Wakefield 12 | Needham 6 |
| Div ll Super Bowl | Acton-Boxboro 27 | Wakefield 7 |
| Div III Playoff | Whitman-Hanson 49 | Gloucester 35 |
| Div III Playoff | Norwood 9 | Mansfield 7 |
| Div lll Super Bowl | Whitman-Hanson 15 | Norwood 14 |
| Div IV Playoff | Bishop Feehan 19 | Duxbury 16 |
| Div IV Playoff | Pentucket 24 | Apponequet 8 |
| Div lV Super Bowl | Bishop Feehan 24 | Pentucket 0 |
| Div V Playoff | Bellingham 27 | Bishop Fenwick 7 |
| Div V Playoff | Tyngsboro 31 | Cohasset 7 |
| Div V Super Bowl | Bellingham 38 | Tyngsboro 28 |
| Div VI Playoff | Marian 29 | Georgetown 0 |
| Div VI Playoff | Martha's Vineyard 36 | West Roxbury 12 |
| Div Vl Super Bowl | Marian 12 | Martha's Vineyard 0 |
| Div Vll Super Bowl | Charlestown 22 | South Shore 7 |
| Central/Western Massachusetts | ||
| Div l | St. John's (S) 28 | Longmeadow 15 |
| Div lA | Springfield Central 52 | Holy Name 22 |
| Div ll | Northbridge 35 | Wahconah 17 |
| Div llA | Springfield Commerce 42 | Auburn 13 |
| Div lll | Clinton 19 | Frontier 6 |
| Div lllA | Bay Path 20 | Springfield Putnam Voke 14 (OT) |
| 2002 | ||
| Eastern Massachusetts | ||
| Div I Playoff | Everett 38 | Brockton 7 |
| Div I Playoff | St. John's Prep 42 | Barnstable 6 |
| Div l Super Bowl | Everett 13 | St. John's Prep 7 |
| Div II Playoff | Acton-Boxboro | Woburn 6 |
| Div II Playoff | Chelmsford 29 | Weymouth 18 |
| Div ll Super Bowl | Acton-Boxboro 44 | Chelmsford 6 |
| Div III Playoff | North Attleboro 35 | Plymouth North 7 |
| Div III Playoff | Swampscott 51 | Norwood 22 |
| Div lll Super Bowl | North Attleboro 44 | Swampscott 40 |
| Div IV Playoff | Bishop Feehan 24 | Old Rochester 7 |
| Div IV Playoff | Duxbury 27 | Pentucket 7 |
| Div lV Super Bowl | Bishop Feehan 23 | Duxbury 7 |
| Div V Playoff | Abington 50 | Abp. Williams 14 |
| Div V Playoff | Tyngsboro 30 | Hopkinton 21 |
| Div V Super Bowl | Abington 25 | Tyngsboro 0 |
| Div VI Playoff | Marian 37 | Blue Hills 0 |
| Div VI Playoff | Manchester 18 | Madison Park 12 |
| Div Vl Super Bowl | Marian 48 | Manchester 15 |
| Div Vll Super Bowl | South Shore 34 | Charlestown 0 |
| Central/Western Massachusetts | ||
| Div l | Leominster 40 | Minnechaug 20 |
| Div lA | Longmeadow 42 | Westboro 7 |
| Div ll | Northbridge 34 | Wahconah 6 |
| Div llA | Springfield Commerce 16 | Auburn 13 |
| Div lll | Clinton 51 | Athol 7 |
| Div lllA | Worcester North 34 | Springfield Sci-Tech 16 |
| 2003 | ||
| Eastern Massachusetts | ||
| Div I Playoff | Everett 38 | St John's Prep 6 |
| Div I Playoff | Marshfield 25 | Brockton 7 |
| Div l Super Bowl | Everett 21 | Marshfield 0 |
| Div II Playoff | Acton-Boxboro 31 | Needham 13 |
| Div II Playoff | Chelmsford 48 | Lexington 6 |
| Div lI Super Bowl | Acton-Boxboro 18 | Chelmsford 12 (OT) |
| Div III Playoff | Mansfield 45 | Quincy 12 |
| Div III Playoff | Swampscott 32 | Walpole 7 |
| Div III Super Bowl | Mansfield 28 | Swampscott 6 |
| Div IV Playoff | Bishop Feehan 40 | Wareham 16 |
| Div IV Playoff | Masconomet 7 | Duxbury 0 |
| Div IV Super Bowl | Bishop Feehan 16 | Masconomet 0 |
| Div V Playoff | Westwood 20 | Cohasset 7 |
| Div V Playoff | Tyngsboro 42 | Bishop Fenwick 14 |
| Div V Super Bowl | Westwood 21 | Tyngsboro 14 |
| Div VI Playoff | Martha's Vineyard 17 | East Boston 12 |
| Div VI Playoff | Manchester 20 | St Mary's 6 |
| Div VI Super Bowl | Martha's Vineyard 26 | Manchester 24 |
| Div VII Super Bowl | South Shore 7 | Burke 0 |
| Central/Western Massachusetts | ||
| Div I | Longmeadow 33 | Fitchburg 12 |
| Div IA | Wachusett Regional 26 | Northhampton 0 |
| Div II | Wahconah 19 | Worcester Burncoat 6 |
| Div IIA | Millbury 40 | East Longmeadow 26 |
| Div III | Belchertown 15 | Bay Path 12 |
| Div lllA | Mahar 26 | Narragansett 24 |
| 2004 | ||
| Eastern Massachusetts | ||
| Div I Playoff | Brockton 28 | Bridgewater Raynham 14 |
| Div I Playoff | Everett 36 | Xaverian 6 |
| Div I Super Bowl | Brockton 22 | Everett 21 |
| Div IA Playoff | Acton-Boxboro 21 | Newton North 14 |
| Div IA Playoff | Chelmsford 22 | Melrose19 |
| Div IA Super Bowl | Acton-Boxboro 28 | Chelmsford 6 |
| Div II Playoff | Mansfield 28 | Plymouth North 22 |
| Div II Playoff | Walpole 19 | Danvers 14 |
| Div II Super Bowl | Mansfield 24 | Walpole 14 |
| Div IIA Playoff | Bishop Feehan 17 | Bourne 7 |
| Div IIA Playoff | Hingham 38 | Wilmington 20 |
| Div lIA Super Bowl | Bishop Feehan 27 | Hingham 19 |
| Div III Playoff | Westwood 31 | Cohasset 8 |
| Div III Playoff | Abp Williams 13 | Tyngsboro 0 |
| Div III Super Bowl | Westwood 32 | Abp Williams 26 |
| Div IIIA Playoff | East Boston 20 | Blue Hills 6 |
| Div IIIA Playoff | North Shore Tech 26 | St Mary's 20 |
| Div IIIA Super Bowl | East Boston 28 | North Shore Tech 22 |
| Div IV Super Bowl | Southeastern RVT 13 | Hyde Park 0 |
| Central/Western Massachusetts | ||
| Div l | St John's 24 | Longmeadow 14 |
| Div lA | Wachusett Regional 13 | Northampton 7 |
| Div ll | Worcester Burncoat 32 | St. Joseph Cnt. 26 |
| Div llA | Leicester 41 | Greefield 14 |
| Div III | Mahar 41 | Lunenburg 0 |
| Div lllA | Worcester North 48 | Pathfinder 20 |
| 2005 | ||
| Eastern Massachusetts | ||
| Div I Playoff | Xaverian 20 | Everett 14 |
| Div I Playoff | Brockton 23 | Marshfield 14 |
| Div I Super Bowl | Brockton 14 | Xaverian 7 |
| Div IA Playoff | Newton North 26 | Westford 7 |
| Div IA Playoff | Woburn 14 | Billerica 0 |
| Div IA Super Bowl | Woburn 34 | Newton North 7 |
| Div II Playoff | Natick 41 | Winthrop 32 |
| Div II Playoff | Foxboro 36 | Plymouth North 7 |
| Div II Super Bowl | Natick 8 | Foxboro 3 |
| Div IIA Playoff | Duxbury 17 | North Andover 7 |
| Div IIA Playoff | Bishop Stang 21 | Wareham 16 |
| Div lIA Super Bowl | Duxbury 28 | Bishop Stang 13 |
| Div III Playoff | Abington 12 | Hopkinton 0 |
| Div III Playoff | Abp Williams 28 | Tyngsboro 20 |
| Div III Super Bowl | Abington 21 | Abp Williams 20 |
| Div IIIA Playoff | St. Mary's 31 | Georgtown 14 |
| Div IIIA Playoff | South Shore 21 | East Boston 14 |
| Div IIIA Super Bowl | St. Mary's 21 | South Shore 0 |
| Central/Western Massachusetts | ||
| Div l | Longmeadow 21 | Leominster 20 |
