Bird Lists for Santa Maria Valley Parks
Preisker Park (1)
River Oaks Park (2)
Waller County Park (3)
Orcutt (Rice Ranch) Community Park (4)
The following species have been reported in or over these Santa Maria parks. While many birds on this list are resident and expected in the appropriate season or seen during periods of migration, several are represented here by single occurrences only on specific dates and do not necessarily reflect the probability of seeing the bird.
This page is will be updated as new sightings are reported. Please send updates to Jamie Chavez
| SEASON |
SP |
SU |
FA |
WI |
|||||||||||||||
| PARK |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
|||
|
WATERFOWL |
|
|
|
|
|||||||||||||||
| Greater White-fronted Goose |
X |
||||||||||||||||||
| Snow Goose |
X |
X |
X |
X |
|||||||||||||||
|
Ross's Goose |
|
X |
X |
|
X |
|
X |
X |
|
X |
X |
||||||||
|
Cackling Goose |
|
X |
|
X |
|
X |
X |
|
X |
||||||||||
|
Canada Goose |
|
X |
|
X |
|
X |
X |
X |
|||||||||||
|
Wood Duck |
|
|
|
|
X |
|
X |
||||||||||||
|
Gadwall |
|
X |
|
|
X |
|
X |
||||||||||||
| American Wigeon |
|
X |
X |
||||||||||||||||
|
Mallard |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||||||
|
Cinnamon Teal |
X |
X |
|
X |
|
X |
X |
X |
|||||||||||
|
Northern Shoveler |
|
|
|
X |
X |
|
|||||||||||||
|
Northern Pintail |
|
|
|
X |
|
X |
|||||||||||||
| Canvasback |
X |
||||||||||||||||||
|
Bufflehead |
|
|
|
|
X |
||||||||||||||
|
Common Merganser |
|
X |
|
|
|
X |
X |
||||||||||||
|
Ruddy Duck |
|
X |
|
X |
|
X |
|
X |
X |
||||||||||
|
LOONS |
|
|
|
|
|||||||||||||||
|
Pacific Loon |
|
X |
|
|
|
||||||||||||||
|
GREBES |
|
|
|
|
|||||||||||||||
|
Pied-billed Grebe |
|
X |
X |
|
X |
|
X |
X |
|
X |
X |
||||||||
|
Eared Grebe |
X |
X |
|
|
X |
X |
X |
||||||||||||
|
Western Grebe |
|
X |
|
|
|
X |
|||||||||||||
|
PELICANS |
|
|
|
|
|||||||||||||||
|
American White Pelican |
|
X |
|
|
X |
|
X |
||||||||||||
|
CORMORANTS |
|
|
|
|
|||||||||||||||
|
Double-crested Cormorant |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||||||
|
HERONS, EGRETS |
|
|
|
|
|||||||||||||||
| Least Bittern | X | ||||||||||||||||||
| Great Blue Heron |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||||||
| Great Egret |
|
X |
X |
|
X |
|
X |
X |
|
X |
X |
||||||||
| Snowy Egret |
|
X |
X |
|
X |
X |
|||||||||||||
| Cattle Egret | X | X | |||||||||||||||||
| Green Heron |
|
X |
X |
|
X |
|
X |
|
X |
X |
|||||||||
| Black-crowned Night-Heron |
|
X |
X |
|
X |
X |
|
X |
X |
|
X |
X |
|||||||
| IBISES | |||||||||||||||||||
| White-faced Ibis | X | X | |||||||||||||||||
| VULTURES | |||||||||||||||||||
| Turkey Vulture |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X | |||||
| HAWKS, EAGLES | |||||||||||||||||||
| Osprey |
|
|
X |
|
X |
X |
|
X |
|||||||||||
| White-tailed kite |
X |
X |
X |
||||||||||||||||
|
Northern Harrier |
X |
||||||||||||||||||
| Sharp-shinned Hawk |
X |
X |
X |
X |
X |
X |
X | ||||||||||||
| Cooper's Hawk |
X |
X |
X |
X |
X |
X |
X |
X |
X |
||||||||||
| Red-shouldered Hawk |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X | |||||||||
| Red-tailed Hawk |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X | |||||
| Ferruginous Hawk | X | ||||||||||||||||||
| Golden Eagle |
X |
|
X |
X |
X | X | |||||||||||||
|
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 | ||||
| FALCONS | |||||||||||||||||||
| American Kestrel |
X |
X |
X |
X | X | X | X | X | X | X | |||||||||
| Merlin | X | ||||||||||||||||||
| Peregrine Falcon | X | X | X | ||||||||||||||||
| Prairie Falcon | X | X | X | X | X | ||||||||||||||
| RAILS | |||||||||||||||||||
| Sora | X | X | X | ||||||||||||||||
| American Coot | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| SHOREBIRDS | |||||||||||||||||||
| Semipalmated Plover | X | X | |||||||||||||||||
| Killdeer | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Black-necked Stilt | X | X | |||||||||||||||||
| Greater Yellowlegs | X | X | X | ||||||||||||||||
| Solitary Sandpiper | X | ||||||||||||||||||
| Willet | X | ||||||||||||||||||
| Spotted Sandpiper | X | X | X | X | X | ||||||||||||||
| Long-billed Curlew | X | ||||||||||||||||||
| Western Sandpiper | X | X | |||||||||||||||||
| Least Sandpiper | X | X | X | ||||||||||||||||
| Baird's Sandpiper | X | X | |||||||||||||||||
| Pectoral Sandpiper | X | ||||||||||||||||||
| Dunlin | X | ||||||||||||||||||
| Short-billed Dowitcher | X | ||||||||||||||||||
| Long-billed Dowitcher | X | ||||||||||||||||||
| Wilson's Snipe | X | X | X | X | X | X | X | ||||||||||||
| Wilson's Phalarope | X | ||||||||||||||||||
| Red-necked Phalarope | X | ||||||||||||||||||
| Red Phalarope | X | ||||||||||||||||||
| GULLS, TERNS | |||||||||||||||||||
| Bonaparte's Gull | X | X | X | ||||||||||||||||
| Mew Gull | X | X | X | ||||||||||||||||
| Ring-billed Gull | X | X | X | X | X | X | X | X | X | ||||||||||
| California Gull | X | X | X | X | X | X | X | X | X | X | |||||||||
| Herring Gull | X | X | |||||||||||||||||
| Thayer's Gull | X | X | |||||||||||||||||
| Western Gull | X | X | |||||||||||||||||
| Glaucous-winged Gull | X | X | X | ||||||||||||||||
| Least Tern | X | ||||||||||||||||||
| Caspian Tern | X | ||||||||||||||||||
| Forster's Tern | X | ||||||||||||||||||
| PIGEONS, DOVES | |||||||||||||||||||
| Rock Pigeon | X | X | X | X | X | X | X | X | X | ||||||||||
| Band-tailed Pigeon | X | ||||||||||||||||||
| Eurasian Collared-Dove | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Mourning Dove | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| OWLS | |||||||||||||||||||
| Barn Owl | X | ||||||||||||||||||
| Great Horned Owl | X | X | X | X | |||||||||||||||
| SWIFTS | |||||||||||||||||||
| Black Swift | X | ||||||||||||||||||
| Vaux's Swift | X | ||||||||||||||||||
| White-throated Swift | X | X | |||||||||||||||||
|
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 | ||||
| HUMMINGBIRDS | |||||||||||||||||||
| Black-chinned Hummingbird | X | ||||||||||||||||||
| Anna's Hummingbird | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Rufous Hummingbird | X | ||||||||||||||||||
| Allen's Hummingbird | X | X | X | X | X | X | X | X | |||||||||||
| KINGFISHERS | |||||||||||||||||||
| Belted Kingfisher | X | X | X | X | |||||||||||||||
| WOODPECKERS | |||||||||||||||||||
| Acorn Woodpecker | X | X | X | X | X | X | X | X | |||||||||||
| Yellow-bellied Sapsucker | X | X | X | X | |||||||||||||||
| Red-naped Sapsucker | X | ||||||||||||||||||
| Red-breasted Sapsucker | X | X | X | X | |||||||||||||||
| Nuttall's Woodpecker | X | X | X | X | X | X | X | X | X | X | |||||||||
| Downy Woodpecker | X | X | X | X | X | X | X | X | |||||||||||
| Hairy Woodpecker | X | X | X | X | X | X | |||||||||||||
| White-headed Woodpecker | X | ||||||||||||||||||
| Northern Flicker | X | X | X | X | X | X | X | ||||||||||||
| FLYCATCHERS, KINGBIRDS | |||||||||||||||||||
| Olive-sided Flycatcher | X | ||||||||||||||||||
| Western Wood-Pewee | X | X | X | X | |||||||||||||||
| Willow Flycatcher | X | X | X | ||||||||||||||||
| Hammond's Flycatcher | X | X | X | X | X | ||||||||||||||
| Pacific-slope Flycatcher | X | X | X | X | X | ||||||||||||||
| Black Phoebe | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Eastern Phoebe | X | X | X | X | |||||||||||||||
| Say's Phoebe | X | X | X | X | X | X | X | ||||||||||||
| Ash-throated Flycatcher | X | ||||||||||||||||||
| Cassin's Kingbird | X | X | X | X | X | X | X | X | |||||||||||
| Western Kingbird | X | X | X | ||||||||||||||||
| SHRIKES | |||||||||||||||||||
| Loggerhead Shrike | X | X | X | X | |||||||||||||||
| VIREOS | |||||||||||||||||||
| Plumbeous Vireo | X | X | |||||||||||||||||
| Cassin's Vireo | X | X | X | X | |||||||||||||||
| Hutton's Vireo | X | X | X | X | X | X | X | X | X | ||||||||||
| Warbling Vireo | X | X | X | X | |||||||||||||||
| JAYS, CROWS, RAVENS | |||||||||||||||||||
| Steller's Jay | X | ||||||||||||||||||
| Western Scrub-Jay | X | X | X | X | X | X | X | X | X | X | |||||||||
| American Crow | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Common Raven | X | X | |||||||||||||||||
|
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 | ||||
| LARKS | |||||||||||||||||||
| Horned Lark | X | X | X | ||||||||||||||||
| SWALLOWS |