I collect type cards to 1989. My goal is to get 2,500 different type cards. I presently need about 1,500 to reach my goal.
1800's
| Order | Year | Card | Preferred Player | ACC |
| 1 | 1867 | Troy Haymakers CdV's | ||
| 2 | 1868-71 | Peck and Snyder Trade Cards | ||
| 3 | 1869 | Red Stockings Peck and Snyder | ||
| 5 | 1883 | California League Cabinets | ||
| 7 | 1886 | Lorillard Team Cards | ||
| 8 | 1886 | Old Judge N167 | ||
| 9 | 1886 | Syracuse Stars Hancock | ||
| 10 | 1886-88 | Joseph Hall Cabinets | ||
| 11 | 1887 | Allen and Ginter N28 | ||
| 12 | 1887 | Buchner N284 | ||
| 13 | 1887 | Four Base Hits N-Unc. | ||
| 14 | 1887 | Kalamazoo Bats N690-1 | ||
| 15 | 1887 | Kalamazoo Teams N690-2 | ||
| 16 | 1887 | Lone Jack N370 | ||
| 17 | 1887 | Scrapps Die Cuts | ||
| 18 | 1887 | Tobin Lithographs | ||
| 20 | 1887-89 | Old Judge Cabinets N173 | ||
| 22 | 1888 | Allen and Ginter N29 | ||
| 23 | 1888 | Allen and Ginter N43 | ||
| 24 | 1888 | August Beck N403 | ||
| 25 | 1888 | G and B Chewing Gum Co E223 | ||
| 27 | 1888 | Kimball's N184 | ||
| 28 | 1888 | S.F. Hess and Co. Creole N321 | ||
| 29 | 1888 | WG1 Card Game | ||
| 31 | 1888-89 | Sporting Times M117 | ||
| 32 | 1889 | Braves Cabinets Smith | ||
| 33 | 1889 | Edgerton R. Williams Game | ||
| 34 | 1889 | N526 No. 7 Cigars | ||
| 35 | 1889 | S.F.Hess and Co. N338-1 | ||
| 36 | 1891 | Braves Conly Cabinets | ||
| 37 | 1891 | Reds Cabinets Conly | ||
| 38 | 1893 | Duke Talk of the Diamond N135 | ||
| 39 | 1893 | Just So | ||
| 40 | 1894 | Duke Cabinets N142 | ||
| 41 | 1894 | Orioles Team Issue | ||
| 42 | 1894 | Senators Cabinets Bell | ||
| 43 | 1895 | Mayo N300 | ||
| 44 | 1895 | Newsboy N566 | ||
| 46 | 1898 | National Copper Plate | ||
| 47 | 1899 | Braves Chickering Cabinets | ||
| 48 | 1899-00 | Sporting News Supplements M101-1 |
1900 - 1909
| Order | Year | Card | Preferred Player | ACC |
| 50 | 1903-04 | Breisch-Williams E107 | ||
| 51 | 1903-11 | Sporting Life Cabinets W600 | ||
| 54 | 1904 | Allegheny Card Company | ||
| 56 | 1905 | Carl Horner Cabinets | ||
| 57 | 1905 | Indians Souvenir Postcard Shop of Cleveland PC785 | ||
| 58 | 1905 | Providence Clamdiggers Postcard | ||
| 59 | 1905 | Rotograph Co. PC782 | ||
| 61 | 1906 | A's Postcards | ||
| 62 | 1906 | Fan Craze AL WG2 | ||
| 63 | 1906 | Fan Craze NL WG3 | ||
| 64 | 1906 | Giants Ullman's Art Frame Series | ||
| 65 | 1906-16 | Police Gazette Supplements | ||
| 66 | 1907 | Cubs A.C. Dietsche Postcards PC765 | ||
| 67 | 1907 | Cubs G.F. Grignon Co. PC775 | ||
| 68 | 1907 | Newark Evening World Supplements | ||
| 69 | 1907 | White Sox George W. Hull | ||
| 70 | 1907-09 | Tigers A.C. Dietsche Postcards PC765 | ||
| 71 | 1908 | All-American Ladies Baseball Club | ||
| 72 | 1908 | American League Publishing Co. PC770 | ||
| 73 | 1908 | Buffalo Bisons F.J. Offerman | ||
| 74 | 1908 | Cardinals Republic | ||
| 75 | 1908 | Cubs Postcards | ||
| 76 | 1908 | Indianapolis Postcards | ||
| 77 | 1908 | Tigers Fred G.Wright Postcard | ||
| 78 | 1908-09 | Rose Company PC760 | ||
| 80 | 1909 | Atlanta Crackers Postcard | ||
| 81 | 1909 | Boston Herald Supplements | ||
| 82 | 1909 | Boston Herald Supplements Pairs | ||
| 83 | 1909 | Boston Sunday Post Supplements | ||
| 84 | 1909 | Briggs E97 | ||
| 85 | 1909 | Cuban Cabanas | ||
| 86 | 1909 | Dodgers Daily Eagle Supplement | ||
| 87 | 1909 | Giants Derby Cigar | ||
| 88 | 1909 | H.H. Bregstone PC743 | ||
| 90 | 1909 | Ramly T204 | ||
| 91 | 1909 | Ramly T204 Square Frames | ||
| 92 | 1909 | Senators Barr-Farnham Postcards | ||
| 96 | 1909 | Tigers Wolverine News Postcards PC773-3 | ||
| 97 | 1909 | W.W. Smith Postcards | ||
| 98 | 1909-10 | Tigers Topping and Company PC773-1 | ||
| 102 | 1909-11 | Tigers H.M. Taylor PC773-2 | ||
| 103 | 1909-13 | Sporting News Supplements M101-2 | ||
| 104 | 1909-17 | Max Stein/United States Publishing House PC758 |
1910 - 1919
| Order | Year | Card | Preferred Player | ACC |
| 105 | 1910 | American Caramel Die Cuts E125 | ||
| 106 | 1910 | Baseball Comics T203 | ||
| 107 | 1910 | Baseball Fans | ||
| 109 | 1910 | Bishop Coast League E99 | ||
| 110 | 1910 | Chicago E90-3 | ||
| 111 | 1910 | Contentnea T209 | ||
| 112 | 1910 | Darby Chocolates E271 | ||
| 113 | 1910 | E-Unc. Orange Bordered Strip Cards | ||
| 114 | 1910 | E101 | ||
| 115 | 1910 | E102 | ||
| 116 | 1910 | E98 | ||
| 117 | 1910 | Fatima Cigarettes Premiums | ||
| 118 | 1910 | J.H. Dockman All-Star Baseball E-Unc. | ||
| 119 | 1910 | Ju Ju Drums E286 | ||
| 120 | 1910 | Kallis and Dane | ||
| 122 | 1910 | Mello Mints E105 | ||
| 124 | 1910 | Nadja E104 | ||
| 127 | 1910 | Pirates American Caramels E90-2 | ||
| 129 | 1910 | Pirates Tip-Top D322 | ||
| 130 | 1910 | Red Sun T211 | ||
| 131 | 1910 | Sepia Anon PC796 | ||
| 132 | 1910 | Standard Caramel E93 | ||
| 133 | 1910 | Sweet Caporal Domino Discs | ||
| 135 | 1910 | Turkey Red T3 | ||
| 136 | 1910 | W555 | ||
| 137 | 1910 | Washington Times | ||
| 138 | 1910 | Williams Caramels E103 | ||
| 139 | 1910 | World Series Photo Pack | ||
| 141 | 1910-13 | Red Cross T215 | ||
| 142 | 1910-14 | People's T216 | ||
| 146 | 1911 | A's Fireside T208 | ||
| 147 | 1911 | A's Rochester/Williams Baking D359 | ||
| 148 | 1911 | Baseball Bats E-Unc. | ||
| 149 | 1911 | Big Eater E-Unc. | ||
| 150 | 1911 | Bishop Coast League E100 | ||
| 152 | 1911 | E94 | ||
| 154 | 1911 | Jones, Keyser and Arras Cabinets | ||
| 155 | 1911 | L1 Leathers | ||
| 157 | 1911 | Mono T217 | ||
| 158 | 1911 | Pacific Coast Biscuit D310 | ||
| 159 | 1911 | Pacific Coast Biscuit D311 | ||
| 160 | 1911 | Pinkerton T5 | ||
| 161 | 1911 | Plow's Candy E300 | ||
| 162 | 1911 | S74 Silks | ||
| 163 | 1911 | S81 Large Silks | ||
| 164 | 1911 | Sporting Life M116 Cabinets | ||
| 165 | 1911 | Sporting News | ||
| 167 | 1911 | Western Playground Assocation | ||
| 168 | 1911 | Zeenuts | ||
| 169 | 1911-12 | Obak Premiums T4 | ||
| 171 | 1912 | Boston Garter | ||
| 172 | 1912 | Colgan's Red Border | ||
| 173 | 1912 | General Baking D304 | ||
| 174 | 1912 | Gus Williams Lemon Drop | ||
| 176 | 1912 | Home Run Kisses E136-1 | ||
| 179 | 1912 | Philadelphia Caramel E96 | ||
| 180 | 1912 | Red Sox Boston American Series PC742-1 | ||
| 181 | 1912 | Red Sox Boston Daily American Souvenir PC742-2 | ||
| 182 | 1912 | Senators National Photo Company | ||
| 185 | 1912 | Vassar Sweaters | ||
| 186 | 1912 | Zeenuts | ||
| 190 | 1913 | Boston Garter | ||
| 191 | 1913 | Colgans Tin Tops | ||
| 193 | 1913 | Fatima T200 Premiums | ||
| 194 | 1913 | Lajoie Game | ||
| 195 | 1913 | National Game WG5 | ||
| 196 | 1913 | Oakland Oaks Team Issue | ||
| 197 | 1913 | Pirates Voskamps | ||
| 198 | 1913 | Tom Barker WG6 | ||
| 202 | 1914 | Baltimore Orioles Schedules | ||
| 203 | 1914 | Berdie Confection | ||
| 204 | 1914 | Boston Garter | ||
| 205 | 1914 | Cracker Jack | ||
| 206 | 1914 | E and S Publishing | ||
| 207 | 1914 | Fatima Players T222 | ||
| 208 | 1914 | Lawrence Semon Postcards | ||
| 210 | 1914 | Pastime Novelty Postcard | ||
| 211 | 1914 | Piedmont Stamps T330-2 | ||
| 212 | 1914 | Polo Grounds WG4 | ||
| 213 | 1914 | Texas Tommy E224 | ||
| 214 | 1914 | Zeenuts | ||
| 217 | 1915 | Sporting News PC757 | ||
| 218 | 1915 | Victory T214 | ||
| 219 | 1915 | Zeenuts | ||
| 221 | 1916 | BF2 Felt Pennants | ||
| 222 | 1916 | Fleischmann Bread D381 | ||
| 223 | 1916 | New York World Advertisements | ||
| 225 | 1916 | Standard Biscuit | ||
| 226 | 1916 | Tango Brand Eggs | ||
| 227 | 1916 | Zeenuts | ||
| 228 | 1917 | Collins-McCarthy E135 | ||
| 229 | 1917 | Holsum Bread D327 | ||
| 231 | 1917 | Standard Biscuit | ||
| 232 | 1917 | White Sox Team Issue | ||
| 233 | 1917 | Zeenuts | ||
| 234 | 1918 | Zeenuts | ||
| 237 | 1919 | W519 No Numbers | ||
| 238 | 1919 | W519 Numbered |
1920 - 1929
| Order | Year | Card | Preferred Player | ACC |
| 242 | 1920 | Gassler's American Maid Bread D381-1 | ||
| 244 | 1920 | Reds World's Champions PCs | ||
| 245 | 1920 | Ruth Heading Home | ||
| 246 | 1920 | W516-1 | ||
| 248 | 1920 | Walter Mails WG7 | ||
| 250 | 1921 | Clark's Bread D-381-2 | ||
| 251 | 1921 | Koester's Bread World Series Issue D383 | ||
| 252 | 1921 | Neilson's V61 | ||
| 253 | 1921 | Oxford Confectionery E253 | ||
| 254 | 1921 | Ruth Pathe | ||
| 255 | 1921 | Zeenuts | ||
| 258 | 1921-23 | National Caramel E220 | ||
| 259 | 1921-24 | Exhibits | ||
| 261 | 1922 | American Caramel E122 | ||
| 263 | 1922 | Fan T231 | ||
| 265 | 1922 | Rochester PE3 | ||
| 266 | 1922 | W501 | ||
| 267 | 1922 | W572 | ||
| 268 | 1922 | W573 | ||
| 269 | 1922 | W575 | ||
| 270 | 1922 | William Paterson V89 | ||
| 271 | 1922 | Zeenuts | ||
| 273 | 1923 | Kansas City Blues Baltimore Shirt | ||
| 274 | 1923 | Lections | ||
| 275 | 1923 | Maple Crispette V117 | ||
| 276 | 1923 | W503 | ||
| 279 | 1923 | Willards Chocolates V100 | ||
| 281 | 1923-24 | Cuban Billiken | ||
| 282 | 1923-24 | Cuban Tomas Gutierrez | ||
| 283 | 1924 | Diaz Cigarettes | ||
| 284 | 1924 | Great Mails WG7 | ||
| 286 | 1924 | Senators Wright and Ditson | ||
| 287 | 1924 | Zeenuts | ||
| 288 | 1924-25 | Cuban Aguilitas Segundas | ||
| 289 | 1924-25 | Cuban Nacionales | ||
| 290 | 1925 | Exhibits | ||
| 291 | 1925 | Senators Holland Creameries | ||
| 292 | 1925 | Senators Oakland Tribune | ||
| 293 | 1925 | Universal Toy and Novelty W-504 | ||
| 294 | 1925 | Zeenuts | ||
| 295 | 1926 | Exhibits | ||
| 297 | 1926 | Sport Company of America | ||
| 298 | 1926 | Zeenuts | ||
| 299 | 1926-27 | Cuban Aguilitias | ||
| 300 | 1926-27 | Sporting News Supplements M101-7 | ||
| 301 | 1926-28 | W590 | ||
| 303 | 1927 | Exhibits | ||
| 304 | 1927 | Honey Boy Ice Cream | ||
| 305 | 1927 | Middy Bread | ||
| 306 | 1927 | York Caramel E210 | ||
| 308 | 1928 | Babe Ruth Candy Company E-Unc. | ||
| 309 | 1928 | Exhibits | ||
| 310 | 1928 | Exhibits PCL | ||
| 311 | 1928 | Fro Joy | ||
| 312 | 1928 | Ruth Home Run Candy Membership | ||
| 313 | 1928 | Star Player Candy E-Unc. | ||
| 314 | 1928 | W502 | ||
| 318 | 1928 | Yuenglings | ||
| 319 | 1928 | Zeenuts | ||
| 320 | 1928-32 | La Presse | ||
| 321 | 1929 | A's Villa | ||
| 322 | 1929 | Blum's Baseball Bulletin | ||
| 324 | 1929 | Hack Wilson All-Weather Tire | ||
| 325 | 1929 | Portraits and Action R315 | ||
| 326 | 1929 | Portraits and Action R316 | ||
| 327 | 1929 | W553 | ||
| 328 | 1929 | Zeenuts |
1930 - 1939
| Order | Year | Card | Preferred Player | ACC |
| 330 | 1930 | A's Becker | ||
| 332 | 1930 | Cubs Blue Ribbon Malt | ||
| 333 | 1930 | Cubs Team Issue | ||
| 334 | 1930 | Post Famous North Americans | ||
| 335 | 1930 | Rogers Peet | ||
| 336 | 1930 | Schutter-Johnson R332 | ||
| 337 | 1930 | W554 | ||
| 338 | 1930 | White Sox Blue Ribbon Malt | ||
| 339 | 1930 | White Sox Team Issue | ||
| 340 | 1930 | Zeenuts | ||
| 341 | 1931 | Cardinals Metropolitan | ||
| 342 | 1931 | Cubs Team Issue | ||
| 343 | 1931 | Hack Wilson Blue Ribbon Malt | ||
| 344 | 1931 | Senators Team Issue Photos W-UNC | ||
| 345 | 1931 | W517 | ||
| 346 | 1931 | Zeenuts | ||
| 347 | 1931-32 | Exhibits Four-in-One | ||
| 348 | 1932 | Braves Team Issue | ||
| 349 | 1932 | C.A.Briggs Chocolate | ||
| 350 | 1932 | Cubs Team Issue | ||
| 353 | 1932 | Minneapolis Millers Wheaties | ||
| 354 | 1932 | R337 Series Of 24 | ||
| 355 | 1932 | Sporting News Supplement M101-8 | ||
| 356 | 1932 | U.S. Caramel R328 | ||
| 357 | 1932 | w574 | ||
| 361 | 1933 | Butter Cream R306 | ||
| 362 | 1933 | Butterfinger Canadian V94 | ||
| 365 | 1933 | Exhibits Four-in-One | ||
| 366 | 1933 | George C. Miller R300 | ||
| 369 | 1933 | Gum Inc Doubleheader Discs | ||
| 370 | 1933 | Minneapolis Millers Wheaties | ||
| 372 | 1933 | National League All-Stars Commemorative | ||
| 373 | 1933 | Rittenhouse Candy E285 | ||
| 374 | 1933 | Ruth Blue Bird | ||
| 377 | 1933 | Sun W626 | ||
| 380 | 1933 | Uncle Jack | ||
| 381 | 1933 | Worch Cigar | ||
| 382 | 1933 | Worch Cigar Minors | ||
| 384 | 1933-36 | Zeenuts (B and W) | ||
| 388 | 1934 | Baby Ruth Gum | ||
| 389 | 1934 | Butterfinger Premiums R310 | ||
| 391 | 1934 | Exhibits Four-in-One W463-4 | ||
| 395 | 1934 | Goudey Premiums R309-1 | ||
| 396 | 1934 | Tarzan Thoro Bread D382 | ||
| 397 | 1934 | Tigers Team Issue | ||
| 402 | 1935 | Al Demaree Die Cuts R304 | ||
| 403 | 1935 | Cardinals Rice Stix | ||
| 404 | 1935 | Diamond Match Co. Series 2 | ||
| 405 | 1935 | Exhibits Four-in-One W463-5 | ||
| 406 | 1935 | Gold Medal Flour R313A | ||
| 407 | 1935 | Goudey Premiums R309-2 | ||
| 409 | 1935 | Oklahoma Sooners | ||
| 410 | 1935 | Pebble Beach | ||
| 412 | 1935 | Tigers Free Press | ||
| 413 | 1935 | Wheaties BB1 | ||
| 414 | 1935-36 | Diamond Match Co. Series 3 Type 1 | ||
| 415 | 1936 | Cubs Team Issue | ||
| 416 | 1936 | Diamond Match Co. Series 3 Type 2 | ||
| 417 | 1936 | Diamond Match Co. Series 4 | ||
| 418 | 1936 | Exhibits Four-in-One W463-6 | ||
| 419 | 1936 | Goudey B/W | ||
| 422 | 1936 | National Chicle Maranville Secrets R344 | ||
| 423 | 1936 | R311 Premiums | ||
| 424 | 1936 | R312 Pastel Photos | ||
| 425 | 1936 | S and S | ||
| 426 | 1936 | S and S WG8 | ||
| 427 | 1936 | Wheaties BB3 | ||
| 428 | 1936 | Wheaties BB4 | ||
| 429 | 1936 | Wheaties BB5 | ||
| 430 | 1936 | World Wide Gum V355 | ||
| 431 | 1936-39 | Hall of Fame Postcards | ||
| 432 | 1936-41 | Overland Candy R301 | ||
| 433 | 1937 | BF104 Blanket | ||
| 435 | 1937 | Dixie Premiums | ||
| 436 | 1937 | Exhibits Four-in-One W463-7 | ||
| 437 | 1937 | Goudey Flip Movies R326 | ||
| 438 | 1937 | Goudey Knot Hole R325 | ||
| 439 | 1937 | Goudey Thum Movies R342 | ||
| 440 | 1937 | Kellogg's Pep Stamps | ||
| 442 | 1937 | Thrilling Moments | ||
| 443 | 1937 | Wheaties BB14 | ||
| 444 | 1937 | Wheaties BB6 | ||
| 445 | 1937 | Wheaties BB7 | ||
| 446 | 1937 | Wheaties BB8 | ||
| 447 | 1937 | Wheaties BB9 | ||
| 448 | 1937-38 | Zeenuts | ||
| 451 | 1938 | Baseball Tabs | ||
| 452 | 1938 | Clopay Foto-Fun R329 | ||
| 454 | 1938 | Dixie Premiums | ||
| 455 | 1938 | Exhibits Four-in-One | ||
| 456 | 1938 | Goudey Heads Up | ||
| 457 | 1938 | Oakland Oaks Signal Oil Stamps | ||
| 458 | 1938 | Our National Game Tabs | ||
| 459 | 1938 | Quaker Oats Ruth | ||
| 460 | 1938 | Reds Cincinnati Post | ||
| 461 | 1938 | Wheaties BB10 | ||
| 462 | 1938 | Wheaties BB11 | ||
| 463 | 1938 | Wheaties BB15 | ||
| 464 | 1938-39 | Reds Orange/Gray W711-1 | ||
| 465 | 1938-59 | George Burke PC744 | ||
| 468 | 1939 | Cubs Team Issue | ||
| 469 | 1939 | Father and Son Shoes | ||
| 470 | 1939 | Goudey Premiums R303A | ||
| 471 | 1939 | Goudey Premiums R303B | ||
| 472 | 1939 | Orcajo Photo Art PC786 | ||
| 474 | 1939 | Reds Team Issue | ||
| 475 | 1939 | Sporting News Premiums | ||
| 476 | 1939 | Tigers Sportservice | ||
| 477 | 1939 | Wheaties BB12 | ||
| 478 | 1939 | Wheaties BB13 | ||
| 479 | 1939 | White Sox Team Issue | ||
| 480 | 1939 | World Wide Gum Trimmed Premiums V351B | ||
| 481 | 1939 | World Wide Gum V351A | ||
| 483 | 1939-52 | Albertype Hall of Fame PC754-2 |
1940 - 1949
| Order | Year | Card | Preferred Player | ACC |
| 484 | 1940 | Binghampton Crowley's Milk | ||
| 485 | 1940 | Dodgers Team Issue | ||
| 486 | 1940 | Phillies Team Issue | ||
| 488 | 1940 | Red Sox Team Issue | ||
| 489 | 1940 | San Francisco Seals Associated Station Stamps | ||
| 490 | 1940 | Solons Hughes | ||
| 491 | 1940 | Wheaties M4 | ||
| 492 | 1940 | White Sox Lotshaw's | ||
| 494 | 1941 | Browns W753 | ||
| 495 | 1941 | Cardinals W754 | ||
| 496 | 1941 | Cubs Team Issue | ||
| 497 | 1941 | Dodgers Team Issue | ||
| 499 | 1941 | Goudey | ||
| 500 | 1941 | Phillies Team Issue | ||
| 502 | 1941 | Red Sox Team Issue | ||
| 503 | 1941 | Reds Harry Hartman W711-2 | ||
| 504 | 1941 | Wheaties M5 | ||
| 506 | 1942 | A's Team Issue | ||
| 507 | 1942 | Buffalo Bisons Team Issue | ||
| 508 | 1942 | Cubs Team Issue | ||
| 509 | 1942 | Dodgers Team Issue | ||
| 510 | 1942 | Gillette Razor Label | ||
| 511 | 1942 | Red Sox Team Issue | ||
| 513 | 1943 | A's Team Issue | ||
| 514 | 1943 | Centennial Flour | ||
| 515 | 1943 | Cubs Team Issue | ||
| 516 | 1943 | Dodgers Team Issue | ||
| 517 | 1943 | Dodgers War Bonds | ||
| 518 | 1943 | Milwaukee Brewers Team Issue | ||
| 520 | 1943 | Phillies Team Issue | ||
| 521 | 1943 | Red Sox Team Issue | ||
| 522 | 1943 | Wilkes-Barre Barons | ||
| 523 | 1943-48 | Parade Sportive | ||
| 524 | 1944 | Centennial Flour | ||
| 525 | 1944 | Cubs Team Issue | ||
| 526 | 1944 | Milwaukee Brewers Team Issue | ||
| 528 | 1945 | A's Team Issue | ||
| 529 | 1945 | Autographs Playing Cards | ||
| 530 | 1945 | Centennial Flour | ||
| 531 | 1945 | Milwaukee Brewers Team Issue | ||
| 532 | 1946 | A's Team Issue | ||
| 533 | 1946 | Dodgers Team Issue | ||
| 534 | 1946 | Red Sox Team Issue | ||
| 535 | 1946 | Remar Bread | ||
| 536 | 1946 | Sears-East St. Louis PC783 | ||
| 537 | 1946 | Sunbeam Bread | ||
| 538 | 1946-47 | Montiel Cuban | ||
| 541 | 1947 | A's Team Issue | ||
| 542 | 1947 | Centennial Flour | ||
| 543 | 1947 | Diecut Menko Japan | ||
| 544 | 1947 | Dodgers Team Issue | ||
| 546 | 1947 | Indians Team Issue | ||
| 547 | 1947 | Indians Van Patrick PC-761 | ||
| 548 | 1947 | Jackie Robinson Bond Bread | ||
| 549 | 1947 | Padres Team Issue | ||
| 551 | 1947 | Red Sox Team Issue | ||
| 553 | 1947 | Royals Montreal | ||
| 554 | 1947 | Senators Gunther Beer PC | ||
| 555 | 1947 | Signal Oil | ||
| 556 | 1947 | Smith's Clothing | ||
| 557 | 1947 | Sunbeam Bread Solons | ||
| 558 | 1947 | Tip Top | ||
| 559 | 1947 | Yankees Team Issue | ||
| 564 | 1948 | A's Team Issue | ||
| 566 | 1948 | Babe Ruth Story | ||
| 567 | 1948 | Babe Ruth Story Premium | ||
| 568 | 1948 | Baseball Back | ||
| 570 | 1948 | Braves Gentles Bread Label | ||
| 571 | 1948 | Dodgers Team Issue | ||
| 573 | 1948 | Giants Team Issue | ||
| 574 | 1948 | Indians Team Issue | ||
| 575 | 1948 | Kellogg's Pep | ||
| 576 | 1948 | Red Sox Team Issue | ||
| 578 | 1948 | Smith's Clothing | ||
| 579 | 1948 | Sommer and Kaumann | ||
| 581 | 1948 | Swell Sport Thrills | ||
| 582 | 1948 | Thom McAn Feller | ||
| 583 | 1948 | Topps Magic Photos | ||
| 584 | 1948 | White Sox Team Issue | ||
| 585 | 1948 | Yankees Team Issue | ||
| 586 | 1948-49 | Blue Tint R346 | ||
| 587 | 1948-52 | Indians Pencil Clip Buttons PPC-2 | ||
| 588 | 1948-56 | Exhibits Team | ||
| 589 | 1949 | A's Team Issue | ||
| 590 | 1949 | Angels Team Issue | ||
| 592 | 1949 | Bowman PCL | ||
| 593 | 1949 | Dodgers Team Issue | ||
| 594 | 1949 | Eureka Stamps | ||
| 595 | 1949 | Fort Worth Cats | ||
| 596 | 1949 | Giants Team Issue | ||
| 597 | 1949 | Hollywood Stars | ||
| 599 | 1949 | Indians Vis Ed | ||
| 601 | 1949 | Leaf Premiums | ||
| 602 | 1949 | MP and Co. R302-2 | ||
| 603 | 1949 | Olmes Studios | ||
| 604 | 1949 | Philadelphia Bulletin | ||
| 605 | 1949 | Phillies Lummis Peanut Butter | ||
| 607 | 1949 | Red Sox Team Issue | ||
| 608 | 1949 | Remar Bread | ||
| 609 | 1949 | Solon Sunbeam/Pureta PC759 | ||
| 610 | 1949 | Sommer and Kaufmann | ||
| 611 | 1949 | Tohoku Karuta Japan Reading | ||
| 612 | 1949 | W725 Angels Team Issue | ||
| 613 | 1949 | Yankees Team Issue | ||
| 614 | 1949-50 | Green and Red Stripes |
1950 - 1959
| Order | Year | Card | Preferred Player | ACC |
| 616 | 1950 | A's Team Issue | ||
| 617 | 1950 | All-Star Pinups | ||
| 618 | 1950 | American Nut and Chocolate Co. Pennant | ||
| 619 | 1950 | Babe Ruth Japan | ||
| 621 | 1950 | Cubs Greats Brace | ||
| 622 | 1950 | Drake's | ||
| 623 | 1950 | Ft Worth Cats | ||
| 624 | 1950 | Hollywood Stars | ||
| 625 | 1950 | Indianapolis Indians Team Issue | ||
| 626 | 1950 | Indians Num Num | ||
| 628 | 1950 | Mack 66 Years in the Big Leagues | ||
| 629 | 1950 | Phillies Philadelphia Inquirer | ||
| 631 | 1950 | Red Sox Clark Locksmith | ||
| 632 | 1950 | Red Sox Team Issue | ||
| 633 | 1950 | Remar Bread | ||
| 634 | 1950 | San Francisco Seals Popcorn | ||
| 635 | 1950 | Schumacher Gas | ||
| 636 | 1950 | Stockton Ports Sunbeam D316-2 | ||
| 637 | 1950 | World Wide Gum V362 | ||
| 638 | 1950 | Yankees Team Issue | ||
| 640 | 1950-54 | J.J.K. Copyart Photographers | ||
| 642 | 1950-69 | J.D. McCarthy PC753 | ||
| 644 | 1951 | A's Team Issue | ||
| 647 | 1951 | DiMaggio Yankee Clipper Shoes | ||
| 648 | 1951 | Indians Hage's | ||
| 649 | 1951 | Indians Team Issue | ||
| 650 | 1951 | R423 Small Strip | ||
| 653 | 1951 | Topps Current All-Stars | ||
| 655 | 1951 | Topps Red Backs Panels | ||
| 656 | 1951 | Topps Teams | ||
| 657 | 1951 | Wheaties | ||
| 658 | 1951-52 | Fischer Baking Labels | ||
| 659 | 1951-53 | Wisconsin Hall of Fame Postcards | ||
| 662 | 1952 | A's Team Issue | ||
| 666 | 1952 | Browns Postcards | ||
| 667 | 1952 | Coke Tips | ||
| 668 | 1952 | Cubs Ben Bey | ||
| 669 | 1952 | Dallas Eagles Team Issue | ||
| 671 | 1952 | Dixie Premiums | ||
| 673 | 1952 | Indians Num Num | ||
| 674 | 1952 | Kagome Menko Japan | ||
| 675 | 1952 | La Patrie | ||
| 676 | 1952 | Laval Provinciale | ||
| 677 | 1952 | Miami Beach Flamingos Team Issue | ||
| 678 | 1952 | Mothers Cookies | ||
| 679 | 1952 | National Tea Labels | ||
| 680 | 1952 | Parkhurst | ||
| 681 | 1952 | Red Man | ||
| 682 | 1952 | Royal Premiums | ||
| 683 | 1952 | Star Cal Large | ||
| 684 | 1952 | Star Cal Small | ||
| 685 | 1952 | Tip Top | ||
| 687 | 1952 | Topps Advertising Panels | ||
| 688 | 1952 | Wheaties | ||
| 690 | 1953 | A's Team Issue | ||
| 694 | 1953 | Braves Merrell | ||
| 695 | 1953 | Brown and Bigelow | ||
| 696 | 1953 | Browns Postcards | ||
| 697 | 1953 | Cardinals Hunter's Wieners | ||
| 699 | 1953 | Dixie Premiums | ||
| 700 | 1953 | Exhibits Canadian | ||
| 701 | 1953 | Fargo Moorehead | ||
| 702 | 1953 | Indians Team Issue | ||
| 703 | 1953 | Kansas City Monarchs Photos | ||
| 704 | 1953 | MacGregor Staff | ||
| 705 | 1953 | Mothers Cookies | ||
| 706 | 1953 | Northland Bread Labels | ||
| 708 | 1953 | Red Sox First National Super Market Stores | ||
| 709 | 1953 | Red Sox Team Issue | ||
| 710 | 1953 | San Francisco Seals Team Issue | ||
| 711 | 1953 | Sport Magazine Premiums | ||
| 712 | 1953 | Stahl Meyer | ||
| 715 | 1953 | Topps Advertising Panels | ||
| 716 | 1953 | Yankees Photos | ||
| 717 | 1953-54 | Braves Spic and Span 3x5 | ||
| 718 | 1953-54 | Briggs | ||
| 719 | 1953-55 | Dormand | ||
| 720 | 1953-56 | Braves Spic and Span 7x10 | ||
| 721 | 1953-59 | Howard Photo Service PC751 | ||
| 722 | 1953-63 | Artvue Hall of Fame Postcards | ||
| 724 | 1954 | A's Team Issue | ||
| 726 | 1954 | Bowman Advertising Strips | ||
| 727 | 1954 | Braves Douglas Felts | ||
| 728 | 1954 | Braves Douglas Portraits | ||
| 730 | 1954 | Braves Merrell | ||
| 731 | 1954 | Braves Spic and Span Postcards | ||
| 732 | 1954 | Cardinals Hunter's Wieners | ||
| 733 | 1954 | Charleston Senators Blossom Dairy | ||
| 736 | 1954 | Giants Jacobellis | ||
| 739 | 1954 | Orioles Esskay | ||
| 740 | 1954 | Orioles Team Issue | ||
| 741 | 1954 | Piersall Colonial Meat Products | ||
| 745 | 1954 | Seattle Popcorn | ||
| 746 | 1954 | Stahl Meyer | ||
| 749 | 1954-55 | Cardinals Postcards | ||
| 750 | 1954-55 | Orioles Postcards | ||
| 751 | 1954-55 | Reds Postcards | ||
| 753 | 1955 | A's Rodeo Meats | ||
| 754 | 1955 | A's Team Issue | ||
| 758 | 1955 | Bowman Advertising Strips | ||
