RedLine Racing - 2008 Pro Cup Season One

After 15 Events

Citgo dan Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 4 -1 188.411 mph 60 2 160 0 37500 Running
California Speedway 2 5 3 187.451 mph 75 0 170 0 45000 Running
Las Vegas Motor Speedway 4 5 1 172.811 mph 81 0 160 0 38500 Running
Atlanta Motor Speedway 5 6 1 193.279 mph 45 0 155 0 36500 Retired
Bristol Motor Speedway 3 3 0 -- 197 2 170 0 42500 Running
Kentucky Speedway 5 3 -2 180.590 mph 45 0 155 0 36500 Clutch
Martinsville Speedway 3 4 1 88.881 mph 199 0 165 0 41500 Running
Texas Motor Speedway 1 1 0 192.830 mph 117 108 190 0 55000 Running
Phoenix International Raceway 4 2 -2 126.819 mph 125 0 160 0 38500 Running
Richmond International Raceway 1 1 0 -- 120 40 185 0 53500 Running
Darlington Raceway 2 1 -1 171.357 mph 129 15 175 0 48500 Running
Lowe's Motor Speedway 2 2 0 -- 120 0 170 0 45000 Running
Dover Downs International Speedway 2 5 3 -- 120 28 175 0 46000 Running
Pocono Raceway 1 4 3 -- 70 26 185 0 51000 Running
Michigan International Speedway 2 2 0 193.128 mph 70 29 175 0 46000 Running


Driver Details:
Average Qual: 3
Average Finish: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 June 2008