
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:10 PM DATE: November 07 2009 ,Time of next update: 3:15 PM | |||
| Current Weather | Dry | Current Temperature | 71.4°F (21.9°C) (Heat Index 76.3°F ), Apparent temp 67.6°F , Apparent temp solar 71.7 °F |
| Maximum Temperature (since midnight) | 71.8°F at: 2:34 PM | Minimum Temperature (since midnight) | 46.8°F at: 4:26 AM |
| Average windspeed (ten minute) | 7.1 mph | Wind Direction (ten minute) | WNW (302°) |
| Heat Index | 76.3°F | Maximum Gust (last hour) | 13.8 mph at: 2:44PM |
| Maximum Gust (since midnight) | 13.8 mph at: 2:44 PM | Maximum 1 minute average (since midnight) | 8.6 mph at: 2:44 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 1.20 in. (30.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 39.2°F (Wet Bulb :55.7°F ) |
| Humidity | 31 %, Humidex 69.6°F | Barometer corrected to msl | 29.920 in. (1013.2 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.06 in |
| Maximum soil temperature (since midnight) | 74.1°F | Minimum soil temperature (since midnight) | 45.1°F |
| Current Soil temperature 73.0°F | |||
| Current Indoor temp. 73.0°F | |||
| Current Indoor hum. 32% | |||
| Current 02:17 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 584:09 hrs | Sunshine hours for the month: | 12:29 hrs |
| Current evapotranspiration 0.12 inches per day. Yesterday's reading 0.10 | |||






Use the RELOAD facility on your browser to retrieve the latest data.