Home | EWPSA IE02 | EWPSA Results | ESC Results | YRPA IE04 | YRPA Results | LGRPC Results

Inland Empire Section

April 2007

EWPSA April 2007 DTR Match Final Limited Division
Match Date: 4/15/2007
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Blosser, David     A49461   A   Limited     Major N   N              981.1597 100.00%
   2 Hughes, M. Dwight  B6       A   Limited     Major N   N Senior       912.7850  93.03%
   3 Hill, Jason        TY33026  B   Limited     Major N   N              870.9677  88.77%
   4 McCarty, Mike      TY42863  B   Limited     Major N   N Senior       845.3003  86.15%
   5 Kelley, Pat        TY14401  M   Limited     Major N   N              835.5348  85.16%
   6 Thompson, Burton   A52833   A   Limited     Major N   N              823.0454  83.88%
   7 Bulmer, Stan       A30988   A   Limited     Major N   N              814.8472  83.05%
   8 Palmer, Ty         A56401   B   Limited     Major N   N              785.2644  80.03%
   9 Richardson, Ryan   A57358   C   Limited     Major N   N              784.0080  79.91%
  10 McIntosh, Adam     A42720   M   Limited     Major N   N              747.0913  76.14%
  11 Huneywell, Russ    A29782   B   Limited     Major N   N              731.9183  74.60%
  12 Walker, Douglas    A55836   U   Limited     Major N   N              663.1295  67.59%
  13 Newburn, Matt               U   Limited     Major N   N              635.2874  64.75%
  14 Imel, Kevin        L2544    B   Limited     Major N   N              631.3394  64.35%
  15 Thompson, Greg     A52762   B   Limited     Major N   N Senior       616.3238  62.82%
  16 Wood, Don          TY25213  A   Limited     Major N   N Senior       594.2911  60.57%
  17 Thompson, Robert   A51991   C   Limited     Major N   N Senior       534.7208  54.50%
  18 Porter, Andy       TY48280  C   Limited     Major N   N              487.0469  49.64%
  19 Bulger, Jordan     L780     C   Limited     Major N   N Super Senior 453.0815  46.18%
DQed Kranz, Mark        TY34634  B   Limited     Major N   N Super Senior   0.0000   0.00%
Printed: 04/15/2007 5:40 PM
EWPSA April 2007 DTR Match Final Open Division
Match Date: 4/15/2007
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Fuller, Dennis     A48857   A   Open        Major N   N              975.8110 100.00%
   2 Fuller, Sandy      A48934   C   Open        Major Y   N              851.1594  87.23%
   3 Bulmer, Max        A57833   C   Open        Major N   N Junior       833.0848  85.37%
   4 Bottino, Ed        TY41768  C   Open        Major N   N Super Senior 664.1486  68.06%
Printed: 04/15/2007 5:40 PM
EWPSA April 2007 DTR Match Final Limited 10 Division
Match Date: 4/15/2007
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Lauman, James      A54376   B   Limited 10  Major N   N              1050.5793 100.00%
   2 Brown, Mike        FY39993  A   Limited 10  Major N   N              897.9713  85.47%
   3 Chapman, Dennis    A47054   C   Limited 10  Major N   N              857.9717  81.67%
   4 Benjamin, Don      TY48175  B   Limited 10  Major N   N              796.4472  75.81%
   5 Humann, Brian               U   Limited 10  Major N   N              795.1930  75.69%
   6 Roberson, Kyle     A55331   C   Limited 10  Major N   N Senior       792.0783  75.39%
   7 Klein, Tom         TY43703  C   Limited 10  Major N   N Senior       754.7649  71.84%
   8 Lenseigne, Sid     TY32126  C   Limited 10  Major N   N Super Senior 716.2266  68.17%
   9 Hipps, K.W.        L2847    C   Limited 10  Major N   N Senior       645.1378  61.41%
  10 Good, Mike         A54667   C   Limited 10  Major N   N              572.7377  54.52%
  11 Cooper, Bill       A56478   D   Limited 10  Major N   N Senior       555.0886  52.84%
  12 Certa, Paul        A56932   U   Limited 10  Major N   N              547.1175  52.08%
  13 Martin, David               U   Limited 10  Major N   N              395.7828  37.67%
  14 Roberson, Kaye     A58473   D   Limited 10  Major Y   N              200.6440  19.10%
DQed Casteel, Brian     A49437   C   Limited 10  Major N   N                0.0000   0.00%
Printed: 04/15/2007 5:40 PM
EWPSA April 2007 DTR Match Final Production Division
Match Date: 4/15/2007
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 McBreairty, Perry  A51545   B   Production  Minor N   N              1047.5635 100.00%
   2 Conserriere, Richa L1200    U   Production  Minor N   N Super Senior 687.7386  65.65%
   3 Morgan, John       A57282   D   Production  Minor N   N              680.0319  64.92%
   4 Eager, Kevin       A53390   D   Production  Minor N   N              674.1566  64.35%
   5 Harrington, Matt            U   Production  Minor N   N              502.5622  47.97%
Printed: 04/15/2007 5:40 PM
EWPSA April 2007 DTR Match
Match Date: 4/15/2007
Stage: 1    Zero Return
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Thompson, Burton       41   A   Limited     142   0  12.68  11.1987 160.0000 100.00%
    2 Hughes, M. Dwight      19   A   Limited     155   0  13.90  11.1511 159.3199  99.57%
    3 Hill, Jason            17   B   Limited     149  10  12.54  11.0845 158.3684  98.98%
    4 Blosser, David          3   A   Limited     140  10  11.80  11.0169 157.4026  98.38%
    5 Thompson, Greg         42   B   Limited     151   0  14.66  10.3001 147.1614  91.98%
    6 McCarty, Mike          30   B   Limited     150   0  14.81  10.1283 144.7068  90.44%
    7 Bulmer, Stan           47   A   Limited     150   0  15.01   9.9933 142.7780  89.24%
    8 Palmer, Ty             34   B   Limited     147   0  15.61   9.4170 134.5442  84.09%
    9 McBreairty, Perry      29   B   Production  122   0  13.82   8.8278 126.1261  78.83%
   10 Walker, Douglas        44   U   Limited     141   0  16.11   8.7523 125.0474  78.15%
   11 Thompson, Robert       43   C   Limited     145   0  16.66   8.7035 124.3501  77.72%
   12 Wood, Don              45   A   Limited     152   0  17.72   8.5779 122.5557  76.60%
   13 Richardson, Ryan       37   C   Limited     141  10  15.53   8.4353 120.5183  75.32%
   14 Bulmer, Max            48   C   Open        159   0  19.28   8.2469 117.8265  73.64%
   15 Huneywell, Russ        21   B   Limited     154   0  19.79   7.7817 111.1800  69.49%
   16 Imel, Kevin            22   B   Limited     150   0  19.46   7.7081 110.1285  68.83%
   17 Fuller, Sandy          14   C   Open        133   0  17.64   7.5397 107.7225  67.33%
   18 Chapman, Dennis         9   C   Limited 10  148   0  19.63   7.5395 107.7196  67.32%
   19 Lenseigne, Sid         27   C   Limited 10  154   0  21.13   7.2882 104.1292  65.08%
   20 McIntosh, Adam         31   M   Limited     151   0  21.01   7.1871 102.6848  64.18%
   21 Benjamin, Don           2   B   Limited 10  147   0  20.49   7.1742 102.5005  64.06%
   22 Lauman, James          26   B   Limited 10  123  20  14.73   6.9925  99.9045  62.44%
   23 Newburn, Matt          33   U   Limited     143  30  16.46   6.8651  98.0842  61.30%
   24 Brown, Mike             5   A   Limited 10  143  10  19.51   6.8170  97.3970  60.87%
   25 Klein, Tom             24   C   Limited 10  151  10  21.64   6.5157  93.0922  58.18%
   26 Morgan, John           32   D   Production  128   0  20.00   6.4000  91.4392  57.15%
   27 Good, Mike             15   C   Limited 10  131  10  18.96   6.3819  91.1806  56.99%
   28 Bulger, Jordan          6   C   Limited     152   0  24.00   6.3333  90.4862  56.55%
   29 Porter, Andy           35   C   Limited     152   0  24.72   6.1489  87.8516  54.91%
   30 Kelley, Pat            23   M   Limited     122  50  11.85   6.0759  86.8086  54.26%
   31 Bottino, Ed             4   C   Open        150  20  21.86   5.9469  84.9656  53.10%
   32 Humann, Brian          20   U   Limited 10  155  10  24.91   5.8210  83.1668  51.98%
   33 Eager, Kevin           12   D   Production  147  10  23.68   5.7855  82.6596  51.66%
   34 Fuller, Dennis         13   A   Open        117  40  13.56   5.6785  81.1308  50.71%
   35 Roberson, Kyle         39   C   Limited 10  146  10  26.10   5.2107  74.4472  46.53%
   36 Harrington, Matt       16   U   Production  144   0  28.75   5.0087  71.5612  44.73%
   37 Certa, Paul             8   U   Limited 10  154   0  31.06   4.9581  70.8382  44.27%
   38 Hipps, K.W.            18   C   Limited 10  149   0  31.23   4.7711  68.1665  42.60%
   39 Metz, Joe              46   B   Revolver    151   0  32.95   4.5827  65.4747  40.92%
   40 Cooper, Bill           11   D   Limited 10  150   0  35.51   4.2242  60.3527  37.72%
   41 Conserriere, Richard   10   U   Production  133  10  29.67   4.1456  59.2297  37.02%
   42 Martin, David          49   U   Limited 10  144  20  38.21   3.2452  46.3654  28.98%
   43 Rice, Joe              36   U   SingleStack 156   0  53.85   2.8969  41.3891  25.87%
   44 Roberson, Kaye         38   D   Limited 10  145   0  71.93   2.0158  28.8005  18.00%
 DQed Kranz, Mark            25   B   Limited     157   0  20.77   0.0000   0.0000   0.00%
 DQed Casteel, Brian          7   C   Limited 10  148   0  27.28   0.0000   0.0000   0.00%
Printed: 04/15/2007 5:38 PM
EWPSA April 2007 DTR Match
Match Date: 4/15/2007
Stage: 2    Back of the Bus
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Bulmer, Stan           47   A   Limited     114   0  11.84   9.6284 125.0000 100.00%
    2 Blosser, David          3   A   Limited     115   0  12.08   9.5199 123.5914  98.87%
    3 Hughes, M. Dwight      19   A   Limited     115   0  13.56   8.4808 110.1014  88.08%
    4 Hill, Jason            17   B   Limited     109  10  12.14   8.1549 105.8704  84.70%
    5 Fuller, Dennis         13   A   Open        100  10  11.27   7.9858 103.6751  82.94%
    6 Thompson, Greg         42   B   Limited     114   0  14.36   7.9387 103.0636  82.45%
    7 Lauman, James          26   B   Limited 10  121   0  16.43   7.3646  95.6104  76.49%
    8 McCarty, Mike          30   B   Limited     106   0  14.55   7.2852  94.5796  75.66%
    9 Chapman, Dennis         9   C   Limited 10  110   0  15.15   7.2607  94.2615  75.41%
   10 Brown, Mike             5   A   Limited 10  118   0  16.70   7.0659  91.7325  73.39%
   11 Klein, Tom             24   C   Limited 10  124   0  17.64   7.0295  91.2600  73.01%
   12 Huneywell, Russ        21   B   Limited     118   0  16.96   6.9575  90.3252  72.26%
   13 Bulmer, Max            48   C   Open        120   0  17.86   6.7189  87.2276  69.78%
   14 Wood, Don              45   A   Limited     107  10  14.79   6.5585  85.1452  68.12%
   15 Palmer, Ty             34   B   Limited     112  10  15.94   6.3990  83.0746  66.46%
   16 Roberson, Kyle         39   C   Limited 10  119   0  18.62   6.3910  82.9707  66.38%
   17 Humann, Brian          20   U   Limited 10  115   0  18.63   6.1728  80.1379  64.11%
   18 Newburn, Matt          33   U   Limited     110  10  16.78   5.9595  77.3688  61.90%
   19 Benjamin, Don           2   B   Limited 10  112   0  18.80   5.9574  77.3415  61.87%
   20 Richardson, Ryan       37   C   Limited     117   0  19.80   5.9091  76.7145  61.37%
   21 Walker, Douglas        44   U   Limited     114   0  19.60   5.8163  75.5097  60.41%
   22 Lenseigne, Sid         27   C   Limited 10  117   0  20.19   5.7949  75.2319  60.19%
   23 Cooper, Bill           11   D   Limited 10  116   0  20.73   5.5958  72.6471  58.12%
   24 Thompson, Burton       41   A   Limited      91  30  11.02   5.5354  71.8629  57.49%
   25 Bottino, Ed             4   C   Open        114   0  21.92   5.2007  67.5177  54.01%
   26 Good, Mike             15   C   Limited 10  112  20  17.70   5.1977  67.4788  53.98%
   27 Imel, Kevin            22   B   Limited     116   0  23.21   4.9978  64.8836  51.91%
   28 Fuller, Sandy          14   C   Open         97  30  13.66   4.9048  63.6762  50.94%
   29 Bulger, Jordan          6   C   Limited     120   0  24.52   4.8940  63.5360  50.83%
   30 Eager, Kevin           12   D   Production  121   0  24.81   4.8771  63.3166  50.65%
   31 McIntosh, Adam         31   M   Limited     103   0  21.51   4.7885  62.1664  49.73%
   32 Harrington, Matt       16   U   Production  113   0  24.04   4.7005  61.0239  48.82%
   33 Kelley, Pat            23   M   Limited     100  50  11.16   4.4803  58.1652  46.53%
   34 McBreairty, Perry      29   B   Production   88  10  17.45   4.4699  58.0302  46.42%
   35 Thompson, Robert       43   C   Limited     104   0  23.34   4.4559  57.8484  46.28%
   36 Hipps, K.W.            18   C   Limited 10  106  10  22.46   4.2743  55.4908  44.39%
   37 Certa, Paul             8   U   Limited 10  121   0  29.44   4.1101  53.3591  42.69%
   38 Conserriere, Richard   10   U   Production  119   0  29.62   4.0176  52.1582  41.73%
   39 Porter, Andy           35   C   Limited     105   0  26.70   3.9326  51.0547  40.84%
   40 Metz, Joe              46   B   Revolver    118   0  35.15   3.3570  43.5820  34.87%
   41 Martin, David          49   U   Limited 10  119   0  35.61   3.3418  43.3847  34.71%
   42 Morgan, John           32   D   Production   78  30  18.51   2.5932  33.6660  26.93%
   43 Rice, Joe              36   U   SingleStack 114   0  57.03   1.9989  25.9506  20.76%
   44 Roberson, Kaye         38   D   Limited 10  114   0  73.82   1.5443  20.0488  16.04%
 DQed Kranz, Mark            25   B   Limited     117   0  17.27   0.0000   0.0000   0.00%
 DQed Casteel, Brian          7   C   Limited 10  117   0  18.39   0.0000   0.0000   0.00%
Printed: 04/15/2007 5:39 PM
EWPSA April 2007 DTR Match
Match Date: 4/15/2007
Stage: 3    Many Deductions
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fuller, Dennis         13   A   Open        112   0  12.18   9.1954 120.0000 100.00%
    2 Hughes, M. Dwight      19   A   Limited     118   0  13.99   8.4346 110.0716  91.73%
    3 McIntosh, Adam         31   M   Limited     115   0  14.48   7.9420 103.6431  86.37%
    4 Thompson, Burton       41   A   Limited     115  10  13.61   7.7149 100.6795  83.90%
    5 Huneywell, Russ        21   B   Limited     118   0  15.53   7.5982  99.1565  82.63%
    6 Newburn, Matt          33   U   Limited     108   0  14.49   7.4534  97.2669  81.06%
    7 Wood, Don              45   A   Limited     115   0  15.90   7.2327  94.3868  78.66%
    8 McBreairty, Perry      29   B   Production  110   0  15.36   7.1615  93.4576  77.88%
    9 Kelley, Pat            23   M   Limited     106  10  13.44   7.1429  93.2149  77.68%
   10 Thompson, Greg         42   B   Limited     112  10  14.77   6.9059  90.1220  75.10%
   11 McCarty, Mike          30   B   Limited     113   0  16.40   6.8902  89.9171  74.93%
   12 Richardson, Ryan       37   C   Limited     118   0  17.54   6.7275  87.7939  73.16%
   13 Chapman, Dennis         9   C   Limited 10  113   0  17.44   6.4794  84.5562  70.46%
   14 Palmer, Ty             34   B   Limited     118   0  18.31   6.4446  84.1021  70.09%
   15 Imel, Kevin            22   B   Limited     116   0  18.09   6.4124  83.6818  69.73%
   16 Fuller, Sandy          14   C   Open        109  10  15.45   6.4078  83.6218  69.68%
   17 Bulmer, Stan           47   A   Limited     107  20  14.11   6.1658  80.4637  67.05%
   18 Lauman, James          26   B   Limited 10  116  10  17.22   6.1556  80.3306  66.94%
   19 Hill, Jason            17   B   Limited     109  10  16.19   6.1149  79.7995  66.50%
   20 Bulmer, Max            48   C   Open        115   0  19.06   6.0336  78.7385  65.62%
   21 Blosser, David          3   A   Limited     109  10  16.81   5.8894  76.8567  64.05%
   22 Thompson, Robert       43   C   Limited     110   0  18.70   5.8824  76.7653  63.97%
   23 Brown, Mike             5   A   Limited 10  117   0  20.93   5.5901  72.9508  60.79%
   24 Walker, Douglas        44   U   Limited     106  10  17.19   5.5846  72.8790  60.73%
   25 Klein, Tom             24   C   Limited 10  114   0  22.22   5.1305  66.9530  55.79%
   26 Humann, Brian          20   U   Limited 10  113  10  20.28   5.0789  66.2797  55.23%
   27 Morgan, John           32   D   Production  110   0  22.03   4.9932  65.1613  54.30%
   28 Eager, Kevin           12   D   Production  116   0  23.74   4.8863  63.7662  53.14%
   29 Cooper, Bill           11   D   Limited 10  112   0  23.32   4.8027  62.6753  52.23%
   30 Lenseigne, Sid         27   C   Limited 10  118   0  25.53   4.6220  60.3171  50.26%
   31 Porter, Andy           35   C   Limited     110   0  24.02   4.5795  59.7625  49.80%
   32 Benjamin, Don           2   B   Limited 10  112  10  22.82   4.4698  58.3309  48.61%
   33 Good, Mike             15   C   Limited 10  104  10  21.74   4.3238  56.4256  47.02%
   34 Roberson, Kyle         39   C   Limited 10  115   0  26.76   4.2975  56.0824  46.74%
   35 Bulger, Jordan          6   C   Limited     119   0  29.53   4.0298  52.5889  43.82%
   36 Bottino, Ed             4   C   Open        105  20  21.52   3.9498  51.5449  42.95%
   37 Conserriere, Richard   10   U   Production  114   0  29.02   3.9283  51.2643  42.72%
   38 Hipps, K.W.            18   C   Limited 10  116  10  27.10   3.9114  51.0438  42.54%
   39 Certa, Paul             8   U   Limited 10  117   0  30.68   3.8136  49.7675  41.47%
   40 Martin, David          49   U   Limited 10  111   0  30.69   3.6168  47.1993  39.33%
   41 Harrington, Matt       16   U   Production  116   0  34.18   3.3938  44.2891  36.91%
   42 Metz, Joe              46   B   Revolver    104  30  30.95   2.3910  31.2026  26.00%
   43 Rice, Joe              36   U   SingleStack 110   0  54.52   2.0176  26.3297  21.94%
   44 Roberson, Kaye         38   D   Limited 10  109   0  67.10   1.6244  21.1984  17.67%
 DQed Casteel, Brian          7   C   Limited 10  106   0  20.55   0.0000   0.0000   0.00%
 DQed Kranz, Mark            25   B   Limited     116   0  20.45   0.0000   0.0000   0.00%
Printed: 04/15/2007 5:39 PM
EWPSA April 2007 DTR Match
Match Date: 4/15/2007
Stage: 4    V is for Vendetta
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kelley, Pat            23   M   Limited     118  10  16.27   6.6380 150.0000 100.00%
    2 Blosser, David          3   A   Limited     140   0  22.70   6.1674 139.3658  92.91%
    3 McCarty, Mike          30   B   Limited     139   0  23.10   6.0173 135.9739  90.65%
    4 Thompson, Burton       41   A   Limited     133  10  20.56   5.9825 135.1876  90.13%
    5 Bulmer, Max            48   C   Open        145   0  25.69   5.6442 127.5429  85.03%
    6 Bulmer, Stan           47   A   Limited     138   0  24.59   5.6120 126.8153  84.54%
    7 Richardson, Ryan       37   C   Limited     136   0  24.45   5.5624 125.6945  83.80%
    8 Lauman, James          26   B   Limited 10  136  20  21.31   5.4435 123.0077  82.01%
    9 Fuller, Sandy          14   C   Open        127   0  24.67   5.1480 116.3302  77.55%
   10 Brown, Mike             5   A   Limited 10  139   0  28.10   4.9466 111.7792  74.52%
   11 Fuller, Dennis         13   A   Open        124  30  19.40   4.8454 109.4923  72.99%
   12 Thompson, Greg         42   B   Limited     124  20  21.93   4.7424 107.1648  71.44%
   13 Hill, Jason            17   B   Limited     123  20  22.15   4.6501 105.0791  70.05%
   14 Hughes, M. Dwight      19   A   Limited     119  10  23.65   4.6089 104.1481  69.43%
   15 Palmer, Ty             34   B   Limited     134   0  29.52   4.5393 102.5753  68.38%
   16 Benjamin, Don           2   B   Limited 10  135   0  29.98   4.5030 101.7550  67.84%
   17 McBreairty, Perry      29   B   Production  119  10  24.92   4.3740  98.8400  65.89%
   18 Humann, Brian          20   U   Limited 10  140   0  32.05   4.3682  98.7089  65.81%
   19 Roberson, Kyle         39   C   Limited 10  142   0  32.51   4.3679  98.7022  65.80%
   20 Bottino, Ed             4   C   Open        139   0  32.48   4.2796  96.7068  64.47%
   21 Walker, Douglas        44   U   Limited     124  30  22.36   4.2039  94.9962  63.33%
   22 Chapman, Dennis         9   C   Limited 10  139   0  33.42   4.1592  93.9861  62.66%
   23 Newburn, Matt          33   U   Limited     120  20  27.55   3.6298  82.0232  54.68%
   24 Thompson, Robert       43   C   Limited     117  20  27.04   3.5873  81.0628  54.04%
   25 Klein, Tom             24   C   Limited 10  145   0  42.98   3.3737  76.2361  50.82%
   26 Hipps, K.W.            18   C   Limited 10  126  10  34.39   3.3731  76.2225  50.82%
   27 McIntosh, Adam         31   M   Limited     123  30  28.29   3.2874  74.2859  49.52%
   28 Huneywell, Russ        21   B   Limited     135  20  36.39   3.1602  71.4116  47.61%
   29 Morgan, John           32   D   Production  110  20  28.79   3.1261  70.6410  47.09%
   30 Conserriere, Richard   10   U   Production  128   0  41.58   3.0784  69.5631  46.38%
   31 Imel, Kevin            22   B   Limited     125  30  33.56   2.8308  63.9681  42.65%
   32 Porter, Andy           35   C   Limited     126  20  44.95   2.3582  53.2886  35.53%
   33 Lenseigne, Sid         27   C   Limited 10  121  30  39.12   2.3262  52.5655  35.04%
   34 Eager, Kevin           12   D   Production  120  30  40.97   2.1967  49.6392  33.09%
   35 Good, Mike             15   C   Limited 10  128  30  44.82   2.1865  49.4087  32.94%
   36 Bulger, Jordan          6   C   Limited     128  20  49.60   2.1774  49.2031  32.80%
   37 Certa, Paul             8   U   Limited 10  141  10  63.96   2.0482  46.2835  30.86%
   38 Metz, Joe              46   B   Revolver    133  30  66.58   1.5470  34.9578  23.31%
   39 Cooper, Bill           11   D   Limited 10  124  30  64.86   1.4493  32.7501  21.83%
   40 Martin, David          49   U   Limited 10  114  50  45.16   1.4172  32.0247  21.35%
   41 Harrington, Matt       16   U   Production  116  30  61.79   1.3918  31.4507  20.97%
   42 Rice, Joe              36   U   SingleStack 110  40  70.87   0.9877  22.3192  14.88%
   43 Roberson, Kaye         38   D   Limited 10  105  20 101.79   0.8351  18.8709  12.58%
  Tie Wood, Don              45   A   Limited      93 110  20.89   0.0000   0.0000   0.00%
 DQed Casteel, Brian          7   C   Limited 10  123  10  33.73   0.0000   0.0000   0.00%
 DQed Kranz, Mark            25   B   Limited     138  20  27.03   0.0000   0.0000   0.00%
Printed: 04/15/2007 5:39 PM
EWPSA April 2007 DTR Match
Match Date: 4/15/2007
Stage: 5    Damn Revenuer Snakes!
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Blosser, David          3   A   Limited     130   0  23.41   5.5532 140.0000 100.00%
    2 Kelley, Pat            23   M   Limited     122   0  22.15   5.5079 138.8580  99.18%
    3 Thompson, Burton       41   A   Limited     133   0  25.55   5.2055 131.2342  93.74%
    4 Hughes, M. Dwight      19   A   Limited     130   0  26.58   4.8909 123.3030  88.07%
    5 McBreairty, Perry      29   B   Production  129  10  26.63   4.4686 112.6565  80.47%
    6 Palmer, Ty             34   B   Limited     137   0  31.42   4.3603 109.9262  78.52%
    7 Humann, Brian          20   U   Limited 10  129   0  29.66   4.3493 109.6489  78.32%
    8 McIntosh, Adam         31   M   Limited     126   0  29.18   4.3180 108.8598  77.76%
    9 Bulmer, Max            48   C   Open        134   0  31.56   4.2459 107.0421  76.46%
   10 Bulmer, Stan           47   A   Limited     132   0  32.16   4.1045 103.4773  73.91%
   11 Hill, Jason            17   B   Limited     120  20  24.83   4.0274 101.5335  72.52%
   12 Klein, Tom             24   C   Limited 10  139   0  35.06   3.9646  99.9503  71.39%
   13 Lauman, James          26   B   Limited 10  122  20  26.02   3.9201  98.8284  70.59%
   14 Richardson, Ryan       37   C   Limited     131   0  35.17   3.7248  93.9048  67.07%
   15 Thompson, Robert       43   C   Limited     135   0  36.44   3.7047  93.3980  66.71%
   16 Imel, Kevin            22   B   Limited     130   0  35.25   3.6879  92.9745  66.41%
   17 Walker, Douglas        44   U   Limited     123   0  33.70   3.6499  92.0165  65.73%
   18 McCarty, Mike          30   B   Limited     127  20  29.44   3.6345  91.6283  65.45%
   19 Roberson, Kyle         39   C   Limited 10  128   0  35.65   3.5905  90.5190  64.66%
   20 Huneywell, Russ        21   B   Limited     133   0  37.98   3.5018  88.2828  63.06%
   21 Benjamin, Don           2   B   Limited 10  127   0  37.39   3.3966  85.6306  61.16%
   22 Lenseigne, Sid         27   C   Limited 10  135  10  37.29   3.3521  84.5088  60.36%
   23 Fuller, Sandy          14   C   Open        123  10  34.33   3.2916  82.9835  59.27%
   24 Hipps, K.W.            18   C   Limited 10  124   0  37.71   3.2883  82.9003  59.21%
   25 Chapman, Dennis         9   C   Limited 10  131  10  37.84   3.1977  80.6162  57.58%
   26 Brown, Mike             5   A   Limited 10  123  20  32.83   3.1374  79.0960  56.50%
   27 Fuller, Dennis         13   A   Open        117  30  28.16   3.0895  77.8884  55.63%
   28 Cooper, Bill           11   D   Limited 10  123  10  40.16   2.8137  70.9353  50.67%
   29 Bottino, Ed             4   C   Open        138   0  49.42   2.7924  70.3983  50.28%
   30 Morgan, John           32   D   Production  118  20  35.30   2.7762  69.9899  49.99%
   31 Wood, Don              45   A   Limited     123  20  39.03   2.6390  66.5310  47.52%
   32 Bulger, Jordan          6   C   Limited     134   0  51.90   2.5819  65.0915  46.49%
   33 Martin, David          49   U   Limited 10  123   0  48.27   2.5482  64.2419  45.89%
   34 Conserriere, Richard   10   U   Production  127  10  45.99   2.5440  64.1360  45.81%
   35 Certa, Paul             8   U   Limited 10  131  10  48.08   2.5166  63.4452  45.32%
   36 Newburn, Matt          33   U   Limited     132  20  47.37   2.3644  59.6082  42.58%
   37 Porter, Andy           35   C   Limited     124  30  41.32   2.2749  57.3518  40.97%
   38 Metz, Joe              46   B   Revolver    130   0  62.98   2.0641  52.0374  37.17%
   39 Harrington, Matt       16   U   Production  123  20  51.58   1.9969  50.3432  35.96%
   40 Eager, Kevin           12   D   Production  115  10  53.03   1.9800  49.9172  35.66%
   41 Good, Mike             15   C   Limited 10  123  10  59.89   1.8868  47.5675  33.98%
   42 Thompson, Greg         42   B   Limited      99  50  26.57   1.8442  46.4936  33.21%
   43 Rice, Joe              36   U   SingleStack 121  40  58.72   1.3794  34.7756  24.84%
   44 Roberson, Kaye         38   D   Limited 10  100  40 118.51   0.5063  12.7642   9.12%
Printed: 04/15/2007 5:39 PM
EWPSA April 2007 DTR Match
Match Date: 4/15/2007
Stage: 6    Steeling the IRS
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fuller, Dennis         13   A   Open        139   0  18.49   7.5176 145.0000 100.00%
    2 Blosser, David          3   A   Limited     139   0  21.24   6.5443 126.2269  87.05%
    3 McIntosh, Adam         31   M   Limited     140   0  22.03   6.3550 122.5757  84.53%
    4 McBreairty, Perry      29   B   Production  137   0  23.64   5.7953 111.7802  77.09%
    5 Lauman, James          26   B   Limited 10  137   0  24.57   5.5759 107.5484  74.17%
    6 Fuller, Sandy          14   C   Open        137  10  23.44   5.4181 104.5047  72.07%
    7 Richardson, Ryan       37   C   Limited     134   0  25.70   5.2140 100.5680  69.36%
    8 McCarty, Mike          30   B   Limited     142   0  27.26   5.2091 100.4735  69.29%
    9 Hill, Jason            17   B   Limited     135  10  24.14   5.1781  99.8756  68.88%
   10 Hughes, M. Dwight      19   A   Limited     136   0  26.39   5.1535  99.4011  68.55%
   11 Brown, Mike             5   A   Limited 10  138  10  28.14   4.5487  87.7356  60.51%
   12 Kelley, Pat            23   M   Limited     134   0  29.83   4.4921  86.6439  59.75%
   13 Newburn, Matt          33   U   Limited     140   0  32.63   4.2905  82.7555  57.07%
   14 Imel, Kevin            22   B   Limited     138   0  32.62   4.2305  81.5982  56.27%
   15 Bulmer, Stan           47   A   Limited     137   0  33.93   4.0377  77.8794  53.71%
   16 Roberson, Kyle         39   C   Limited 10  131   0  33.78   3.8780  74.7991  51.59%
   17 Eager, Kevin           12   D   Production  129   0  33.91   3.8042  73.3757  50.60%
   18 Porter, Andy           35   C   Limited     137   0  36.34   3.7700  72.7160  50.15%
   19 Benjamin, Don           2   B   Limited 10  137  10  33.95   3.7408  72.1528  49.76%
   20 Huneywell, Russ        21   B   Limited     142   0  38.20   3.7173  71.6995  49.45%
   21 Palmer, Ty             34   B   Limited     129  30  26.87   3.6844  71.0650  49.01%
   22 Chapman, Dennis         9   C   Limited 10  139   0  38.14   3.6445  70.2954  48.48%
   23 Lenseigne, Sid         27   C   Limited 10  138   0  38.98   3.5403  68.2856  47.09%
   24 Wood, Don              45   A   Limited     134  10  35.38   3.5048  67.6008  46.62%
   25 Thompson, Greg         42   B   Limited     119  30  26.58   3.3484  64.5842  44.54%
