Home | EWPSA IE02 | EWPSA Results | ESC Results | YRPA IE04 | YRPA Results | LGRPC Results

Inland Empire Section

YRPA May 2008

May 08
Match Date: 05/25/2008
Stage: 1  Chuck's 50 Yd Standard  Bay1:1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Olson, Gerald          21   B   Production   94   0  19.88   4.7284 120.0000 100.00%
    2 Blosser, David         15   A   Limited     103   0  23.05   4.4685 113.4041  94.50%
    3 Bottino, Ed             1   C   Open         97   0  25.11   3.8630  98.0374  81.70%
    4 McCarty, Mike          14   B   Limited     104  10  27.21   3.4546  87.6728  73.06%
    5 Palmer, Ty             10   B   Limited     102   0  36.03   2.8310  71.8467  59.87%
    6 King, Tim               7   C   Limited      90  20  25.54   2.7408  69.5576  57.96%
    7 Massey, David          24   C   Limited 10   91  10  29.86   2.7127  68.8444  57.37%
    8 Hockens, Ernie          3   B   Limited      98  20  29.03   2.6869  68.1897  56.82%
    9 Kranz, Mark             6   B   Open        105  10  39.89   2.3815  60.4390  50.37%
   10 Lenseigne, Sid          9   C   Open         93  40  29.86   1.7749  45.0444  37.54%
   11 Koenig, Steve           5   C   SingleStack  78  30  27.21   1.7641  44.7703  37.31%
   12 Spangler, Robert       20   B   Limited      72  30  25.48   1.6484  41.8340  34.86%
   13 Huneywell, Russ        13   B   Open         86  40  28.00   1.6429  41.6944  34.75%
   14 Good, Mike             12   C   Limited 10   78  50  25.04   1.1182  28.3783  23.65%
   15 Sherman, David         11   D   Limited 10   71  40  40.22   0.7708  19.5618  16.30%
   16 Watrous, Matt          25   U   SingleStack  72  50  39.47   0.5574  14.1460  11.79%
   17 Koontz, Roger          22   U   Limited      85  50  71.55   0.4892  12.4152  10.35%
   18 Vorenkamp, Gordon       2   U   Limited      66  50  33.10   0.4834  12.2680  10.22%
   19 Hughes, M.D.            4   A   Limited      73  70  29.93   0.1002   2.5429   2.12%
   20 Churchwell, Don        16   B   Open         72  70  23.59   0.0848   2.1521   1.79%
   21 Porter, Andy           18   C   Limited      40 110  32.08   0.0000   0.0000   0.00%
  Tie Taylor, Jeremy         17   U   Production   65  70  42.72   0.0000   0.0000   0.00%
  Tie Buck, Galen            23   D   Production   45  90  30.34   0.0000   0.0000   0.00%
  Tie Lovejoy, Mike          26   U   Limited      26 140  29.45   0.0000   0.0000   0.00%
  Tie King, Christie          8   D   Limited      40 120  46.83   0.0000   0.0000   0.00%
  Tie Blosser, Ann           19   U   Production   53  70  40.78   0.0000   0.0000   0.00%
  Tie Park, Liz              27   U   Production   45  70  71.47   0.0000   0.0000   0.00%
Stage: 2  Ring a Ding   Bay 1:2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Churchwell, Don        16   B   Open         30   0   5.77   5.1993  30.0000 100.00%
    2 Hockens, Ernie          3   B   Limited      30   0   6.38   4.7022  27.1317  90.44%
    3 Hughes, M.D.            4   A   Limited      30   0   6.55   4.5802  26.4278  88.09%
    4 Huneywell, Russ        13   B   Open         30   0   6.93   4.3290  24.9784  83.26%
    5 King, Tim               7   C   Limited      30   0   7.10   4.2254  24.3806  81.27%
    6 Olson, Gerald          21   B   Production   30   0   7.26   4.1322  23.8428  79.48%
    7 Blosser, David         15   A   Limited      30   0   7.34   4.0872  23.5832  78.61%
    8 Bottino, Ed             1   C   Open         30   0   7.42   4.0431  23.3287  77.76%
    9 Kranz, Mark             6   B   Open         30   0   7.55   3.9735  22.9271  76.42%
   10 Koenig, Steve           5   C   SingleStack  30   0   7.56   3.9683  22.8971  76.32%
   11 McCarty, Mike          14   B   Limited      30   0   7.57   3.9630  22.8665  76.22%
   12 Spangler, Robert       20   B   Limited      30   0   7.84   3.8265  22.0789  73.60%
   13 Buck, Galen            23   D   Production   30   0   8.44   3.5545  20.5095  68.36%
   14 Palmer, Ty             10   B   Limited      30   0   8.63   3.4762  20.0577  66.86%
   15 Lenseigne, Sid          9   C   Open         30   0   8.92   3.3632  19.4057  64.69%
   16 Porter, Andy           18   C   Limited      30   0   9.01   3.3296  19.2118  64.04%
   17 Massey, David          24   C   Limited 10   30   0   9.14   3.2823  18.9389  63.13%
   18 Watrous, Matt          25   U   Single Stack 30   0   9.53   3.1480  18.1640  60.55%
   19 Good, Mike             12   C   Limited 10   30   0  10.08   2.9762  17.1727  57.24%
   20 Vorenkamp, Gordon       2   U   Limited      30   0  10.19   2.9441  16.9875  56.62%
   21 Taylor, Jeremy         17   U   Production   30   0  10.24   2.9297  16.9044  56.35%
   22 Sherman, David         11   D   Limited 10   30   0  12.34   2.4311  14.0275  46.76%
   23 King, Christie          8   D   Limited      30   0  19.79   1.5159   8.7468  29.16%
   24 Koontz, Roger          22   U   Limited      30   0  20.70   1.4493   8.3625  27.87%
   25 Blosser, Ann           19   U   Production   30   0  26.86   1.1169   6.4445  21.48%
   26 Lovejoy, Mike          26   U   Limited      30   0  31.40   0.9554   5.5127  18.38%
   27 Park, Liz              27   U   Production   30   0  40.51   0.7406   4.2733  14.24%
Stage: 3  Fast'n Furious
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Blosser, David         15   A   Limited      51   0   6.35   8.0315  60.0000 100.00%
    2 Olson, Gerald          21   B   Production   54   0   6.76   7.9882  59.6765  99.46%
    3 Hockens, Ernie          3   B   Limited      56   0   7.79   7.1887  53.7038  89.51%
    4 Huneywell, Russ        13   B   Open         59   0   8.90   6.6292  49.5240  82.54%
    5 Hughes, M.D.            4   A   Limited      53   0   8.37   6.3321  47.3045  78.84%
    6 Palmer, Ty             10   B   Limited      52   0   8.39   6.1979  46.3019  77.17%
    7 McCarty, Mike          14   B   Limited      57   0   9.58   5.9499  44.4492  74.08%
    8 Massey, David          24   C   Limited 10   58   0  11.17   5.1925  38.7910  64.65%
    9 Koenig, Steve           5   C   SingleStack  52   0  10.49   4.9571  37.0324  61.72%
   10 King, Tim               7   C   Limited      52  10   8.49   4.9470  36.9570  61.59%
   11 Lenseigne, Sid          9   C   Open         57   0  11.78   4.8387  36.1479  60.25%
   12 Watrous, Matt          25   U   SingleStack  54   0  12.13   4.4518  33.2575  55.43%
   13 Vorenkamp, Gordon       2   U   Limited      52   0  12.19   4.2658  31.8680  53.11%
   14 Churchwell, Don        16   B   Open         57   0  13.46   4.2348  31.6364  52.73%
   15 Good, Mike             12   C   Limited 10   45   0  11.46   3.9267  29.3347  48.89%
   16 Sherman, David         11   D   Limited 10   53   0  14.11   3.7562  28.0610  46.77%
   17 Buck, Galen            23   D   Production   54   0  14.57   3.7062  27.6875  46.15%
   18 Bottino, Ed             1   C   Open         48  10  12.15   3.1276  23.3650  38.94%
   19 Spangler, Robert       20   B   Limited      44  20   8.13   2.9520  22.0532  36.76%
   20 Porter, Andy           18   C   Limited      52   0  26.17   1.9870  14.8441  24.74%
   21 Taylor, Jeremy         17   U   Production   40  20  11.82   1.6920  12.6402  21.07%
   22 Park, Liz              27   U   Production   41  10  22.37   1.3858  10.3527  17.25%
   23 Koontz, Roger          22   U   Limited      50  10  33.85   1.1817   8.8280  14.71%
   24 King, Christie          8   D   Limited      37  30  22.34   0.3133   2.3405   3.90%
   25 Lovejoy, Mike          26   U   Limited      35  30  23.72   0.2108   1.5748   2.62%
   26 Blosser, Ann           19   U   Production   29  30  21.07   0.0000   0.0000   0.00%
  Tie Kranz, Mark             6   B   Open         37  40  43.45   0.0000   0.0000   0.00%
Stage: 4  5 Card Draw  Bay 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hockens, Ernie          3   B   Limited      88   0  14.65   6.0068  90.0000 100.00%
    2 Churchwell, Don        16   B   Open         84   0  14.92   5.6300  84.3544  93.73%
    3 Huneywell, Russ        13   B   Open         85   0  15.64   5.4348  81.4297  90.48%
    4 Olson, Gerald          21   B   Production   78   0  14.60   5.3425  80.0468  88.94%
    5 Hughes, M.D.            4   A   Limited      83   0  16.70   4.9701  74.4671  82.74%
    6 Spangler, Robert       20   B   Limited      86   0  17.58   4.8919  73.2954  81.44%
    7 Palmer, Ty             10   B   Limited      81   0  17.12   4.7313  70.8892  78.77%
    8 Kranz, Mark             6   B   Open         86   0  18.35   4.6866  70.2194  78.02%
    9 Good, Mike             12   C   Limited 10   80   0  18.38   4.3526  65.2151  72.46%
   10 Blosser, David         15   A   Limited      84   0  19.48   4.3121  64.6083  71.79%
   11 McCarty, Mike          14   B   Limited      79  10  17.61   3.9182  58.7065  65.23%
   12 Koenig, Steve           5   C   SingleStack  82   0  21.14   3.8789  58.1176  64.58%
   13 King, Tim               7   C   Limited      79  10  17.96   3.8419  57.5633  63.96%
   14 Taylor, Jeremy         17   U   Production   78   0  20.67   3.7736  56.5399  62.82%
   15 Bottino, Ed             1   C   Open         74  10  17.03   3.7581  56.3077  62.56%
   16 Porter, Andy           18   C   Limited      87   0  23.21   3.7484  56.1623  62.40%
   17 Watrous, Matt          25   U   SingleStack  86   0  23.79   3.6150  54.1636  60.18%
   18 Lenseigne, Sid          9   C   Open         82  10  20.41   3.5277  52.8556  58.73%
   19 Vorenkamp, Gordon       2   U   Limited      79  10  20.00   3.4500  51.6914  57.43%
   20 Massey, David          24   C   Limited 10   84   0  30.88   2.7202  40.7568  45.29%
   21 Buck, Galen            23   D   Production   78   0  30.49   2.5582  38.3296  42.59%
   22 King, Christie          8   D   Limited      84   0  37.67   2.2299  33.4106  37.12%
   23 Sherman, David         11   D   Limited 10   77  20  30.46   1.8713  28.0377  31.15%
   24 Blosser, Ann           19   U   Production   69  10  31.88   1.8507  27.7291  30.81%
   25 Park, Liz              27   U   Production   76  20  42.78   1.3090  19.6128  21.79%
   26 Koontz, Roger          22   U   Limited      67  60  55.56   0.1260   1.8879   2.10%
   27 Lovejoy, Mike          26   U   Limited      44  60  33.34   0.0000   0.0000   0.00%
Stage: 5  Holes in the Wall   Bay 4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hockens, Ernie          3   B   Limited     131   0  21.52   6.0874 140.0000 100.00%
    2 Hughes, M.D.            4   A   Limited     136   0  22.67   5.9991 137.9692  98.55%
    3 King, Tim               7   C   Limited     134   0  23.48   5.7070 131.2514  93.75%
    4 Olson, Gerald          21   B   Production  127  10  21.16   5.5293 127.1646  90.83%
    5 McCarty, Mike          14   B   Limited     135   0  25.11   5.3763 123.6459  88.32%
    6 Blosser, David         15   A   Limited     115  20  17.80   5.3371 122.7444  87.67%
    7 Palmer, Ty             10   B   Limited     126   0  24.42   5.1597 118.6645  84.76%
    8 Churchwell, Don        16   B   Open        129  10  25.09   4.7429 109.0788  77.91%
    9 Huneywell, Russ        13   B   Open        133   0  31.05   4.2834  98.5110  70.37%
   10 Massey, David          24   C   Limited 10  136   0  34.57   3.9340  90.4754  64.63%
   11 Bottino, Ed             1   C   Open        125   0  32.42   3.8556  88.6723  63.34%
   12 Spangler, Robert       20   B   Limited     130   0  34.41   3.7780  86.8877  62.06%
   13 Vorenkamp, Gordon       2   U   Limited     121  10  29.94   3.7074  85.2640  60.90%
   14 Koenig, Steve           5   C   SingleStack 130  10  34.75   3.4532  79.4178  56.73%
   15 Taylor, Jeremy         17   U   Production  119  10  32.83   3.3201  76.3567  54.54%
   16 Lenseigne, Sid          9   C   Open        138   0  42.50   3.2471  74.6779  53.34%
   17 Porter, Andy           18   C   Limited     127  10  38.98   3.0015  69.0295  49.31%
   18 Watrous, Matt          25   U   SingleStack 130   0  43.71   2.9741  68.3993  48.86%
   19 Buck, Galen            23   D   Production  122   0  44.23   2.7583  63.4363  45.31%
   20 Kranz, Mark             6   B   Open        128  30  37.34   2.6245  60.3591  43.11%
   21 Blosser, Ann           19   U   Production  112   0  45.40   2.4670  56.7369  40.53%
   22 Good, Mike             12   C   Limited 10  111  40  29.26   2.4265  55.8054  39.86%
   23 Sherman, David         11   D   Limited 10  120  20  42.02   2.3798  54.7314  39.09%
   24 Koontz, Roger          22   U   Limited     116  20  59.69   1.6083  36.9882  26.42%
   25 Park, Liz              27   U   Production  125  10  99.45   1.1564  26.5953  19.00%
   26 King, Christie          8   D   Limited     105  50  66.26   0.8301  19.0909  13.64%
   27 Lovejoy, Mike          26   U   Limited      78  90  49.88   0.0000   0.0000   0.00%
Stage: 6  Little House on the Range Bay5
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Blosser, David         15   A   Limited     144  10  19.96   6.7134 160.0000 100.00%
    2 Hughes, M.D.            4   A   Limited     150   0  23.60   6.3559 151.4797  94.67%
    3 Hockens, Ernie          3   B   Limited     154   0  24.62   6.2551 149.0774  93.17%
    4 Olson, Gerald          21   B   Production  146   0  23.81   6.1319 146.1412  91.34%
    5 McCarty, Mike          14   B   Limited     148   0  24.82   5.9629 142.1134  88.82%
    6 Huneywell, Russ        13   B   Open        155   0  27.39   5.6590 134.8706  84.29%
    7 Churchwell, Don        16   B   Open        148   0  26.31   5.6252 134.0650  83.79%
    8 King, Tim               7   C   Limited     150  10  27.25   5.1376 122.4441  76.53%
    9 Lenseigne, Sid          9   C   Open        157   0  32.69   4.8027 114.4624  71.54%
   10 Massey, David          24   C   Limited 10  153   0  32.39   4.7237 112.5796  70.36%
   11 Kranz, Mark             6   B   Open        158   0  34.16   4.6253 110.2345  68.90%
   12 Palmer, Ty             10   B   Limited     144  20  27.02   4.5892 109.3741  68.36%
   13 Bottino, Ed             1   C   Open        146   0  32.83   4.4472 105.9898  66.24%
   14 Good, Mike             12   C   Limited 10  147  10  31.76   4.3136 102.8057  64.25%
   15 Vorenkamp, Gordon       2   U   Limited     148   0  35.86   4.1272  98.3633  61.48%
   16 Spangler, Robert       20   B   Limited     153   0  37.34   4.0975  97.6554  61.03%
   17 Taylor, Jeremy         17   U   Production  140   0  34.43   4.0662  96.9095  60.57%
   18 Porter, Andy           18   C   Limited     152   0  38.79   3.9185  93.3893  58.37%
   19 Watrous, Matt          25   U   SingleStack 149  10  39.56   3.5137  83.7418  52.34%
   20 Sherman, David         11   D   Limited 10  149   0  47.55   3.1335  74.6805  46.68%
   21 Koenig, Steve           5   C   SingleStack 142   0  50.11   2.8338  67.5378  42.21%
   22 Buck, Galen            23   D   Production  138   0  50.38   2.7392  65.2832  40.80%
   23 Blosser, Ann           19   U   Production  129  10  55.94   2.1273  50.6998  31.69%
   24 Park, Liz              27   U   Production  146   0  72.89   2.0030  47.7374  29.84%
   25 Koontz, Roger          22   U   Limited     160   0  82.16   1.9474  46.4123  29.01%
   26 King, Christie          8   D   Limited     133  30  61.22   1.6825  40.0989  25.06%
   27 Lovejoy, Mike          26   U   Limited      86  80  53.60   0.1119   2.6669   1.67%
Printed: 05/27/2008 10:11 PM
OVERALL Combined Divisions
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Olson, Gerald      A60476   B   Production  Minor N   N   N   N              556.8719 100.00%
   2 Blosser, David     TY49461  A   Limited     Major N   N   N   N              544.3400  97.75%
   3 Hockens, Ernie     L2540    B   Limited     Major N   N   N   N              528.1026  94.83%
   4 McCarty, Mike      TY42863  B   Limited     Major N   N   N   N Senior       479.4543  86.10%
   5 King, Tim          A54529   C   Limited     Major N   N   N   N              442.1540  79.40%
   6 Hughes, M.D.       B6       A   Limited     Major N   N   N   N              440.1912  79.05%
   7 Palmer, Ty         A56401   B   Limited     Major N   N   N   N              437.1341  78.50%
   8 Huneywell, Russ    A29782   B   Open        Major N   N   N   N              431.0081  77.40%
   9 Bottino, Ed        TY41768  C   Open        Major N   N   N   N Super Senior 395.7009  71.06%
  10 Churchwell, Don    TY25952  B   Open        Major N   N   N   N Super Senior 391.2867  70.27%
  11 Massey, David      A54599   C   Limited 10  Major N   N   N   N Senior       370.3861  66.51%
  12 Spangler, Robert   FY39579  B   Limited     Major N   N   N   N              343.8046  61.74%
  13 Lenseigne, Sid     TY32126  C   Open        Major N   N   N   N Super Senior 342.5939  61.52%
  14 Kranz, Mark        TY34634  B   Open        Major N   N   N   N Senior       324.1791  58.21%
  15 Koenig, Steve      A48304   C   SingleStack Major N   N   N   N              309.7730  55.63%
  16 Good, Mike                  C   Limited 10  Major N   N   N   N              298.7119  53.64%
  17 Vorenkamp, Gordon  A61530   U   Limited     Major N   N   N   N              296.4422  53.23%
  18 Watrous, Matt      TY45151  U   SingleStack Major N   N   N   N              271.8722  48.82%
  19 Taylor, Jeremy              U   Production  Minor N   N   N   N              259.3507  46.57%
  20 Porter, Andy       TY48280  C   Limited     Major N   N   N   N Senior       252.6370  45.37%
  21 Sherman, David     TY51934  D   Limited 10  Major N   N   N   N Senior       219.0999  39.34%
  22 Buck, Galen                 D   Production  Minor N   N   N   N Super Senior 215.2461  38.65%
  23 Blosser, Ann       TY61539  U   Production  Minor Y   N   N   N              141.6103  25.43%
  24 Koontz, Roger               U   Open        Major N   N   N   N SuperSenior  114.8941  20.63%
  25 Park, Liz                   U   Production  Minor Y   N   N   N              108.5715  19.50%
  26 King, Christie     A58437   D   Limited     Major Y   N   N   N              103.6877  18.62%
  27 Lovejoy, Mike               U   Limited     Minor N   N   N   N                9.7544   1.75%

"The right of the people to keep and bear arms shall not be infringed"