Home | EWPSA IE02 | EWPSA Results | ESC Results | YRPA IE04 | YRPA Results | LGRPC Results

Inland Empire Section

LGRPC October 2007

LGRPC/GRPS OCT FUN MATCH Final Combined Divisions
Match Date: 10/14/2007
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 FULLER, DENNIS     A48857   A   Open        Major N   N              824.3939 100.00%
   2 HUGHES, DWIGHT     B6       A   Limited     Major N   N Senior       705.3678  85.56%
   3 MCCARTY, MIKE      TY42863  B   Limited     Major N   N Senior       656.5736  79.64%
   4 FULLER, SANDY      A48934   C   Open        Major Y   N              649.5028  78.79%
   5 BROOKS, BARNEY     FY40304  A   Limited     Major N   N Super Senior 630.4266  76.47%
   6 HARMON, BILL       FY43697  A   Open        Major N   N              576.4784  69.93%
   7 WITHERRITE, RICK   TY31338  B   Open        Major N   N Senior       554.0015  67.20%
   8 BARNES, ROBERT     A54549   B   Open        Major N   N              553.2495  67.11%
   9 HUMANN, BRIAN      A60019   U   Limited 10  Major N   N              528.9206  64.16%
  10 ROBERSON, KYLE     A55331   C   Limited     Major N   N Senior       515.7847  62.57%
  11 CHURCHWELL, MIKE            A   Limited     Major N   N              474.0258  57.50%
  12 CASNER, GARY       TY57674  D   Limited     Major N   N Super Senior 462.9834  56.16%
  13 LENSEIGNE, SID     TY32126  B   Limited     Major N   N Super Senior 458.8215  55.66%
  14 BOTTINO, ED        TY41768  C   Open        Major N   N Super Senior 456.0758  55.32%
  15 THOMPSON, TOMMY    TY36775  C   Open        Major N   N Super Senior 421.6041  51.14%
  16 COOPER, BILL       A56478   C   Limited 10  Major N   N Senior       389.1894  47.21%
  17 THOMPSON, GREG     A52762   B   Limited     Major N   N Senior       354.9593  43.06%
  18 PORTER, ANDY       TY48280  C   Limited     Major N   N              333.1324  40.41%
  19 MCDONALD, JORDAN   A58997   D   Limited 10  Major N   N              241.0121  29.24%
  20 LUNDY, ANDREW               U   Limited     Minor N   N Junior       234.5363  28.45%
  21 ROBERSON, KAYE     A58473   U   Limited     Minor Y   N              127.3564  15.45%
  22 FORDICE, PHIL               U   Limited 10  Major N   N Senior       125.0179  15.16%
DQed CHURCHWELL, DON    TY25952  B   Open        Major N   N Super Senior   0.0000   0.00%
DQed WITHERRITE, BECKY           U   Limited     Major Y   N                0.0000   0.00%
 
LGRPC/GRPS OCT FUN MATCH
Match Date: 10/14/2007
Stage: 1  Nuevo El Presidente
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 HARMON, BILL            3   A   Open         52   0   5.78   8.9965  60.0000 100.00%
    2 HUGHES, DWIGHT          9   A   Limited      59   0   7.23   8.1604  54.4238  90.71%
    3 WITHERRITE, RICK        1   B   Open         53   0   7.29   7.2702  48.4869  80.81%
    4 FULLER, DENNIS          2   A   Open         45  10   5.12   6.8359  45.5904  75.98%
    5 HUMANN, BRIAN          18   U   Limited 10   54   0   8.40   6.4286  42.8740  71.46%
    6 FULLER, SANDY           6   C   Open         50   0   8.06   6.2035  41.3728  68.95%
    7 COOPER, BILL            8   C   Limited 10   54   0   9.84   5.4878  36.5996  61.00%
    8 MCCARTY, MIKE          19   B   Limited      58   0  10.76   5.3903  35.9493  59.92%
    9 BOTTINO, ED             7   C   Open         59   0  11.70   5.0427  33.6311  56.05%
   10 LENSEIGNE, SID         10   B   Limited      56   0  11.69   4.7904  31.9484  53.25%
   11 THOMPSON, TOMMY        11   C   Open         56   0  11.91   4.7019  31.3582  52.26%
   12 ROBERSON, KYLE         17   C   Limited      58   0  12.56   4.6178  30.7973  51.33%
   13 CHURCHWELL, MIKE       22   A   Limited      42  20   7.14   3.0812  20.5493  34.25%
   14 CASNER, GARY           12   D   Limited      44  20  10.12   2.3715  15.8162  26.36%
   15 FORDICE, PHIL          15   U   Limited 10   46  20  14.04   1.8519  12.3508  20.58%
   16 LUNDY, ANDREW          24   U   Limited      40  30  12.71   0.7868   5.2474   8.75%
   17 BROOKS, BARNEY          4   A   Limited      43  50   7.00   0.0000   0.0000   0.00%
  Tie ROBERSON, KAYE         16   U   Limited      30  40  31.07   0.0000   0.0000   0.00%
  Tie MCDONALD, JORDAN       14   D   Limited 10   36  40  12.44   0.0000   0.0000   0.00%
  Tie THOMPSON, GREG         13   B   Limited      38  40   6.78   0.0000   0.0000   0.00%
  Tie BARNES, ROBERT         23   B   Open         39  50   6.88   0.0000   0.0000   0.00%
  Tie PORTER, ANDY           20   C   Limited      38  40  12.20   0.0000   0.0000   0.00%
Stage: 2  RIGHTY-LEFTY-LEFTY-RIGHTY
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 FULLER, DENNIS          2   A   Open        130   0  16.84   7.7197 140.0000 100.00%
    2 WITHERRITE, RICK        1   B   Open        129   0  19.79   6.5184 118.2139  84.44%
    3 HUGHES, DWIGHT          9   A   Limited     124   0  24.09   5.1474  93.3503  66.68%
    4 BROOKS, BARNEY          4   A   Limited     135   0  27.09   4.9834  90.3761  64.55%
    5 MCCARTY, MIKE          19   B   Limited     126   0  27.17   4.6375  84.1030  60.07%
    6 FULLER, SANDY           6   C   Open        131   0  28.85   4.5407  82.3475  58.82%
    7 BARNES, ROBERT         23   B   Open        133   0  31.09   4.2779  77.5815  55.42%
    8 HUMANN, BRIAN          18   U   Limited 10  132   0  31.25   4.2240  76.6040  54.72%
    9 LENSEIGNE, SID         10   B   Limited     136   0  34.55   3.9363  71.3865  50.99%
   10 CASNER, GARY           12   D   Limited     133   0  33.99   3.9129  70.9621  50.69%
   11 THOMPSON, GREG         13   B   Limited     125   0  33.95   3.6819  66.7728  47.69%
   12 BOTTINO, ED             7   C   Open        127   0  34.58   3.6726  66.6041  47.57%
   13 ROBERSON, KYLE         17   C   Limited     140   0  38.86   3.6027  65.3365  46.67%
   14 THOMPSON, TOMMY        11   C   Open        130  10  42.77   2.8057  50.8825  36.34%
   15 MCDONALD, JORDAN       14   D   Limited 10  122  10  50.30   2.2266  40.3803  28.84%
   16 CHURCHWELL, MIKE       22   A   Limited     106  40  35.08   1.8814  34.1200  24.37%
   17 PORTER, ANDY           20   C   Limited     108  30  43.09   1.8102  32.8287  23.45%
   18 COOPER, BILL            8   C   Limited 10  124  90  25.56   1.3302  24.1237  17.23%
   19 FORDICE, PHIL          15   U   Limited 10  122  20  84.41   1.2084  21.9148  15.65%
   20 ROBERSON, KAYE         16   U   Limited     114  20  94.25   0.9973  18.0865  12.92%
   21 LUNDY, ANDREW          24   U   Limited     104  50  99.87   0.5407   9.8058   7.00%
   22 HARMON, BILL            3   A   Open        100 120  34.82   0.0000   0.0000   0.00%
Stage: 3  BARREL ALLEY
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 FULLER, DENNIS          2   A   Open        151   0  14.27  10.5816 180.0000 100.00%
    2 CHURCHWELL, MIKE       22   A   Limited     163   0  19.19   8.4940 144.4885  80.27%
    3 FULLER, SANDY           6   C   Open        163   0  20.67   7.8858 134.1427  74.52%
    4 BROOKS, BARNEY          4   A   Limited     172   0  22.68   7.5838 129.0054  71.67%
    5 MCCARTY, MIKE          19   B   Limited     173   0  22.95   7.5381 128.2281  71.24%
    6 HARMON, BILL            3   A   Open        149   0  20.31   7.3363 124.7953  69.33%
    7 HUGHES, DWIGHT          9   A   Limited     162  10  21.49   7.0731 120.3181  66.84%
    8 HUMANN, BRIAN          18   U   Limited 10  172   0  24.84   6.9243 117.7869  65.44%
    9 ROBERSON, KYLE         17   C   Limited     169   0  27.63   6.1165 104.0457  57.80%
   10 CASNER, GARY           12   D   Limited     168   0  28.22   5.9532 101.2679  56.26%
   11 LENSEIGNE, SID         10   B   Limited     174   0  30.02   5.7961  98.5955  54.78%
   12 THOMPSON, TOMMY        11   C   Open        174   0  31.06   5.6021  95.2954  52.94%
   13 COOPER, BILL            8   C   Limited 10  149  20  24.68   5.2269  88.9130  49.40%
   14 BOTTINO, ED             7   C   Open        175   0  34.16   5.1230  87.1456  48.41%
   15 PORTER, ANDY           20   C   Limited     168   0  32.84   5.1157  87.0214  48.35%
   16 BARNES, ROBERT         23   B   Open        174   0  36.22   4.8040  81.7192  45.40%
   17 WITHERRITE, RICK        1   B   Open        141  10  31.59   4.1469  70.5415  39.19%
   18 THOMPSON, GREG         13   B   Limited     134  50  24.76   3.3926  57.7104  32.06%
   19 FORDICE, PHIL          15   U   Limited 10  174   0  51.79   3.3597  57.1507  31.75%
   20 LUNDY, ANDREW          24   U   Limited     149  10  44.67   3.1117  52.9321  29.41%
   21 MCDONALD, JORDAN       14   D   Limited 10  146  70  31.13   2.4414  41.5298  23.07%
   22 ROBERSON, KAYE         16   U   Limited     166  10  96.76   1.6122  27.4246  15.24%
 DQed CHURCHWELL, DON        21   B   Open        171   0  30.31   0.0000   0.0000   0.00%
Stage: 4  CLEARING THE FUN HOUSE
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 BROOKS, BARNEY          4   A   Limited     231   0  26.91   8.5842 240.0000 100.00%
    2 FULLER, DENNIS          2   A   Open        204  30  20.42   8.5211 238.2358  99.26%
    3 MCCARTY, MIKE          19   B   Limited     230   0  27.91   8.2408 230.3991  96.00%
    4 BARNES, ROBERT         23   B   Open        227  10  28.64   7.5768 211.8348  88.26%
    5 HUGHES, DWIGHT          9   A   Limited     221   0  29.75   7.4286 207.6913  86.54%
    6 FULLER, SANDY           6   C   Open        205  20  27.73   6.6715 186.5241  77.72%
    7 WITHERRITE, RICK        1   B   Open        201  40  25.54   6.3038 176.2438  73.43%
    8 CHURCHWELL, MIKE       22   A   Limited     218   0  36.18   6.0254 168.4602  70.19%
    9 BOTTINO, ED             7   C   Open        228   0  39.05   5.8387 163.2404  68.02%
   10 ROBERSON, KYLE         17   C   Limited     218  10  35.83   5.8052 162.3038  67.63%
   11 HARMON, BILL            3   A   Open        212  10  34.93   5.7830 161.6831  67.37%
   12 HUMANN, BRIAN          18   U   Limited 10  223  20  38.60   5.2591 147.0357  61.26%
   13 CASNER, GARY           12   D   Limited     221  10  40.29   5.2370 146.4178  61.01%
   14 LENSEIGNE, SID         10   B   Limited     229  20  48.05   4.3496 121.6076  50.67%
   15 THOMPSON, TOMMY        11   C   Open        225  20  48.13   4.2593 119.0830  49.62%
   16 COOPER, BILL            8   C   Limited 10  219  10  49.08   4.2584 119.0578  49.61%
   17 PORTER, ANDY           20   C   Limited     197  30  49.81   3.3527  93.7359  39.06%
   18 THOMPSON, GREG         13   B   Limited     185  80  32.82   3.1993  89.4471  37.27%
   19 LUNDY, ANDREW          24   U   Limited     201  10  59.81   3.1934  89.2822  37.20%
   20 MCDONALD, JORDAN       14   D   Limited 10  209  30  60.39   2.9641  82.8713  34.53%
   21 ROBERSON, KAYE         16   U   Limited     193  30 123.90   1.3156  36.7820  15.33%
   22 FORDICE, PHIL          15   U   Limited 10  190 170  90.30   0.2215   6.1928   2.58%
Stage: 5  ZEE-MAZE
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 HARMON, BILL            3   A   Open        209  10  18.83  10.5682 230.0000 100.00%
    2 HUGHES, DWIGHT          9   A   Limited     219   0  20.76  10.5491 229.5843  99.82%
    3 FULLER, DENNIS          2   A   Open        198  10  18.55  10.1348 220.5677  95.90%
    4 FULLER, SANDY           6   C   Open        213   0  22.60   9.4248 205.1157  89.18%
    5 BARNES, ROBERT         23   B   Open        222   0  26.53   8.3679 182.1140  79.18%
    6 MCCARTY, MIKE          19   B   Limited     218   0  26.67   8.1740 177.8941  77.35%
    7 BROOKS, BARNEY          4   A   Limited     210   0  26.72   7.8593 171.0451  74.37%
    8 ROBERSON, KYLE         17   C   Limited     224   0  31.80   7.0440 153.3014  66.65%
    9 HUMANN, BRIAN          18   U   Limited 10  215  10  30.85   6.6451 144.6200  62.88%
   10 THOMPSON, GREG         13   B   Limited     192  60  20.37   6.4801 141.0290  61.32%
   11 WITHERRITE, RICK        1   B   Open        211   0  32.68   6.4565 140.5154  61.09%
   12 LENSEIGNE, SID         10   B   Limited     218   0  35.07   6.2161 135.2835  58.82%
   13 CASNER, GARY           12   D   Limited     202  20  30.82   5.9053 128.5194  55.88%
   14 THOMPSON, TOMMY        11   C   Open        218   0  37.96   5.7429 124.9850  54.34%
   15 COOPER, BILL            8   C   Limited 10  211   0  38.11   5.5366 120.4953  52.39%
   16 PORTER, ANDY           20   C   Limited     205   0  37.32   5.4930 119.5464  51.98%
   17 CHURCHWELL, MIKE       22   A   Limited     211  10  41.11   4.8893 106.4078  46.26%
   18 BOTTINO, ED             7   C   Open        218   0  44.99   4.8455 105.4546  45.85%
   19 LUNDY, ANDREW          24   U   Limited     191  10  50.98   3.5504  77.2688  33.60%
   20 MCDONALD, JORDAN       14   D   Limited 10  213   0  60.81   3.5027  76.2307  33.14%
   21 ROBERSON, KAYE         16   U   Limited     214  10  98.52   2.0706  45.0633  19.59%
   22 FORDICE, PHIL          15   U   Limited 10  192  80  88.93   1.2594  27.4088  11.92%
Printed: 10/14/2007 8:48 PM

"The right of the people to keep and bear arms shall not be infringed"