Home | EWPSA IE02 | EWPSA Results | ESC Results | YRPA IE04 | YRPA Results | LGRPC Results

Inland Empire Section

LGRPC September 2007

LGRPC/GRPS September Results Combined Divisions
Match Date: 9/9/2007
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 FULLER, DENNIS     A48857   A   Open        Major N   N              555.7086 100.00%
   2 THOMPSON, BURTON   A52833   A   Limited     Major N   N              510.5250  91.87%
   3 HARMON, BILL       FY43697  A   Open        Major N   N              492.3961  88.61%
   4 HUGHES, DWIGHT     B6       A   Limited     Major N   N Senior       467.5861  84.14%
   5 BROOKS, BARNEY     FY40304  A   Limited     Major N   N Super Senior 404.0699  72.71%
   6 BARNES, ROBERT     A54549   B   Open        Major N   N              395.7932  71.22%
   7 FULLER, SANDY      A48934   C   Open        Major Y   N              385.1299  69.30%
   8 BOTTINO, ED        TY41768  C   Open        Major N   N Super Senior 378.7447  68.16%
   9 CASNER, GARY       TY57674  D   Limited     Major N   N Super Senior 372.0272  66.95%
  10 THOMPSON, ROBERT   TY51991  C   Limited     Major N   N Senior       364.2736  65.55%
  11 THOMPSON, GREG     A52762   B   Limited     Major N   N Senior       336.1425  60.49%
  12 CHURCHWELL, DON    TY25952  B   Open        Major N   N Super Senior 328.1612  59.05%
  13 THOMPSON, TOMMY    TY36775  C   Open        Major N   N Super Senior 312.1101  56.16%
  14 ROBERSON, KYLE     A55331   B   Singl Stack Major N   N Senior       300.8820  54.14%
  15 RANKIN, FRED       FY45781  C   Limited 10  Major N   N              289.8476  52.16%
  16 LENSEIGNE, SID     TY32126  C   Limited 10  Major N   N Super Senior 274.8241  49.45%
  17 PORTER, ANDY       TY48280  C   Limited     Major N   N              208.3171  37.49%
  18 JIMMY, BILLY                U   Limited     Major N   N              196.7276  35.40%
  19 COOPER, BILL       A56478   C   Limited 10  Major N   N Senior       190.1142  34.21%
  20 FORDICE, PHIL               U   Limited 10  Major N   N Senior       153.4675  27.62%
  21 MCDONALD, JORDAN   A58997   D   Limited 10  Major N   N              135.9702  24.47%
  22 LUNDY, ANDREW               U   Limited     Major N   N Junior       117.9681  21.23%
  23 ROBERSON, KAYE     A58473   D   Production  Minor Y   N              113.9121  20.50%
 
LGRPC/GRPS
Match Date: 9/9/2007
Stage: 1  OKIE DOKIE
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 HARMON, BILL           10   A   Open        113   0  12.10   9.3388 120.0000 100.00%
    2 THOMPSON, BURTON       20   A   Limited     113   0  12.95   8.7259 112.1245  93.44%
    3 THOMPSON, GREG         21   B   Limited     113   0  14.71   7.6818  98.7082  82.26%
    4 BROOKS, BARNEY          5   A   Limited     113   0  15.19   7.4391  95.5896  79.66%
    5 FULLER, SANDY          12   C   Open        113   0  15.28   7.3953  95.0268  79.19%
    6 FULLER, DENNIS         13   A   Open        114   0  15.86   7.1879  92.3618  76.97%
    7 HUGHES, DWIGHT          7   A   Limited     105  10  14.36   6.6156  85.0079  70.84%
    8 BOTTINO, ED             9   C   Open        116   0  18.46   6.2839  80.7457  67.29%
    9 CASNER, GARY            3   D   Limited     104   0  18.63   5.5824  71.7317  59.78%
   10 ROBERSON, KYLE         14   B   SingleStack 111   0  20.37   5.4492  70.0201  58.35%
   11 THOMPSON, TOMMY         4   C   Open        110   0  21.25   5.1765  66.5160  55.43%
   12 PORTER, ANDY           19   C   Limited     101   0  19.54   5.1689  66.4184  55.35%
   13 RANKIN, FRED           23   C   Limited 10   97  10  18.24   4.7697  61.2888  51.07%
   14 LENSEIGNE, SID          8   C   Limited 10  110  10  22.71   4.4033  56.5807  47.15%
   15 THOMPSON, ROBERT       22   C   Limited      88  20  16.38   4.1514  53.3439  44.45%
   16 BARNES, ROBERT          1   B   Open        109  10  24.47   4.0458  51.9870  43.32%
   17 COOPER, BILL           11   C   Limited 10   84  30  14.25   3.7895  48.6936  40.58%
   18 CHURCHWELL, DON        16   B   Open         90  30  16.29   3.6832  47.3277  39.44%
   19 JIMMY, BILLY           17   U   Limited     101  10  25.79   3.5285  45.3399  37.78%
   20 FORDICE, PHIL           6   U   Limited 10  105   0  37.40   2.8075  36.0753  30.06%
   21 MCDONALD, JORDAN       18   D   Limited 10   87  30  23.86   2.3889  30.6964  25.58%
   22 ROBERSON, KAYE         15   D   Production   80   0  40.16   1.9920  25.5964  21.33%
   23 LUNDY, ANDREW           2   U   Limited      75  40  24.82   1.4102  18.1205  15.10%
Stage: 2  Riverdale Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 FULLER, DENNIS         13   A   Open         89   0  13.71   6.4916 100.0000 100.00%
    2 HUGHES, DWIGHT          7   A   Limited      89   0  16.67   5.3389  82.2432  82.24%
    3 BROOKS, BARNEY          5   A   Limited      92   0  17.51   5.2541  80.9369  80.94%
    4 BARNES, ROBERT          1   B   Open         89   0  17.84   4.9888  76.8501  76.85%
    5 HARMON, BILL           10   A   Open         89  10  17.36   4.5507  70.1014  70.10%
    6 BOTTINO, ED             9   C   Open         93   0  21.06   4.4160  68.0264  68.03%
    7 THOMPSON, ROBERT       22   C   Limited      84   0  19.28   4.3568  67.1144  67.11%
    8 THOMPSON, GREG         21   B   Limited      82  10  16.76   4.2959  66.1763  66.18%
    9 CHURCHWELL, DON        16   B   Open         84   0  19.93   4.2148  64.9270  64.93%
   10 CASNER, GARY            3   D   Limited      90   0  22.08   4.0761  62.7904  62.79%
   11 FULLER, SANDY          12   C   Open         86   0  21.63   3.9760  61.2484  61.25%
   12 THOMPSON, BURTON       20   A   Limited      76  20  14.38   3.8943  59.9898  59.99%
   13 THOMPSON, TOMMY         4   C   Open         93   0  25.27   3.6803  56.6933  56.69%
   14 ROBERSON, KYLE         14   B   SingleStack  97   0  26.54   3.6549  56.3020  56.30%
   15 RANKIN, FRED           23   C   Limited 10   88   0  24.59   3.5787  55.1282  55.13%
   16 LENSEIGNE, SID          8   C   Limited 10   90  10  26.02   3.0746  47.3627  47.36%
   17 JIMMY, BILLY           17   U   Limited      93   0  33.96   2.7385  42.1853  42.19%
   18 LUNDY, ANDREW           2   U   Limited      86   0  42.56   2.0207  31.1279  31.13%
   19 FORDICE, PHIL           6   U   Limited 10   79  20  34.17   1.7267  26.5990  26.60%
   20 ROBERSON, KAYE         15   D   Production   64   0  44.95   1.4238  21.9330  21.93%
   21 COOPER, BILL           11   C   Limited 10   67  40  20.06   1.3460  20.7345  20.73%
   22 MCDONALD, JORDAN       18   D   Limited 10   89  80  26.55   0.3390   5.2221   5.22%
   23 PORTER, ANDY           19   C   Limited      56  60  27.05   0.0000   0.0000   0.00%
Stage: 3  SPEED BLAST
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 FULLER, DENNIS         13   A   Open        131   0  13.39   9.7834 150.0000 100.00%
    2 HUGHES, DWIGHT          7   A   Limited     143   0  15.56   9.1902 140.9050  93.94%
    3 BARNES, ROBERT          1   B   Open        140   0  15.51   9.0264 138.3936  92.26%
    4 CHURCHWELL, DON        16   B   Open        133   0  16.99   7.8281 120.0212  80.01%
    5 BROOKS, BARNEY          5   A   Limited     138   0  18.23   7.5699 116.0624  77.37%
    6 THOMPSON, ROBERT       22   C   Limited     133   0  17.83   7.4593 114.3667  76.24%
    7 HARMON, BILL           10   A   Open        124  20  14.06   7.3969 113.4100  75.61%
    8 THOMPSON, GREG         21   B   Limited     119  20  14.57   6.7948 104.1785  69.45%
    9 THOMPSON, BURTON       20   A   Limited     128  30  14.92   6.5684 100.7073  67.14%
   10 BOTTINO, ED             9   C   Open        144   0  24.39   5.9041  90.5222  60.35%
   11 CASNER, GARY            3   D   Limited     129  10  22.12   5.3797  82.4821  54.99%
   12 ROBERSON, KYLE         14   B   SingleStack 144   0  27.33   5.2689  80.7833  53.86%
   13 PORTER, ANDY           19   C   Limited     128  10  22.75   5.1868  79.5245  53.02%
   14 THOMPSON, TOMMY         4   C   Open        141   0  27.49   5.1291  78.6398  52.43%
   15 LENSEIGNE, SID          8   C   Limited 10  140  10  26.59   4.8891  74.9601  49.97%
   16 FULLER, SANDY          12   C   Open        112  30  17.18   4.7730  73.1801  48.79%
   17 RANKIN, FRED           23   C   Limited 10  119  10  23.15   4.7084  72.1896  48.13%
   18 LUNDY, ANDREW           2   U   Limited     133   0  40.10   3.3167  50.8520  33.90%
   19 MCDONALD, JORDAN       18   D   Limited 10  134   0  40.53   3.3062  50.6910  33.79%
   20 ROBERSON, KAYE         15   D   Production  126   0  45.55   2.7662  42.4116  28.27%
   21 JIMMY, BILLY           17   U   Limited     122  30  34.55   2.6628  40.8263  27.22%
   22 COOPER, BILL           11   C   Limited 10  128  10  44.32   2.6625  40.8217  27.21%
   23 FORDICE, PHIL           6   U   Limited 10  117  30  40.97   2.1235  32.5577  21.71%
Stage: 4  BILLY'S STANDARD
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 FULLER, DENNIS         13   A   Open        107   0  18.96   5.6435 120.0000 100.00%
    2 THOMPSON, BURTON       20   A   Limited     101   0  19.94   5.0652 107.7034  89.75%
    3 HARMON, BILL           10   A   Open        100   0  20.75   4.8193 102.4747  85.40%
    4 BARNES, ROBERT          1   B   Open         88  10  20.06   3.8883  82.6785  68.90%
    5 CASNER, GARY            3   D   Limited     107   0  27.95   3.8283  81.4027  67.84%
    6 BOTTINO, ED             9   C   Open        111  10  27.60   3.6594  77.8113  64.84%
    7 HUGHES, DWIGHT          7   A   Limited     107  20  26.94   3.2294  68.6680  57.22%
    8 FULLER, SANDY          12   C   Open         93  20  25.56   2.8560  60.7283  50.61%
    9 LENSEIGNE, SID          8   C   Limited 10   97  20  31.73   2.4267  51.5999  43.00%
   10 THOMPSON, TOMMY         4   C   Open         98  20  34.65   2.2511  47.8660  39.89%
   11 THOMPSON, ROBERT       22   C   Limited      87  40  22.44   2.0945  44.5362  37.11%
   12 ROBERSON, KYLE         14   B   SingleStack  92  30  30.17   2.0550  43.6963  36.41%
   13 RANKIN, FRED           23   C   Limited 10   92  20  37.42   1.9241  40.9129  34.09%
   14 JIMMY, BILLY           17   U   Limited      94  30  35.19   1.8187  38.6717  32.23%
   15 BROOKS, BARNEY          5   A   Limited      75  40  25.26   1.3856  29.4626  24.55%
   16 FORDICE, PHIL           6   U   Limited 10   84  50  38.81   0.8761  18.6289  15.52%
   17 COOPER, BILL           11   C   Limited 10   74  60  27.44   0.5102  10.8486   9.04%
   18 CHURCHWELL, DON        16   B   Open         70  60  23.41   0.4272   9.0837   7.57%
   19 LUNDY, ANDREW           2   U   Limited      62  60  34.03   0.0588   1.2503   1.04%
   20 ROBERSON, KAYE         15   D   Production   24 120  73.53   0.0000   0.0000   0.00%
  Tie PORTER, ANDY           19   C   Limited      63  70  41.33   0.0000   0.0000   0.00%
  Tie THOMPSON, GREG         21   B   Limited      53  80  21.97   0.0000   0.0000   0.00%
  Tie MCDONALD, JORDAN       18   D   Limited 10   58 150  27.46   0.0000   0.0000   0.00%
Stage: 5  RICK'S SPECIAL
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 THOMPSON, BURTON       20   A   Limited     123   0  10.38  11.8497 130.0000 100.00%
    2 FULLER, SANDY          12   C   Open        119   0  13.75   8.6545  94.9463  73.04%
    3 FULLER, DENNIS         13   A   Open        113  20  10.93   8.5087  93.3468  71.81%
    4 HUGHES, DWIGHT          7   A   Limited     126   0  15.23   8.2731  90.7620  69.82%
    5 CHURCHWELL, DON        16   B   Open        118  10  13.65   7.9121  86.8016  66.77%
    6 HARMON, BILL           10   A   Open        112  10  12.95   7.8764  86.4100  66.47%
    7 THOMPSON, ROBERT       22   C   Limited     125   0  16.15   7.7399  84.9124  65.32%
    8 BROOKS, BARNEY          5   A   Limited     125   0  16.72   7.4761  82.0184  63.09%
    9 CASNER, GARY            3   D   Limited     122  10  16.69   6.7106  73.6203  56.63%
   10 COOPER, BILL           11   C   Limited 10  125   0  19.87   6.2909  69.0158  53.09%
   11 THOMPSON, GREG         21   B   Limited     124   0  20.28   6.1144  67.0795  51.60%
   12 THOMPSON, TOMMY         4   C   Open        127   0  22.33   5.6874  62.3950  48.00%
   13 PORTER, ANDY           19   C   Limited     124   0  21.81   5.6855  62.3742  47.98%
   14 BOTTINO, ED             9   C   Open        129   0  22.96   5.6185  61.6391  47.41%
   15 RANKIN, FRED           23   C   Limited 10  118  10  19.64   5.4990  60.3281  46.41%
   16 ROBERSON, KYLE         14   B   SingleStack 128   0  28.04   4.5649  50.0803  38.52%
   17 MCDONALD, JORDAN       18   D   Limited 10  124   0  27.56   4.4993  49.3607  37.97%
   18 BARNES, ROBERT          1   B   Open        122   0  29.17   4.1824  45.8840  35.30%
   19 LENSEIGNE, SID          8   C   Limited 10  115  30  21.04   4.0399  44.3207  34.09%
   20 FORDICE, PHIL           6   U   Limited 10  123  10  31.30   3.6102  39.6066  30.47%
   21 JIMMY, BILLY           17   U   Limited     104  30  27.33   2.7076  29.7044  22.85%
   22 ROBERSON, KAYE         15   D   Production  124   0  56.75   2.1850  23.9711  18.44%
   23 LUNDY, ANDREW           2   U   Limited     118  10  71.30   1.5147  16.6174  12.78%
Printed: 09/09/2007 10:52 PM

"The right of the people to keep and bear arms shall not be infringed"