Home | EWPSA IE02 | EWPSA Results | ESC Results | YRPA IE04 | YRPA Results | LGRPC Results

Inland Empire Section

YRPA March 2007

Yakima-March
Match Date: 03/25/2007
Stage: 1  Easy, Tough, Toughest  Bay1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lauman, James          16   B   Limited 10  112   0  14.59   7.6765 120.0000 100.00%
    2 Thompson, Burton       22   A   Limited     100  10  12.71   7.0810 110.6911  92.24%
    3 Huneywell, Russ        12   B   Limited     105   0  15.86   6.6204 103.4909  86.24%
    4 Blosser, David          5   A   Limited     103  10  14.33   6.4899 101.4509  84.54%
    5 Hughes, M.D.           10   A   Limited     109  10  15.71   6.3017  98.5090  82.09%
    6 Thompson, Greg         21   B   Limited     108   0  17.86   6.0470  94.5275  78.77%
    7 Palmer, Ty              8   B   Limited     112   0  19.34   5.7911  90.5272  75.44%
    8 Chapman, Dennis         3   C   Limited 10  112   0  20.68   5.4159  84.6620  70.55%
    9 Richardson, Ryan       13   U   Production  106   0  20.13   5.2658  82.3156  68.60%
   10 Kranz, Mark             1   B   Limited     118  10  21.37   5.0538  79.0016  65.83%
   11 Bottino, Ed            11   C   Open        108   0  21.44   5.0373  78.7437  65.62%
   12 Lenseigne, Sid          2   C   Open        104   0  22.10   4.7059  73.5632  61.30%
   13 Koenig, Steve           6   C   SingleStack 102  10  22.07   4.1686  65.1641  54.30%
   14 Thompson, Robert       20   C   Limited      98  30  20.39   3.3350  52.1331  43.44%
   15 Roberson, Kyle         18   U   Limited 10  100  40  19.05   3.1496  49.2349  41.03%
   16 King, Tim               7   C   Limited 10  104  40  21.80   2.9358  45.8928  38.24%
   17 McDonald, Jordan       25   U   Limited 10  106  20  29.50   2.9153  45.5723  37.98%
   18 Cooper, Bill           14   C   Limited 10   95  20  26.40   2.8409  44.4093  37.01%
   19 Harrington, Matthew    19   U   Production   95  20  34.30   2.1866  34.1812  28.48%
   20 King, Jessie            9   U   Limited 10   95  40  25.80   2.1318  33.3246  27.77%
   21 Sherman, Dave          15   D   Limited 10  101  30  42.16   1.6841  26.3261  21.94%
   22 Russell, Kevin         24   D   Limited      98  40  36.94   1.5701  24.5440  20.45%
   23 Krous, Steve            4   U   Limited      88  40  44.13   1.0877  17.0031  14.17%
   24 Nokes, John            23   U   Limited      86  80  24.30   0.2469   3.8596   3.22%
   25 Roberson, Kaye         17   U   Limited 10   62  60  50.87   0.0393   0.6143   0.51%
Stage: 2  Fluffy's Revenge 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lauman, James          16   B   Limited 10   39   0   3.80  10.2632  40.0000 100.00%
    2 Blosser, David          5   A   Limited      35   0   3.72   9.4086  36.6693  91.67%
    3 Huneywell, Russ        12   B   Limited      40   0   4.39   9.1116  35.5117  88.78%
    4 Hughes, M.D.           10   A   Limited      38   0   4.34   8.7558  34.1250  85.31%
    5 Richardson, Ryan       13   U   Production   38   0   4.72   8.0508  31.3773  78.44%
    6 Thompson, Greg         21   B   Limited      37   0   4.66   7.9399  30.9451  77.36%
    7 Thompson, Burton       22   A   Limited      34   0   4.76   7.1429  27.8389  69.60%
    8 Chapman, Dennis         3   C   Limited 10   33   0   4.66   7.0815  27.5996  69.00%
    9 Roberson, Kyle         18   U   Limited 10   38   0   5.39   7.0501  27.4772  68.69%
   10 Kranz, Mark             1   B   Limited      33   0   4.80   6.8750  26.7948  66.99%
   11 Koenig, Steve           6   C   SingleStack  36   0   5.28   6.8182  26.5734  66.43%
   12 Palmer, Ty              8   B   Limited      34   0   5.02   6.7729  26.3968  65.99%
   13 King, Tim               7   C   Limited 10   40   0   6.00   6.6667  25.9829  64.96%
   14 Nokes, John            23   U   Limited      29   0   4.73   6.1311  23.8955  59.74%
   15 King, Jessie            9   U   Limited 10   34   0   6.06   5.6106  21.8669  54.67%
   16 Harrington, Matthew    19   U   Production   32   0   6.26   5.1118  19.9228  49.81%
   17 Cooper, Bill           14   C   Limited 10   37   0   7.52   4.9202  19.1761  47.94%
   18 McDonald, Jordan       25   U   Limited 10   37   0   7.59   4.8748  18.9991  47.50%
   19 Bottino, Ed            11   C   Open         33  10   5.68   4.0493  15.7818  39.45%
   20 Lenseigne, Sid          2   C   Open         40   0  10.62   3.7665  14.6796  36.70%
   21 Krous, Steve            4   U   Limited      40   0  10.80   3.7037  14.4349  36.09%
   22 Russell, Kevin         24   D   Limited      38   0  12.16   3.1250  12.1794  30.45%
   23 Sherman, Dave          15   D   Limited 10   33  10  11.14   2.0646   8.0466  20.12%
   24 Roberson, Kaye         17   U   Limited 10   32   0  27.66   1.1569   4.5089  11.27%
   25 Thompson, Robert       20   C   Limited      24  30   6.42   0.0000   0.0000   0.00%
Stage: 3  Hit em' Hard   Bay3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lauman, James          16   B   Limited 10   95   0  11.80   8.0508 100.0000 100.00%
    2 Thompson, Burton       22   A   Limited      94  10  10.48   8.0153  99.5591  99.56%
    3 Huneywell, Russ        12   B   Limited      97   0  14.87   6.5232  81.0255  81.03%
    4 Richardson, Ryan       13   U   Production   92   0  15.39   5.9779  74.2522  74.25%
    5 King, Tim               7   C   Limited 10   95   0  17.79   5.3401  66.3301  66.33%
    6 Hughes, M.D.           10   A   Limited      86  30  11.37   4.9252  61.1765  61.18%
    7 Thompson, Greg         21   B   Limited      82  30  10.97   4.7402  58.8786  58.88%
    8 Roberson, Kyle         18   U   Limited 10   95  10  18.17   4.6780  58.1060  58.11%
    9 Thompson, Robert       20   C   Limited      87  20  14.43   4.6431  57.6725  57.67%
   10 Chapman, Dennis         3   C   Limited 10   99   0  21.96   4.5082  55.9969  56.00%
   11 Blosser, David          5   A   Limited      85  30  12.37   4.4462  55.2268  55.23%
   12 Lenseigne, Sid          2   C   Open         95   0  22.17   4.2851  53.2258  53.23%
   13 Cooper, Bill           14   C   Limited 10   81  20  15.57   3.9178  48.6635  48.66%
   14 Palmer, Ty              8   B   Limited      96  10  22.20   3.8739  48.1182  48.12%
   15 King, Jessie            9   U   Limited 10   98  30  21.28   3.1955  39.6917  39.69%
   16 Bottino, Ed            11   C   Open         75  30  15.25   2.9508  36.6523  36.65%
   17 Sherman, Dave          15   D   Limited 10   83  10  26.90   2.7138  33.7085  33.71%
   18 Russell, Kevin         24   D   Limited      89  20  30.08   2.2939  28.4928  28.49%
   19 Kranz, Mark             1   B   Limited      83  50  16.86   1.9573  24.3119  24.31%
   20 Nokes, John            23   U   Limited      74  50  16.33   1.4697  18.2553  18.26%
   21 Koenig, Steve           6   C   SingleStack  79  50  22.44   1.2923  16.0518  16.05%
   22 McDonald, Jordan       25   U   Limited 10   77  50  24.33   1.1097  13.7837  13.78%
   23 Krous, Steve            4   U   Limited      61 100  25.80   0.0000   0.0000   0.00%
  Tie Roberson, Kaye         17   U   Limited 10   59 120  37.16   0.0000   0.0000   0.00%
  Tie Harrington, Matthew    19   U   Production   58 100  18.83   0.0000   0.0000   0.00%
Stage: 4  Step Back Jack   Bay4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Thompson, Burton       22   A   Limited     132  10  19.07   6.3975 155.0000 100.00%
    2 Blosser, David          5   A   Limited     147   0  24.04   6.1148 148.1507  95.58%
    3 Hughes, M.D.           10   A   Limited     137   0  23.30   5.8798 142.4571  91.91%
    4 Huneywell, Russ        12   B   Limited     145   0  28.81   5.0330 121.9406  78.67%
    5 Lauman, James          16   B   Limited 10  137  10  26.13   4.8603 117.7564  75.97%
    6 Chapman, Dennis         3   C   Limited 10  137   0  28.45   4.8155 116.6710  75.27%
    7 Palmer, Ty              8   B   Limited     144  10  28.53   4.6968 113.7951  73.42%
    8 Roberson, Kyle         18   U   Limited 10  149   0  32.08   4.6446 112.5304  72.60%
    9 Bottino, Ed            11   C   Open        144   0  31.15   4.6228 112.0022  72.26%
   10 Kranz, Mark             1   B   Limited     133   0  29.51   4.5069 109.1941  70.45%
   11 Thompson, Greg         21   B   Limited     129  10  28.77   4.1363 100.2152  64.65%
   12 Lenseigne, Sid          2   C   Open        150   0  37.28   4.0236  97.4846  62.89%
   13 Thompson, Robert       20   C   Limited     122  10  28.41   3.9423  95.5149  61.62%
   14 Koenig, Steve           6   C   SingleStack 137   0  36.47   3.7565  91.0133  58.72%
   15 King, Tim               7   C   Limited 10  148   0  43.68   3.3883  82.0925  52.96%
   16 Richardson, Ryan       13   U   Production  134  10  39.80   3.1156  75.4854  48.70%
   17 Russell, Kevin         24   D   Limited     137   0  47.83   2.8643  69.3969  44.77%
   18 McDonald, Jordan       25   U   Limited 10  147   0  51.91   2.8318  68.6095  44.26%
   19 Cooper, Bill           14   C   Limited 10  134  10  45.85   2.7045  65.5252  42.27%
   20 Nokes, John            23   U   Limited     122  30  39.93   2.3040  55.8218  36.01%
   21 Harrington, Matthew    19   U   Production  130  10  54.21   2.2136  53.6316  34.60%
   22 Krous, Steve            4   U   Limited     127  20  52.26   2.0475  49.6073  32.00%
   23 Sherman, Dave          15   D   Limited 10  137   0  79.33   1.7270  41.8421  26.99%
   24 King, Jessie            9   U   Limited 10  120  60  50.83   1.1804  28.5990  18.45%
   25 Roberson, Kaye         17   U   Limited 10  127   0 122.70   1.0350  25.0762  16.18%
Stage: 5  Banking on a Hit   Bay5
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Blosser, David          5   A   Limited     140   0  19.01   7.3645 150.0000 100.00%
    2 Thompson, Burton       22   A   Limited     128   0  17.97   7.1230 145.0811  96.72%
    3 Lauman, James          16   B   Limited 10  141   0  21.47   6.5673 133.7626  89.18%
    4 Huneywell, Russ        12   B   Limited     148   0  24.29   6.0930 124.1021  82.73%
    5 Thompson, Robert       20   C   Limited     139   0  23.12   6.0121 122.4543  81.64%
    6 Chapman, Dennis         3   C   Limited 10  141   0  25.09   5.6198 114.4640  76.31%
    7 Hughes, M.D.           10   A   Limited     140   0  25.29   5.5358 112.7531  75.17%
    8 Richardson, Ryan       13   U   Production  130   0  25.00   5.2000 105.9135  70.61%
    9 Palmer, Ty              8   B   Limited     134  10  24.11   5.1431 104.7546  69.84%
   10 King, Tim               7   C   Limited 10  145   0  29.78   4.8690  99.1717  66.11%
   11 Thompson, Greg         21   B   Limited     133  10  25.79   4.7693  97.1410  64.76%
   12 Kranz, Mark             1   B   Limited     138   0  29.07   4.7472  96.6909  64.46%
   13 Koenig, Steve           6   C   SingleStack 148   0  35.11   4.2153  85.8572  57.24%
   14 Bottino, Ed            11   C   Open        144   0  34.98   4.1166  83.8468  55.90%
   15 Nokes, John            23   U   Limited     140  10  33.57   3.8725  78.8750  52.58%
   16 King, Jessie            9   U   Limited 10  139  10  34.30   3.7609  76.6019  51.07%
   17 Cooper, Bill           14   C   Limited 10  121  30  24.78   3.6723  74.7973  49.86%
   18 Russell, Kevin         24   D   Limited     146   0  40.38   3.6157  73.6445  49.10%
   19 Roberson, Kyle         18   U   Limited 10  140   0  39.64   3.5318  71.9356  47.96%
   20 Harrington, Matthew    19   U   Production  130   0  38.62   3.3661  68.5607  45.71%
   21 Lenseigne, Sid          2   C   Open        146   0  45.51   3.2081  65.3425  43.56%
   22 Krous, Steve            4   U   Limited     135  20  38.92   2.9548  60.1833  40.12%
   23 McDonald, Jordan       25   U   Limited 10  138   0  52.94   2.6067  53.0932  35.40%
   24 Sherman, Dave          15   D   Limited 10  127  10  52.53   2.2273  45.3656  30.24%
   25 Roberson, Kaye         17   U   Limited 10  136  10  93.36   1.3496  27.4886  18.33%
OVERALL Combined Divisions
Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Thompson, Burton   A52833   A   Limited     Major N   N              538.1702 100.00%
   2 Lauman, James      A54376   B   Limited 10  Major N   N              511.5190  95.05%
   3 Blosser, David     TY49461  A   Limited     Major N   N              491.4977  91.33%
   4 Huneywell, Russ    A29782   B   Limited     Major N   N              466.0708  86.60%
   5 Hughes, M.D.       B6       A   Limited     Major N   N Senior       449.0207  83.43%
   6 Chapman, Dennis    A47054   C   Limited 10  Major N   N              399.3935  74.21%
   7 Palmer, Ty         A56401   B   Limited     Major N   N              383.5919  71.28%
   8 Thompson, Greg     A52762   B   Limited     Major N   N Senior       381.7074  70.93%
   9 Richardson, Ryan   A57358   U   Production  Minor N   N              369.3440  68.63%
  10 Kranz, Mark        TY34634  B   Limited     Major N   N Super Senior 335.9933  62.43%
  11 Thompson, Robert   TY51991  C   Limited     Major N   N Senior       327.7748  60.91%
  12 Bottino, Ed        TY41768  C   Open        Major N   N Super Senior 327.0268  60.77%
  13 King, Tim          A54529   C   Limited 10  Major N   N              319.4700  59.36%
  14 Roberson, Kyle     A55331   U   Limited 10  Major N   N Senior       319.2841  59.33%
  15 Lenseigne, Sid     TY32126  C   Open        Major N   N Super Senior 304.2957  56.54%
  16 Koenig, Steve      A48304   C   SingleStack Major N   N              284.6598  52.89%
  17 Cooper, Bill       A56478   C   Limited 10  Major N   N Senior       252.5714  46.93%
  18 Russell, Kevin              D   Limited     Minor N   N              208.2576  38.70%
  19 King, Jessie                U   Limited 10  Major N   N              200.0841  37.18%
  20 McDonald, Jordan            U   Limited 10  Major N   N              200.0578  37.17%
  21 Nokes, John                 U   Limited     Major N   N              180.7072  33.58%
  22 Harrington, Matthe          U   Production  Minor N   N              176.2963  32.76%
  23 Sherman, Dave      A51934   D   Limited 10  Major N   N Senior       155.2889  28.85%
  24 Krous, Steve                U   Limited     Major N   N              141.2286  26.24%
  25 Roberson, Kaye              U   Limited 10  Major Y   N               57.6880  10.72%
Rifle
Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Huneywell, Russ    A29782   B   Standard    Minor N   N              150.0000 100.00%
   2 Koenig, Steve      A48304   C   Standard    Major N   N              146.5951  97.73%
   3 Thompson, Burton   A52833   A   Standard    Minor N   N              145.2451  96.83%
   4 Thompson, Robert   TY51991  C   Standard    Minor N   N Senior       137.9306  91.95%
   5 Kranz, Mark        TY34634  B   Standard    Minor N   N Super Senior 134.4182  89.61%
   6 Hughes, M.D.       B6       A   Standard    Minor N   N Senior       128.5642  85.71%
   7 Thompson, Greg     A52762   B   Standard    Minor N   N Senior       124.7591  83.17%
   8 Nokes, John                 U   Standard    Minor N   N               93.7209  62.48%
   9 McDonald, Jordan            U   Standard    Minor N   N               93.0608  62.04%
  10 Palmer, Ty         A56401   B   Standard    Minor N   N               92.4097  61.61%
  11 Roberson, Kyle     A55331   U   Standard    Minor N   N Senior        46.1959  30.80%
  12 Cooper, Bill       A56478   C   Standard    Minor N   N Senior        30.7156  20.48%

"The right of the people to keep and bear arms shall not be infringed"