| * Means there's an exception. Check the corresponding note below. | |||||||||
| Red means entries have changed since the initial schedule was posted. | |||||||||
| BCYAA Boys 5th Grade Schedule | |||||||||
| Date | 10:00 | 11:00 | Bye | ||||||
| 22-Nov | 1 vs 2 | 3 vs 4 | 5 | ||||||
| * 13-Dec | 1 vs 5 | 2 vs 3 | 4 | ||||||
| 20-Dec | 1 vs 4 | 2 vs 5 | 3 | ||||||
| 3-Jan | 1 vs 3 | 4 vs 5 | 2 | ||||||
| **4-Jan | 2 vs 4 | 3 vs 5 | 1 | ||||||
| 10-Jan | 1 vs 2 | 3 vs 4 | 5 | ||||||
| 17-Jan | 1 vs 5 | 2 vs 3 | 4 | ||||||
| *** 18-Jan | 1 vs 4 | 2 vs 5 | 3 | ||||||
| 24-Jan | 1 vs 3 | 4 vs 5 | 2 | ||||||
| 31-Jan | 2 vs 4 | 5 vs 3 | 1 | ||||||
| 7-Feb | A vs C | B vs D | E | ||||||
| 14-Feb | A vs B | C vs E | D | ||||||
| **** 21-Feb | E vs D | ||||||||
| Games will be played on Saturdays at the Middle School | |||||||||
| * Dec 13 will be played at Mill Pond | |||||||||
| ** Jan 4 will be played on Sunday at Mill Pond | |||||||||
| *** Jan 18 will be played on Sunday at Mill Pond | |||||||||
| **** Feb 21 will be played at 10A | |||||||||
| Number | Coach | Number | Coach | ||||||
| 1 - D | Lipari | 4 - C | Sternberg | ||||||
| 2 - B | Horvath | 5 - E | Butler | ||||||
| 3 - A | Della Volla | ||||||||
| BCYAA Boys 6th Grade Schedule | |||||||||
| Date | 12:00 | 1:00 | 2:00 | 3:00 | |||||
| * 22-Nov | 1 vs 2 | 3 vs 7 | 4 vs 6 | 5 vs 8 | |||||
| ** 23-Nov | 1 vs 5 | 6 vs 8 | 3 vs 2 | 7 vs 4 | |||||
| *** 14-Dec | 2 vs 8 | 3 vs 4 | 5 vs 6 | 1 vs 7 | |||||
| ****20-Dec | 4 vs 8 | 5 vs 7 | 1 vs 3 | 2 vs 6 | |||||
| 3-Jan | 1 vs 6 | 4 vs 5 | 2 vs 7 | 3 vs 8 | |||||
| 10-Jan | 3 vs 5 | 2 vs 4 | 6 vs 7 | 8 vs 1 | |||||
| 17-Jan | 6 vs 3 | 8 vs 7 | 4 vs 1 | 5 vs 2 | |||||
| 24-Jan | A vs H | B vs G | C vs F | D vs E | |||||
| 31-Jan | A vs D | B vs C | E vs H | F vs G | |||||
| 7-Feb | A / D win vs B / C win |
A / D lose vs B / C lose |
E / H win vs F / G win |
E / H lose vs F / G lose |
|||||
| Games will be played on Saturdays at the Middle School | |||||||||
| * Nov 22 will be played at 11A, 12P, 1P and 2P at MillPond | |||||||||
| ** Nov 23 will be played at 11A. 12P, 1P and 2P at Mill Pond on Sunday | |||||||||
| *** Dec 14 will be played at 11A. 12P, 1P and 2P at Mill Pond on Sunday | |||||||||
| **** Dec 20 will be played at Mill Pond | |||||||||
| Number | Coach | Number | Coach | ||||||
| 1 - A | Iapicco | 5 - B | Ciampa | ||||||
| 2 - F | Peddie | 6 - E | Hopper | ||||||
| 3 - D | Sedeyn | 7 - C | Brandt | ||||||
| 4 - H | Mangan | 8 - G | Zega | ||||||
| BCYAA Boys 7th Grade Schedule | |||||||||
| Date | 6:00 | 7:00 | 8:00 | BYE | |||||
| * 22-Nov | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 | |||||
| 23-Nov | 2 vs 7 | 4 vs 5 | B8 - 1 vs 3 | 6 | |||||
| ** 13-Dec | 3 vs 7 | 2 vs 6 | 1 vs 4 | 5 | |||||
| *** 20-Dec | 2 vs 3 | 1 vs 5 | 6 vs 7 | 4 | |||||
| 21-Dec | 1 vs 6 | 2 vs 4 | 5 vs 7 | 3 | |||||
| 4-Jan | 3 vs 5 | 1 vs 7 | 4 vs 6 | 2 | |||||
| 11-Jan | 2 vs 5 | 3 vs 6 | 4 vs 7 | 1 | |||||
| 18-Jan | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 | |||||
| 25-Jan | 1 vs 3 | 4 vs 5 | 2 vs 7 | 6 | |||||
| 8-Feb | 3 vs 7 | 2 vs 6 | 1 vs 4 | 5 | |||||
| 15-Feb | 2 vs 3 | 1 vs 5 | 6 vs 7 | 4 | |||||
| 22-Feb | 7 vs 5 | 6 vs 4 | |||||||
| Games will be played on Sundays at the Middle School | |||||||||
| * Nov 22 will be played on Saturday | |||||||||
| ** Dec 13 will be played on Saturday at MillPond | |||||||||
| *** Dec 20 will be played at 3P, 4P and 5P on Saturday | |||||||||
| Number | Coach | Number | Coach | ||||||
| 1 | Horvath | 5 | Dalton | ||||||
| 2 | Iapicco | 6 | Huebler | ||||||
| 3 | Hanula | 7 | Mayer | ||||||
| 4 | Wolansky | ||||||||
| BCYAA Boys 8th Grade Schedule | |||||||||
| Date | 3:00 | 4:00 | 5:00 | ||||||
| * 22-Nov | 1 vs 2 | 3 vs 4 | 5 vs 6 | ||||||
| 23-Nov | 2 vs 5 | B7 - 1 vs 3 | 4 vs 6 | ||||||
| ** 13-Dec | 4 vs 1 | 5 vs 3 | 6 vs 2 | ||||||
| 21-Dec | 1 vs 5 | 3 vs 6 | 2 vs 4 | ||||||
| 4-Jan | 6 vs 1 | 3 vs 2 | 4 vs 5 | ||||||
| 11-Jan | 1 vs 2 | 3 vs 4 | 5 vs 6 | ||||||
| 18-Jan | 4 vs 6 | 1 vs 3 | 2 vs 5 | ||||||
| 25-Jan | 4 vs 1 | 5 vs 3 | 6 vs 2 | ||||||
| 8-Feb | 1 vs 5 | 3 vs 6 | 2 vs 4 | ||||||
| *** 22-Feb | 3 vs 2 | 6 vs 1 | 4 vs 5 | ||||||
| Games will be played on Sundays at the Middle School | |||||||||
| * Nov 22 will be played on Saturday | |||||||||
| ** Dec 13 will be played on Saturday at MillPond | |||||||||
| *** Feb 22 - 3PM game will be played at 8PM | |||||||||
| Number | Coach | Number | Coach | ||||||
| 1 | Peslak | 4 | Galanos | ||||||
| 2 | Fantasia | 5 | Scott | ||||||
| 3 | Peck | 6 | Ramos | ||||||
| BCYAA Boys 9th - 12th Grade Schedule | |||||||||
| Date | 12:00 | 1:00 | 2:00 | BYE | |||||
| * 22-Nov | 3 vs 4 | 1 vs 2 | 5 vs 6 | 7 | |||||
| 23-Nov | 4 vs 5 | 1 vs 3 | 2 vs 7 | 6 | |||||
| ** 13-Dec | 1 vs 4 | 2 vs 6 | 3 vs 7 | 5 | |||||
| *** 20-Dec | 2 vs 3 | 1 vs 5 | 6 vs 7 | 4 | |||||
| 21-Dec | 2 vs 4 | 1 vs 6 | 5 vs 7 | 3 | |||||
| 4-Jan | 4 vs 6 | 1 vs 7 | 3 vs 5 | 2 | |||||
| 18-Jan | 4 vs 7 | 3 vs 6 | 2 vs 5 | 1 | |||||
| 25-Jan | 3 vs 4 | 1 vs 2 | 5 vs 6 | 7 | |||||
| 1-Feb | 4 vs 5 | 1 vs 3 | 2 vs 7 | 6 | |||||
| 8-Feb | 1 vs 4 | 2 vs 6 | 3 vs 7 | 5 | |||||
| ****15-Feb | 2 vs 3 | 1 vs 5 | 6 vs 7 | 4 | |||||
| 22-Feb | 7 vs 5 | 6 vs 4 | |||||||
| Games will be played on Sundays at the Middle School | |||||||||
| * Nov 22 will be played on Saturday | |||||||||
| ** Dec 13 will be played on Saturday at MillPond | |||||||||
| *** Dec 20 will be played on Saturday | |||||||||
| **** Feb 15 will be played at 3P, 4P and 5P | |||||||||
| **** Feb 22 game scheduled for 2P will play at 3P. | |||||||||
| Number | Coach | Number | Coach | ||||||
| 1 | Harris | 5 | Dalton | ||||||
| 2 | McGuire | 6 | Keller | ||||||
| 3 | Klouser | 7 | Gay | ||||||
| 4 | Jordan | ||||||||
| BCYAA Girls 5th Grade Schedule | |||||||||
| Date | 12:00 | 1:00 | |||||||
| * 22-Nov | 3 vs 4 | 1 vs 2 | |||||||
| ** 14-Dec | 1 vs 3 | 2 vs 4 | |||||||
| 21-Dec | 2 vs 3 | 1 vs 4 | |||||||
| 4-Jan | 1 vs 2 | 3 vs 4 | |||||||
| 11-Jan | 1 vs 3 | 2 vs 4 | |||||||
| 18-Jan | 2 vs 3 | 1 vs 4 | |||||||
| 25-Jan | 1 vs 2 | 3 vs 4 | |||||||
| 8-Feb | 1 vs 3 | 2 vs 4 | |||||||
| 15-Feb | 2 vs 3 | 1 vs 4 | |||||||
| *** 21-Feb | C vs D | A vs B | |||||||
| Games will be played on Sundays at Mill Pond School | |||||||||
| * Nov 22 will be played at 9A and 10A on Saturday | |||||||||
| ** Dec 14 will be played at 9A and 10A | |||||||||
| *** Feb 21 will be played at 11A and 12P at Middle on Saturday | |||||||||
| Number | Coach | Number | Coach | ||||||
| 1 - B | Harland | 3 - A | Opacity | ||||||
| 2 - D | Gaglione | 4 - C | Feaster | ||||||
| BCYAA Girls 6th - 7th Schedule | |||||||||
| Date | 2:00 | 3:00 | 4:00 | 5:00 | |||||
| * 22-Nov | 1 vs 2 | 3 vs 7 | 4 vs 6 | 5 vs 8 | |||||
| ** 23-Nov | 1 vs 5 | 6 vs 8 | 3 vs 2 | 7 vs 4 | |||||
| *** 14-Dec | 2 vs 8 | 3 vs 4 | 5 vs 6 | 1 vs 7 | |||||
| 21-Dec | 4 vs 8 | 5 vs 7 | 1 vs 3 | 2 vs 6 | |||||
| 4-Jan | 1 vs 6 | 4 vs 5 | 2 vs 7 | 3 vs 8 | |||||
| 11-Jan | 3 vs 5 | 2 vs 4 | 6 vs 7 | 8 vs 1 | |||||
| 18-Jan | 6 vs 3 | 8 vs 7 | 4 vs 1 | 5 vs 2 | |||||
| 25-Jan | A vs H | B vs G | C vs F | D vs E | |||||
| 8-Feb | A vs D | B vs C | E vs H | F vs G | |||||
| 15-Feb | A / D win vs B / C win |
A / D lose vs B / C lose |
E / H win vs F / G win |
E / H lose vs F / G lose |
|||||
| Games will be played on Sundays at the Mill Pond School | |||||||||
| * Nov 22 will be played at 3P, 4P, 5P and 6P on Saturday. | |||||||||
| ** Nov 23 will be played at 3P, 4P, 5P and 6P | |||||||||
| *** Dec 14 will be played at 3P, 4P, 5P and 6P | |||||||||
| Number | Coach | Number | Coach | ||||||
| 1 - F | Olszewski | 5 - G | Goodheart | ||||||
| 2 - E | Repetti | 6 - C | Gay | ||||||
| 3 - D | Yakalis | 7 - A | Biele | ||||||
| 4 - B | Principato | 8 - H | Stawicki | ||||||
| BCYAA Girls 8th - 12th Grade Schedule | |||||||||
| Date | 4:00 | 5:00 | BYE | ||||||
| * 22-Nov | 1 vs 2 | 3 vs 4 | 5 | ||||||
| ** 23-Nov | 1 vs 5 | 2 vs 3 | 4 | ||||||
| *** 14-Dec | 1 vs 4 | 2 vs 5 | 3 | ||||||
| **** 20-Dec | 1 vs 3 | 4 vs 5 | 2 | ||||||
| 3-Jan | 2 vs 4 | 3 vs 5 | 1 | ||||||
| 10-Jan | 1 vs 2 | 3 vs 4 | 5 | ||||||
| 17-Jan | 1 vs 5 | 2 vs 3 | 4 | ||||||
| ***** 18-Jan | 1 vs 4 | 2 vs 5 | 3 | ||||||
| 24-Jan | 1 vs 3 | 4 vs 5 | 2 | ||||||
| 31-Jan | 2 vs 4 | 5 vs 3 | 1 | ||||||
| 7-Feb | A vs C | B vs D | E | ||||||
| 14-Feb | A vs B | C vs E | D | ||||||
| 21-Feb | 2 vs 4 | E vs D | |||||||
| Games will be played on Saturdays at the Middle School | |||||||||
| * Nov 22 will be played at 7P and 8P at Mill Pond | |||||||||
| ** Nov 23 will be played at 7P and 8P at Mill Pond on Sunday | |||||||||
| *** Dec 14 will be played at 7P and 8P at Mill Pond on Sunday | |||||||||
| **** Dec 20 will be played at Mill Pond | |||||||||
| ***** Jan 18 will be played at 6P and 7P at Mill Pond on Sunday | |||||||||
| Number | Coach | Number | Coach | ||||||
| 1 - D | Zura | 4 - C | McCallum | ||||||
| 2 - A | Mayer | 5 - B | Mentzel | ||||||
| 3 - E | Sternberg | ||||||||