2009 WBS Summer Show
See Photos from this show at this link
Washington Budgerigar Society |
||||||
| Judge: M. Gabriel Moniz | ||||||
| Show Secretary: Chet Swanson | ||||||
| August 1, 2009 | ||||||
| BEST IN SHOW | 234 Entries/18 Exhibitors | |||||
| Place | Band | Color | Sex | Exhibitor | State | Div |
| 1st | 51H-27-07 | G | C | Larry Harrell | WA | C |
| 2nd | M14-15-08 | G | C | Jim Marshall | BC | C |
| 3rd | GMB-100-08 | GG | C | Rodney & Mary Ann Silva | CA | C |
| 4th | WCBA-M14-04-08 | OpG | C | Jim Marshall | BC | C |
| 5th | WCBA-JB22-19-07 | CnG | C | Jim Bertrand | BC | C |
| 6th | 105D-46-09 | Gy | C | Mike & Wilma Dahl | WA | C |
| 7th | WCBA-M14-81-08 | Gy | C | Jim Marshall | BC | C |
| 8th | GMB-53-07 | DG | C | Rodney & Mary Ann Silva | CA | C |
| 9th | WCBA-JB22-48-06 | GG | C | Jim Bertrand | BC | C |
| 10th | WCBA-JB22-09-07 | YFCnGy | C | Jim Bertrand | BC | C |
| BH | 51H-18-06 | CnG | H | Larry Harrell | WA | C |
| 2nd BH | WCBA-M14-94-06 | APCnG | H | Jim Marshall | BC | C |
| 3rd BH | 105D-38-09 | CnOpGy | H | Mike & Wilma Dahl | WA | C |
| BY | 105D-46-09 | Gy | C | Mike & Wilma Dahl | WA | C |
| CHAMPION DIVISION | 114 Entries/8 Exhibitors | |||||
| 1st | 51H-27-07 | G | C | Larry Harrell | WA | |
| 2nd | M14-15-08 | G | C | Jim Marshall | BC | |
| 3rd | GMB-100-08 | GG | C | Rodney & Mary Ann Silva | CA | |
| 4th | WCBA-M14-04-08 | OpG | C | Jim Marshall | BC | |
| 5th | WCBA-JB22-19-07 | CnG | C | Jim Bertrand | BC | |
| 6th | 105D-46-09 | Gy | C | Mike & Wilma Dahl | WA | |
| 7th | WCBA-M14-81-08 | Gy | C | Jim Marshall | BC | |
| 8th | GMB-53-07 | DG | C | Rodney & Mary Ann Silva | CA | |
| 9th | WCBA-JB22-48-06 | GG | C | Jim Bertrand | BC | |
| 10th | WCBA-JB22-09-07 | YFCnGy | C | Jim Bertrand | BC | |
| BH | 51H-18-06 | CnG | H | Larry Harrell | WA | |
| 2nd BH | WCBA-M14-94-06 | APCnG | H | Jim Marshall | BC | |
| 3rd BH | 105D-38-09 | CnOpGy | H | Mike & Wilma Dahl | WA | |
| BY | 105D-46-09 | Gy | C | Mike & Wilma Dahl | WA | |
| INTERMEDIATE DIVISION | 36 Entries/3 Exhibitors | |||||
| 1st | 89E-48-07 | GG | C | Barb & Ron Sweere | OR | |
| 2nd | 89E-10-07 | V | C | Barb & Ron Sweere | OR | |
| 3rd | 89E-46-07 | CnG | C | Barb & Ron Sweere | OR | |
| 4th | 15G-96-07 | K | C | George Blanchard | OR | |
| 5th | 89E-45-08 | S | C | Barb & Ron Sweere | OR | |
| 6th | 89E-28-08 | M | C | Barb & Ron Sweere | OR | |
| 7th | 15G-18-09 | S | C | George Blanchard | OR | |
| 8th | 89E-32-07 | YFK | C | Barb & Ron Sweere | OR | |
| 9th | 89E-10-08 | CnGG | C | Barb & Ron Sweere | OR | |
| 10th | 89E-39-08 | CnGG | C | Barb & Ron Sweere | OR | |
| BH | 89E-02-09 | S | H | Barb & Ron Sweere | OR | |
| 2nd BH | 31C-07-09 | SpGFK | H | Carolyn McCoy | OR | |
| 3rd BH | 89E-10-09 | OpK | H | Barb & Ron Sweere | OR | |
| BY | 15G-18-09 | S | C | George Blanchard | OR | |
| NOVICE DIVISION | 32 Entries/4 Exhibitors | |||||
| 1st | 30C-02-08 | K | C | Judy & Jeff Childs | WA | |
| 2nd | 30C-20-08 | GG | C | Judy & Jeff Childs | WA | |
| 3rd | 30C-21-08 | DG | C | Judy & Jeff Childs | WA | |
| 4th | BEV-08-09 | GG | C | Bev Picard | CA | |
| 5th | 30C-05-08 | M | C | Judy & Jeff Childs | WA | |
| 6th | BEV-42-09 | Gy | C | Bev Picard | CA | |
| 7th | 60M-230-07 | S | C | Renee Marshall | OR | |
| 8th | BEV-05-09 | S | H | Bev Picard | CA | |
| 9th | BEV-13-09 | M | C | Bev Picard | CA | |
| 10th | 60M-345-08 | APGG | H | Renee Marshall | OR | |
| BH | BEV-05-09 | S | H | Bev Picard | CA | |
| 2nd BH | 60M-345-08 | APGG | H | Renee Marshall | OR | |
| 3rd BH | 30C-11-08 | G | H | Judy & Jeff Childs | WA | |
| BY | BEV-08-09 | GG | C | Bev Picard | CA | |
| JUNIOR DIVISION | 7 Entries/2 Exhibitors | |||||
| 1st | 57X-05-08 | YFGy | C | Jeffrey Williams | WA | |
| 2nd | 57T-01-08 | A | H | Sarah Harrell | WA | |
| 3rd | 57X-04-08 | YFGy | C | Jeffrey Williams | WA | |
| 4th | 57T-03-08 | YFGy | C | Sarah Harrell | WA | |
| 5th | 57X-03-08 | OpGG | C | Jeffrey Williams | WA | |
| 6th | 57T-02-08 | A | H | Sarah Harrell | WA | |
| 7th | 57X-01-08 | A | H | Jeffrey Williams | WA | |
| 8th | ||||||
| 9th | ||||||
| 10th | ||||||
| BH | 57T-01-08 | A | H | Sarah Harrell | WA | |
| 2nd BH | 57T-02-08 | A | H | Sarah Harrell | WA | |
| 3rd BH | 57X-01-08 | A | H | Jeffrey Williams | WA | |
| BY | ||||||
| RARE DIVISION | 45 Entries/11 Exhibitors | |||||
| 1st | GMB-15-07 | W | C | Rodney & Mary Ann Silva | CA | C |
| 2nd | GMB-125-08 | REL | H | Rodney & Mary Ann Silva | CA | C |
| 3rd | REG-39-08 | TLC | C | Ruth E. Green | OR | C |
| 4th | 105D-17-09 | Y | C | Mike & Wilma Dahl | WA | C |
| 5th | 105D-19-09 | RecP | C | Mike & Wilma Dahl | WA | C |
| 6th | 11B-06-09 | REL | C | Bill & Jeanne Birney | WA | C |
| 7th | 51H-04-08 | Y | C | Larry Harrell | WA | C |
| 8th | 105D-98-08 | W | C | Mike & Wilma Dahl | WA | C |
| 9th | REG-40-08 | TLC | H | Ruth E. Green | OR | C |
| 10th | 11B-36-08 | REL | H | Bill & Jeanne Birney | WA | C |
| BH | GMB-125-08 | REL | H | Rodney & Mary Ann Silva | CA | C |
| 2nd BH | REG-40-08 | TLC | H | Ruth E. Green | OR | C |
| 3rd BH | 11B-36-08 | REL | H | Bill & Jeanne Birney | WA | C |
| BY | 105D-17-09 | Y | C | Mike & Wilma Dahl | WA | C |
| BEST REGISTERED BIRD | GMB-100-08 | GG | C | Rodney & Mary Ann Silva | CA | C |
| VARIETY | # Total | |||||
| Dark Green | GMB-53-07 | 12 | C | Rodney & Mary Ann Silva | CA | C |
| Olive Green | 0 | |||||
| Cobalt | 30C-02-08 | 13 | C | Judy & Jeff Childs | WA | N |
| Mauve | 30C-05-08 | 7 | C | Judy & Jeff Childs | WA | N |
| Violet | GMB-45-08 | 13 | C | Rodney & Mary Ann Silva | CA | C |
| Lutino | 28S-18-08 | 11 | C | Chet & Delores Swanson | WA | C |
| Albino | JB22-14-09 | 9 | H | Jim Bertrand | BC | C |
| Australian Pied | WCBA-M14-08-09 | 12 | C | Jim Marshall | BC | C |
| Spangle | M14-09-08 | 10 | C | Jim Marshall | BC | C |
| Yellowface | WCBA-JB22-09-08 | 15 | C | Jim Bertrand | BC | C |
| A.O.V. | GMB-573-08 | 1 | C | Rodney & Mary Ann Silva | CA | C |
| Greywing | GMB-91-08 | 4 | C | Rodney & Mary Ann Silva | CA | C |
| Clearflight | 105D-56-05 | 1 | C | Mike & Wilma Dahl | WA | C |
| Easley Laced Clearbody | REG-34-08 | 1 | C | Ruth Green | OR | C |
| Texas Laced Clearbody | REG-39-08 | 3 | C | Ruth Green | OR | C |
| Yellow | 105D-17-09 | 16 | C | Mike & Wilma Dahl | WA | C |
| White | GMB-15-07 | 2 | C | Rodney & Mary Ann Silva | CA | C |
| Clearwing | 0 | |||||
| Recessive Pied | 105D-19-09 | 5 | C | Mike & Wilma Dahl | WA | C |
| Crested | 0 | |||||
| Red Eyed Lacewing | GMB-125-08 | 9 | H | Rodney & Mary Ann Silva | CA | C |
| Fallow | 46-09 | 2 | H | Meagan Smith | OR | J |
| Black Eyed Clear | 105D-20-09 | 1 | C | Mike & Wilma Dahl | WA | C |
| Composite/A.O.V. | GMB-337-08 | 1 | C | Rodney & Mary Ann Silva | CA | C |
This page copyright © 2000-2008, Washington Budgerigar Society, all rights reserved
Web Site copyright © 2000-2008, Chester V. Swanson, all rights reserved
Everett, Washington 98208
Send comments to Chet Swanson. Last revised 03 Aug 2009
Back to WBS Home Page