2008 WBS Summer Show
See Photos from this show at this link
| Washington Budgerigar Society | ||||||
| Judge: Walt Howard | ||||||
| Show Secretary: Chet Swanson | ||||||
| July 26, 2008 | ||||||
| BEST IN SHOW | 183 Entries/13 Exhibitors | |||||
| Place | Band | Color | Sex | Exhibitor | State | Div |
| 1st | 51H-27-07 | G | C | Larry Harrell | WA | C |
| 2nd | GMB-100-08 | GG | C | Mary Ann Silva | CA | C |
| 3rd | 28S-36-04 | L | C | Chet & Delores Swanson | WA | C |
| 4th | 51H-68-05 | CnS | C | Larry Harrell | WA | C |
| 5th | 51H-28-07 | CnG | C | Larry Harrell | WA | C |
| 6th | 51H-50-05 | APGy | C | Larry Harrell | WA | C |
| 7th | 51H-18-06 | CnG | H | Larry Harrell | WA | C |
| 8th | 51H-25-07 | REL | H | Larry Harrell | WA | C |
| 9th | GMB-132-08 | APOpGy | C | Mary Ann Silva | CA | C |
| 10th | 28S-48-06 | G | H | Chet & Delores Swanson | WA | C |
| BH | 51H-18-06 | CnG | H | Larry Harrell | WA | C |
| 2nd BH | 51H-25-07 | REL | H | Larry Harrell | WA | C |
| 3rd BH | 28S-48-06 | G | H | Chet & Delores Swanson | WA | C |
| BY | GMB-100-08 | GG | C | Mary Ann Silva | CA | C |
| CHAMPION DIVISION | 105 Entries/7 Exhibitors | |||||
| 1st | 51H-27-07 | G | C | Larry Harrell | WA | |
| 2nd | GMB-100-08 | GG | C | Mary Ann Silva | CA | |
| 3rd | 28S-36-04 | L | C | Chet & Delores Swanson | WA | |
| 4th | 51H-68-05 | CnS | C | Larry Harrell | WA | |
| 5th | 51H-28-07 | CnG | C | Larry Harrell | WA | |
| 6th | 51H-50-05 | APGy | C | Larry Harrell | WA | |
| 7th | 51H-18-06 | CnG | H | Larry Harrell | WA | |
| 8th | 51H-25-07 | REL | H | Larry Harrell | WA | |
| 9th | GMB-132-08 | APOpGy | C | Mary Ann Silva | CA | |
| 10th | 28S-48-06 | G | H | Chet & Delores Swanson | WA | |
| BH | 51H-18-06 | CnG | H | Larry Harrell | WA | |
| 2nd BH | 51H-25-07 | REL | H | Larry Harrell | WA | |
| 3rd BH | 28S-48-06 | G | H | Chet & Delores Swanson | WA | |
| BY | GMB-100-08 | GG | C | Mary Ann Silva | CA | |
| INTERMEDIATE DIVISION | 30 Entries/3 Exhibitors | |||||
| 1st | 89E-13-06 | S | C | Barb & Ron Sweere | OR | |
| 2nd | 15G-96-07 | K | C | Blanchard/Chulos | OR | |
| 3rd | 89E-92-06 | V | C | Barb & Ron Sweere | OR | |
| 4th | 89E-53-07 | OpGG | C | Barb & Ron Sweere | OR | |
| 5th | 15G-20-06 | S | C | Blanchard/Chulos | OR | |
| 6th | 89E-21-06 | YFK | H | Barb & Ron Sweere | OR | |
| 7th | 31C-32-06 | GG | C | Carolyn McCoy | OR | |
| 8th | 89E-10-08 | CnGG | C | Barb & Ron Sweere | OR | |
| 9th | 89E-46-07 | CnG | C | Barb & Ron Sweere | OR | |
| 10th | 31C-02-07 | SpCnGG | H | Carolyn McCoy | OR | |
| BH | 89E-21-06 | YFK | H | Barb & Ron Sweere | OR | |
| 2nd BH | 31C-02-07 | SpCnGG | H | Carolyn McCoy | OR | |
| 3rd BH | 31C-38-07 | APCnK | H | Carolyn McCoy | OR | |
| BY | 89E-10-08 | CnGG | C | Barb & Ron Sweere | OR | |
| NOVICE DIVISION | 1 Entries/1 Exhibitors | |||||
| 1st & BH | 8F-05-08 | G | C | Felicia Williams | WA | |
| JUNIOR DIVISION | 7 Entries/2 Exhibitors | |||||
| 1st | 57T-25-05 | APGy | C | Sarah Harrell | WA | |
| 2nd | 57X-01-08 | A | H | Jeffrey Williams | WA | |
| 3rd | 57X-05-08 | YFGy | C | Jeffrey Williams | WA | |
| 4th | 57T-08-06 | OpGy | C | Sarah Harrell | WA | |
| 5th | 57T-05-08 | YFGy | C | Sarah Harrell | WA | |
| 6th | 57X-09-06 | CnOpGG | H | Jeffrey Williams | WA | |
| 7th | 57X-08-06 | APS | C | Jeffrey Williams | WA | |
| BH | 57X-01-08 | A | H | Jeffrey Williams | WA | |
| RARE DIVISION | 40 Entries/7 Exhibitors | |||||
| 1st | 51H-25-07 | REL | H | Larry Harrell | WA | C |
| 2nd | 51H-23-06 | REL | H | Larry Harrell | WA | C |
| 3rd | REG-117-05 | TLC | C | Ruth Green | OR | C |
| 4th | GMB-143-06 | Y | C | Mary Ann Silva | CA | C |
| 5th | GMB-14-07 | W | C | Mary Ann Silva | CA | C |
| 6th | GMB-15-07 | W | C | Mary Ann Silva | CA | C |
| 7th | GMB-158-07 | Y | C | Mary Ann Silva | CA | C |
| 8th | GMB-110-07 | Gwg | C | Mary Ann Silva | CA | C |
| 9th | 28S-16-07 | Gwg | H | Chet & Delores Swanson | WA | C |
| 10th | GMB-91-08 | Gwg | C | Mary Ann Silva | CA | C |
| BH | 51H-25-07 | REL | H | Larry Harrell | WA | C |
| 2nd BH | 51H-23-06 | REL | H | Larry Harrell | WA | C |
| 3rd BH | 28S-16-07 | Gwg | H | Chet & Delores Swanson | WA | C |
| BY | GMB-91-08 | Gwg | C | Mary Ann Silva | CA | C |
| District Directors Award | 57T-25-05 | C | Sarah Harrell | WA | J | |
| VARIETY | # Total | |||||
| Dark Green | GMB-257-07 | 5 | C | Mary Ann Silva | CA | C |
| Olive Green | GMB-116-05 | 2 | C | Mary Ann Silva | CA | C |
| Cobalt | 79Q-18-07 | 4 | H | Del OConnell | AZ | C |
| Mauve | 11B-66-06 | 3 | C | Bill & Jeanne Birney | WA | C |
| Violet | GMB-02-08 | 5 | C | Mary Ann Silva | CA | C |
| Lutino | 28S-36-04 | 10 | C | Chet & Delores Swanson | WA | C |
| Albino | 105D-39-08 | 3 | H | Mike & Wilma Dahl | WA | C |
| Australian Pied | 51H-50-05 | 10 | C | Larry Harrell | WA | C |
| Spangle | REG-36-07 | 9 | H | Ruth Green | OR | C |
| Yellowface | 89E-21-06 | 12 | H | Barb & Ron Sweere | OR | I |
| A.O.V. | 0 | |||||
| Greywing | GMB-110-07 | 10 | C | Mary Ann Silva | CA | C |
| Clearflight | BAA-79Q-07-07 | 3 | C | Del OConnell | AZ | C |
| Easley Laced Clearbody | 0 | |||||
| Texas Laced Clearbody | REG-117-05 | 2 | C | Ruth Green | OR | C |
| Yellow | GMB-143-06 | 10 | C | Mary Ann Silva | CA | C |
| White | GMB-14-07 | 3 | C | Mary Ann Silva | CA | C |
| Clearwing | 0 | |||||
| Recessive Pied | REG-95-05 | 2 | H | Ruth Green | OR | C |
| Crested | 28S-14-07 | 1 | H | Chet & Delores Swanson | WA | C |
| Red Eyed Lacewing | 51H-25-07 | 7 | H | Larry Harrell | WA | C |
| Fallow | 0 | |||||
| Black Eyed Clear | 0 | |||||
| Composite/A.O.V. | BAA-79Q-17-07 | 2 | C | Del OConnell | AZ | C |
This page copyright © 2000-2008, Washington Budgerigar Society, all rights reserved
Web Site copyright © 2000-2008, Chester V. Swanson, all rights reserved
Everett, Washington 98208
Send comments to Chet Swanson. Last revised 29 Jul 2008
Back to WBS Home Page