Goal is to navigate an eight foot course containing simple obstacles (12" 2"x4" board), pass a 1/2" black line and return to the starting line.

| Size | 6"x8" triangular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | Two 9 volt batteries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | OOPIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | OOPIC C++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motors | One 3 volt DC; 1 stepper in tricycle configuration steering. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | One Sharp GP2D12, 2 bumpers, one IR line detector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competition Results | Gary's Leggo won. I never completed course. A disaster but learned a lot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competition comments | Leggo's are tough to beat mechanically. Mine didn't finish because of a slew of problems including insufficient battery. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robot Notes | As this was my first robot, my resources and experience were very limited;
I gutted a small toy RC car, removed steering mechanism, and inserted one wheel in front controlled by a stepper motor in a
tricycle configuration. This turned out to be very difficult to control. If I had only thought of differential steering!
Another problem that prevented completion, was lack of experience in power requirements. I attempted to power it with two 9-volt batteries. My DC motor and stepper required considerable power, and it only made it about 3/4 through the course when it started stalling. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts List |
|