**Site Under Construction**

Some links will
not work

Home

Miss AJRA

President

Rule Book

Scholarship

Newsletter

Schedule

Entry Form

Membership

Finals

Finals Awards

Archive Results

Callbacks

Lost & Found

Sponsors & Links

History

Standings

Phone List

Events - Age - Price

Past Champions

For Sale - Classifieds

Rodeo Location

Contact Us

T-Shirts and Caps

Enter on Line

AJRA
4501 Armstrong Street
San Angelo, TX 76903

Phone/Fax 325.658.8868

Phone 325.651.2908

Email Kelly

Email Sharon Coats
© Copyright 2007
American Junior Rodeo Association

Alvarado 2 Results
16-19 Bareback Riding   Time/Score Plc $ Won Pts
161337 D J Lee 58.00 1 45.00 10
16-19 Saddlebronc Riding   Time/Score Plc $ Won Pts
161296 Brazos Peacock 62.00 1 180.00 10
16-19 Tiedown   Time/Score Plc $ Won Pts
161150 Seth Mahaffey 8.23 1 202.50 10
161556 Clayton Shaw 10.50 2 121.50 9
161230 Crockett Carothers 16.98 3 81.00 8
161139 Ross Williams 17.29 4 0.00 7
161419 Cade McLaughlin 21.54 5 0.00 6
13-15 Tiedown   Time/Score Plc $ Won Pts
131184 Morgan Gilger 12.25 1 182.00 10
131052 Kody Mahaffey 18.71 2 136.50 9
131108 Word Hudson 26.91 3 91.00 8
131555 Dalton Shaw 27.38 4 45.50 7
131427 Trevor Winstead 27.98 5 0.00 6
9-12 Double Mugging   Time/Score Plc $ Won Pts
91287 Seth Gillespie 14.84 1 112.50 10
91105 Ty Harris 14.88 2 67.50 9
91605 Wesley Thorp 23.50 3 45.00 8
91283 Jaden Roberts 26.81 4 0.00 7
91119 Cooper Mathews 44.86 5 0.00 6
8 & Under Barrels   Time/Score Plc $ Won Pts
81151 Haiden Williams 18.75 1 84.00 10
81284 Colton Roberts 19.42 2 63.00 9
80126 Maddy Rice 20.28 3 42.00 8
80286 Jaylin Smith 20.54 4 21.00 7
80335 Kenna Hayes McNeill 20.98 5 0.00 6
81125 Cullen Eppright 21.04 6 0.00 5
81114 Quay Lloyd 21.07 7   4
81163 Braden Harris 24.67 8   3
81471 Tyler Handley 28.16 9   2
9-12 Girls Barrels   Time/Score Plc $ Won Pts
90435 Arden Mertz 17.82 1 140.00 10
90116 Whitley Whitewood 17.97 2 105.00 9
90290 Kinsey Chandler 18.09 3 70.00 8
90171 Tory Wade 18.40 4 35.00 7
90427 Jessica Smith 18.73 5 0.00 6
90273 Taylor Wharton 18.82 6 0.00 5
90354 Maddie Lang 18.92 7   4
90140 Tristin Lewis 18.98 8   3
90344 Delani Wood 19.35 9   2
90334 Kynzie Rae McNeill 23.27 10   1
13-15 Girls Barrels   Time/Score Plc $ Won Pts
130433 Haylie Guthrie 17.30 1 147.00 10
130377 Kara Kohutek 18.48 2 98.00 9
130128 Shelby Saucedo 18.63 3 0.00 8
130288 Katey Anthony 20.42 4 0.00 7
130355 Alex Lang 22.73 5 0.00 6
130850 Amanda Thomas 23.89 6 0.00 5
130084 Rileigh Harper 27.97 7   4
16-19 Girls Barrels   Time/Score Plc $ Won Pts
160144 Ellie Dabney 17.67 1 229.50 10
160501 Rani Reynolds 17.84 2 191.25 9
160148 Katelyn Lide 17.91 3 153.00 8
160122 Cassie Vierstra 18.01 4 114.75 7
160108 BreAnne Bransom 18.26 5 76.50 6
160307 Michelle Mitchell 18.29 6 0.00 5
160285 Ashley Roberts 18.46 7   4
160160 Brittany Packett 18.61 8   3
160006 Cammie Rogers 20.82 9   2
160410 Casey Carter 22.62 10   1
9-12 Boys Barrels   Time/Score Plc $ Won Pts
91478 Samuel Shaw 17.95 1 105.00 10
91105 Ty Harris 18.00 2 70.00 9
91283 Jaden Roberts 18.34 3 0.00 8
91473 Dylan Murphy 19.11 4 0.00 7
91474 Tanner Rule 19.47 5 0.00 6
91304 Trace Jerrett 21.27 6 0.00 5
91605 Wesley Thorp 29.34 7   4
8 & Under Breakaway   Time/Score Plc $ Won Pts
81104 J W Allen 4.85 1 135.00 10
9-12 Girls Breakaway   Time/Score Plc $ Won Pts
90181 Cadi Wood 4.21 1 135.00  
90427 Jessica Smith 5.17 2 90.00  
13-15 Girls Breakaway   Time/Score Plc $ Won Pts
130263 Micah Fox 3.60 1 126.00 10
130433 Haylie Guthrie 3.77 2 84.00 9
130288 Katey Anthony 3.85 3 0.00 8
130377 Kara Kohutek 4.80 4 0.00 7
130084 Rileigh Harper 5.83 5 0.00 6
16-19 Girls Breakaway   Time/Score Plc $ Won Pts
160231 Jessie Kate Cole 3.42 1 234.00 10
160096 Hannah Farley 3.43 2 175.50 9
160148 Katelyn Lide 3.65 3 117.00 8
160006 Cammie Rogers 3.72 4 58.50 7
160155 Jayci Miller 3.78 5 0.00 6
160144 Ellie Dabney 4.63 6 0.00 5
160319 Rachel Rule 8.16 7   4
160307 Michelle Mitchell 14.54 8   3
9-12 Boys Breakaway   Time/Score Plc $ Won Pts
91283 Jaden Roberts 3.61 1 112.50 10
91605 Wesley Thorp 3.62 2 67.50 9
91607 Denton Halford 3.86 3 45.00 8
91478 Samuel Shaw 4.60 4 0.00 7
13-15 Boys Breakaway   Time/Score Plc $ Won Pts
131436 Marty Yates 2.21 1 192.50 10
131268 Garrett Busby 2.50 2 115.50 9
131184 Morgan Gilger 2.74 3 77.00 8
131052 Kody Mahaffey 2.80 4 0.00 7
131108 Word Hudson 2.84 5 0.00 6
131555 Dalton Shaw 3.60 6 0.00 5
131373 Tanner Jerrett 4.01 7   4
131272 Trevor Wharton 4.80 8   3
8 & Under Goat Tying   Time/Score Plc $ Won Pts
81471 Tyler Handley 15.25 1 90.00 10
81151 Haiden Williams 15.77 2 67.50 9
81476 Jonathan Shaw 17.33 3 45.00 8
80356 Kenzee Kent 17.54 4 22.50 7
81104 J W Allen 17.55 5 0.00 6
81284 Colton Roberts 18.18 6 0.00 5
81125 Cullen Eppright 21.29 7   4
80851 Brittne Thomas 21.96 8   3
80335 Kenna Hayes McNeill 23.55 9   2
81162 Tanner Baker 25.93 10   1
9-12 Goat Tying   Time/Score Plc $ Won Pts
90310 Macie Friess 11.83 1 150.00 10
90334 Kynzie Rae McNeill 12.29 2 90.00 9
90227 Katy Warren 12.50 3 60.00 8
90273 Taylor Wharton 13.80 4 0.00 7
90116 Whitley Whitewood 15.01 5 0.00 6
90427 Jessica Smith 15.96 6 0.00 5
90138 Katy Armstrong 16.13 7   4
90472 Chase Mertz 18.61 8   3
90181 Cadi Wood 18.73 9   2
90435 Arden Mertz 23.19 10   1
13-15 Goat Tying   Time/Score Plc $ Won Pts
130850 Amanda Thomas 9.10 1 105.00 10
130377 Kara Kohutek 11.86 2 70.00 9
130433 Haylie Guthrie 12.08 3 0.00 8
130288 Katey Anthony 12.51 4 0.00 7
130084 Rileigh Harper 16.12 5 0.00 6
16-19 Goat Tying   Time/Score Plc $ Won Pts
160006 Cammie Rogers 8.43 1 247.50 10
160122 Cassie Vierstra 9.14 2 148.50 9
160096 Hannah Farley 9.18 3 99.00 8
160155 Jayci Miller 9.33 4 0.00 7
160285 Ashley Roberts 9.99 5 0.00 6
160148 Katelyn Lide 10.12 6 0.00 5
160501 Rani Reynolds 10.42 7   4
160231 Jessie Kate Cole 10.44 8   3
160319 Rachel Rule 11.14 9   2
160144 Ellie Dabney 12.17 10   1
8&Under Calf Riding   Time/Score Plc $ Won Pts
No Qualified Times/Scres          
9-12 Steer Riding   Time/Score Plc $ Won Pts
No Qualified Times/Scres          
13-15 Bull Riding   Time/Score Plc $ Won Pts
No Qualified Times/Scres          
16-19 Bull Riding   Time/Score Plc $ Won Pts
161175 Jose Angel Barrera 64.00 1 45.00 10
9-12 Girls Ribbon Roping   Time/Score Plc $ Won Pts
90273 Taylor Wharton 15.19 1 105.00 10
90181 Cadi Wood 15.83 2 70.00 9
90334 Kynzie Rae McNeill 17.07 3 0.00 8
90227 Katy Warren 20.25 4 0.00 7
90310 Macie Friess 27.65 5 - 6.0
13-15 Girls Ribbon Roping   Time/Score Plc $ Won Pts
130288 Katey Anthony 9.90 1 105.00 10.0
130377 Kara Kohutek 17.11 2 70.00 9.0
130263 Micah Fox 31.29 3 - 8.0
16-19 Girls Ribbon Roping   Time/Score Plc $ Won Pts
160155 Jayci Miller 8.83 1 225.00 10.0
160148 Katelyn Lide 11.78 2 135.00 9.0
160122 Cassie Vierstra 15.85 3 90.00 8.0
9-12 Boys Ribbon Roipng   Time/Score Plc $ Won Pts
91287 Seth Gillespie 11.02 1 112.50 10.0
91605 Wesley Thorp 11.30 2 67.50 9.0
91283 Jaden Roberts 18.13 3 45.00 8.0
91607 Denton Halford 22.02 4 - 7.0
13-15 Boys Ribbon Roping   Time/Score Plc $ Won Pts
131330 Rooster Hodge 7.44 1 210.00 10.0
131373 Tanner Jerrett 8.79 2 126.00 9.0
131436 Marty Yates 8.93 3 84.00 8.0
131555 Dalton Shaw 9.32 4 - 7.0
131184 Morgan Gilger 9.39 5 - 6.0
131108 Word Hudson 9.62 6 - 5.0
131427 Trevor Winstead 10.76 7   4.0
131504 Cummins Cole 13.11 8   3.0
16-19 Boys Ribbon Roping   Time/Score Plc $ Won Pts
161556 Clayton Shaw 7.44 1 216.00 10.0
161150 Seth Mahaffey 8.18 2 144.00 9.0
161289 Garrett Hale 9.15 3 - 8.0
161614 Chad McNerlin 9.52 4 - 7.0
161419 Cade McLaughlin 11.19 5 - 6.0
161230 Crockett Carothers 13.00 6 - 5.0
8 & Under Poles   Time/Score Plc $ Won Pts
81476 Jonathan Shaw 21.99 1 84.00 10.0
80335 Kenna Hayes McNeill 23.04 2 63.00 9.0
80286 Jaylin Smith 24.41 3 42.00 8.0
81114 Quay Lloyd 24.49 4 21.00 7.0
81284 Colton Roberts 24.75 5 - 6.0
80126 Maddy Rice 25.79 6 - 5.0
81104 J W Allen 27.64 7   4.0
81125 Cullen Eppright 31.22 8   3.0
80356 Kenzee Kent 33.75 9   2.0
81471 Tyler Handley 34.06 10   1.0
9-12 Girls Poles   Time/Score Plc $ Won Pts
90344 Delani Wood 21.28 1 150.00 10.0
90181 Cadi Wood 22.63 2 90.00 9.0
90354 Maddie Lang 26.37 3 60.00 8.0
90116 Whitley Whitewood 26.75 4 - 7.0
90472 Chase Mertz 27.37 5 - 6.0
90171 Tory Wade 27.68 6 - 5.0
90103 Bailey Wright 29.27 7   4.0
90227 Katy Warren 32.37 8   3.0
90140 Tristin Lewis 32.67 9   2.0
90334 Kynzie Rae McNeill 33.73 10   1.0
13-15 Girls Poles   Time/Score Plc $ Won Pts
130288 Katey Anthony 21.44 1 126.00 10.0
130128 Shelby Saucedo 21.77 2 84.00 9.0
130433 Haylie Guthrie 22.72 3 - 8.0
130377 Kara Kohutek 26.56 4 - 7.0
130084 Rileigh Harper 26.58 5 - 6.0
16-19 Girls Poles   Time/Score Plc $ Won Pts
160155 Jayci Miller 20.72 1 234.00 10.0
160096 Hannah Farley 20.79 2 175.50 9.0
160148 Katelyn Lide 21.08 3 117.00 8.0