**Site Under Construction**

Some links will
not work

Home

Miss AJRA

President

Rule Book

Scholarship

Newsletter

Schedule

Entry Form

Membership

Finals

Finals Awards

Archive Results

Callbacks

Lost & Found

Sponsors & Links

History

Standings

Phone List

Events - Age - Price

Past Champions

For Sale - Classifieds

Rodeo Location

Contact Us

T-Shirts and Caps

Enter on Line

AJRA
4501 Armstrong Street
San Angelo, TX 76903

Phone/Fax 325.658.8868

Phone 325.651.2908

Email Kelly

Email Sharon Coats
© Copyright 2007
American Junior Rodeo Association

Carlsbad Results
16-19 Bareback Riding   Time/Score Plc $ Won Pts
161605 Clay Anthony 67.00 1 135.00 10
161305 Levi Posey 58.00 2 0.00 9
16-19 Saddlebronc Riding   Time/Score Plc $ Won Pts
161296 Brazos Peacock 70.00 1 135.00 10
161326 Dusty Roller 63.00 2 0.00 9
161618 Waymon Taylor 61.00 3 0.00 8
16-19 Tiedown   Time/Score Plc $ Won Pts
161280 Klay Kirkes 10.75 1 202.50 10
161289 Garrett Hale 11.32 2 121.50 9
161139 Ross Williams 11.45 3 81.00 8
161150 Seth Mahaffey 11.90 4 0.00 7
161339 Billy Bob Brown 18.75 5 0.00 6
161376 Asa Daugherty 21.80 6 0.00 5
161874 Zach Nolan 22.20 7   4
13-15 Tiedown   Time/Score Plc $ Won Pts
131297 Sterling Jameson 11.79 1 196.00 10
131357 Sam Powers 12.97 2 147.00 9
131010 Murphey Black 13.31 3 98.00 8
131557 Jim Breck Bean 15.77 4 49.00 7
131184 Morgan Gilger 16.02 5 0.00 6
131002 Tate Teague 20.78 6 0.00 5
131272 Trevor Wharton 22.09 7   4
131545 Chance Taylor 23.08 8   3
131108 Word Hudson 24.86 9   2
9-12 Double Mugging   Time/Score Plc $ Won Pts
91105 Ty Harris 12.79 1 90.00 10
91113 Clayton Coone 29.16 2 60.00 9
8 & Under Barrels   Time/Score Plc $ Won Pts
80126 Maddy Rice 18.04 1 90.00 10
81476 Jonathan Shaw 18.62 2 54.00 9
80356 Kenzee Kent 18.66 3 36.00 8
81104 J W Allen 18.70 4 0.00 7
81471 Tyler Handley 18.71 5 0.00 6
81400 Titan Quigg 19.03 6 0.00 5
80286 Jaylin Smith 19.20 7   4
80909 Jaydyn Newton 20.06 8   3
81163 Braden Harris 20.09 9   2
80335 Kenna Hayes McNeill 23.91 10   1
9-12 Girls Barrels   Time/Score Plc $ Won Pts
90273 Taylor Wharton 17.86 1 160.00 10
90334 Kynzie Rae McNeill 17.98 2 120.00 9
90427 Jessica Smith 18.00 3 80.00 8
90290 Kinsey Chandler 18.16 4 40.00 7
90116 Whitley Whitewood 18.24 5 0.00 6
90181 Cadi Wood 18.55 6.5 0.00 4.5
90347 Lori Hill 18.55 6.5   4.5
90906 Raelyn Hill 18.61 8   3
90262 Autumn Caskey 18.62 9   2
90435 Arden Mertz 18.65 10   1
13-15 Girls Barrels   Time/Score Plc $ Won Pts
130377 Kara Kohutek 18.17 1 192.50 10
130288 Katey Anthony 18.18 2 115.50 9
130434 Stella Ingham 18.34 3 77.00 8
130899 Shelby Kirkes 18.41 4 0.00 7
130128 Shelby Saucedo 18.53 5 0.00 6
130309 Nikki Woodward 18.70 6 0.00 5
130198 Shelbie Darr 18.78 7   4
130010 Allie Black 19.00 8   3
130038 Vanessa Hooper 22.67 9   2
130905 Lindsey Ballard 28.66 10   1
16-19 Girls Barrels   Time/Score Plc $ Won Pts
160381 Miranda Berlin 17.78 1 247.50 10
160148 Katelyn Lide 17.81 2 148.50 9
160096 Hannah Farley 18.02 3 99.00 8
160410 Casey Carter 18.21 4 0.00 7
160307 Michelle Mitchell 18.23 5 0.00 6
160303 Jennifer Barney 18.42 6 0.00 5
160016 Dani McGuire 18.62 7   4
160021 Rikki Jones 19.51 8   3
160231 Jessie Kate Cole 22.81 9   2
160454 Steely Ingham 23.64 10   1
9-12 Boys Barrels   Time/Score Plc $ Won Pts
91105 Ty Harris 18.64 1 100.00 10
91341 Trevor Hedeman 18.70 2 0.00 9
91473 Dylan Murphy 19.19 3 0.00 8
91478 Samuel Shaw 23.01 4 0.00 7
8 & Under Breakaway   Time/Score Plc $ Won Pts
81476 Jonathan Shaw 7.85 1 135.00 10
9-12 Girls Breakaway   Time/Score Plc $ Won Pts
90334 Kynzie Rae McNeill 3.63 1 120.00 10
90310 Macie Friess 4.16 2 80.00 9
90273 Taylor Wharton 4.98 3 0.00 8
13-15 Girls Breakaway   Time/Score Plc $ Won Pts
130288 Katey Anthony 2.50 1 168.00 10
130474 Brittany Barney 4.20 2 112.00 9
130434 Stella Ingham 6.20 3 0.00 8
16-19 Girls Breakaway   Time/Score Plc $ Won Pts
160016 Dani McGuire 2.87 1 270.00 10
160231 Jessie Kate Cole 4.13 2 162.00 9
160144 Ellie Dabney 4.58 3 108.00 8
160021 Rikki Jones 4.66 4 0.00 7
160410 Casey Carter 4.82 5 0.00 6
160307 Michelle Mitchell 5.50 6 0.00 5
160148 Katelyn Lide 12.49 7   4
9-12 Boys Breakaway   Time/Score Plc $ Won Pts
91341 Trevor Hedeman 2.93 1 112.50 10
91105 Ty Harris 4.13 2 67.50 9
91113 Clayton Coone 4.64 3 45.00 8
91599 Brent Carbery 6.32 4 0.00 7
91264 Samray Hooper 15.55 5 0.00 6
91473 Dylan Murphy 19.93 6 0.00 5
13-15 Boys Breakaway   Time/Score Plc $ Won Pts
131436 Marty Yates 2.86 1 210.00 10
131108 Word Hudson 3.15 2 126.00 9
131052 Kody Mahaffey 3.76 3 84.00 8
131002 Tate Teague 3.78 4 0.00 7
131557 Jim Breck Bean 4.16 5 0.00 6
131010 Murphey Black 4.37 6 0.00 5
131504 Cummins Cole 13.77 7   4
8 & Under Goat Tying   Time/Score Plc $ Won Pts
80356 Kenzee Kent 12.78 1 72.00 10
81476 Jonathan Shaw 15.64 2 48.00 9
81471 Tyler Handley 16.21 3 0.00 8
81104 J W Allen 17.85 4 0.00 7
80126 Maddy Rice 24.42 5 0.00 6
81400 Titan Quigg 25.32 6 0.00 5
80335 Kenna Hayes McNeill 30.54 7   4
81163 Braden Harris 41.20 8   3
9-12 Goat Tying   Time/Score Plc $ Won Pts
90310 Macie Friess 9.88 1 130.00 10
90906 Raelyn Hill 11.12 2 97.50 9
90181 Cadi Wood 13.07 3 65.00 8
90227 Katy Warren 13.35 4 32.50 7
90273 Taylor Wharton 15.05 5 0.00 6
90435 Arden Mertz 16.83 6 0.00 5
90347 Lori Hill 18.21 7   4
90904 Nicole Henderson 18.87 8   3
90472 Chase Mertz 19.85 9   2
90344 Delani Wood 23.73 10   1
13-15 Goat Tying   Time/Score Plc $ Won Pts
130288 Katey Anthony 10.84 1 126.00 10
130010 Allie Black 11.70 2 84.00 9
130377 Kara Kohutek 12.59 3 0.00 8
130038 Vanessa Hooper 15.82 4 0.00 7
130905 Lindsey Ballard 16.23 5 0.00 6
130128 Shelby Saucedo 17.44 6 0.00 5
16-19 Goat Tying   Time/Score Plc $ Won Pts
160148 Katelyn Lide 9.15 1 202.50 10
160900 Jessie Kirkes 9.38 2 121.50 9
160096 Hannah Farley 11.03 3 81.00 8
160231 Jessie Kate Cole 12.36 4 0.00 7
160307 Michelle Mitchell 14.42 5 0.00 6
160016 Dani McGuire 17.34 6 0.00 5
160454 Steely Ingham 24.26 7   4
8&Under Calf Riding   Time/Score Plc $ Won Pts
No Qualified Times/Scores          
9-12 Steer Riding   Time/Score Plc $ Won Pts
91599 Brent Carbery 71.00 1 120.00 10
91281 Cory Smith 70.00 2 80.00 9
91509 Garrett Woodall 66.00 3 0.00 8
13-15 Bull Riding   Time/Score Plc $ Won Pts
No Qualified Times/Scores          
16-19 Bull Riding   Time/Score Plc $ Won Pts
No Qualified Times/Scores          
9-12 Girls Ribbon Roping   Time/Score Plc $ Won Pts
90181 Cadi Wood 15.34 1 105.00 10
90116 Whitley Whitewood 15.44 2 70.00 9
90334 Kynzie Rae McNeill 22.60 3 0.00 8
90310 Macie Friess 28.06 4 0.00 7
13-15 Girls Ribbon Roping   Time/Score Plc $ Won Pts
130377 Kara Kohutek 9.54 1 126.00 10
130474 Brittany Barney 10.19 2 84.00 9
130263 Micah Fox 18.16 3 0.00 8
130288 Katey Anthony 19.19 4 0.00 7
130010 Allie Black 19.43 5 0.00 6
16-19 Girls Ribbon Roping   Time/Score Plc $ Won Pts
160333 Caitlyn McLaughlin 7.27 1 225.00 10
160016 Dani McGuire 8.56 2 135.00 9
160021 Rikki Jones 11.31 3 90.00 8
160900 Jessie Kirkes 11.51 4 0.00 7
160410 Casey Carter 13.12 5 0.00 6
160454 Steely Ingham 14.67 6 0.00 5
160148 Katelyn Lide 19.51 7   4
160096 Hannah Farley 20.01 8   3
9-12 Boys Ribbon Roipng   Time/Score Plc $ Won Pts
91341 Trevor Hedeman 9.68 1 105.00 10
91105 Ty Harris 10.27 2 70.00 9
91201 Dakota Felton 22.54 3 0.00 8
13-15 Boys Ribbon Roping   Time/Score Plc $ Won Pts
131357 Sam Powers 7.37 1 182.00 10
131108 Word Hudson 8.15 2 136.50 9
131297 Sterling Jameson 9.23 3 91.00 8
131184 Morgan Gilger 11.75 4 45.50 7
131052 Kody Mahaffey 13.67 5 0.00 6
131010 Murphey Black 14.88 6 0.00 5
131557 Jim Breck Bean 15.06 7   4
131436 Marty Yates 17.99 8   3
16-19 Boys Ribbon Roping   Time/Score Plc $ Won Pts
161582 Craig Leonard 8.07 1 216.00 10
161289 Garrett Hale 9.34 2 144.00 9
161280 Klay Kirkes 12.10 3 0.00 8
161894 Hart Greenwood 14.15 4 0.00 7
161150 Seth Mahaffey 16.83 5 0.00 6
8 & Under Poles   Time/Score Plc $ Won Pts
81476 Jonathan Shaw 21.00 1 75.00 10
80335 Kenna Hayes McNeill 21.44 2 45.00 9
81400 Titan Quigg 21.99 3 30.00 8
80126 Maddy Rice 22.98 4 0.00 7
81163 Braden Harris 23.64 5 0.00 6
81471 Tyler Handley 26.00 6 0.00 5
81104 J W Allen 27.52 7   4
80356 Kenzee Kent 29.10 8   3
80286 Jaylin Smith 34.43 9   2
9-12 Girls Poles   Time/Score Plc $ Won Pts
90472 Chase Mertz 21.96 1 130.00 10
90116 Whitley Whitewood 22.15 2 97.50 9
90181 Cadi Wood 22.84 3 65.00 8
90334 Kynzie Rae McNeill 23.17 4 32.50 7
90262 Autumn Caskey 23.27 5 0.00 6
90889 Andrea Stubbs 23.32 6 0.00 5
90227 Katy Warren 23.45 7   4
90435 Arden Mertz 24.06 8   3
90265 Tandie Sanders 26.25 9   2
90347 Lori Hill 26.65 10   1
13-15 Girls Poles   Time/Score Plc $ Won Pts
130377 Kara Kohutek 20.75 1 157.50 10
130434 Stella Ingham 21.11 2 94.50 9
130128 Shelby Saucedo 21.24 3 63.00 8
130899 Shelby Kirkes 21.48 4 0.00 7
130474 Brittany Barney 22.75 5 0.00 6
130010 Allie Black 23.01 6 0.00 5
130198 Shelbie Darr 26.76 7   4
130309 Nikki Woodward 27.21 8   3
130288 Katey Anthony 32.99 9   2
16-19 Girls Poles   Time/Score Plc $ Won Pts
160900 Jessie Kirkes 20.62 1 202.50 10
160148 Katelyn Lide 20.75 2 121.50 9
160307 Michelle Mitchell 20.96 3 81.00 8
160144 Ellie Dabney 21.30 4 0.00 7
160410 Casey Carter 21.63 5 0.00 6
160096 Hannah Farley 25.86 6