| 2009 AJRA & OPEN JUNIOR RODEO | ||||||
| NAME | _________________________ | AGE (As of July 31, 2009) | _________________________ | |||
| ADDRESS | _________________________ | DATE OF BIRTH | _________________________ | |||
| CITY & STATE | _________________________ | HOME PHONE (Include Area Code) | _________________________ | |||
| BOYS / GIRLS 8 & UNDER | AJRA CARD # | __________ | ||||
| Barrel Racing | $30.00 | __________ | ||||
| Pole Bending | $30.00 | __________ | NON-MEMBER | __________ | ||
| Goat Tying | $30.00 | __________ | ||||
| Breakaway Roping | $30.00 | __________ | RODEO ENTERING | __________ | ||
| GIRLS 9 - 12 | BOYS 9 - 12 | |||||
| Barrel Racing | $40.00 | __________ | Barrel Racing | $40.00 | __________ | |
| Pole Bending | $40.00 | __________ | Pole Bending | $40.00 | __________ | |
| Goat Tying | $40.00 | __________ | Double Mugging | $40.00 | __________ | |
| Breakaway Roping | $40.00 | __________ | Ribbon Roping | $40.00 | __________ | |
| Ribbon Roping | $40.00 | __________ | Breakaway Roping | $40.00 | __________ | |
| Steer or Bull Riding | $40.00 | __________ | ||||
| GIRLS 13 - 15 | ||||||
| Barrel Racing | $50.00 | __________ | BOYS 13 - 15 | |||
| Pole Bending | $50.00 | __________ | Tiedown | $50.00 | __________ | |
| Goat Tying | $50.00 | __________ | Breakaway Roping | $50.00 | __________ | |
| Breakaway Roping | $50.00 | __________ | Ribbon Roping | $50.00 | __________ | |
| Ribbon Roping | $50.00 | __________ | Junior Bull Riding | $50.00 | __________ | |
| Team Roping (each) | $50.00 | __________ | Team Roping (each) | $50.00 | __________ | |
| Team Roping (each) | $50.00 | __________ | Team Roping (each) | $50.00 | __________ | |
| Header _____________ | Heeler | __________ | Header _____________ | Heeler | __________ | |
| Header _____________ | Heeler | __________ | Header _____________ | Heeler | __________ | |
| GIRLS 16 - 19 | BOYS 16 - 19 | |||||
| Barrel Racing | $60.00 | __________ | Tiedown | $60.00 | __________ | |
| Pole Bending | $60.00 | __________ | Ribbon Roping | $60.00 | __________ | |
| Goat Tying | $60.00 | __________ | Steer Wrestling | $60.00 | __________ | |
| Breakaway Roping | $60.00 | __________ | Bareback Riding | $60.00 | __________ | |
| Ribbon Roping | $60.00 | __________ | Saddle Bronc Riding | $60.00 | __________ | |
| Team Roping (each) | $60.00 | __________ | Bull Riding | $60.00 | __________ | |
| Team Roping (each) | $60.00 | __________ | Team Roping (each) | $60.00 | __________ | |
| Team Roping (each) | $60.00 | __________ | ||||
| Header | Heeler | __________ | ||||
| Header | Heeler | __________ | Header | Heeler | __________ | |
| Header | Heeler | __________ | ||||
| Total of Events | $ | __________ | ||||
| Office Charge | $ | 15 | ||||
| Total | $ | __________ | Total of Events | $ | __________ | |
| Office Charge | $ | 15 | ||||
| Total | $ | __________ | ||||
| Must not be married, | ||||||
| nor have reached 20th birthday. | ||||||
| 1. Entries from non-members must be accompanied by money order or cashier's check. | ||||||
| 2. All non-members must have entry blank notarized. | 2009 DUES MUST BE PAID | |||||
| 3. One go-around. | FOR POINTS TO COUNT! | |||||
| 4. Not responsible for turned out stock if you do not call back or check the web site. | ||||||
| 5. Late entries excepted on call-in day with late fee of $25 per contestant. | Family membership plan with first member paying $75, second member paying $60, third member paying $45, fourth member paying $30, and more than four would receive free membership. | |||||
| 6. No changes after call-in day. | ||||||
| RODEO ENTRY INFORMATION | ||||||
| Please place a check ( ) in the box to indicate which rodeo you are entering. | ||||||
| Please circle the day & time to indicate which performance you wish to enter. | ||||||
| Submit a separate entry form for each rodeo & each contestant you enter. | ||||||
| PM = Postmark CB = Call back. | ||||||
| Fees must be included with entry form. | ||||||
| Mail entries to: AJRA, 4501 Armstrong St, San Angelo, TX 76903. | ||||||
| Call back at 325-658-8868 between 6:00pm & 9:00pm | ||||||
| WWW.AJRA.ORG – CALL BACKS. | ||||||
| Rodeo 1 Sep 12 & 13 | Rankin, TX | Dub Day Arena | ||||
| PM = 09-02-08 | CB = 09-09-08 | |||||
| Friday @ 7:00pm | Saturday @ 9:00am | |||||
| Rodeo 2 Sep 13 & 14 | Rankin, TX | Dub Day Arena | ||||
| PM = 09-02-08 | CB = 09-09-08 | |||||
| Saturday @ 7:00pm | Sunday @ 9:00am | |||||
| BARRELS & POLES | ||||||
| WILL BE THE | ||||||
| 1ST (FIRST) TWO EVENTS! | ||||||
| NON MEMBERS ONLY – Waiver of Liabilities for Injuries | ||||||
| I, the parent or guardian of said child, a minor, so hereby release the AJRA and sponsoring groups, organizations, and individuals from any and all responsibilities for any and all injuries of any kind or nature, whatsoever, suffered or inflicted by or through, our child’s participation in the AJRA rodeo deed by either the undersigned or the sponsoring bodies and individuals of said “Rodeo”. | ||||||
| Parent Signature __________________________________________, ______________ day of _________2008. | ||||||
| Notary Public ______________________________________________________________________________ | ||||||
![]() |