**Site Under Construction**

Some links will
not work

Home

Miss AJRA

President

Rule Book

Scholarship

Newsletter

Schedule

Entry Form

Membership

Finals

Finals Awards

Archive Results

Callbacks

Lost & Found

Sponsors & Links

History

Standings

Phone List

Events - Age - Price

Past Champions

For Sale - Classifieds

Rodeo Location

Contact Us

T-Shirts and Caps

Enter on Line

AJRA
4501 Armstrong Street
San Angelo, TX 76903

Phone/Fax 325.658.8868

Phone 325.651.2908

Email Kelly

Email Sharon Coats
© Copyright 2007
American Junior Rodeo Association

Junction Results
16-19 Bareback Riding   Time/Score Plc $ Won Pts
161337 D J Lee 54.00 1 90.00 10
16-19 Saddlebronc Riding   Time/Score Plc $ Won Pts
161326 Dusty Roller 67.00 1 135.00 10
161296 Brazos Peacock 63.00 2 0.00 9
161618 Waymon Taylor 59.00 3 0.00 8
16-19 Tiedown   Time/Score Plc $ Won Pts
161614 Chad McNerlin 8.79 1.000 189.00 10
161139 Ross Williams 9.42 2.000 126.00 9
161582 Craig Leonard 11.85 3.000 - 8
161376 Asa Daugherty 14.72 4.000 - 7
161150 Seth Mahaffey 19.72 5.000 - 6
13-15 Tiedown   Time/Score Plc $ Won Pts
131357 Sam Powers 14.77 1 175.00 10
131052 Kody Mahaffey 18.81 2 105.00 9
131436 Marty Yates 20.22 3 70.00 8
131274 Landon Blanks 21.30 4 0.00 7
131108 Word Hudson 27.27 5 0.00 6
131272 Trevor Wharton 27.74 6 0.00 5
9-12 Double Mugging   Time/Score Plc $ Won Pts
91105 Ty Harris 14.20 1 75.00 10
91605 Wesley Thorp 15.30 2 50.00 9
8 & Under Barrels   Time/Score Plc $ Won Pts
80356 Kenzee Kent 17.61 1 82.50 10
80335 Kenna Hayes McNeill 18.16 2 49.50 9
81476 Jonathan Shaw 18.49 3 33.00 8
81471 Tyler Handley 18.73 4 0.00 7
81400 Titan Quigg 19.04 5 0.00 6
81104 J W Allen 19.25 6 0.00 5
80126 Maddy Rice 19.26 7   4
81163 Braden Harris 20.54 8   3
81887 Chet Weitz 20.77 9   2
81125 Cullen Eppright 25.63 10   1
9-12 Girls Barrels   Time/Score Plc $ Won Pts
90227 Katy Warren 17.29 1 160.00 10
90427 Jessica Smith 17.90 2 120.00 9
90290 Kinsey Chandler 17.95 3 80.00 8
90116 Whitley Whitewood 18.02 4 40.00 7
90876 Samatha Chick 18.04 5 0.00 6
90334 Kynzie Rae McNeill 18.36 6 0.00 5
90344 Delani Wood 18.58 7   4
90273 Taylor Wharton 18.81 8   3
90181 Cadi Wood 18.92 9   2
90432 Lydia Bierschwale 18.97 10   1
13-15 Girls Barrels   Time/Score Plc $ Won Pts
130010 Allie Black 17.41 1 168.00 10
130128 Shelby Saucedo 17.70 2 112.00 9
130397 Skye Broyles 17.81 3 0.00 8
130288 Katey Anthony 18.27 4 0.00 7
130377 Kara Kohutek 18.28 5 0.00 6
130434 Stella Ingham 18.37 6 0.00 5
130198 Shelbie Darr 18.55 7   4
130474 Brittany Barney 19.21 8   3
16-19 Girls Barrels   Time/Score Plc $ Won Pts
160148 Katelyn Lide 17.15 1 234.00 10
160267 Dylan Carter 17.34 2 175.50 9
160020 Kirsten Stubbs 17.40 3 117.00 8
160410 Casey Carter 17.52 4.5 29.25 6.5
160195 Whitney Wardlaw 17.52 4.5 29.25 6.5
160454 Steely Ingham 17.78 6 0.00 5
160237 Miranda Coats 17.86 7   4
160299 Andrea Holland 18.15 8   3
160303 Jennifer Barney 18.19 9   2
160203 Jaycie Davison 18.66 10   1
9-12 Boys Barrels   Time/Score Plc $ Won Pts
91478 Samuel Shaw 18.06 1 75.00 10
91605 Wesley Thorp 19.15 2 50.00 9
91430 Spencer Bierschwale 19.84 3 0.00 8
91105 Ty Harris 23.11 4 0.00 7
8 & Under Breakaway   Time/Score Plc $ Won Pts
81104 J W Allen 4.59 1 72.00 10
81163 Braden Harris 32.75 2 48.00 9
9-12 Girls Breakaway   Time/Score Plc $ Won Pts
90427 Jessica Smith 3.92 1 125.00 10
90116 Whitley Whitewood 5.29 2 75.00 9
90334 Kynzie Rae McNeill 14.72 3 50.00 8
90310 Macie Friess 16.24 4 0.00 7
90227 Katy Warren 23.60 5 0.00 6
13-15 Girls Breakaway   Time/Score Plc $ Won Pts
130263 Micah Fox 3.52 1 126.00 10
130377 Kara Kohutek 4.09 2 84.00 9
130474 Brittany Barney 14.23 3 0.00 8
16-19 Girls Breakaway   Time/Score Plc $ Won Pts
160006 Cammie Rogers 3.15 1 270.00 10
160016 Dani McGuire 3.49 2 202.50 9
160454 Steely Ingham 3.85 3 135.00 8
160252 Halee Marth 3.98 4 67.50 7
160195 Whitney Wardlaw 4.27 5 0.00 6
160203 Jaycie Davison 5.35 6 0.00 5
160102 Kady Knox 5.48 7   4
160303 Jennifer Barney 5.59 8   3
160148 Katelyn Lide 12.57 9   2
160237 Miranda Coats 12.69 10   1
9-12 Boys Breakaway   Time/Score Plc $ Won Pts
91105 Ty Harris 4.51 1 105.00 10
91201 Dakota Felton 4.88 2 70.00 9
91605 Wesley Thorp 14.20 3 0.00 8
91599 Brent Carbery 21.07 4 0.00 7
13-15 Boys Breakaway   Time/Score Plc $ Won Pts
131357 Sam Powers 2.82 1 157.50 10
131557 Jim Breck Bean 2.85 2 94.50 9
131052 Kody Mahaffey 2.87 3 63.00 8
131192 Rowdy Haferkamp 2.97 4 0.00 7
131436 Marty Yates 11.81 5 0.00 6
131184 Morgan Gilger 12.19 6 0.00 5
8 & Under Goat Tying   Time/Score Plc $ Won Pts
81476 Jonathan Shaw 13.03 1 75.00 10
81104 J W Allen 16.38 2 45.00 9
81125 Cullen Eppright 16.50 3 30.00 8
81471 Tyler Handley 17.22 4 0.00 7
80356 Kenzee Kent 17.72 5 0.00 6
80335 Kenna Hayes McNeill 19.03 6 0.00 5
81400 Titan Quigg 31.06 7   4
81887 Chet Weitz 35.94 8   3
9-12 Goat Tying   Time/Score Plc $ Won Pts
90227 Katy Warren 10.54 1 130.00 10
90334 Kynzie Rae McNeill 11.85 2 97.50 9
90427 Jessica Smith 12.91 3 65.00 8
90310 Macie Friess 13.01 4 32.50 7
90273 Taylor Wharton 13.40 5 0.00 6
90435 Arden Mertz 14.00 6 0.00 5
90344 Delani Wood 17.05 7   4
90472 Chase Mertz 17.66 8   3
90432 Lydia Bierschwale 18.01 9   2
90116 Whitley Whitewood 21.05 10   1
13-15 Goat Tying   Time/Score Plc $ Won Pts
130010 Allie Black 12.15 1 105.00 10
130377 Kara Kohutek 12.75 2 70.00 9
130405 Kelby Jones 21.42 3 0.00 8
130128 Shelby Saucedo 25.51 4 0.00 7
16-19 Goat Tying   Time/Score Plc $ Won Pts
160148 Katelyn Lide 8.95 1 225.00 10
160006 Cammie Rogers 8.96 2 135.00 9
160096 Hannah Farley 9.79 3 90.00 8
160016 Dani McGuire 9.92 4 0.00 7
160203 Jaycie Davison 10.83 5 0.00 6
160252 Halee Marth 11.78 6 0.00 5
160454 Steely Ingham 12.12 7   4
160020 Kirsten Stubbs 14.38 8   3
8&Under Calf Riding   Time/Score Plc $ Won Pts
No qualified scores          
9-12 Steer Riding   Time/Score Plc $ Won Pts
91599 Brent Carbery 71.00 1 90.00 10
91298 Justin Garcia 64.00 2 60.00 9
13-15 Bull Riding   Time/Score Plc $ Won Pts
131510 Trey Paul Meeks 72.00 1 140.00 10
16-19 Bull Riding   Time/Score Plc $ Won Pts
161377 Wrangler Dunda 78.00 1 180.00 10
9-12 Girls Ribbon Roping   Time/Score Plc $ Won Pts
90876 Samatha Chick 10.19 1 112.50 10
90427 Jessica Smith 11.63 2 67.50 9
90334 Kynzie Rae McNeill 18.17 3 45.00 8
13-15 Girls Ribbon Roping   Time/Score Plc $ Won Pts
130377 Kara Kohutek 8.83 1 126.00 10
130010 Allie Black 31.95 2 84.00 9
16-19 Girls Ribbon Roping   Time/Score Plc $ Won Pts
160333 Caitlyn McLaughlin 8.92 1 247.50 10
160020 Kirsten Stubbs 10.18 2 148.50 9
160016 Dani McGuire 10.70 3 99.00 8
160148 Katelyn Lide 11.20 4 0.00 7
160195 Whitney Wardlaw 11.47 5 0.00 6
160454 Steely Ingham 15.80 6 0.00 5
160102 Kady Knox 15.89 7   4
160410 Casey Carter 19.61 8   3
9-12 Boys Ribbon Roipng   Time/Score Plc $ Won Pts
91605 Wesley Thorp 10.13 1 105.00 10
91113 Clayton Coone 16.81 2 70.00 9
91105 Ty Harris 19.89 3 0.00 8
91201 Dakota Felton 21.25 4 0.00 7
13-15 Boys Ribbon Roping   Time/Score Plc $ Won Pts
131010 Murphey Black 7.85 1 175.00 10
131052 Kody Mahaffey 8.21 2 105.00 9
131184 Morgan Gilger 9.91 3 70.00 8
131557 Jim Breck Bean 12.28 4 0.00 7
131357 Sam Powers 12.56 5 0.00 6
131192 Rowdy Haferkamp 12.71 6 0.00 5
131274 Landon Blanks 18.20 7   4
131108 Word Hudson 19.56 8   3
16-19 Boys Ribbon Roping   Time/Score Plc $ Won Pts
161614 Chad McNerlin 7.30 1 135.00 10
161582 Craig Leonard 7.33 2 90.00 9
161150 Seth Mahaffey 7.87 3 0.00 8
8 & Under Poles   Time/Score Plc $ Won Pts
81476 Jonathan Shaw 22.12 1 75.00 10
80335 Kenna Hayes McNeill 22.36 2 45.00 9
81104 J W Allen 22.96 3 30.00 8
81471 Tyler Handley 23.48 4 0.00 7
81400 Titan Quigg 23.74 5 0.00 6
80126 Maddy Rice 26.36 6 0.00 5
81125 Cullen Eppright 29.76 7   4
80356 Kenzee Kent 33.80 8   3
9-12 Girls Poles   Time/Score Plc $ Won Pts
90344 Delani Wood 21.02 1 130.00 10
90116 Whitley Whitewood 21.73 2 97.50 9
90427 Jessica Smith 21.84 3 65.00 8
90181 Cadi Wood 21.93 4 32.50 7
90334 Kynzie Rae McNeill 22.78 5 0.00 6
90132 Hannah Martin 26.20 6 0.00 5
90876 Samatha Chick 26.38 7   4
90472 Chase Mertz 26.63 8   3
90227 Katy Warren 26.74 9   2
90432 Lydia Bierschwale 29.18 10   1
13-15 Girls Poles   Time/Score Plc $ Won Pts
130434 Stella Ingham 21.22 1 147.00 10
130128 Shelby Saucedo 21.63 2 98.00 9
130010 Allie Black 22.67 3 0.00 8
130198 Shelbie Darr 26.16 4 0.00 7
130377 Kara Kohutek 26.64 5 0.00 6
130474 Brittany Barney 31.09 6 0.00 5
130288 Katey Anthony 31.68 7   4
16-19 Girls Poles   Time/Score Plc $ Won Pts
160096 Hannah Farley 21.37 1 189.00 10
160410 Casey Carter 21.76 2 126.00 9
160148 Katelyn Lide 21.99 3 0.00 8
160195 Whitney Wardlaw 22.39 4 0.00 7
160144 Ellie Dabney 22.49 5 0.00 6
160454 Steely Ingham 26.51 6 0.00 5
160267 Dylan Carter 30.95 7   4
9-12 Boys Poles   Time/Score Plc $ Won Pts
91430 Spencer Bierschwale 24.10 1 75.00 10
91605 Wesley Thorp 24.86 2 50.00 9
91105 Ty Harris 29.44 3 0.00 8
16-19 Bull Dogging   Time/Score Plc $ Won Pts
161150 Seth Mahaffey 9.69 1 90.00 10
13-15 Team Roping Header   Time/Score Plc $ Won Pts
131154 Tanner Headstream 6.40 1 182.00 10
131010 Murphey Black 11.63 2 136.50 9
131357 Sam Powers 16.40 3 91.00 8
131274 Landon Blanks 18.43 4 45.50 7
13-15 Team Roping Heeler   Time/Score Plc $ Won Pts