**Site Under Construction**

Some links will
not work

Home

Miss AJRA

President

Rule Book

Scholarship

Newsletter

Schedule

Entry Form

Membership

Finals

Finals Awards

Archive Results

Callbacks

Lost & Found

Sponsors & Links

History

Standings

Phone List

Events - Age - Price

Past Champions

For Sale - Classifieds

Rodeo Location

Contact Us

T-Shirts and Caps

Enter on Line

AJRA
4501 Armstrong Street
San Angelo, TX 76903

Phone/Fax 325.658.8868

Phone 325.651.2908

Email Kelly

Email Sharon Coats
© Copyright 2008
American Junior Rodeo Association

Mason 1 Results
16-19 Bareback Riding   Time/Score Plc $ Won Pts
161605 Clay Anthony 70.00 1 180.00 10
161612 Josh Greenway 65.00 2 0.00 9
16-19 Saddlebronc Riding   Time/Score Plc $ Won Pts
161235 Sterling Crawley 74.00 1 90.00 10
16-19 Tiedown   Time/Score Plc $ Won Pts
161342 Lane Hedeman 9.21 1 225.00 10
161226 Chad Williams 9.29 2 135.00 9
161150 Seth Mahaffey 9.47 3 90.00 8
161289 Garrett Hale 11.80 4 0.00 7
161614 Chad McNerlin 13.44 5 0.00 6
161339 Billy Bob Brown 13.69 6 0.00 5
161139 Ross Williams 20.09 7   4
13-15 Tiedown   Time/Score Plc $ Won Pts
131108 Word Hudson 11.19 1 182.00 10
131436 Marty Yates 12.20 2 136.50 9
131184 Morgan Gilger 13.26 3 91.00 8
131557 Jim Breck Bean 13.40 4 45.50 7
131052 Kody Mahaffey 14.34 5 0.00 6
131133 Skeete Abbott 16.10 6 0.00 5
131545 Chance Taylor 17.97 7   4
131357 Sam Powers 20.75 8   3
131010 Murphey Black 21.94 9   2
9-12 Double Mugging   Time/Score Plc $ Won Pts
91605 Wesley Thorp 13.56 1 125.00 10
91287 Seth Gillespie 15.67 2 75.00 9
91607 Denton Halford 16.57 3 50.00 8
91113 Clayton Coone 17.31 4 0.00 7
91105 Ty Harris 18.11 5 0.00 6
91407 Case Jones 22.46 6 0.00 5
91201 Dakota Felton 25.38 7   4
91478 Samuel Shaw 42.39 8   3
8 & Under Barrels   Time/Score Plc $ Won Pts
81476 Jonathan Shaw 17.07 1 96.00 10
80356 Kenzee Kent 17.34 2 72.00 9
81104 J W Allen 17.38 3 48.00 8
80335 Kenna Hayes McNeill 17.55 4.5 12.00 6.5
81284 Colton Roberts 17.55 4.5 12.00 6.5
81400 Titan Quigg 17.56 6 0.00 5
80286 Jaylin Smith 18.11 7   4
80126 Maddy Rice 18.42 8   3
81471 Tyler Handley 18.44 9   2
81114 Quay Lloyd 18.75 10   1
9-12 Girls Barrels   Time/Score Plc $ Won Pts
90435 Arden Mertz 16.06 1 135.00 10
90290 Kinsey Chandler 16.35 2 112.50 9
90865 McKenna Maxcey 16.51 3 90.00 8
90472 Chase Mertz 16.61 4 67.50 7
90350 Megan Powell 16.81 5 45.00 6
90116 Whitley Whitewood 16.88 6 0.00 5
90227 Katy Warren 16.97 7   4
90396 Steeley Smith 17.03 8   3
90103 Bailey Wright 17.70 9   2
90344 Delani Wood 17.88 10   1
13-15 Girls Barrels   Time/Score Plc $ Won Pts
130128 Shelby Saucedo 16.19 1 157.50 10
130355 Alex Lang 16.42 2 94.50 9
130397 Skye Broyles 16.52 3 63.00 8
130164 Keyla Kothman 16.80 4 0.00 7
130434 Stella Ingham 17.13 5 0.00 6
130288 Katey Anthony 17.28 6 0.00 5
130872 Laramie Allen 17.69 7   4
130377 Kara Kohutek 30.42 8   3
16-19 Girls Barrels   Time/Score Plc $ Won Pts
160020 Kirsten Stubbs 16.29 1 252.00 10
160410 Casey Carter 16.34 2 189.00 9
160006 Cammie Rogers 16.37 3 126.00 8
160195 Whitney Wardlaw 16.43 4 63.00 7
160501 Rani Reynolds 16.44 5 0.00 6
160144 Ellie Dabney 16.48 6 0.00 5
160093 Morgan McMillan 16.63 7   4
160454 Steely Ingham 16.76 8   3
160231 Jessie Kate Cole 16.82 9   2
160148 Katelyn Lide 17.24 10   1
9-12 Boys Barrels   Time/Score Plc $ Won Pts
91341 Trevor Hedeman 16.90 1 125.00 10
91283 Jaden Roberts 17.69 2 75.00 9
91113 Clayton Coone 18.57 3 50.00 8
91430 Spencer Bierschwale 19.15 4 0.00 7
91304 Trace Jerrett 19.48 5 0.00 6
91478 Samuel Shaw 21.49 6 0.00 5
91105 Ty Harris 22.29 7   4
91473 Dylan Murphy 23.46 8   3
91488 Grant Carter 30.32 9   2
8 & Under Breakaway   Time/Score Plc $ Won Pts
81476 Jonathan Shaw 45.84 1 165.00 10
9-12 Girls Breakaway   Time/Score Plc $ Won Pts
90350 Megan Powell 4.78 1 180.00 10
90310 Macie Friess 47.41 2 120.00 9
13-15 Girls Breakaway   Time/Score Plc $ Won Pts
130263 Micah Fox 4.87 1 126.00 10
130164 Keyla Kothman 12.65 2 84.00 9
16-19 Girls Breakaway   Time/Score Plc $ Won Pts
160285 Ashley Roberts 2.25 1.5 236.25 9.5
160124 Tara Schroedter 2.25 1.5 236.25 9.5
160203 Jaycie Davison 3.05 3 135.00 8
160195 Whitney Wardlaw 3.49 4 67.50 7
160006 Cammie Rogers 4.00 5 0.00 6
160231 Jessie Kate Cole 4.14 6 0.00 5
160410 Casey Carter 5.65 7   4
160093 Morgan McMillan 15.12 8   3
9-12 Boys Breakaway   Time/Score Plc $ Won Pts
91605 Wesley Thorp 2.70 1 150.00 10
91407 Case Jones 2.79 2 90.00 9
91607 Denton Halford 5.66 3 60.00 8
91105 Ty Harris 12.25 4 0.00 7
91341 Trevor Hedeman 12.37 5 0.00 6
91201 Dakota Felton 13.60 6 0.00 5
13-15 Boys Breakaway   Time/Score Plc $ Won Pts
131357 Sam Powers 2.83 1 175.00 10
131108 Word Hudson 3.54 2 105.00 9
131184 Morgan Gilger 4.04 3 70.00 8
131557 Jim Breck Bean 5.87 4 0.00 7
131436 Marty Yates 12.06 5 0.00 6
8 & Under Goat Tying   Time/Score Plc $ Won Pts
81476 Jonathan Shaw 14.38 1 90.00 10
80356 Kenzee Kent 15.56 2 54.00 9
81284 Colton Roberts 16.68 3 36.00 8
81104 J W Allen 17.39 4 0.00 7
81471 Tyler Handley 18.82 5 0.00 6
81125 Cullen Eppright 20.29 6 0.00 5
80335 Kenna Hayes McNeill 22.74 7   4
81163 Braden Harris 24.06 8   3
81400 Titan Quigg 25.30 9   2
9-12 Goat Tying   Time/Score Plc $ Won Pts
90334 Kynzie Rae McNeill 10.44 1 150.00 10
90310 Macie Friess 12.47 2 112.50 9
90427 Jessica Smith 12.53 3 75.00 8
90865 McKenna Maxcey 13.48 4 37.50 7
90116 Whitley Whitewood 14.29 5 0.00 6
90227 Katy Warren 14.45 6 0.00 5
90435 Arden Mertz 14.56 7.5   3.5
90181 Cadi Wood 14.56 7.5   3.5
90273 Taylor Wharton 14.86 9   2
90432 Lydia Bierschwale 15.39 10   1
13-15 Goat Tying   Time/Score Plc $ Won Pts
130288 Katey Anthony 11.26 1 140.00 10
130377 Kara Kohutek 11.57 2 0.00 9
130128 Shelby Saucedo 20.83 3 0.00 8
16-19 Goat Tying   Time/Score Plc $ Won Pts
160020 Kirsten Stubbs 8.42 1 247.50 10
160124 Tara Schroedter 8.98 2 148.50 9
160148 Katelyn Lide 9.22 3 99.00 8
160006 Cammie Rogers 9.45 4 0.00 7
160231 Jessie Kate Cole 9.90 5 0.00 6
160454 Steely Ingham 10.01 6 0.00 5
160195 Whitney Wardlaw 10.70 7   4
160203 Jaycie Davison 11.44 8   3
160144 Ellie Dabney 11.96 9   2
160285 Ashley Roberts 12.23 10   1
8&Under Calf Riding   Time/Score Plc $ Won Pts
No Qualified Times/Scores          
9-12 Steer Riding   Time/Score Plc $ Won Pts
91509 Garrett Woodall 70.00 1 50.00 10
13-15 Bull Riding   Time/Score Plc $ Won Pts
131510 Trey Paul Meeks 66.00 1 105.00 10
16-19 Bull Riding   Time/Score Plc $ Won Pts
No Qualified Times/Scores          
9-12 Girls Ribbon Roping   Time/Score Plc $ Won Pts
90273 Taylor Wharton 12.24 1 125.00 10
90181 Cadi Wood 15.03 2 75.00 9
90350 Megan Powell 19.66 3 50.00 8
13-15 Girls Ribbon Roping   Time/Score Plc $ Won Pts
130377 Kara Kohutek 8.98 1 105.00 10
130263 Micah Fox 11.22 2 70.00 9
16-19 Girls Ribbon Roping   Time/Score Plc $ Won Pts
160006 Cammie Rogers 8.78 1 234.00 10
160148 Katelyn Lide 11.70 2 175.50 9
160285 Ashley Roberts 11.75 3 117.00 8
160168 Kolby Kothman 12.18 4 58.50 7
160124 Tara Schroedter 12.77 5 0.00 6
160410 Casey Carter 14.03 6 0.00 5
160231 Jessie Kate Cole 18.82 7   4
9-12 Boys Ribbon Roipng   Time/Score Plc $ Won Pts
91341 Trevor Hedeman 8.43 1 137.50 10
91105 Ty Harris 12.49 2 82.50 9
91287 Seth Gillespie 13.27 3 55.00 8
91607 Denton Halford 22.66 4 0.00 7
91201 Dakota Felton 31.86 5 0.00 6
13-15 Boys Ribbon Roping   Time/Score Plc $ Won Pts
131436 Marty Yates 5.07 1 175.00 10
131357 Sam Powers 10.35 2 105.00 9
131108 Word Hudson 12.02 3 70.00 8
131192 Rowdy Haferkamp 12.60 4 0.00 7
131557 Jim Breck Bean 16.67 5 0.00 6
131010 Murphey Black 29.22 6 0.00 5
16-19 Boys Ribbon Roping   Time/Score Plc $ Won Pts
161339 Billy Bob Brown 5.16 1 225.00 10
161289 Garrett Hale 5.53 2 135.00 9
161150 Seth Mahaffey 5.68 3 90.00 8
161225 Chase Williams 8.21 4 0.00 7
161139 Ross Williams 8.65 5 0.00 6
161280 Klay Kirkes 9.93 6 0.00 5
161230 Crockett Carothers 13.88 7   4
161342 Lane Hedeman 16.72 8   3
8 & Under Poles   Time/Score Plc $ Won Pts
81400 Titan Quigg 21.35 1 84.00 10
80356 Kenzee Kent 22.63 2 63.00 9
81104 J W Allen 22.83 3 42.00 8
80126 Maddy Rice 23.53 4 21.00 7
80286 Jaylin Smith 23.73 5 0.00 6
81114 Quay Lloyd 24.63 6 0.00 5
80134 Hallie Foote 25.95 7   4
81471 Tyler Handley 26.16 8   3
81476 Jonathan Shaw 26.20 9   2
80335 Kenna Hayes McNeill 27.30 10   1
9-12 Girls Poles   Time/Score Plc $ Won Pts
90432 Lydia Bierschwale 20.84 1 150.00 10
90116 Whitley Whitewood 21.65 2 112.50 9
90427 Jessica Smith 21.66 3 75.00 8
90181 Cadi Wood 21.73 4 37.50 7
90344 Delani Wood 21.94 5 0.00 6
90227 Katy Warren 22.25 6 0.00 5
90334 Kynzie Rae McNeill 22.56 7   4
90435 Arden Mertz 22.76 8   3
90199 Zella Powers 23.39 9   2
90103 Bailey Wright 23.83 10   1
13-15 Girls Poles   Time/Score Plc $ Won Pts
130377 Kara Kohutek 20.75 1 147.00 10
130355 Alex Lang 21.17 2 98.00 9
130434 Stella Ingham 21.33 3 0.00 8
130288 Katey Anthony 21.90 4 0.00 7
130164 Keyla Kothman 21.95 5 0.00 6
130128 Shelby Saucedo 27.04 6 0.00 5
130198 Shelbie Darr 33.86 7   4
16-19 Girls Poles   Time/Score Plc $ Won Pts
160195 Whitney Wardlaw 20.69 1 247.50 10
160006 Cammie Rogers 21.50 2 148.50 9
160410 Casey Carter 26.76 3 99.00 8
160231 Jessie Kate Cole 26.78 4 0.00 7
160285 Ashley Roberts 27.03 5 0.00 6
160124 Tara Schroedter 28.47 6