**Site Under Construction**

Some links will
not work

Home

Miss AJRA

President

Rule Book

Scholarship

Newsletter

Schedule

Entry Form

Membership

Finals

Finals Awards

Archive Results

Callbacks

Lost & Found

Sponsors & Links

History

Standings

Phone List

Events - Age - Price

Past Champions

For Sale - Classifieds

Rodeo Location

Contact Us

T-Shirts and Caps

Enter on Line

AJRA
4501 Armstrong Street
San Angelo, TX 76903

Phone/Fax 325.658.8868

Phone 325.651.2908

Email Kelly

Email Sharon Coats
© Copyright 2007
American Junior Rodeo Association

San Angelo 2 Results
16-19 Bareback Riding   Time/Score Plc $ Won Pts
161605 Clay Anthony 65.00 1 90.00 10
161337 D J Lee 51.00 2 0.00 9
16-19 Saddlebronc Riding   Time/Score Plc $ Won Pts
161296 Brazos Peacock 67.00 1 135.00 10
161220 Corey Allum 57.00 2 0.00 9
16-19 Tiedown   Time/Score Plc $ Won Pts
161376 Asa Daugherty 9.18 1 202.50 10
161342 Lane Hedeman 9.80 2 121.50 9
161150 Seth Mahaffey 10.38 3 81.00 8
161339 Billy Bob Brown 11.04 4 0.00 7
161289 Garrett Hale 11.39 5 0.00 6
13-15 Tiedown   Time/Score Plc $ Won Pts
131192 Rowdy Haferkamp 10.40 1 210.00 10
131430 Silver Burney 13.06 2 126.00 9
131330 Rooster Hodge 17.81 3 84.00 8
131436 Marty Yates 21.05 4 0.00 7
131052 Kody Mahaffey 27.44 5 0.00 6
9-12 Double Mugging   Time/Score Plc $ Won Pts
91287 Seth Gillespie 13.26 1 112.50 10
91283 Jaden Roberts 22.68 2 67.50 9
91341 Trevor Hedeman 23.19 3 45.00 8
91605 Wesley Thorp 31.62 4 0.00 7
91201 Dakota Felton 33.35 5 0.00 6
8 & Under Barrels   Time/Score Plc $ Won Pts
80356 Kenzee Kent 15.87 1 78.00 10
80205 Michelle Runyan 16.30 2 58.50 9
81284 Colton Roberts 16.88 3 39.00 8
81400 Titan Quigg 17.30 4 19.50 7
80126 Maddy Rice 17.34 5 0.00 6
81104 J W Allen 17.38 6 0.00 5
80335 Kenna Hayes McNeill 17.85 7   4
81114 Quay Lloyd 18.10 8   3
81125 Cullen Eppright 18.55 9   2
81471 Tyler Handley 18.77 10   1
9-12 Girls Barrels   Time/Score Plc $ Won Pts
90116 Whitley Whitewood 15.90 1 142.50 10
90125 Destiny Hatfield 16.07 2 118.75 9
90354 Maddie Lang 16.28 3 95.00 8
90350 Megan Powell 16.65 4 71.25 7
90344 Delani Wood 16.68 5 47.50 6
90395 Ashly Rice 16.69 6 0.00 5
90273 Taylor Wharton 16.74 7   4
90140 Tristin Lewis 16.87 8   3
90103 Bailey Wright 17.01 9   2
90347 Lori Hill 20.61 10   1
13-15 Girls Barrels   Time/Score Plc $ Won Pts
130128 Shelby Saucedo 16.09 1 175.00 10
130355 Alex Lang 16.15 2 105.00 9
130433 Haylie Guthrie 16.23 3 70.00 8
130434 Stella Ingham 16.32 4 0.00 7
130453 Erin Nolen 17.20 5 0.00 6
130288 Katey Anthony 17.24 6 0.00 5
130198 Shelbie Darr 17.44 7   4
130106 Danielle Lucero 17.50 8   3
130309 Nikki Woodward 21.99 9   2
130377 Kara Kohutek 22.18 10   1
16-19 Girls Barrels   Time/Score Plc $ Won Pts
160195 Whitney Wardlaw 15.69 1 339.30 10
160124 Tara Schroedter 15.70 2 280.80 9
160501 Rani Reynolds 15.87 3 222.30 8
160020 Kirsten Stubbs 15.91 4 163.80 7
160155 Jayci Miller 15.92 5 105.30 6
160096 Hannah Farley 16.04 6 58.50 5
160410 Casey Carter 16.06 7   4
160122 Cassie Vierstra 16.32 8   3
160148 Katelyn Lide 16.43 9   2
160021 Rikki Jones 16.65 10   1
9-12 Boys Barrels   Time/Score Plc $ Won Pts
91478 Samuel Shaw 15.37 1 90.00 10
91473 Dylan Murphy 15.96 2 60.00 9
91283 Jaden Roberts 16.38 3 0.00 8
91341 Trevor Hedeman 16.78 4 0.00 7
91113 Clayton Coone 18.04 5 0.00 6
91605 Wesley Thorp 22.28 6 0.00 5
8 & Under Breakaway   Time/Score Plc $ Won Pts
80335 Kenna Hayes McNeill 4.98 1 90.00 10
81476 Jonathan Shaw 7.26 2 60.00 9
9-12 Girls Breakaway   Time/Score Plc $ Won Pts
90181 Cadi Wood 4.63 1 165.00 10
90310 Macie Friess 4.96 2 110.00 9
13-15 Girls Breakaway   Time/Score Plc $ Won Pts
130377 Kara Kohutek 2.90 1 147.00 10
130288 Katey Anthony 2.97 2 98.00 9
130263 Micah Fox 12.81 3 0.00 8
16-19 Girls Breakaway   Time/Score Plc $ Won Pts
160016 Dani McGuire 2.15 1 326.25 10
160148 Katelyn Lide 2.55 2 270.00 9
160195 Whitney Wardlaw 2.64 3 213.75 8
160203 Jaycie Davison 2.77 4 157.50 7
160285 Ashley Roberts 2.85 5 101.25 6
160165 Elizabeth Moore 2.92 6 56.25 5
160006 Cammie Rogers 3.33 7   4
160182 Leshaun Marshall 3.43 8   3
160855 April Loyd 3.60 9   2
160170 Maegan Hillhouse 3.89 10   1
9-12 Boys Breakaway   Time/Score Plc $ Won Pts
91360 Tyson Thompson 3.78 1 150.00 10
91605 Wesley Thorp 3.86 2 90.00 9
91478 Samuel Shaw 10.60 3 60.00 8
91113 Clayton Coone 13.12 4 0.00 7
91201 Dakota Felton 17.89 5 0.00 6
91599 Brent Carbery 20.20 6 0.00 5
13-15 Boys Breakaway   Time/Score Plc $ Won Pts
131436 Marty Yates 1.77 1 182.00 10
131011 Guy Bond 1.84 2 136.50 9
131052 Kody Mahaffey 2.35 3 91.00 8
131430 Silver Burney 2.59 4 45.50 7
131357 Sam Powers 2.76 5 0.00 6
131295 Jarrett Parson 3.81 6 0.00 5
131272 Trevor Wharton 6.29 7   4
131108 Word Hudson 11.93 8   3
131184 Morgan Gilger 12.11 9   2
131249 Cooper Hinderliter 12.63 10   1
8 & Under Goat Tying   Time/Score Plc $ Won Pts
81104 J W Allen 17.95 1 82.50 10
81476 Jonathan Shaw 19.64 2 49.50 9
81471 Tyler Handley 20.30 3.5 16.50 7.5
80205 Michelle Runyan 20.30 3.5 16.50 7.5
81125 Cullen Eppright 20.70 5 0.00 6
81400 Titan Quigg 30.67 6 0.00 5
81284 Colton Roberts 37.78 7   4
80335 Kenna Hayes McNeill 38.26 8   3
81114 Quay Lloyd 40.31 9   2
9-12 Goat Tying   Time/Score Plc $ Won Pts
90334 Kynzie Rae McNeill 11.70 1 150.00 10
90310 Macie Friess 12.92 2 112.50 9
90350 Megan Powell 13.08 3 75.00 8
90273 Taylor Wharton 13.99 4 37.50 7
90199 Zella Powers 20.44 5 0.00 6
90344 Delani Wood 20.71 6 0.00 5
90181 Cadi Wood 21.24 7   4
90116 Whitley Whitewood 26.66 8   3
90140 Tristin Lewis 30.82 9   2
90395 Ashly Rice 33.45 10   1
13-15 Goat Tying   Time/Score Plc $ Won Pts
130433 Haylie Guthrie 11.19 1 140.00 10
130377 Kara Kohutek 15.80 2 0.00 9
16-19 Goat Tying   Time/Score Plc $ Won Pts
160122 Cassie Vierstra 8.06 1 229.50 10
160195 Whitney Wardlaw 8.36 2 191.25 9
160203 Jaycie Davison 8.49 3 153.00 8
160020 Kirsten Stubbs 8.86 4 114.75 7
160148 Katelyn Lide 9.00 5 76.50 6
160855 April Loyd 9.75 6 0.00 5
160285 Ashley Roberts 10.28 7   4
160454 Steely Ingham 10.59 8   3
160096 Hannah Farley 11.45 9   2
160501 Rani Reynolds 11.46 10   1.0
8&Under Calf Riding   Time/Score Plc $ Won Pts
81284 Colton Roberts 58.00 1 105.00 10.0
9-12 Steer Riding   Time/Score Plc $ Won Pts
91599 Brent Carbery 64.00 1 125.00 10.0
13-15 Bull Riding   Time/Score Plc $ Won Pts
131510 Trey Paul Meeks 74.00 1 175.00 10.0
16-19 Bull Riding   Time/Score Plc $ Won Pts
161377 Wrangler Dunda 80.00 1 90.00 10.0
9-12 Girls Ribbon Roping   Time/Score Plc $ Won Pts
90310 Macie Friess 29.66 1 200.00 10.0
13-15 Girls Ribbon Roping   Time/Score Plc $ Won Pts
No Qualified Times          
16-19 Girls Ribbon Roping   Time/Score Plc $ Won Pts
160155 Jayci Miller 7.27 1 243.00 10.0
160124 Tara Schroedter 8.65 2 202.50 9.0
160016 Dani McGuire 8.70 3 162.00 8.0
160006 Cammie Rogers 10.13 4 121.50 7.0
160454 Steely Ingham 10.36 5 81.00 6.0
160170 Maegan Hillhouse 10.60 6 - 5.0
160096 Hannah Farley 11.22 7   4.0
160020 Kirsten Stubbs 13.47 8   3.0
160165 Elizabeth Moore 16.96 9   2.0
160410 Casey Carter 17.44 10   1.0
9-12 Boys Ribbon Roipng   Time/Score Plc $ Won Pts
91341 Trevor Hedeman 8.87 1 125.00 10.0
91605 Wesley Thorp 9.00 2 75.00 9.0
91287 Seth Gillespie 10.96 3 50.00 8.0
91113 Clayton Coone 15.50 4 - 7.0
13-15 Boys Ribbon Roping   Time/Score Plc $ Won Pts
131052 Kody Mahaffey 5.81 1 210.00 10.0
131192 Rowdy Haferkamp 10.50 2 126.00 9.0
131295 Jarrett Parson 11.13 3 84.00 8.0
131184 Morgan Gilger 11.86 4 - 7.0
131272 Trevor Wharton 15.02 5 - 6.0
16-19 Boys Ribbon Roping   Time/Score Plc $ Won Pts
161150 Seth Mahaffey 5.19 1 216.00 10.0
161289 Garrett Hale 5.47 2 144.00 9.0
161280 Klay Kirkes 6.30 3 - 8.0
161342 Lane Hedeman 7.59 4 - 7.0
8 & Under Poles   Time/Score Plc $ Won Pts
81400 Titan Quigg 22.08 1 90.00 10.0
81284 Colton Roberts 23.61 2 54.00 9.0
80126 Maddy Rice 24.02 3 36.00 8.0
80286 Jaylin Smith 24.47 4 - 7.0
80205 Michelle Runyan 25.27 5 - 6.0
81476 Jonathan Shaw 27.24 6 - 5.0
81104 J W Allen 27.77 7   4.0
81125 Cullen Eppright 28.14 8   3.0
80356 Kenzee Kent 28.24 9   2.0
81471 Tyler Handley 29.13 10   1.0
9-12 Girls Poles   Time/Score Plc $ Won Pts
90116 Whitley Whitewood 20.63 1 160.00 10.0
90350 Megan Powell 21.22 2 120.00 9.0
90140 Tristin Lewis 22.07 3 80.00 8.0
90334 Kynzie Rae McNeill 22.98 4 40.00 7.0
90427 Jessica Smith 23.77 5 - 6.0
90199 Zella Powers 25.85 6 - 5.0
90395 Ashly Rice 25.88 7   4.0
90344 Delani Wood 26.06 8   3.0
90347 Lori Hill 26.64 9   2.0
90125 Destiny Hatfield 27.17 10   1.0
13-15 Girls Poles   Time/Score Plc $ Won Pts
130355 Alex Lang 21.03 1 175.00 10.0
130288 Katey Anthony 21.22 2 105.00 9.0
130309 Nikki Woodward 21.95 3 70.00 8.0
130377 Kara Kohutek 22.00 4 - 7.0
130433 Haylie Guthrie 22.36 5 - 6.0
130453 Erin Nolen 23.73 6 - 5.0
130145 Kailee Kapke 25.91 7   4.0