**Site Under Construction**

Some links will
not work

Home

Miss AJRA

President

Rule Book

Scholarship

Newsletter

Schedule

Entry Form

Membership

Finals

Finals Awards

Archive Results

Callbacks

Lost & Found

Sponsors & Links

History

Standings

Phone List

Events - Age - Price

Past Champions

For Sale - Classifieds

Rodeo Location

Contact Us

T-Shirts and Caps

Enter on Line

AJRA
4501 Armstrong Street
San Angelo, TX 76903

Phone/Fax 325.658.8868

Phone 325.651.2908

Email Kelly

Email Sharon Coats
© Copyright 2007
American Junior Rodeo Association

San Saba Results
16-19 Bareback Riding   Time/Score Plc $ Won Pts
No Qualitied Times/Scores          
16-19 Saddlebronc Riding   Time/Score Plc $ Won Pts
161296 Brazos Peacock 64.00 1 90.00 10
161864 Dustin Fox 55.00 2 0.00 9
16-19 Tiedown   Time/Score Plc $ Won Pts
161342 Lane Hedeman 12.46 1 225.00 10
161556 Clayton Shaw 13.04 2 135.00 9
161139 Ross Williams 14.30 3 90.00 8
161339 Billy Bob Brown 15.55 4 0.00 7
161877 Dillon Epperson 15.68 5 0.00 6
161289 Garrett Hale 17.26 6 0.00 5
161150 Seth Mahaffey 35.37 7   4
13-15 Tiedown   Time/Score Plc $ Won Pts
131297 Sterling Jameson 12.80 1 210.00 10
131002 Tate Teague 13.10 2 157.50 9
131184 Morgan Gilger 17.07 3 105.00 8
131010 Murphey Black 17.99 4 52.50 7
131330 Rooster Hodge 18.91 5 0.00 6
131108 Word Hudson 19.49 6 0.00 5
131545 Chance Taylor 24.70 7   4
131272 Trevor Wharton 25.96 8   3
131357 Sam Powers 26.15 9   2
131436 Marty Yates 40.05 10   1
9-12 Double Mugging   Time/Score Plc $ Won Pts
91605 Wesley Thorp 12.30 1 150.00 10
91105 Ty Harris 14.84 2 90.00 9
91287 Seth Gillespie 21.33 3 60.00 8
91878 Pete Logan Flores 31.08 4 0.00 7
8 & Under Barrels   Time/Score Plc $ Won Pts
80227 Laney Fowler 18.65 1 96.00 10
80335 Kenna Hayes McNeill 19.04 2 72.00 9
80356 Kenzee Kent 19.08 3 48.00 8
81104 J W Allen 19.16 4 24.00 7
81400 Titan Quigg 19.48 5 0.00 6
81476 Jonathan Shaw 19.63 6 0.00 5
80134 Hallie Foote 20.43 7   4
80126 Maddy Rice 20.59 8   3
81125 Cullen Eppright 21.50 9   2
81163 Braden Harris 21.51 10   1
9-12 Girls Barrels   Time/Score Plc $ Won Pts
90354 Maddie Lang 18.30 1 180.00 10
90116 Whitley Whitewood 18.44 2 150.00 9
90350 Megan Powell 18.59 3 120.00 8
90344 Delani Wood 18.70 4 90.00 7
90396 Steeley Smith 18.88 5 60.00 6
90472 Chase Mertz 18.96 6 0.00 5
90256 Tyler Smith 19.09 7   4
90227 Katy Warren 19.14 8   3
90257 Madison Smith 19.91 9   2
90103 Bailey Wright 20.77 10   1
13-15 Girls Barrels   Time/Score Plc $ Won Pts
130010 Allie Black 18.11 1 157.50 10
130355 Alex Lang 18.42 2 94.50 9
130128 Shelby Saucedo 18.55 3 63.00 8
130397 Skye Broyles 18.68 4 0.00 7
130084 Rileigh Harper 18.75 5 0.00 6
130309 Nikki Woodward 19.15 6 0.00 5
130434 Stella Ingham 19.27 7   4
130377 Kara Kohutek 20.19 8   3
16-19 Girls Barrels   Time/Score Plc $ Won Pts
160231 Jessie Kate Cole 18.09 1 270.00 10
160148 Katelyn Lide 18.23 2 162.00 9
160096 Hannah Farley 18.32 3 108.00 8
160124 Tara Schroedter 18.54 4 0.00 7
160882 Jane Irick 18.63 5 0.00 6
160410 Casey Carter 18.91 6 0.00 5
160144 Ellie Dabney 19.93 7   4
160131 Macy Harris 29.77 8   3
160006 Cammie Rogers 37.21 9   2
9-12 Boys Barrels   Time/Score Plc $ Won Pts
91105 Ty Harris 18.37 1 112.50 10
91478 Samuel Shaw 18.56 2 67.50 9
91341 Trevor Hedeman 18.78 3 45.00 8
91283 Jaden Roberts 19.69 4 0.00 7
91605 Wesley Thorp 20.91 5 0.00 6
91430 Spencer Bierschwale 21.44 6 0.00 5
91304 Trace Jerrett 21.60 7   4
91473 Dylan Murphy 23.83 8   3
8 & Under Breakaway   Time/Score Plc $ Won Pts
81125 Cullen Eppright 44.84 1 180.00 10
9-12 Girls Breakaway   Time/Score Plc $ Won Pts
90227 Katy Warren 3.62 1 130.00 10
90876 Samatha Chick 4.11 2 97.50 9
90140 Tristin Lewis 5.68 3 65.00 8
90103 Bailey Wright 21.09 4 32.50 7
13-15 Girls Breakaway   Time/Score Plc $ Won Pts
130263 Micah Fox 3.53 1 280.00 10
16-19 Girls Breakaway   Time/Score Plc $ Won Pts
160148 Katelyn Lide 2.49 1 252.00 10
160333 Caitlyn McLaughlin 2.65 2 189.00 9
160231 Jessie Kate Cole 3.15 3 126.00 8
160096 Hannah Farley 3.50 4 63.00 7
160131 Macy Harris 3.52 5 0.00 6
160410 Casey Carter 4.87 6 0.00 5
160124 Tara Schroedter 12.71 7   4
9-12 Boys Breakaway   Time/Score Plc $ Won Pts
91407 Case Jones 2.03 1 140.00 10
91105 Ty Harris 2.62 2 105.00 9
91605 Wesley Thorp 3.81 3 70.00 8
91113 Clayton Coone 4.06 4 35.00 7
91473 Dylan Murphy 4.34 5 0.00 6
13-15 Boys Breakaway   Time/Score Plc $ Won Pts
131184 Morgan Gilger 2.80 1 192.50 10
131357 Sam Powers 2.90 2 115.50 9
131108 Word Hudson 3.13 3 77.00 8
131052 Kody Mahaffey 3.50 4 0.00 7
131192 Rowdy Haferkamp 3.84 5 0.00 6
131010 Murphey Black 3.94 6 0.00 5
131555 Dalton Shaw 12.37 7   4
8 & Under Goat Tying   Time/Score Plc $ Won Pts
81471 Tyler Handley 13.06 1 90.00 10
81284 Colton Roberts 16.44 2 54.00 9
80356 Kenzee Kent 16.64 3 36.00 8
81104 J W Allen 16.71 4 0.00 7
81476 Jonathan Shaw 18.80 5 0.00 6
80335 Kenna Hayes McNeill 18.99 6 0.00 5
81163 Braden Harris 19.42 7   4
80134 Hallie Foote 20.62 8   3
81125 Cullen Eppright 21.32 9   2
81114 Quay Lloyd 25.43 10   1
9-12 Goat Tying   Time/Score Plc $ Won Pts
90227 Katy Warren 9.71 1 135.00 10
90432 Lydia Bierschwale 9.78 2 112.50 9
90876 Samatha Chick 9.91 3 90.00 8
90334 Kynzie Rae McNeill 10.20 4 67.50 7
90273 Taylor Wharton 11.47 5 45.00 6
90310 Macie Friess 11.95 6 0.00 5
90350 Megan Powell 12.21 7   4
90427 Jessica Smith 12.49 8   3
90435 Arden Mertz 12.66 9   2
90344 Delani Wood 12.84 10   1
13-15 Goat Tying   Time/Score Plc $ Won Pts
130084 Rileigh Harper 9.52 1 126.00 10
130377 Kara Kohutek 10.35 2 84.00 9
130128 Shelby Saucedo 13.81 3 0.00 8
130010 Allie Black 16.59 4 0.00 7
130405 Kelby Jones 18.61 5 0.00 6
16-19 Goat Tying   Time/Score Plc $ Won Pts
160006 Cammie Rogers 7.01 1 247.50 10
160148 Katelyn Lide 8.38 2 148.50 9
160882 Jane Irick 8.45 3 99.00 8
160203 Jaycie Davison 8.63 4 0.00 7
160144 Ellie Dabney 10.13 5 0.00 6
160883 Brittany Ellis 10.24 6 0.00 5
160333 Caitlyn McLaughlin 10.30 7   4
160231 Jessie Kate Cole 12.46 8   3
8&Under Calf Riding   Time/Score Plc $ Won Pts
81284 Colton Roberts 73.00 1 30.00 10
9-12 Steer Riding   Time/Score Plc $ Won Pts
91509 Garrett Woodall 72.00 1 112.50 10
91281 Cory Smith 64.00 2 67.50 9
91283 Jaden Roberts 63.00 3 45.00 8
91599 Brent Carbery 56.00 4 0.00 7
13-15 Bull Riding   Time/Score Plc $ Won Pts
131510 Trey Paul Meeks 72.00 1 140.00 10
131300 Sterling Furr 68.00 2 0.00 9
16-19 Bull Riding   Time/Score Plc $ Won Pts
161377 Wrangler Dunda 76.00 1 90.00 10
9-12 Girls Ribbon Roping   Time/Score Plc $ Won Pts
90350 Megan Powell 14.10 1 137.50 10
90876 Samatha Chick 19.08 2 82.50 9
90227 Katy Warren 22.38 3 55.00 8
13-15 Girls Ribbon Roping   Time/Score Plc $ Won Pts
130377 Kara Kohutek 8.89 1 105.00 10
130084 Rileigh Harper 11.76 2 70.00 9
130263 Micah Fox 12.73 3 0.00 8
130010 Allie Black 19.25 4 0.00 7
16-19 Girls Ribbon Roping   Time/Score Plc $ Won Pts
160410 Casey Carter 11.50 1 225.00 10
160124 Tara Schroedter 11.52 2 135.00 9
160148 Katelyn Lide 12.05 3 90.00 8
160096 Hannah Farley 13.51 4 0.00 7
9-12 Boys Ribbon Roipng   Time/Score Plc $ Won Pts
91605 Wesley Thorp 6.30 1 140.00 10
91341 Trevor Hedeman 12.28 2 105.00 9
91287 Seth Gillespie 14.43 3 70.00 8
91201 Dakota Felton 15.21 4 35.00 7
91599 Brent Carbery 19.57 5 0.00 6
91473 Dylan Murphy 27.53 6 0.00 5
13-15 Boys Ribbon Roping   Time/Score Plc $ Won Pts
131357 Sam Powers 6.86 1 196.00 10
131184 Morgan Gilger 7.50 2 147.00 9
131192 Rowdy Haferkamp 7.51 3 98.00 8
131108 Word Hudson 7.78 4 49.00 7
131555 Dalton Shaw 7.89 5 0.00 6
131052 Kody Mahaffey 10.04 6 0.00 5
131330 Rooster Hodge 11.15 7   4
131010 Murphey Black 20.82 8   3
131274 Landon Blanks 31.44 9   2
16-19 Boys Ribbon Roping   Time/Score Plc $ Won Pts
161289 Garrett Hale 6.26 1 202.50 10
161139 Ross Williams 8.18 2 121.50 9
161280 Klay Kirkes 8.31 3 81.00 8
161339 Billy Bob Brown 9.45 4 0.00 7
161150 Seth Mahaffey 10.93 5 0.00 6
161556 Clayton Shaw 10.99 6 0.00 5
161342 Lane Hedeman 13.70 7   4
8 & Under Poles   Time/Score Plc $ Won Pts
81476 Jonathan Shaw 21.74 1 90.00 10
81471 Tyler Handley 22.13 2 67.50 9
80335 Kenna Hayes McNeill 22.76 3 45.00 8
81400 Titan Quigg 23.21 4.5 11.25 6.5
81104 J W Allen 23.21 4.5 11.25 6.5
80126 Maddy Rice 23.90 6 0.00 5
81125 Cullen Eppright 24.90 7   4
81284 Colton Roberts 25.45 8   3
80134 Hallie Foote 25.47 9   2
81114 Quay Lloyd 25.67 10   1
9-12 Girls Poles   Time/Score Plc $ Won Pts
90432 Lydia Bierschwale 21.39 1 157.50 10
90876 Samatha Chick 21.40 2 131.25 9
90140 Tristin Lewis 21.81 3 105.00 8
90116 Whitley Whitewood 21.95 4 78.75 7
90354 Maddie Lang 22.88 5 52.50 6
90256 Tyler Smith 22.95 6 0.00 5
90350 Megan Powell 23.14 7   4
90435 Arden Mertz 23.55 8   3
90396 Steeley Smith 24.14 9   2
90257 Madison Smith 26.38 10   1
13-15 Girls Poles   Time/Score Plc $ Won Pts
130434 Stella Ingham 21.68 1 147.00 10
130084 Rileigh Harper 22.36 2.5 49.00 8.5
130355 Alex Lang 22.36 2.5 49.00 8.5
130309 Nikki Woodward 22.56 4 0.00 7
130010 Allie Black 22.68 5 0.00 6
130377 Kara Kohutek 22.96 6 0.00 5
130128 Shelby Saucedo 27.19 7   4
16-19 Girls Poles   Time/Score Plc $ Won Pts
160148 Katelyn Lide 20.97 1 202.50 10
160006 Cammie Rogers 21.31 2 121.50 9
160454 Steely Ingham 21.56 3