**Site Under Construction**

Some links will
not work

Home

Miss AJRA

President

Rule Book

Scholarship

Newsletter

Schedule

Entry Form

Membership

Finals

Finals Awards

Archive Results

Callbacks

Lost & Found

Sponsors & Links

History

Standings

Phone List

Events - Age - Price

Past Champions

For Sale - Classifieds

Rodeo Location

Contact Us

T-Shirts and Caps

Enter on Line

AJRA
4501 Armstrong Street
San Angelo, TX 76903

Phone/Fax 325.658.8868

Phone 325.651.2908

Email Kelly

Email Sharon Coats
© Copyright 2007
American Junior Rodeo Association

Terrell 1 Results
16-19 Bareback Riding          
No Qualified Times/Scores          
16-19 Saddlebronc Riding   Time/Score Plc $ Won Pts
161296 Brazos Peacock 67.00 1 90.00 10.0
16-19 Tiedown   Time/Score Plc $ Won Pts
161225 Chase Williams 9.74 1 247.50 10.0
161554 Ryan Parnell 10.33 2 148.50 9.0
161538 Tyler Wade 10.39 3 99.00 8.0
161139 Ross Williams 13.23 4 0.00 7.0
161228 Jake Cobb 14.92 5 0.00 6.0
161861 Chance Tuggle 18.43 6 0.00 5.0
161342 Lane Hedeman 20.77 7   4.0
161556 Clayton Shaw 20.83 8   3.0
161230 Crockett Carothers 28.20 9   2.0
161419 Cade McLaughlin 28.48 10   1.0
13-15 Tiedown   Time/Score Plc $ Won Pts
131436 Marty Yates 11.76 1 147.00 10.0
131108 Word Hudson 12.17 2 98.00 9.0
131430 Silver Burney 13.06 3 0.00 8.0
131133 Skeete Abbott 40.50 4 0.00 7.0
131272 Trevor Wharton 43.68 5 0.00 6.0
9-12 Double Mugging   Time/Score Plc $ Won Pts
91605 Wesley Thorp 20.82 1 135.00 10.0
91201 Dakota Felton 37.80 2 90.00 9.0
8 & Under Barrels   Time/Score Plc $ Won Pts
80227 Laney Fowler 17.41 1 78.00 10.0
81476 Jonathan Shaw 17.44 2 58.50 9.0
81104 J W Allen 17.75 3 39.00 8.0
80286 Jaylin Smith 18.42 4 19.50 7.0
81400 Titan Quigg 18.64 5 0.00 6.0
80126 Maddy Rice 18.66 6 0.00 5.0
80335 Kenna Hayes McNeill 18.80 7   4.0
81125 Cullen Eppright 19.26 8   3.0
81114 Quay Lloyd 19.54 9   2.0
80356 Kenzee Kent 22.13 10   1.0
9-12 Girls Barrels   Time/Score Plc $ Won Pts
90427 Jessica Smith 16.87 1 130.00 10.0
90273 Taylor Wharton 16.94 2 97.50 9.0
90227 Katy Warren 17.08 3 65.00 8.0
90435 Arden Mertz 17.10 4 32.50 7.0
90472 Chase Mertz 17.56 5 0.00 6.0
90116 Whitley Whitewood 17.95 6 0.00 5.0
90103 Bailey Wright 18.24 7   4.0
90344 Delani Wood 19.10 8   3.0
90181 Cadi Wood 20.12 9   2.0
90395 Ashly Rice 22.20 10   1.0
13-15 Girls Barrels   Time/Score Plc $ Won Pts
130433 Haylie Guthrie 16.38 1 105.00 10.0
130128 Shelby Saucedo 16.76 2 0.00 9.0
130377 Kara Kohutek 22.38 3 0.00 8.0
16-19 Girls Barrels   Time/Score Plc $ Won Pts
160856 Rachel Underwood 16.25 1 247.50 10.0
160410 Casey Carter 16.26 2 148.50 9.0
160417 Taryn Wade 16.48 3 99.00 8.0
160144 Ellie Dabney 16.75 4 0.00 7.0
160155 Jayci Miller 16.83 5 0.00 6.0
160319 Rachel Rule 17.00 6 0.00 5.0
160096 Hannah Farley 17.16 7   4.0
160160 Brittany Tackett 17.29 8   3.0
160285 Ashley Roberts 18.77 9   2.0
160006 Cammie Rogers 21.34 10   1.0
9-12 Boys Barrels   Time/Score Plc $ Won Pts
91105 Ty Harris 16.87 1 90.00 10.0
91478 Samuel Shaw 17.18 2 60.00 9.0
91341 Trevor Hedeman 17.48 3 0.00 8.0
91474 Tanner Rule 17.59 4 0.00 7.0
91113 Clayton Coone 18.26 5 0.00 6.0
91605 Wesley Thorp 22.50 6 0.00 5.0
8 & Under Breakaway   Time/Score Plc $ Won Pts
81104 J W Allen 4.82 1 81.00 10.0
81476 Jonathan Shaw 8.26 2 54.00 9.0
9-12 Girls Breakaway   Time/Score Plc $ Won Pts
90334 Kynzie Rae McNeill 4.05 1 125.00 10.0
90310 Macie Friess 4.55 2 75.00 9.0
90116 Whitley Whitewood 6.13 3 50.00 8.0
90227 Katy Warren 6.30 4 0.00 7.0
13-15 Girls Breakaway   Time/Score Plc $ Won Pts
130377 Kara Kohutek 3.62 1 105.00 10.0
16-19 Girls Breakaway   Time/Score Plc $ Won Pts
160006 Cammie Rogers 2.67 1 270.00 10.0
160277 Tate Moore 2.72 2 162.00 9.0
160246 Sadie Johnson 3.43 3 108.00 8.0
160096 Hannah Farley 3.90 4 0.00 7.0
160160 Brittany Tackett 4.77 5 0.00 6.0
9-12 Boys Breakaway   Time/Score Plc $ Won Pts
91232 Austin Elliott 2.93 1 112.50 10.0
91105 Ty Harris 3.09 2 67.50 9.0
91605 Wesley Thorp 4.35 3 45.00 8.0
91341 Trevor Hedeman 12.69 4 0.00 7.0
91174 James Roberts 14.78 5 0.00 6.0
91478 Samuel Shaw 16.03 6 0.00 5.0
13-15 Boys Breakaway   Time/Score Plc $ Won Pts
131430 Silver Burney 2.50 1 147.00 10.0
131358 Ryan Rule 3.09 2 98.00 9.0
131436 Marty Yates 11.40 3 0.00 8.0
131555 Dalton Shaw 12.05 4 0.00 7.0
8 & Under Goat Tying   Time/Score Plc $ Won Pts
81104 J W Allen 16.02 1 82.50 10.0
81476 Jonathan Shaw 16.33 2 49.50 9.0
81151 Haiden Williams 16.46 3 33.00 8.0
80356 Kenzee Kent 20.16 4 0.00 7.0
80335 Kenna Hayes McNeill 22.03 5 0.00 6.0
81125 Cullen Eppright 22.65 6 0.00 5.0
81400 Titan Quigg 24.38 7   4.0
80126 Maddy Rice 24.86 8   3.0
81284 Colton Roberts 28.83 9   2.0
9-12 Goat Tying   Time/Score Plc $ Won Pts
90310 Macie Friess 12.86 1 150.00 10.0
90334 Kynzie Rae McNeill 13.22 2 90.00 9.0
90273 Taylor Wharton 13.80 3 60.00 8.0
90227 Katy Warren 15.85 4 0.00 7.0
90427 Jessica Smith 17.30 5 0.00 6.0
90181 Cadi Wood 17.73 6 0.00 5.0
90116 Whitley Whitewood 19.40 7   4.0
90472 Chase Mertz 24.28 8   3.0
13-15 Goat Tying   Time/Score Plc $ Won Pts
130433 Haylie Guthrie 9.25 1 105.00 10.0
130377 Kara Kohutek 9.86 2 0.00 9.0
16-19 Goat Tying   Time/Score Plc $ Won Pts
160155 Jayci Miller 7.82 1 216.00 10.0
160246 Sadie Johnson 8.70 2 144.00 9.0
160096 Hannah Farley 8.71 3 0.00 8
160319 Rachel Rule 8.79 4 0.00 7
160285 Ashley Roberts 8.91 5 0.00 6
160006 Cammie Rogers 9.23 6 0.00 5
160277 Tate Moore 9.45 7   4
160144 Ellie Dabney 10.74 8   3
8&Under Calf Riding   Time/Score Plc $ Won Pts
81284 Colton Roberts 61.00 1 45.00 10
9-12 Steer Riding          
No Qualified Times/Scores          
13-15 Bull Riding          
No Qualified Times/Scores          
16-19 Bull Riding          
No Qualified Times/Scores          
9-12 Girls Ribbon Roping   Time/Score Plc $ Won Pts
90310 Macie Friess 14.51 1 120.00 10
90334 Kynzie Rae McNeill 17.21 2 80.00 9
90427 Jessica Smith 23.80 3 0.00 8
13-15 Girls Ribbon Roping   Time/Score Plc $ Won Pts
130263 Micah Fox 18.86 1 105.00 10
16-19 Girls Ribbon Roping   Time/Score Plc $ Won Pts
160144 Ellie Dabney 10.14 1 225.00 10
160096 Hannah Farley 10.47 2 135.00 9
160277 Tate Moore 10.93 3 90.00 8
160285 Ashley Roberts 13.95 4 0.00 7
160165 Elizabeth Moore 14.91 5 0.00 6
160155 Jayci Miller 16.27 6 0.00 5
160246 Sadie Johnson 19.64 7   4
9-12 Boys Ribbon Roipng   Time/Score Plc $ Won Pts
91605 Wesley Thorp 11.21 1 112.50 10
91341 Trevor Hedeman 11.55 2 67.50 9
91287 Seth Gillespie 12.98 3 45.00 8
91201 Dakota Felton 19.58 4 0.00 7
91478 Samuel Shaw 20.99 5 0.00 6
91113 Clayton Coone 25.80 6 0.00 5
13-15 Boys Ribbon Roping   Time/Score Plc $ Won Pts
131430 Silver Burney 7.76 1 147.00 10
131108 Word Hudson 8.18 2 98.00 9
131272 Trevor Wharton 11.27 3 0.00 8
131249 Cooper Hinderliter 14.72 4 0.00 7
131358 Ryan Rule 16.43 5 0.00 6
16-19 Boys Ribbon Roping   Time/Score Plc $ Won Pts
161230 Crockett Carothers 7.64 1 189.00 10
161419 Cade McLaughlin 7.98 2 126.00 9
161342 Lane Hedeman 9.22 3 0.00 8
161228 Jake Cobb 9.80 4 0.00 7
161554 Ryan Parnell 17.06 5 0.00 6
8 & Under Poles   Time/Score Plc $ Won Pts
81476 Jonathan Shaw 21.28 1 90.00 10
81104 J W Allen 22.90 2 54.00 9
80227 Laney Fowler 23.22 3 36.00 8
81400 Titan Quigg 23.41 4 0.00 7
80286 Jaylin Smith 24.10 5 0.00 6
80126 Maddy Rice 25.49 6 0.00 5
81114 Quay Lloyd 25.57 7   4
81125 Cullen Eppright 25.94 8   3
80335 Kenna Hayes McNeill 28.06 9   2
81284 Colton Roberts 29.68 10   1
9-12 Girls Poles   Time/Score Plc $ Won Pts
90116 Whitley Whitewood 21.67 1 150.00 10
90395 Ashly Rice 22.96 2 90.00 9
90435 Arden Mertz 23.51 3 60.00 8
90427 Jessica Smith 24.01 4 0.00 7
90103 Bailey Wright 25.05 5 0.00 6
90472 Chase Mertz 27.17 6 0.00 5
90140 Tristin Lewis 27.51 7   4
90334 Kynzie Rae McNeill 27.65 8   3
90181 Cadi Wood 27.69 9   2
90227 Katy Warren 28.41 10   1
13-15 Girls Poles   Time/Score Plc $ Won Pts
130377 Kara Kohutek 21.59 1 105.00 10
130128 Shelby Saucedo 21.75 2 0.00 9
130433 Haylie Guthrie 22.45 3 0.00 8
16-19 Girls Poles   Time/Score Plc $ Won Pts
160410 Casey Carter 21.14 1 202.50 10
160144 Ellie Dabney 21.75 2 121.50 9
160319 Rachel Rule 25.24 3 81.00 8
160246 Sadie Johnson 25.85 4 0.00 7
160155 Jayci Miller 26.39 5 0.00 6
160417 Taryn Wade 26.57 6 0.00 5
160285 Ashley Roberts 32.12 7   4
160096 Hannah Farley 36.93 8   3
9-12 Boys Poles   Time/Score Plc $ Won Pts
91474 Tanner Rule 22.09 1 90.00 10
91341 Trevor Hedeman 26.79 2 60.00 9
91478 Samuel Shaw 28.93 3 0.00 8
91605 Wesley Thorp 28.98 4 0.00 7
91105 Ty Harris 33.34 5 0.00 6
16-19 Bull Dogging          
No Qualified Times/Scores          
13-15 Team Roping Header   Time/Score Plc $ Won Pts
131436 Marty Yates 11.94 1 105.00 10
131154 Tanner Headstream 21.73 2 0.00 9
13-15 Team Roping Heeler   Time/Score Plc $ Won Pts
131154 Tanner Headstream 11.94 1 105.00 10
131436 Marty Yates 21.73 2 0.00 9
16-19 Team Roping Header   Time/Score Plc $ Won Pts
161342 Lane Hedeman 7.01 1 225.00 10
161225 Chase Williams 15.28 2 135.00 9
161342 Lane Hedeman 21.56 3 90.00 8
16-19 Team Roping Heeler   Time/Score Plc $ Won Pts
161112 Randal Eggemeyer 7.01 1 225.00 10
161226 Chad Williams 15.28