**Site Under Construction**

Some links will
not work

Home

Miss AJRA

President

Rule Book

Scholarship

Newsletter

Schedule

Entry Form

Membership

Finals

Finals Awards

Archive Results

Callbacks

Lost & Found

Sponsors & Links

History

Standings

Phone List

Events - Age - Price

Past Champions

For Sale - Classifieds

Rodeo Location

Contact Us

T-Shirts and Caps

Enter on Line

AJRA
4501 Armstrong Street
San Angelo, TX 76903

Phone/Fax 325.658.8868

Phone 325.651.2908

Email Kelly

Email Sharon Coats
© Copyright 2007
American Junior Rodeo Association

Terrell 2 Results
16-19 Bareback Riding          
No Qualified Times/Scores          
16-19 Saddlebronc Riding   Time/Score Plc $ Won Pts
161296 Brazos Peacock 73.00 1 90.00 10
16-19 Tiedown   Time/Score Plc $ Won Pts
161228 Jake Cobb 9.21 1 247.50 10
161554 Ryan Parnell 9.88 2 148.50 9
161226 Chad Williams 9.93 3 99.00 8
161556 Clayton Shaw 10.81 4 0.00 7
161342 Lane Hedeman 11.79 5 0.00 6
161225 Chase Williams 13.39 6 0.00 5
161139 Ross Williams 25.02 7   4
13-15 Tiedown   Time/Score Plc $ Won Pts
131430 Silver Burney 10.78 1 147.00 10
131108 Word Hudson 15.33 2 98.00 9
131436 Marty Yates 21.03 3 0.00 8
131133 Skeete Abbott 36.73 4 0.00 7
131249 Cooper Hinderliter 36.74 5 0.00 6
131272 Trevor Wharton 53.52 6 0.00 5
9-12 Double Mugging   Time/Score Plc $ Won Pts
91605 Wesley Thorp 23.10 1 125.00 10
91105 Ty Harris 25.12 2 75.00 9
91113 Clayton Coone 27.48 3 50.00 8
91862 Blake Wheeler 31.59 4 0.00 7
8 & Under Barrels   Time/Score Plc $ Won Pts
80356 Kenzee Kent 16.92 1 84.00 10
81476 Jonathan Shaw 17.04 2 63.00 9
80227 Laney Fowler 17.22 3 42.00 8
81400 Titan Quigg 17.56 4 21.00 7
81104 J W Allen 17.64 5 0.00 6
81284 Colton Roberts 17.98 6 0.00 5
80335 Kenna Hayes McNeill 17.99 7   4
80126 Maddy Rice 19.06 8   3
81162 Tanner Baker 19.41 9   2
81114 Quay Lloyd 19.82 10   1
9-12 Girls Barrels   Time/Score Plc $ Won Pts
90427 Jessica Smith 16.24 1 130.00 10
90435 Arden Mertz 16.55 2 97.50 9
90116 Whitley Whitewood 16.64 3 65.00 8
90171 Tory Wade 16.96 4 32.50 7
90395 Ashly Rice 17.00 5 0.00 6
90273 Taylor Wharton 17.07 6 0.00 5
90334 Kynzie Rae McNeill 17.26 7   4
90227 Katy Warren 17.46 8   3
90344 Delani Wood 17.58 9   2
90181 Cadi Wood 17.91 10   1
13-15 Girls Barrels   Time/Score Plc $ Won Pts
130128 Shelby Saucedo 16.34 1 140.00 10
130433 Haylie Guthrie 16.37 2 0.00 9
130857 Abby Pursifull 17.06 3 0.00 8
130377 Kara Kohutek 22.61 4 0.00 7
16-19 Girls Barrels   Time/Score Plc $ Won Pts
160417 Taryn Wade 16.02 1 247.50 10
160410 Casey Carter 16.23 2 148.50 9
160319 Rachel Rule 16.47 3 99.00 8
160858 Allison Tucker 16.62 4 0.00 7
160155 Jayci Miller 16.66 5 0.00 6
160144 Ellie Dabney 18.71 6 0.00 5
160096 Hannah Farley 18.76 7   4
160285 Ashley Roberts 21.20 8   3
160165 Elizabeth Moore 21.75 9   2
160006 Cammie Rogers 27.77 10   1
9-12 Boys Barrels   Time/Score Plc $ Won Pts
91105 Ty Harris 16.75 1 105.00 10
91341 Trevor Hedeman 17.39 2 70.00 9
91605 Wesley Thorp 17.48 3 0.00 8
91474 Tanner Rule 17.49 4 0.00 7
91478 Samuel Shaw 18.19 5 0.00 6
91113 Clayton Coone 18.70 6 0.00 5
91488 Grant Carter 21.93 7   4
8 & Under Breakaway   Time/Score Plc $ Won Pts
81476 Jonathan Shaw 6.98 1 90.00 10
81104 J W Allen 14.60 2 60.00 9
9-12 Girls Breakaway   Time/Score Plc $ Won Pts
90334 Kynzie Rae McNeill 3.31 1 150.00 10
90227 Katy Warren 3.52 2 100.00 9
13-15 Girls Breakaway   Time/Score Plc $ Won Pts
130263 Micah Fox 2.85 1 126.00 10
130433 Haylie Guthrie 3.52 2 84.00 9
130859 Sierra Motley 3.88 3 0.00 8
16-19 Girls Breakaway   Time/Score Plc $ Won Pts
160858 Allison Tucker 2.61 1 234.00 10
160246 Sadie Johnson 2.91 2 175.50 9
160096 Hannah Farley 3.08 3 117.00 8
160285 Ashley Roberts 3.12 4 58.50 7
160155 Jayci Miller 3.16 5 0.00 6
160160 Brittany Tackett 5.08 6 0.00 5
160277 Tate Moore 12.85 7   4
9-12 Boys Breakaway   Time/Score Plc $ Won Pts
91341 Trevor Hedeman 2.87 1 125.00 10
91105 Ty Harris 3.07 2 75.00 9
91862 Blake Wheeler 3.08 3 50.00 8
91287 Seth Gillespie 3.75 4 0.00 7
13-15 Boys Breakaway   Time/Score Plc $ Won Pts
131436 Marty Yates 1.92 1 168.00 10
131430 Silver Burney 2.34 2 112.00 9
131108 Word Hudson 3.14 3 0.00 8
131249 Cooper Hinderliter 12.43 4 0.00 7
8 & Under Goat Tying   Time/Score Plc $ Won Pts
80335 Kenna Hayes McNeill 15.86 1 90.00 10
81162 Tanner Baker 16.01 2 54.00 9
80356 Kenzee Kent 16.51 3 36.00 8
81476 Jonathan Shaw 16.53 4 0.00 7
80126 Maddy Rice 20.99 5 0.00 6
81284 Colton Roberts 23.41 6 0.00 5
81125 Cullen Eppright 23.67 7   4
81114 Quay Lloyd 24.22 8   3
81163 Braden Harris 27.73 9   2
81400 Titan Quigg 30.58 10   1
9-12 Goat Tying   Time/Score Plc $ Won Pts
90334 Kynzie Rae McNeill 10.01 1 150.00 10
90273 Taylor Wharton 12.32 2 90.00 9
90227 Katy Warren 12.82 3 60.00 8
90427 Jessica Smith 13.92 4 0.00 7
90310 Macie Friess 14.85 5 0.00 6
90181 Cadi Wood 15.64 6 0.00 5
90344 Delani Wood 16.43 7   4
90116 Whitley Whitewood 16.76 8   3
90435 Arden Mertz 18.91 9   2
90140 Tristin Lewis 24.18 10   1
13-15 Goat Tying   Time/Score Plc $ Won Pts
130859 Sierra Motley 8.60 1 126.00 10
130857 Abby Pursifull 8.93 2 84.00 9
130377 Kara Kohutek 9.13 3 0.00 8
130433 Haylie Guthrie 11.96 4 0.00 7
130412 DeLany Wolfe 15.01 5 0.00 6
130128 Shelby Saucedo 18.32 6 0.00 5
16-19 Goat Tying   Time/Score Plc $ Won Pts
160006 Cammie Rogers 6.75 1 225.00 10
160157 Kla Wolfe 8.13 2 135.00 9
160246 Sadie Johnson 8.95 3 90.00 8
160096 Hannah Farley 8.98 4 0.00 7
160155 Jayci Miller 9.38 5 0.00 6
160319 Rachel Rule 10.03 6 0.00 5
160277 Tate Moore 10.36 7   4
160858 Allison Tucker 10.75 8   3
160285 Ashley Roberts 10.88 9   2
160144 Ellie Dabney 11.50 10   1
8&Under Calf Riding   Time/Score Plc $ Won Pts
81284 Colton Roberts 70.00 1 45.00 10
9-12 Steer Riding          
No Qualified Times/Scores          
13-15 Bull Riding          
No Qualified Times/Scores          
16-19 Bull Riding          
No Qualified Times/Scores          
9-12 Girls Ribbon Roping   Time/Score Plc $ Won Pts
90334 Kynzie Rae McNeill 11.11 1 200.00 10
13-15 Girls Ribbon Roping   Time/Score Plc $ Won Pts
130377 Kara Kohutek 10.82 1 105.00 10
130263 Micah Fox 17.14 2 0.00 9
16-19 Girls Ribbon Roping   Time/Score Plc $ Won Pts
160246 Sadie Johnson 7.58 1 247.50 10
160096 Hannah Farley 8.65 2 148.50 9
160155 Jayci Miller 10.27 3 99.00 8
160144 Ellie Dabney 11.40 4 0.00 7
160277 Tate Moore 18.82 5 0.00 6
160285 Ashley Roberts 23.93 6 0.00 5
160165 Elizabeth Moore 36.39 7   4
9-12 Boys Ribbon Roipng   Time/Score Plc $ Won Pts
91341 Trevor Hedeman 10.46 1 125.00 10
91232 Austin Elliott 12.13 2 75.00 9
91105 Ty Harris 12.19 3 50.00 8
91113 Clayton Coone 14.01 4 0.00 7
91862 Blake Wheeler 15.55 5 0.00 6
91605 Wesley Thorp 17.51 6 0.00 5
91201 Dakota Felton 35.79 7   4
13-15 Boys Ribbon Roping   Time/Score Plc $ Won Pts
131436 Marty Yates 5.39 1 168.00 10
131430 Silver Burney 6.98 2 112.00 9
131358 Ryan Rule 7.83 3 0.00 8
131108 Word Hudson 8.19 4 0.00 7
131272 Trevor Wharton 35.33 5 0.00 6
16-19 Boys Ribbon Roping   Time/Score Plc $ Won Pts
161556 Clayton Shaw 5.16 1 189.00 10
161342 Lane Hedeman 5.75 2 126.00 9
161538 Tyler Wade 6.57 3 0.00 8
161419 Cade McLaughlin 7.02 4 0.00 7
161554 Ryan Parnell 16.67 5 0.00 6
161230 Crockett Carothers 18.85 6 0.00 5
8 & Under Poles   Time/Score Plc $ Won Pts
81476 Jonathan Shaw 20.61 1 78.00 10
81400 Titan Quigg 21.46 2 58.50 9
81104 J W Allen 22.12 3 39.00 8
80335 Kenna Hayes McNeill 22.16 4 19.50 7
80126 Maddy Rice 24.02 5 0.00 6
81114 Quay Lloyd 24.53 6 0.00 5
80286 Jaylin Smith 28.65 7   4
81284 Colton Roberts 29.02 8   3
81125 Cullen Eppright 29.59 9   2
80227 Laney Fowler 31.71 10   1
9-12 Girls Poles   Time/Score Plc $ Won Pts
90116 Whitley Whitewood 21.33 1 150.00 10
90344 Delani Wood 21.58 2 90.00 9
90227 Katy Warren 22.17 3 60.00 8
90103 Bailey Wright 22.93 4 0.00 7
90427 Jessica Smith 23.40 5 0.00 6
90395 Ashly Rice 23.41 6 0.00 5
90334 Kynzie Rae McNeill 26.91 7   4
90181 Cadi Wood 29.36 8   3
90140 Tristin Lewis 31.56 9   2
90472 Chase Mertz 36.06 10   1
13-15 Girls Poles   Time/Score Plc $ Won Pts
130128 Shelby Saucedo 21.87 1 105.00 10
130433 Haylie Guthrie 22.15 2 0.00 9
130377 Kara Kohutek 27.42 3 0.00 8
16-19 Girls Poles   Time/Score Plc $ Won Pts
160410 Casey Carter 20.54 1 202.50 10
160417 Taryn Wade 21.42 2 121.50 9
160246 Sadie Johnson 25.53 3 81.00 8
160144 Ellie Dabney 26.22 4 0.00 7
160155 Jayci Miller 26.42 5 0.00 6
160319 Rachel Rule 30.19 6 0.00 5
160285 Ashley Roberts 32.46 7   4
9-12 Boys Poles   Time/Score Plc $ Won Pts
91341 Trevor Hedeman 21.92 1 105.00 10
91605 Wesley Thorp 22.60 2 70.00 9
91105 Ty Harris 27.53 3 0.00 8
91478 Samuel Shaw 27.70 4 0.00 7
91488 Grant Carter 28.79 5 0.00 6
91113 Clayton Coone 30.38 6 0.00 5
91474 Tanner Rule 32.66 7   4
16-19 Bull Dogging          
No Qualified Times/Scores          
13-15 Team Roping Header   Time/Score Plc $ Won Pts
131154 Tanner Headstream 5.78 1 105.00 10
131436 Marty Yates 11.47 2 0.00 9
13-15 Team Roping Heeler   Time/Score Plc $ Won Pts
131436 Marty Yates 5.78 1 105.00 10
131154 Tanner Headstream 11.47 2 0.00 9
16-19 Team Roping Header   Time/Score Plc $ Won