The Ultimate Football Experience
Home | Teams | General Manager's Page | Restricted Free Agency | Rookie Draft | 2007 Standings | Weekly Results | 2007 Playoff Games | History | Record Book | League Constitution

2007 Standings

Final 2007 regular season standings
 
 East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
                  Lenox Hill        14  2  0  .875   511  31.9   222  13.9  18.1   7  1  0   6  0  0   9  2  0  11  2  0
                  Canton             7  9  0  .438   352  22.0   314  19.6   2.4   6  2  0   2  4  0   6  6  0   6  6  0
                  St. Croix Falls    7  9  0  .438   298  18.6   366  22.9  -4.3   5  3  0   2  4  0   4  7  0   3  6  0
                  Hudson County      5 11  0  .313   374  23.4   500  31.3  -7.9   4  4  0   2  4  0   2  8  0   0  7  0
                  
                  Central           W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
                  Rural Hall        12  4  0  .765   430  25.3   254  14.9  10.4   7  1  0   4  2  0   8  4  0  12  4  0
                  Marietta          12  4  0  .750   407  25.4   244  15.3  10.2   5  3  0   5  1  0   9  2  0  10  4  0
                  Austin             6 10  0  .375   276  17.3   411  25.7  -8.4   5  3  0   2  4  0   4  7  0   2  6  0
                  Buffalo            1 15  0  .063   223  13.9   510  31.9 -17.9   1  7  0   1  5  0   1 10  0   0  9  0
                  
                  West              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
                  BB                13  3  0  .813   435  27.2   244  15.3  11.9   8  0  0   4  2  0   9  3  0  13  3  0
                  Cincinnati        11  5  0  .647   488  28.7   413  24.3   4.4   6  2  0   4  2  0   7  5  0   8  4  0
                  Portland           7  9  0  .438   330  20.6   312  19.5   1.1   6  2  0   4  2  0   6  5  0   2  5  0
                  Mississippi        4 12  0  .250   243  15.2   419  26.2 -11.0   3  5  0   0  6  0   2  9  0   1 10  0
                  
                  East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
                  Lackawanna Cnty   15  1  0  .938   465  29.1   207  12.9  16.1   8  0  0   6  0  0  11  0  0  15  1  0
                  Frostburg         11  5  0  .647   349  20.5   269  15.8   4.7   5  3  0   3  3  0   7  4  0   9  5  0
                  Robbinsville       5 11  0  .313   320  20.0   383  23.9  -3.9   3  5  0   2  4  0   4  7  0   5  9  0
                  Tampa Bay          3 13  0  .188   212  13.3   402  25.1 -11.9   1  7  0   1  5  0   1 11  0   2 12  0
                  
                  Central           W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
                  Florida           12  4  0  .750   420  26.3   327  20.4   5.8   7  1  0   5  1  0   8  3  0   6  4  0
                  Tennessee         10  6  0  .647   463  27.2   331  19.5   7.8   6  2  0   5  1  0   7  4  0  10  6  0
                  Nevada             3 13  0  .188   193  12.1   415  25.9 -13.9   2  6  0   0  6  0   2 10  0   3 11  0
                  Fog City           3 13  0  .188   254  15.9   481  30.1 -14.2   2  6  0   2  4  0   2  8  0   1  6  0
                  
                   West              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
                  New Jersey        13  3  0  .813   430  26.9   147   9.2  17.7   6  2  0   5  1  0  10  1  0  13  3  0
                  Harlow             8  8  0  .500   306  19.1   285  17.8   1.3   4  4  0   3  3  0   6  5  0   2  3  0
                  Bear Creek         7  9  0  .438   254  15.9   356  22.3  -6.4   4  4  0   4  2  0   7  4  0   2  4  0
                  Winnemucca         3 13  0  .188   226  14.1   447  27.9 -13.8   2  6  0   0  6  0   2 10  0   3  8  0