2008 Farragut Junior Varsity Boys
Overall Finish List
September 20, 2008
Internet Race results at http://mysite.verizon.net/resyhgvz/lakecity_x
Place Name City Age Age Group Time
1 Merril Lines East Valley 11 1 M 0-99 18:51.5
2 Kyle Cummings Coeur d'Alene 9 2 M 0-99 18:53.4
3 Tony Charvoz Sandpoint 12 3 M 0-99 19:20.7
4 Beau Lee Lake City 12 4 M 0-99 20:06.7
5 Dimitri Kulpin East Valley 12 5 M 0-99 20:08.2
6 Ben Deremiah Lake City 10 6 M 0-99 20:20.3
7 Dylan Poorboy Coeur d'Alene 11 7 M 0-99 20:21.2
8 Jordan Powers Post Falls 12 8 M 0-99 20:25.0
9 Jack Traw Coeur d'Alene 9 9 M 0-99 20:27.6
10 Derek Arnold Coeur d'Alene 10 10 M 0-99 20:33.7
11 Peter Hutter Lake City 9 11 M 0-99 20:37.1
12 Kevin Clyde Sandpoint 11 12 M 0-99 20:48.9
13 Dallin Bise East Valley 9 13 M 0-99 20:58.4
14 Scott Watford Lake City 11 14 M 0-99 20:59.8
15 Mason Foster Sandpoint 10 15 M 0-99 21:02.9
16 Kyle Stoudt Lakeside 10 1 M 0-99 21:09.6
17 Dax Vernon Lake City 10 16 M 0-99 21:09.9
18 Sean Biltoft East Valley 11 17 M 0-99 21:15.4
19 Brandon Cockrum Coeur d'Alene 11 18 M 0-99 21:23.3
20 Dani Gojales Coeur d'Alene 11 19 M 0-99 21:23.6
21 Alex Gunnerson Coeur d'Alene 10 20 M 0-99 21:29.4
22 Nick Stevens East Valley 10 21 M 0-99 21:31.8
23 Jake Graham Coeur d'Alene 10 22 M 0-99 21:35.7
24 C.J. Kenney Mary Walker 10 2 M 0-99 21:45.7
25 Robbie Jenkins Coeur d'Alene 10 23 M 0-99 21:55.9
26 Dan Christenson East Valley 9 24 M 0-99 21:56.4
27 Reid Wells Valley Christian 12 3 M 0-99 22:08.8
28 Ethan Kopiecki Sandpoint 11 25 M 0-99 22:12.5
29 Casey Hinders Coeur d'Alene 9 26 M 0-99 22:16.7
30 Niklas Nienas Sandpoint 11 27 M 0-99 22:21.4
31 Andy Meyer Sandpoint 9 28 M 0-99 22:23.6
32 Scott Snow Sandpoint 10 29 M 0-99 22:25.3
33 Jesse Schimke Lakeside 12 4 M 0-99 22:25.6
34 Dylan Hay Sandpoint 10 30 M 0-99 22:34.2
35 Ben Tompkins Priest River 10 5 M 0-99 22:40.5
36 Robbie Bise East Valley 11 31 M 0-99 22:40.8
37 Josiah Whitling Logos HS 9 6 M 0-99 22:41.2
38 Kevin McMillen Lakeside 10 7 M 0-99 22:43.2
39 Jimmy Spencer Lakeside 9 8 M 0-99 22:44.3
40 Bryce Payment Priest River 11 9 M 0-99 22:46.7
41 Gaelen Guzman Timberlake 11 10 M 0-99 22:47.3
42 Eric Woodard Coeur d'Alene 10 32 M 0-99 22:48.9
43 Michael Davis Kellogg 9 11 M 0-99 22:50.0
44 Eric Oltean Chewelah 11 12 M 0-99 22:56.8
45 Ben Sonnen Coeur d'Alene 11 33 M 0-99 22:59.3
46 Auggie Rife East Valley 11 34 M 0-99 23:00.1
47 Tony Craig Valley Christian 12 13 M 0-99 23:00.4
48 Michael Richardson Sandpoint 11 35 M 0-99 23:01.0
49 Zach Sisco Chewelah 10 14 M 0-99 23:03.4
50 Zack Skaufel East Valley 11 36 M 0-99 23:05.7
51 Buddy Chambers Sandpoint 9 37 M 0-99 23:08.2
52 Dalton Hawkins Sandpoint 12 38 M 0-99 23:10.4
53 Kipling Pedersen Sandpoint 9 39 M 0-99 23:11.4
54 Matt Soumas Priest River 12 15 M 0-99 23:13.7
55 Derek Sharf Coeur d'Alene 9 40 M 0-99 23:14.4
56 Nick Murray Chewelah 10 16 M 0-99 23:14.5
57 Aric Walden Newport 10 17 M 0-99 23:28.3
58 Brennen Chasse Sandpoint 11 41 M 0-99 23:29.2
59 Kyle Milholand Lake City 11 42 M 0-99 23:31.2
60 Andrew Laplante Timberlake 11 18 M 0-99 23:42.9
61 Javan Peterson Timberlake 11 19 M 0-99 23:47.0
62 Sean Armstrong Lakeside 12 20 M 0-99 23:52.2
63 Joe Maimone Post Falls 10 43 M 0-99 23:52.7
64 Dan Seeman Valley Christian 11 21 M 0-99 23:54.4
65 Tyler McKanna Lakeland 12 44 M 0-99 23:55.3
66 Brett Green CDA Charter 10 22 M 0-99 23:56.4
67 Issac Stutes Mary Walker 12 23 M 0-99 23:58.8
68 Jarrod Mauk East Valley 11 45 M 0-99 24:00.4
69 Zach Playfair Chewelah 9 24 M 0-99 24:10.6
70 Jesse Wedewer CDA Charter 9 25 M 0-99 24:14.1
71 Wimpenny Jacob Post Falls 10 46 M 0-99 24:19.6
72 Keith Strictland Post Falls 10 47 M 0-99 24:24.3
73 Ben Chitlungsei Sandpoint 11 48 M 0-99 24:24.9
74 Greg Weller CDA Charter 9 26 M 0-99 24:25.4
75 Brandon Crow Lakeland 12 49 M 0-99 24:26.0
76 Cameron Culp CDA Charter 9 27 M 0-99 24:28.7
77 Caleb Lynch Timberlake 11 28 M 0-99 24:32.4
78 Caleb Drechsel CDA Charter 10 29 M 0-99 24:38.5
79 Matthew Durfee Sandpoint 10 50 M 0-99 24:39.9
80 Evan Baumer Lakeland 11 51 M 0-99 24:41.0
81 Daniel Trudeau Chewelah 10 30 M 0-99 24:42.5
82 Gavin Meyer Logos HS 9 31 M 0-99 24:45.9
83 Kade Green Post Falls 9 52 M 0-99 24:46.9
84 Matt Pfeifer Sandpoint 9 53 M 0-99 24:47.4
85 Ty Moreland Timberlake 11 32 M 0-99 24:54.1
86 Tanner Spencer Chewelah 10 33 M 0-99 24:56.7
87 Michelle Soumas Priest River 10 34 F 0-99 24:58.8
88 Matt Hemmer Valley Christian 11 35 M 0-99 25:08.9
89 Matt Smith Sandpoint 9 54 M 0-99 25:14.8
90 Matt Ortman CDA Charter 11 36 M 0-99 25:25.7
91 John Swanson Valley Christian 12 37 M 0-99 25:31.3
92 Logan Kundy Lakeland 9 55 M 0-99 25:37.1
93 Jordan Trapp Lake City 9 56 M 0-99 25:37.3
94 Willy Isenberg Logos HS 9 38 M 0-99 26:08.4
95 Robbie McMillian Lakeland 9 57 M 0-99 26:09.9
96 Alex Smith Mary Walker 10 39 M 0-99 26:29.7
97 Riley Hadeen Sandpoint 9 58 M 0-99 26:32.0
98 Kevin Woodruff Sandpoint 9 59 M 0-99 26:37.3
99 Kyle Chaffee Coeur d'Alene 11 60 M 0-99 26:54.0
100 Colter Garcia Chewelah 9 40 M 0-99 27:09.2
Place Name City Age Age Group Time
101 William Johnson Sandpoint 9 61 M 0-99 27:24.0
102 Michael Cockrum Coeur d'Alene 9 62 M 0-99 28:02.0
103 Stuart Sater Sandpoint 11 63 M 0-99 28:26.5
104 Jacob Beazer Bonner Ferry 11 41 M 0-99 28:42.6
105 Jesse Moyer Chewelah 10 42 M 0-99 29:19.4
106 Torrance Lewis Chewelah 10 43 M 0-99 29:21.2
107 Loy Kesner Priest River 9 44 M 0-99 29:47.4
108 Justin Ross Chewelah 10 45 M 0-99 29:50.0
109 Aaron Redman Post Falls 9 64 M 0-99 30:10.0
110 Jonathn Hylton-Stuuts Post Falls 11 65 M 0-99 30:25.0
111 Cody Miller Sandpoint 11 66 M 0-99 30:40.0
Software: The Race Director, Race Management Systems, http://www.theracedirector.com