2008 Farragut Varsity Men

Overall Finish List

September 20, 2008


Internet Race results at http://mysite.verizon.net/resyhgvz/lakecity_x
    Place    Name                    City              Age     Age Group        Time      
       1    Cody Helbling           Lake City           11     1 M  0-99      16:43.6   
       2    Cody Curtis             Coeur d'Alene        9     2 M  0-99      17:20.9   
       3    Jeff Pope               Valley Christian    12     1 M  0-99      17:28.7   
       4    Josh Alexander          Lakeside            12     2 M  0-99      17:49.8   
       5    Dylan Day               Eureka              11     3 M  0-99      17:50.9   
       6    Nick Pierson            Coeur d'Alene       12     3 M  0-99      18:08.0   
       7    Paul Lewis              Lakeside            12     4 M  0-99      18:08.3   
       8    Austin Stuchell         Lakeside            12     5 M  0-99      18:08.4   
       9    Ryan Sacksteder         Timberlake          11     6 M  0-99      18:11.4   
      10    Adam Denham             Clark Fork          12     7 M  0-99      18:16.2   
      11    Colton Berry            Lakeside            10     8 M  0-99      18:24.3   
      12    Andrew Stone            Coeur d'Alene       11     4 M  0-99      18:27.2   
      13    Luke Szymanksi          Coeur d'Alene       12     5 M  0-99      18:29.0   
      14    David Norris            Coeur d'Alene       10     6 M  0-99      18:32.0   
      15    Dylan Sweeney           Bonner Ferry        11     9 M  0-99      18:32.2   
      16    Ian Lawlor              Coeur d'Alene       12     7 M  0-99      18:49.4   
      17    Swen Bergman            Newport             12    10 M  0-99      18:52.7   
      18    Ryan Ewing              Priest River        12    11 M  0-99      18:58.4   
      19    Greg Drapeau            Lake City           11     8 M  0-99      19:00.0   
      20    Friend Bechtel          Logos HS            10    12 M  0-99      19:01.0   
      21    Luke Iott               CDA Charter         12    13 M  0-99      19:12.0   
      22    Jeremiah Leidenfrost    Logos HS             9    14 M  0-99      19:12.4   
      23    Devin Olphie            Timberlake          11    15 M  0-99      19:13.2   
      24    Blake Engle             Lakeland             9     9 M  0-99      19:16.3   
      25    Brian Tucker            Timberlake          11    16 M  0-99      19:17.6   
      26    David Whitt             Lakeland            12    10 M  0-99      19:20.0   
      27    Dillon Zarpentine       Kootenai            11    17 M  0-99      19:21.8   
      28    Tim Householter         Sandpoint           11    11 M  0-99      19:22.4   
      29    Nick Titus              Lake City           10    12 M  0-99      19:23.6   
      30    Kyle Croft              Valley Christian    11    18 M  0-99      19:25.9   
      31    Taylor Ward             Lake City           10    13 M  0-99      19:26.9   
      32    Danny Pfeifer           Sandpoint           10    14 M  0-99      19:27.8   
      33    Josh Mitchell           Timberlake          11    19 M  0-99      19:29.5   
      34    Adam Kappmeyer          Logos HS            12    20 M  0-99      19:29.9   
      35    Kevin McGarry           Logos HS            10    21 M  0-99      19:31.5   
      36    Nick Bell               Lake City           10    15 M  0-99      19:32.0   
      37    Ryan Rojeski            Lakeside            10    22 M  0-99      19:33.6   
      38    Zach Hammond            Bonner Ferry         9    23 M  0-99      19:34.1   
      39    Wilson Chris            Post Falls          12    16 M  0-99      19:34.7   
      40    Matt Bartlett           Post Falls          11    17 M  0-99      19:35.4   
      41    Sean Salmon             Post Falls          10    18 M  0-99      19:35.9   
      42    Ben Hieronymus          Logos HS             9    24 M  0-99      19:37.1   
      43    Craig Besel             Lakeside            11    25 M  0-99      19:38.9   
      44    Alex Hendricks          Coeur d'Alene       11    19 M  0-99      19:46.0   
      45    Mathew Sisson           Sandpoint           12    20 M  0-99      19:46.7   
      46    Micah Krmpotich         Bonner Ferry         9    26 M  0-99      19:47.2   
      47    Jake Tisdell            Priest River        12    27 M  0-99      19:49.6   
      48    Andrew Asper            Lake City           12    21 M  0-99      19:51.5   
      49    Eric Lundholm           Post Falls          12    22 M  0-99      19:55.0   
      50    Zak Wintz               Logos HS            10    28 M  0-99      20:08.1   
      51    Chris Thompson          Lakeside            12    29 M  0-99      20:11.9   
      52    Jordan Lockard          Kootenai            11    30 M  0-99      20:15.0   
      53    Keaton Trom             Valley Christian    10    31 M  0-99      20:16.0   
      54    Cody Palmer             Lake City           12    23 M  0-99      20:16.2   
      55    Nathan Handel           Logos HS            11    32 M  0-99      20:16.8   
      56    Ian MacArthur           Lakeland            10    24 M  0-99      20:19.2   
      57    Kevin Pfeifer           Sandpoint           12    25 M  0-99      20:20.7   
      58    Jake Reese              Lakeland            12    26 M  0-99      20:23.0   
      59    Tyler Stewart           Valley Christian    12    33 M  0-99      20:26.3   
      60    Dustin Moses            Timberlake          10    34 M  0-99      20:33.7   
      61    Silas VaNatter          Priest River        12    35 M  0-99      20:39.0   
      62    Jake Casey              Timberlake          12    36 M  0-99      20:42.0   
      63    Evan Rains              Sandpoint           10    27 M  0-99      20:44.8   
      64    Jeremiah Prummer        Sandpoint           12    28 M  0-99      20:55.0   
      65    Josh Kopsa              Sandpoint           12    29 M  0-99      20:55.3   
      66    Greg Taggart            Bonner Ferry        12    37 M  0-99      20:55.7   
      67    Jordan Onley            Newport             12    38 M  0-99      20:58.8   
      68    Ben Kersey              Chewelah            12    39 M  0-99      21:06.9   
      69    Ethan Wendt             Kellogg             11    40 M  0-99      21:13.7   
      70    Michael Ochoa           St.Michael's        11    41 M  0-99      21:18.4   
      71    Zeb Swanson             Chewelah            11    42 M  0-99      21:18.8   
      72    Reid Boorman            Bonner Ferry        10    43 M  0-99      21:21.5   
      73    Jake Zickler            Newport              9    44 M  0-99      21:30.3   
      74    Jace Hochwalt           Chewelah            11    45 M  0-99      21:30.8   
      75    Ty Clinton              Kellogg             11    46 M  0-99      21:35.8   
      76    Shane Banning           Newport              9    47 M  0-99      21:41.9   
      77    Johnny Zieske           Priest River        12    48 M  0-99      21:46.3   
      78    Zachay Rec              Lakeland            11    30 M  0-99      21:46.6   
      79    D.J. Bishop             Kellogg             12    49 M  0-99      21:51.3   
      80    Jacob Fields            Valley Christian    12    50 M  0-99      21:55.9   
      81    Justin Ewing            Priest River        10    51 M  0-99      21:56.9   
      82    Joe Hoffman             Newport             12    52 M  0-99      21:57.3   
      83    Dylan Hughes            Timberlake          10    53 M  0-99      21:57.7   
      84    Will Sipes              Chewelah             9    54 M  0-99      21:58.0   
      85    Ben Clark               CDA Charter          9    55 M  0-99      21:59.0   
      86    Gavin Peterson          Kellogg              9    56 M  0-99      22:00.7   
      87    Jake Zarpentine         Kootenai            10    57 M  0-99      22:01.0   
      88    Brad Cole               Kellogg              9    58 M  0-99      22:01.7   
      89    Jacob Stadley           CDA Charter          9    59 M  0-99      22:02.1   
      90    john Drass              St.Michael's        10    60 M  0-99      22:12.5   
      91    Raul Mondragon          CDA Charter         10    61 M  0-99      22:18.5   
      92    Aaron Walden            Newport             12    62 M  0-99      22:19.4   
      93    Andrew Schwartzmeyer    Post Falls          11    31 M  0-99      22:19.9   
      94    Briggs Austin           Post Falls          11    32 M  0-99      22:20.2   
      95    Kieffer Graham          St.Michael's         9    63 M  0-99      22:34.1   
      96    jake Lindell            Newport             11    64 M  0-99      22:36.2   
      97    Steven Brehm            Post Falls          11    33 M  0-99      22:36.6   
      98    Josh Leonard            Lakeland            11    34 M  0-99      22:39.7   
      99    Hunter Ellis            Lakeland             9    35 M  0-99      22:45.2   
     100    Reade Selle             Chewelah            12    65 M  0-99      23:03.1   

    Place    Name                    City              Age     Age Group        Time      
     101    Jesse Timm              Chewelah            10    66 M  0-99      23:09.1   
     102    Cameron Crandall        CDA Charter         11    67 M  0-99      23:36.4   
     103    Quentin Fransoo         Bonner Ferry        12    68 M  0-99      23:36.6   
     104    Josh Christian          Chewelah            10    69 M  0-99      23:52.9   
     105    Ashton Jenicek          Kellogg              9    70 M  0-99      24:07.4   
     106    Casey Bosworth          Kellogg              9    71 M  0-99      24:23.2   
     107    Graeme Lauer            CDA Charter         11    72 M  0-99      24:34.5   
     108    Jacob Sheppard          Kootenai            11    73 M  0-99      24:43.8   
     109    Nathan Grow             Bonner Ferry        10    74 M  0-99      24:57.0   
     110    Kevin Johnson           St.Michael's        11    75 M  0-99      27:16.2   
     111    Timothy Migala          St.Michael's        10    76 M  0-99      27:40.0   
     112    Gavin Ihasz             Kootenai             9    77 M  0-99      28:00.0   


Software: The Race Director, Race Management Systems, http://www.theracedirector.com