Bay Bridge Pool League 
Week 1   Week 2   Week 3   Week 4   Week 5  
10/15 tbl 10/22 tbl 10/29 tbl 11/5 tbl 11/12 tbl
1 at 3 4 3 at 8 2 1 at 2 5 5 at 1 2 4 at 8 4
2 at 5 2 5 at 6 5 3 at 4 2 4 at 7 5 2 at 7 2
6 at 4 1 2 at 4 1 8 at 5 1 3 at 6 1 5 at 3 5
8 at 7 5 1 at 7 4 6 at 7 2 2 at 8 4 1 at 6 1
Week 6   Week 7   Week 8   Week 9   Week 10  
11/19 tbl 11/26 tbl 12/3 tbl 12/10 tbl 12/17 tbl
4 at 1 4 4 at 5 4 3 at 1 1 8 at 3 1 2 at 1 1
8 at 6 5 1 at 8 5 5 at 2 4 6 at 5 2 4 at 3 5
5 at 7 1 6 at 2 1 4 at 6 5 4 at 2 4 5 at 8 2
2 at 3 2 3 at 7 2 7 at 8 2 7 at 1 5 7 at 6 4
Week 11   Week 12   Week 13   Week 14  
1/7 tbl 1/14 tbl 1/21 tbl 1/28 tbl
1 at 5 5 8 at 4 2 1 at 4 2 5 at 4 1
7 at 4 1 7 at 2 1 6 at 8 1 8 at 1 4
6 at 3 4 3 at 5 5 7 at 5 5 2 at 6 5
8 at 2 2 6 at 1 4 3 at 2 4 7 at 3 2
*Matches marked in gray have already been played.
Team Captain Phone
1 Tuna's Helpers Tuna
2 Evil Empire Butch
3 Git R Done Justin
4 Team Turmoil Woody
5 Spanish Flies Freddie
6 Slackers Rob
7 8 Ball John
8 True Bay Bridge Eric
*
*