Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.3 63.2 1/23/09 1.6 1/17/09 980 0 3.11 2 25 1/30/09 W 30.06 65
2 40.1 70.0 2/10/09 10.5 2/5/09 697 2 1.29 2 31 2/11/09 W 30.13 59
3 46.4 81.4 3/8/09 7.1 3/3/09 592 18 3.29 2 30 3/29/09 ENE 30.18 68
4 56.7 92.6 4/25/09 34.3 4/8/09 312 65 2.91 2 27 4/4/09 W 30.02 65
5 64.8 85.2 5/31/09 38.1 5/19/09 123 117 6.87 1 22 5/1/09 ENE 30.08 79
6 72.8 92.1 6/26/09 53.5 6/1/09 19 253 3.30 1 16 6/9/09 E 29.92 78
7 72.5 92.4 7/16/09 53.4 7/19/09 23 253 1.68 1 23 7/28/09 WSW 30.01 77
8 74.9 94.2 8/9/09 61.3 8/3/09 3 308 2.20 1 18 8/24/09 SW 30.08 82
9 66.7 90.1 9/24/09 45.4 9/30/09 78 128 2.16 1 20 9/19/09 ENE 30.12 80
10 55.7 83.0 10/9/09 29.7 10/19/09 324 38 2.02 1 23 10/9/09 ENE 30.07 80
11 48.7 76.5 11/8/09 29.5 11/7/09 147 4 1.59 1 20 11/5/09 ENE 30.24 72
---------------------------------------------------------------------------------------
TOT 58.2 94.2 8/9/09 1.6 1/17/09 3298 1186 30.42 1 31 2/11/09 SW 30.07 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.2 59.6 0:00 48.0 23:07 15 0 1.59 1 16 11:40 ENE 30.11 92
2 51.1 63.0 14:26 39.5 23:56 14 0 0.00 1 11 9:36 ENE 30.17 77
3 49.8 69.5 14:24 35.6 6:42 16 0 0.00 1 19 14:14 W 30.17 67
4 43.6 56.2 15:14 31.8 5:15 21 0 0.00 1 11 9:18 SE 30.29 70
5 44.7 60.6 12:49 32.1 6:50 20 0 0.00 1 20 14:48 W 30.21 70
6 43.7 59.5 15:15 31.6 7:05 21 0 0.00 1 12 10:29 NNW 30.31 66
7 45.7 66.1 14:21 29.5 6:20 19 0 0.00 1 16 15:41 SSW 30.25 71
8 55.4 76.5 13:57 38.8 6:50 12 3 0.00 1 10 16:18 SE 30.28 66
9 55.8 72.0 12:06 40.4 6:58 9 1 0.00 0 6 11:01 SSW 30.39 72
---------------------------------------------------------------------------------------
TOT 48.7 76.5 11/8/09 29.5 11/7/09 147 4 1.59 1 20 11/5/09 ENE 30.24 72
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 15:35 1/1/09 5 10:44 1/1/09 225 Wind Speed 31 12:29 2/11/09 0 0:00 1/1/09 1 Wind Gust 31 12:29 2/11/09 0 0:00 1/1/09 3 In Humidity 67 11:47 9/27/09 18 10:56 2/5/09 46 Humidity 100 14:20 1/6/09 13 17:15 4/23/09 73 In Temp 80.3 16:50 7/19/09 61.9 6:29 1/17/09 72.6 Out Temp 94.2 16:26 8/9/09 1.6 7:19 1/17/09 58.2 Raw Barometer 30.69 10:05 1/16/09 27.45 19:38 2/9/09 30.06 Total Rain 30.42 11:30 11/1/09 0.00 0:00 1/1/09 15.84
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 0:14 11/1/09 5 0:13 11/1/09 68 Wind Speed 20 14:48 11/5/09 0 0:00 11/1/09 1 Wind Gust 20 14:48 11/5/09 0 0:05 11/1/09 2 In Humidity 58 18:24 11/2/09 28 16:21 11/6/09 48 Humidity 100 6:03 11/9/09 29 14:11 11/8/09 72 In Temp 75.0 0:00 11/1/09 67.4 17:01 11/6/09 71.8 Out Temp 76.5 13:57 11/8/09 29.5 6:20 11/7/09 48.8 Raw Barometer 30.43 8:02 11/9/09 29.93 0:00 11/1/09 30.24 Total Rain 30.42 11:30 11/1/09 28.83 0:00 11/1/09 30.38
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 294 13:17 105 11:13 202 Wind Speed 6 11:01 0 0:00 0 Wind Gust 6 11:01 0 0:00 1 In Humidity 47 12:59 42 0:00 45 Humidity 100 6:03 39 13:38 72 In Temp 74.9 19:38 71.2 7:03 72.3 Out Temp 72.0 12:06 40.4 6:58 55.9 Raw Barometer 30.43 8:02 30.33 16:55 30.39 Total Rain 30.42 0:00 30.42 0:00 30.42
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
10/4/2004 0 0 0 0 0 0 38 92 0 53.6 76.5 0.0 30.06 30.15 29.94 23.54 23.54 23.54
10/5/2004 0 0 0 0 0 0 0 0 0 54.6 54.6 54.6 30.25 30.39 30.04 23.54 23.54 23.54
10/6/2004 0 0 0 0 0 0 0 0 0 53.9 54.6 47.3 30.43 30.52 30.33 23.54 23.54 23.54
10/7/2004 0 0 0 0 0 0 1 76 0 50.6 63.2 47.3 30.46 30.58 30.38 23.54 23.54 23.54
10/8/2004 112 270 0 0 2 0 3 66 0 65.7 72.8 61.0 30.34 30.43 30.19 23.54 23.54 23.54
10/9/2004 135 292 112 0 4 0 6 88 0 70.2 74.0 58.7 30.16 30.26 30.04 23.54 23.54 23.54
10/10/2004 0 338 0 0 3 0 2 64 0 72.6 74.0 70.9 30.04 30.10 29.99 23.54 23.54 23.54
10/11/2004 0 0 0 0 0 0 0 0 0 71.6 71.6 71.6 30.08 30.15 30.00 23.54 23.54 23.54
10/12/2004 0 164 0 0 0 0 0 0 0 70.1 71.6 47.6 29.88 30.06 29.69 23.54 23.54 23.54
10/13/2004 45 359 0 1 12 0 73 93 0 51.5 54.2 47.6 29.60 29.69 29.53 24.14 24.57 23.54
10/14/2004 202 359 0 0 6 0 86 94 64 58.7 70.1 51.7 29.50 29.55 29.45 24.58 24.59 24.57
10/15/2004 248 359 0 1 17 0 77 92 44 56.9 64.0 49.1 29.41 29.56 29.30 24.65 24.66 24.59
10/16/2004 248 359 0 1 24 0 69 90 37 50.6 62.6 41.5 29.65 29.82 29.55 24.66 24.66 24.66
10/17/2004 248 359 0 1 21 0 61 90 19 49.4 66.4 38.3 29.92 30.02 29.81 24.66 24.66 24.66
10/18/2004 68 359 10 0 6 0 78 94 53 50.0 61.3 36.6 30.05 30.15 29.92 24.66 24.67 24.66
10/19/2004 22 359 0 0 9 0 92 96 89 60.1 67.6 53.1 29.84 29.92 29.78 24.81 24.86 24.67
10/20/2004 45 359 0 2 14 0 89 93 85 55.2 60.1 52.8 29.94 30.03 29.83 24.86 24.86 24.86
10/13/2004 45 359 0 1 12 0 64 93 0 47.3 54.2 47.6 29.60 29.69 29.53 24.82 25.93 24.90
10/14/2004 45 359 0 0 6 0 86 94 64 58.7 70.1 51.7 29.50 29.55 29.45 25.27 25.95 25.93
10/15/2004 45 359 0 1 17 0 77 92 44 56.9 64.0 49.1 29.41 29.56 29.30 25.32 26.02 25.95
10/16/2004 45 359 0 1 24 0 69 90 34 50.7 62.6 41.5 29.65 29.82 29.55 25.35 26.02 26.02
10/17/2004 45 359 0 1 21 0 60 90 19 49.7 66.4 38.3 29.92 30.02 29.81 25.35 26.02 26.02
10/18/2004 45 359 10 0 6 0 79 94 53 50.4 61.3 36.6 30.04 30.15 29.92 24.65 24.57 24.57
10/19/2004 45 359 0 0 9 0 92 96 89 60.1 67.6 53.1 29.84 29.92 29.78 24.76 24.77 24.57
10/20/2004 45 359 0 2 14 0 89 93 85 55.2 60.1 52.8 29.94 30.03 29.83 24.81 24.77 24.77
10/18/2004 45 359 10 0 6 0 79 94 53 50.8 61.3 36.6 30.03 30.15 29.92 24.65 24.67 24.67
10/19/2004 45 359 0 0 9 0 92 96 89 60.1 67.6 53.1 29.84 29.92 29.78 24.78 24.87 24.67
10/20/2004 45 359 0 2 14 0 89 93 85 55.2 60.1 52.8 29.94 30.03 29.83 24.73 24.57 24.57
10/13/2004 45 359 0 1 12 0 62 93 0 46.7 54.2 47.6 29.60 29.69 29.53 25.05 25.93 24.90
10/14/2004 45 359 0 0 6 0 86 94 64 58.7 70.1 51.7 29.50 29.55 29.45 25.49 25.95 25.93
10/15/2004 45 359 0 1 17 0 74 92 44 56.7 64.0 49.1 29.42 29.56 29.30 25.43 25.93 25.93
10/16/2004 45 359 0 1 24 0 68 90 34 50.9 62.6 41.5 29.65 29.82 29.55 25.55 26.02 26.02
10/17/2004 45 359 0 1 21 0 60 90 19 49.8 66.4 38.3 29.92 30.02 29.81 25.58 26.02 26.02
10/18/2004 45 359 0 0 6 0 79 94 53 50.4 61.3 36.6 30.04 30.15 29.92 25.26 26.02 26.02
10/19/2004 45 359 0 0 9 0 92 96 89 60.1 67.6 53.1 29.84 29.92 29.78 25.13 26.22 26.02
10/20/2004 45 359 0 2 14 0 89 93 85 55.2 60.1 52.8 29.94 30.03 29.83 25.11 26.22 26.22
10/13/2004 45 359 0 1 12 0 61 93 0 46.6 54.2 47.6 29.59 29.69 29.53 25.17 25.93 24.90
10/14/2004 45 359 0 0 6 0 86 94 64 59.5 70.1 51.7 29.50 29.55 29.45 25.56 25.94 25.93
10/15/2004 45 359 0 1 17 0 75 92 44 56.7 64.0 49.1 29.42 29.56 29.30 25.59 26.01 25.94
10/16/2004 45 359 0 1 24 0 68 90 34 50.9 62.6 41.5 29.65 29.82 29.55 25.67 26.01 26.01
10/17/2004 45 359 0 1 21 0 60 90 19 49.8 66.4 38.3 29.92 30.02 29.81 25.69 26.01 26.01
10/18/2004 45 359 0 0 6 0 79 94 53 50.3 61.3 36.6 30.04 30.15 29.92 25.49 26.01 26.01
10/19/2004 45 359 0 0 9 0 92 96 89 60.1 67.6 53.1 29.84 29.92 29.78 25.33 26.21 26.01
10/20/2004 45 359 0 2 14 0 89 93 85 55.2 60.1 52.8 29.94 30.03 29.83 25.33 26.21 26.21
10/21/2004 45 359 0 0 6 0 87 94 64 57.6 70.1 51.7 29.64 30.09 29.45 25.67 24.90 24.86
10/22/2004 45 359 0 1 11 0 90 92 88 52.7 54.1 50.7 30.14 30.20 30.08 24.91 24.92 24.90
10/23/2004 45 359 0 0 7 0 84 91 69 50.9 55.0 48.6 30.13 30.22 30.01 24.92 24.92 24.92
10/24/2004 202 343 3 0 6 0 91 92 89 51.8 55.9 48.0 29.94 30.01 29.86 25.00 25.03 24.92
10/25/2004 68 356 0 1 11 0 87 93 66 57.4 68.4 52.8 30.00 30.09 29.93 25.04 25.04 25.03
10/26/2004 180 359 0 0 8 0 82 94 47 58.4 70.8 49.6 30.11 30.17 30.05 25.04 25.04 25.04
10/27/2004 22 359 0 0 6 0 90 92 87 52.8 56.0 49.1 30.17 30.22 30.11 25.07 25.09 25.04
10/28/2004 45 230 25 0 3 0 88 92 76 54.3 58.6 51.4 30.23 30.29 30.18 25.11 25.11 25.09
10/29/2004 225 344 0 0 10 0 89 94 80 58.5 66.6 54.2 30.02 30.18 29.89 25.11 25.11 25.11
10/30/2004 225 359 3 1 19 0 82 94 50 66.8 80.5 58.7 29.79 29.92 29.68 25.11 25.11 25.11
10/31/2004 248 359 3 1 14 0 69 95 26 64.7 78.3 54.7 29.82 29.94 29.69 25.11 25.11 25.11
11/1/2004 112 359 0 0 8 0 70 91 42 64.5 80.1 50.4 30.00 30.09 29.93 25.11 25.11 25.11
11/2/2004 202 359 0 1 21 0 81 93 59 65.6 79.6 52.3 29.95 30.07 29.81 25.11 25.11 25.11
11/3/2004 45 359 0 2 16 0 65 93 36 65.4 73.2 55.1 29.97 30.13 29.79 25.11 25.11 25.11
11/4/2004 22 359 0 0 14 0 89 100 51 48.2 55.1 44.5 29.88 30.10 29.69 25.41 25.63 25.11
11/5/2004 270 359 0 2 21 0 48 72 25 51.1 60.2 41.1 29.89 30.03 29.72 25.63 25.63 25.63
10/28/2004 202 230 25 0 3 0 88 92 76 54.7 58.6 51.4 30.22 30.29 30.18 25.23 25.63 25.63
10/29/2004 202 344 0 0 10 0 89 94 80 58.5 66.6 54.2 30.02 30.18 29.89 25.37 25.63 25.63
10/30/2004 202 359 3 1 19 0 82 94 50 66.8 80.5 58.7 29.79 29.92 29.68 25.37 25.63 25.63
10/31/2004 202 359 3 1 14 0 68 95 26 65.0 78.3 54.7 29.82 29.94 29.69 25.37 25.63 25.63
11/1/2004 202 359 0 0 8 0 70 91 0 64.5 80.1 50.4 30.00 30.09 29.93 25.37 25.63 25.63
11/2/2004 202 359 0 1 21 0 81 93 59 65.6 79.6 52.3 29.95 30.07 29.81 25.37 25.63 25.63
11/3/2004 202 359 0 2 16 0 65 93 36 65.4 73.2 55.1 29.97 30.13 29.79 25.37 25.63 25.63
11/4/2004 202 359 0 0 14 0 89 100 51 48.2 55.1 44.5 29.88 30.10 29.69 25.67 26.15 25.63
11/5/2004 202 359 0 2 21 0 48 72 25 51.1 60.2 41.1 29.89 30.03 29.72 25.89 26.15 26.15
11/6/2004 202 343 0 1 18 0 71 92 25 51.9 66.6 34.0 30.10 30.29 29.84 25.51 25.67 25.63
11/7/2004 202 354 0 1 15 0 68 90 34 52.5 72.3 36.9 29.88 29.97 29.78 25.67 25.67 25.67
11/8/2004 315 359 0 1 12 0 55 90 25 49.8 60.1 32.2 30.12 30.39 29.81 25.67 25.67 25.67
11/9/2004 22 359 0 0 12 0 57 88 27 40.3 53.1 28.8 30.50 30.59 30.39 25.67 25.67 25.67
11/10/2004 202 359 0 1 12 0 68 93 37 39.8 53.9 27.0 30.59 30.70 30.49 25.67 25.67 25.67
11/11/2004 202 359 4 0 10 0 75 97 47 45.2 56.5 32.2 30.33 30.49 30.16 25.67 25.68 25.67
11/12/2004 22 359 0 1 19 0 98 100 94 47.2 48.6 44.1 30.10 30.18 30.04 26.38 26.96 25.68
11/13/2004 0 359 0 1 14 0 65 97 31 45.5 55.1 29.0 30.42 30.70 30.18 26.97 26.97 26.96
11/14/2004 45 359 0 1 18 0 66 91 27 34.2 50.5 23.3 30.81 30.90 30.70 27.68 28.10 28.10
11/6/2004 45 343 0 0 18 0 71 92 25 51.4 66.6 34.0 30.09 30.29 29.84 25.68 28.10 28.10
11/7/2004 45 354 0 1 15 0 68 90 34 52.8 72.3 36.9 29.87 29.97 29.78 26.92 28.10 28.10
11/8/2004 45 359 0 1 12 0 55 90 25 49.8 60.1 32.2 30.12 30.39 29.81 26.89 28.10 28.10
11/9/2004 45 359 0 0 12 0 57 88 27 40.3 53.1 28.8 30.50 30.59 30.39 26.88 28.10 28.10
11/10/2004 45 359 0 1 12 0 68 93 37 39.8 53.9 27.0 30.59 30.70 30.49 26.89 28.10 28.10
11/11/2004 45 359 4 0 10 0 75 97 47 45.2 56.5 32.2 30.33 30.49 30.16 26.89 28.11 28.10
11/12/2004 22 359 0 1 19 0 98 100 94 47.2 48.6 44.1 30.10 30.18 30.04 27.59 29.39 28.11
11/13/2004 22 359 0 1 14 0 65 97 31 45.5 55.1 29.0 30.42 30.70 30.18 28.20 29.40 29.39
11/14/2004 22 359 0 1 18 0 65 91 27 34.6 50.5 23.3 30.81 30.90 30.70 28.57 29.40 29.40
11/15/2004 22 343 0 0 18 0 70 95 25 48.3 66.6 26.0 30.29 30.81 29.84 26.70 28.10 28.10
11/16/2004 270 359 151 0 7 0 72 98 32 45.2 59.2 34.3 30.45 30.54 30.36 28.10 28.10 28.10
11/17/2004 202 357 0 0 10 0 72 96 42 49.3 63.5 34.4 30.33 30.41 30.22 28.10 28.10 28.10
11/18/2004 270 359 65 0 10 0 77 94 60 57.4 67.4 47.7 30.15 30.26 30.04 28.10 28.11 28.10
11/19/2004 45 359 0 0 10 0 83 97 67 58.4 64.7 53.8 30.07 30.12 30.02 28.11 28.11 28.11
11/20/2004 225 280 16 0 8 0 99 100 92 54.1 58.6 50.4 30.05 30.10 29.99 28.14 28.16 28.11
11/21/2004 225 318 0 0 6 0 89 100 61 54.8 63.9 44.6 30.18 30.26 30.10 28.16 28.16 28.16
11/22/2004 180 277 40 0 6 0 94 100 79 55.0 58.9 49.8 30.07 30.16 29.97 28.16 28.16 28.16
11/23/2004 22 359 0 1 14 0 100 100 97 52.5 54.7 51.0 29.95 30.00 29.91 28.37 28.56 28.16
11/24/2004 22 359 0 1 16 0 100 100 97 55.3 62.7 51.0 29.69 29.93 29.40 28.81 29.07 28.56
11/25/2004 270 359 0 3 32 0 72 100 46 48.1 59.2 32.4 29.58 30.04 29.26 29.24 29.30 29.07
11/26/2004 202 359 1 0 8 0 65 91 32 34.9 47.4 25.1 30.26 30.36 30.04 29.30 29.30 29.30
11/27/2004 68 359 0 1 12 0 78 100 40 37.8 49.2 24.8 30.22 30.38 29.83 29.34 29.77 29.30
11/28/2004 292 359 0 1 21 0 79 100 40 43.4 55.0 32.2 29.97 30.27 29.78 29.78 29.78 29.77
11/29/2004 45 359 0 0 9 0 66 92 30 42.4 53.8 31.9 30.32 30.42 30.25 29.78 29.78 29.78
11/30/2004 202 359 48 0 9 0 78 100 52 46.6 53.8 41.1 30.19 30.30 29.97 29.80 29.93 29.78
12/1/2004 270 359 0 3 31 0 66 100 39 48.1 55.1 34.1 29.90 30.14 29.65 30.12 30.18 29.93
12/2/2004 248 359 72 0 10 0 64 95 24 37.9 56.9 24.4 30.12 30.26 29.93 30.18 30.18 30.18
12/3/2004 270 359 4 1 14 0 53 82 34 41.9 53.6 29.4 29.99 30.11 29.90 30.18 30.18 30.18
12/4/2004 202 354 0 0 14 0 69 93 44 37.4 52.5 24.7 30.13 30.26 30.05 30.18 30.18 30.18
12/5/2004 270 356 20 0 10 0 68 93 34 42.6 59.3 29.3 30.21 30.28 30.13 30.18 30.18 30.18
12/6/2004 202 315 0 1 10 0 89 100 77 45.8 49.6 41.3 30.15 30.25 30.07 30.27 30.34 30.18
12/7/2004 225 322 21 3 18 0 97 100 87 55.7 64.2 47.4 29.83 30.06 29.65 30.36 30.37 30.35
12/8/2004 270 359 38 1 13 0 61 90 33 52.6 62.9 37.5 30.01 30.17 29.77 30.37 30.37 30.37
12/9/2004 22 359 0 1 12 0 86 100 67 43.3 46.4 37.6 30.03 30.16 29.77 30.59 30.99 30.37
12/10/2004 202 359 0 0 8 0 100 100 100 46.2 50.4 40.8 29.55 29.77 29.42 31.26 31.28 30.99
12/2/2004 270 359 0 0 10 0 65 95 24 37.4 56.9 24.4 30.09 30.26 29.93 30.42 31.29 31.29
12/3/2004 270 354 22 1 14 0 59 93 34 40.1 53.6 24.7 30.05 30.26 29.90 30.81 31.29 31.29
12/4/2004 270 354 0 0 14 0 69 93 44 37.4 52.5 24.7 30.13 30.26 30.05 30.74 31.29 31.29
12/5/2004 270 356 0 0 10 0 68 93 34 42.6 59.3 29.3 30.21 30.28 30.13 30.73 31.29 31.29
12/6/2004 270 315 0 0 10 0 89 100 77 45.9 49.6 41.3 30.15 30.25 30.07 30.84 31.46 31.29
12/7/2004 270 322 21 2 18 0 97 100 87 55.7 64.2 47.4 29.83 30.06 29.65 30.92 31.48 31.46
12/8/2004 270 359 38 1 13 0 61 90 33 52.6 62.9 37.5 30.01 30.17 29.77 30.93 31.48 31.48
12/9/2004 270 359 0 1 12 0 86 100 67 43.3 46.4 37.6 30.02 30.16 29.77 31.18 32.10 31.48
12/10/2004 270 359 0 0 8 0 100 100 100 46.2 50.4 40.8 29.55 29.77 29.42 31.81 32.39 32.10
12/11/2004 270 359 0 1 21 0 69 100 24 41.9 56.9 24.4 29.82 30.26 29.41 31.08 31.29 31.28
12/12/2004 270 359 61 2 17 0 60 73 49 41.8 46.4 37.6 29.79 29.89 29.70 31.29 31.29 31.29
12/13/2004 270 359 0 4 28 0 49 67 31 41.9 47.1 31.4 29.81 30.12 29.64 31.29 31.29 31.29
12/14/2004 315 359 0 1 14 0 50 68 38 30.6 37.9 24.7 30.30 30.49 30.11 31.29 31.29 31.29
12/15/2004 270 359 0 0 7 0 51 76 29 27.1 36.8 19.5 30.61 30.71 30.49 31.29 31.29 31.29
12/16/2004 202 337 64 1 12 0 59 91 18 31.4 51.7 15.4 30.53 30.67 30.32 31.29 31.29 31.29
12/17/2004 202 359 0 1 13 0 51 84 26 38.2 52.3 26.3 30.30 30.38 30.22 31.29 31.29 31.29
12/18/2004 22 359 0 0 12 0 65 87 40 34.9 48.6 26.0 30.13 30.28 29.96 31.29 31.29 31.29
12/19/2004 270 359 0 1 21 0 67 96 32 31.8 46.7 16.7 29.84 29.96 29.69 31.29 31.29 31.29
12/20/2004 315 359 0 1 26 0 31 55 18 16.6 24.4 8.1 30.25 30.38 29.96 31.29 31.29 31.29
12/21/2004 202 353 55 1 16 0 45 65 29 33.0 52.2 15.1 30.26 30.36 30.14 31.29 31.29 31.29
12/22/2004 112 359 0 1 19 0 64 86 34 43.7 59.0 24.2 30.22 30.33 30.00 31.29 31.29 31.29
12/23/2004 112 359 0 3 25 0 82 100 53 48.1 61.0 32.2 29.82 30.07 29.54 31.52 31.70 31.29
12/24/2004 315 359 0 0 11 0 59 87 40 28.8 33.2 19.4 30.27 30.36 30.07 31.70 31.70 31.70
12/25/2004 45 359 0 0 7 0 72 90 46 22.5 31.6 16.7 30.39 30.47 30.31 31.70 31.70 31.70
12/26/2004 270 359 0 0 11 0 59 74 35 27.4 37.8 21.3 30.28 30.40 30.15 31.70 31.70 31.70
12/27/2004 315 359 0 1 16 0 47 74 22 27.5 36.9 18.6 30.60 30.79 30.33 31.70 31.70 31.70
12/28/2004 202 347 23 1 14 0 52 78 27 27.1 39.1 14.9 30.70 30.86 30.47 31.70 31.70 31.70
12/29/2004 202 330 1 1 14 0 54 79 32 43.3 58.3 30.4 30.36 30.47 30.27 31.70 31.70 31.70
12/30/2004 22 359 0 0 5 0 79 97 62 41.8 52.2 29.4 30.45 30.51 30.36 31.70 31.70 31.70
12/31/2004 225 313 24 1 19 0 77 100 45 46.3 61.6 32.9 30.41 30.50 30.30 31.70 31.70 31.70
1/1/2005 270 347 3 0 10 0 82 100 51 52.9 67.9 37.9 30.38 30.47 30.30 0.00 0.00 0.00
1/2/2005 22 359 0 1 14 0 75 95 67 50.2 54.5 42.2 30.49 30.59 30.40 0.00 0.00 0.00
1/3/2005 202 359 16 1 16 0 77 99 56 53.7 68.1 39.9 30.34 30.48 30.14 0.00 0.00 0.00
1/4/2005 225 359 58 1 14 0 78 100 57 61.8 71.6 56.6 30.12 30.18 30.04 0.02 0.12 0.00
1/5/2005 22 359 0 1 12 0 87 100 51 60.6 69.4 49.5 29.93 30.04 29.85 0.13 0.13 0.12
1/6/2005 225 359 0 2 25 0 89 100 48 54.0 61.3 47.6 29.79 29.92 29.69 0.13 0.13 0.13
1/7/2005 22 359 0 1 12 0 62 77 51 47.1 51.7 41.9 30.20 30.33 29.92 0.13 0.13 0.13
1/8/2005 270 359 0 1 21 0 82 100 39 44.8 62.4 33.2 30.22 30.42 30.06 0.29 0.34 0.13
1/9/2005 112 359 0 0 10 0 86 100 55 36.0 49.5 27.2 30.42 30.53 30.31 0.35 0.35 0.34
1/10/2005 270 359 35 1 18 0 77 100 43 44.4 61.5 29.4 30.19 30.31 30.11 0.36 0.36 0.35
1/11/2005 202 359 0 1 10 0 87 100 65 47.4 56.7 36.0 30.17 30.30 30.07 0.36 0.38 0.36
1/12/2005 202 359 0 1 26 0 90 100 53 54.5 69.4 41.5 30.08 30.15 29.99 0.38 0.38 0.38
1/13/2005 202 359 0 2 28 0 90 100 59 62.4 70.3 56.2 29.92 30.07 29.67 0.41 0.74 0.38
1/14/2005 315 359 0 2 19 0 73 100 45 47.8 64.7 34.3 30.11 30.60 29.63 2.02 2.15 0.74
1/15/2005 68 359 0 1 11 0 62 88 41 32.7 39.8 27.3 30.74 30.82 30.60 2.15 2.15 2.15
1/16/2005 22 359 0 1 14 0 49 78 26 32.2 40.8 26.9 30.48 30.73 30.28 2.15 2.15 2.15
1/17/2005 270 359 0 1 14 0 38 61 24 21.4 28.5 15.4 30.60 30.76 30.40 2.15 2.15 2.15
1/18/2005 315 359 0 0 9 0 43 72 18 16.5 26.4 8.1 30.86 30.97 30.76 2.15 2.15 2.15
1/19/2005 202 359 20 1 21 0 55 79 40 21.3 29.7 11.6 30.40 30.78 30.13 2.15 2.15 2.15
1/20/2005 270 359 0 0 12 0 68 93 48 35.1 41.9 29.5 30.04 30.13 29.97 2.15 2.15 2.15
1/21/2005 45 356 1 0 5 0 86 98 68 26.4 32.2 17.3 30.20 30.42 29.97 2.18 2.22 2.15
1/22/2005 112 359 0 1 17 0 75 92 44 24.0 32.5 20.2 30.01 30.37 29.66 2.22 2.22 2.22
1/23/2005 315 359 0 3 28 0 41 59 29 19.2 28.1 13.3 30.17 30.47 29.80 2.22 2.23 2.22
1/24/2005 202 359 0 1 13 0 52 80 27 21.0 33.8 5.6 30.30 30.51 29.99 2.23 2.23 2.23
1/25/2005 202 322 0 0 10 0 61 81 37 30.0 43.2 18.1 30.00 30.12 29.83 2.28 2.35 2.23
1/26/2005 270 359 0 1 21 0 69 88 52 41.4 56.6 24.7 29.74 29.94 29.61 2.38 2.40 2.35
1/27/2005 22 359 0 1 19 0 43 67 19 32.7 40.1 20.2 30.38 30.80 29.94 2.40 2.40 2.40
1/28/2005 22 359 0 1 11 0 36 61 20 22.2 31.6 11.6 30.89 30.98 30.78 2.40 2.40 2.40
1/29/2005 202 347 17 0 5 0 70 91 34 22.3 27.2 14.1 30.63 30.85 30.30 2.40 2.40 2.40
1/30/2005 45 359 0 0 7 0 95 100 91 31.4 36.3 27.0 30.16 30.30 30.06 2.58 2.70 2.40
1/31/2005 45 359 0 1 13 0 68 97 37 30.5 40.3 20.3 30.40 30.49 30.26 2.71 2.71 2.70
2/1/2005 45 359 0 0 10 0 68 91 45 31.3 42.2 22.1 30.51 30.62 30.43 2.71 2.71 2.71
2/2/2005 45 359 0 0 10 0 57 90 29 32.3 43.6 18.3 30.56 30.66 30.44 2.71 2.71 2.71
2/3/2005 22 359 0 0 5 0 78 95 42 33.7 36.6 31.2 30.34 30.45 30.25 2.74 2.79 2.71
2/4/2005 315 359 0 1 14 0 70 100 42 38.4 51.0 27.2 30.31 30.37 30.25 2.79 2.79 2.79
2/5/2005 22 359 0 1 13 0 52 82 16 40.7 59.3 25.4 30.44 30.53 30.34 2.79 2.79 2.79
2/6/2005 22 359 0 0 12 0 53 84 25 44.1 55.9 24.8 30.54 30.67 30.42 2.79 2.79 2.79
2/7/2005 202 359 0 0 9 0 53 84 23 45.5 63.2 26.4 30.34 30.47 30.16 2.79 2.79 2.79
2/8/2005 270 359 0 1 12 0 64 85 43 51.4 68.1 38.0 30.06 30.16 29.97 2.79 2.79 2.79
2/9/2005 202 339 97 0 8 0 81 95 57 50.4 61.3 42.3 29.85 29.99 29.64 2.79 2.80 2.79
2/10/2005 270 359 0 4 27 0 64 92 33 40.2 50.4 29.7 29.78 29.99 29.60 2.80 2.80 2.80
2/11/2005 270 359 0 2 16 0 38 57 23 31.8 40.6 21.6 30.07 30.15 29.99 2.80 2.80 2.80
