RUTHERFORD LITTLE LEAGUE

Player Statistics: Jamie Parnofiello

1995: T-ball-Carol's; 1996: T-ball-Carol's; 1997: Minor-Engine 4
Season Age  Team        G  AB   R   H RBI  PO   A   E  2B 3B HR SH SF  BB  SO HP SB CS    BAT    SLG    OB%      FLD
 1998   9  ROTARY      15  14   2   0   0   3   4   1   0  0  0  0  0   9  11  1  0  0   .000   .000   .417     .875
 1999  10  P.B.A.      16  21   3   3   0  11   7   1   1  0  0  0  0   6  10  2  1  1   .143   .190   .379     .947
 2000  11  P.B.A.      16  43  16  13   2  19  11   2   1  0  0  1  0   9  16  0  0  0   .302   .326   .423     .938
 2001  12  P.B.A.      16  49  19  18   8  13  19   3   6  1  0  0  0   7   9  1 11  1   .367   .531   .456     .914
TOTALS                 63 127  40  34  10  46  41   7   8  1  0  1  0  31  46  4 12  2   .268   .346   .426     .926

Season Age  Team        G ST CG  W- L SV ShO IP     H   R  ER  BB  SO HP WP BK    ERA
 1998   9  ROTARY       4  2  0  0- 1  1  0   6.1   9   8   6   4   6  0  1  0   5.68
 1999  10  P.B.A.       9  6  0  0- 5  0  0  23    57  50  27   5  30  1 13  0   7.04
 2000  11  P.B.A.      12  8  2  1- 5  0  1  39    47  29  20  14  69  0 23  0   3.08
 2001  12  P.B.A.       9  9  5  4- 4  0  1  45    39  38  18  18  77  2 18  0   2.40
TOTALS                 34 25  7  5-15  1  2 113.1 152 125  71  41 182  3 55  0   3.76
Tournament: 1997-NL 8s, 1998-NL 10s, 1999-NL 10s, 2000-NL 12s, 2001-NL 12s

Back