Rutherford Little League: Keller, 1983


Rutherford Little League
Game Results for Keller-Depken Oil (1983 Final)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall     League  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 *27-Apr-1983     Lions                W  4-2       4  4  3/ 2  3  1    6    1- 0- 0    1- 0- 0  Arendt (W 1-0)              0 1:16
 *30-Apr-1983  at Elks                 W 10-4      10  6  2/ 4  5  8    6    2- 0- 0    2- 0- 0  Lothrop (W 1-0)             0 1:19
 * 4-May-1983  at Roadrunner           W 11-6      11  7  4/ 6  5  9    6    3- 0- 0    3- 0- 0  Lothrop (W 2-0)             0 1:48
   8-May-1983  at Kiwanis              W  5-4       5  4  1/ 4  7  6  ( 8)   4- 0- 0    3- 0- 0  Lothrop (W 3-0)             0 1:51
  14-May-1983     Boiling Springs Svgs W  8-7       8  8  7/ 7  5  5  ( 7)   5- 0- 0    3- 0- 0  Muller (W 1-0)              0 1:53
 *20-May-1983  at Flash Cleaners       W  4-3       4  8  4/ 3  6  0    6    6- 0- 0    4- 0- 0  Lothrop (W 4-0)             0 1:24
  28-May-1983     B. Altman & Co.         3-5  L    3  7  2/ 5  9  3    6    6- 1- 0    4- 0- 0  Lothrop (L 4-1)             0 1:20
  30-May-1983  at Kurgan-Bergen Realtr W 13-3      13  7  1/ 3  5  7    6    7- 1- 0    4- 0- 0  Muller (W 2-0)              0
 * 4-Jun-1983  at Lions                   1-2  L    1  4  1/ 2  5  1    6    7- 2- 0    4- 1- 0  Arendt (L 1-1)              0 1:13
 * 9-Jun-1983     Elks                 W 10-0      10 10  3/ 0  1  5    6    8- 2- 0    5- 1- 0  Arendt (W 2-1)              0
 *11-Jun-1983     Roadrunner           W 11-2      11 14  0/ 2  5  8    6    9- 2- 0    6- 1- 0  Lothrop (W 5-1)             0 1:28
  15-Jun-1983     Park Exxon           W  8-4       8  5  1/ 4 11  4    6   10- 2- 0    6- 1- 0  Arendt (W 3-1)              0
  17-Jun-1983  at Rotary               W  8-4       8  4  2/ 4  8 11    6   11- 2- 0    6- 1- 0  Muller (W 3-0)              0 1:22
 *19-Jun-1983     Naborhood Pharmacy      3-10 L    3  5  1/10 12  0    6   11- 3- 0    6- 2- 0  Arendt (L 3-2)              0 1:22
 *20-Jun-1983  at Naborhood Pharmacy   W 13-8      13 10  3/ 8  9  4    6   12- 3- 0    7- 2- 0  Lothrop (W 6-1)             0
 *25-Jun-1983     Flash Cleaners       W 12-3      12 12  2/ 3  4  6    6   13- 3- 0    8- 2- 0  Muller (W 4-0)              0 1:22
Playoffs (not included in overall statistics):
  30-Jun-1983     B. Altman & Co.         1-2  L    1  2  2/ 2  7  3  ( 7)   0- 1- 0             Muller (L 0-1)              0 1:28
   1-Jul-1983  at B. Altman & Co.         3-5  L    3  5  2/ 5  8  4    6    0- 2- 0             Lothrop (L 0-1)             0

() extra inning game
 
Rutherford Little League
Overall Statistics for Keller-Depken Oil (1983 Final)
(All games Sorted by Batting avg)

Record: 13-3   Home: 6-2   Away: 7-1   League: 8-2


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Chris Smith.........  .465  15-15    43  16  20   0   2   0  11   24  .558   7   1   8   0  .549   0   0   1-1     23  29   4  .929
Danny Cardillo......  .404  16-16    52  13  21   4   0   0  16   25  .481   6   0   6   0  .466   0   0   3-3     82   2   5  .944
Paul Lothrop........  .319  16-16    47  19  15   5   0   0   2   20  .426  13   1   7   0  .475   0   0   3-3     99  21   3  .976
Matt Schlesinger....  .313  16-16    48  15  15   3   2   0  15   22  .458   3   1   8   0  .365   0   0   0-0     12  10   4  .846
Matt Muller.........  .294  16-16    51  17  15   1   0   0   9   16  .314   6   0   5   0  .368   0   0   1-1     13  30   6  .878
Mike Arendt.........  .279  16-16    43  21  12   7   0   0   4   19  .442  17   1   5   0  .492   0   0   1-1     59  13   3  .960
Jack D'Elia.........  .267  16-15    30   9   8   1   1   0   6   11  .367   5   0  12   0  .371   0   0   4-4      4   3   7  .500
Todd Villani........  .158  16-8     19   2   3   1   0   0   2    4  .211   1   0   8   0  .190   1   1   0-0      2   1   1  .750
Paul Pizzimenti.....  .133  16-4     15   1   2   0   0   0   0    2  .133   1   0  11   0  .188   0   1   0-0      0   0   1  .000
Dave Lescinsky......  .095  13-11    21   3   2   0   0   0   4    2  .095   0   1   9   0  .136   0   0   0-0      0   0   1  .000
Chris Lowther.......  .087  16-1     23   4   2   0   0   0   0    2  .087   3   1  11   0  .222   0   1   0-0      0   0   0  .000
Ian Stopherd........  .000  15-3     18   3   0   0   0   0   1    0  .000  10   0   7   0  .357   0   0   0-0      0   2   1  .667
Vinnie Calabrese....  .000  15-7     11   1   0   0   0   0   1    0  .000   4   0   9   0  .267   0   0   0-0      0   0   1  .000

Totals..............  .273  16-16   421 124 115  22   5   0  71  147  .349  76   6 106   0  .391   1   3  13-13   294 111  37  .916
Opponents...........  .251  16-16   399  67 100  16   0   4  49  128  .321  62   2 133   1  .354   0   0  15-15   281 105  78  .832

LOB - Team (102), Opp (102). DPs turned - Team (3).

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Paul Lothrop........  1.64   6-1     8   3   3   0/0    0  33.0  32  24   9  20  44   5   0   1  135  .237   10   1   0    0   0
Matt Muller.........  2.00   4-0     5   3   3   0/0    0  21.0  20  14   7  14  18   1   0   0   89  .225    4   0   0    0   0
Mike Arendt.........  3.00   3-2    10  10   5   1/0    0  44.0  48  29  22  28  71  10   0   3  175  .274   18   1   0    0   0

Totals..............  2.33  13-3    16  16  11   1/0    0  98.0 100  67  38  62 133  16   0   4  399  .251   32   2   0    0   0
Opponents...........  3.52   3-13   16  16  11   0/0    0  93.2 115 124  55  76 106  22   5   0  421  .273   44   6   0    1   3

PB - Team (23), Lothrop 17, Arendt 6, Opp (28). SBA/ATT - Lothrop (15-15), Arendt (13-13), Muller (2-2).

Return to Previous Page
1983 Teams Index | Keller 1982 | Keller 1984
Return to the History Index
Return to the Rutherford Little League home page
Copyright © 2008 Rutherford Little League, Inc. All rights reserved.