Rutherford Little League: Kiwanis, 1986
Rutherford Little League
Game Results for Kiwanis (1986 Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*27-Apr-1986 Park Exxon W 9-8 9 7 2/ 8 5 3 6 1- 0- 0 1- 0- 0 JnRusso (W 1-0) 0 1:52
* 2-May-1986 Kurgan-Bergen Realtr W 16-13 16 13 6/13 11 7 6 2- 0- 0 2- 0- 0 Adams (W 1-0) 0 2:07
* 5-May-1986 at Boiling Springs Svgs W 14-6 14 15 4/ 6 6 3 6 3- 0- 0 3- 0- 0 JnRusso (W 2-0) 0 1:51
8-May-1986 at Lions W 9-5 9 8 0/ 5 2 4 4 4- 0- 0 3- 0- 0 Murray (W 1-0) 0 1:24
11-May-1986 Elks 4-6 L 4 4 4/ 6 8 3 6 4- 1- 0 3- 0- 0 JnRusso (L 2-1) 0 1:57
17-May-1986 Keller-Depken Oil 8-27 L 8 6 16/27 22 2 6 4- 2- 0 3- 0- 0 Murray (L 0-1) 0 2:00
22-May-1986 at Naborhood Pharmacy W 7-4 7 10 5/ 4 3 1 6 5- 2- 0 3- 0- 0 JnRusso (W 3-1) 0 1:32
*24-May-1986 at Kurgan-Bergen Realtr 3-5 L 3 4 4/ 5 4 0 6 5- 3- 0 3- 1- 0 Murray (L 1-2) 0 1:30
*28-May-1986 Boiling Springs Svgs 3-8 L 3 5 3/ 8 5 0 6 5- 4- 0 3- 2- 0 JnRusso (L 3-2) 0 1:55
31-May-1986 Flash Cleaners W 10-2 10 12 4/ 2 2 7 6 6- 4- 0 3- 2- 0 Murray (W 2-2) 0 1:52
* 3-Jun-1986 Rutherford Sprtg Gds W 8-3 8 12 3/ 3 4 4 6 7- 4- 0 4- 2- 0 JnRusso (W 4-2) 0 1:46
*11-Jun-1986 at Rotary W 5-4 5 8 5/ 4 6 1 6 8- 4- 0 5- 2- 0 JnRusso (W 5-2) 0 1:40
15-Jun-1986 at Tommy's Towing W 7-6 7 8 3/ 6 12 3 6 9- 4- 0 5- 2- 0 Murray (W 3-2) 0 1:45
*17-Jun-1986 Kurgan-Bergen Realtr 0-11 L 0 2 3/11 7 1 6 9- 5- 0 5- 3- 0 JnRusso (L 5-3) 0 1:40
*22-Jun-1986 at Boiling Springs Svgs W 6-3 6 9 1/ 3 6 2 ( 7) 10- 5- 0 6- 3- 0 JnRusso (W 6-3) 0 2:01
Playoffs (not included in overall statistics):
28-Jun-1986 at Rotary 4-5 L 4 10 4/ 5 4 2 ( 7) 0- 1- 0 Murray (L 0-1) 0 1:54
29-Jun-1986 Rotary 3-16 L 3 11 6/16 12 1 6 0- 2- 0 Adams (L 0-1) 0 1:58
() extra inning game
Rutherford Little League
Overall Statistics for Kiwanis (1986 Final)
(All games Sorted by Batting avg)
Record: 10-5 Home: 4-4 Away: 6-1 League: 6-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Stefano Nese........ .531 15-15 49 17 26 8 1 0 21 36 .735 0 1 4 0 .540 0 0 2-2 142 6 8 .949
John Russo.......... .432 15-15 44 15 19 2 3 2 18 33 .750 6 0 10 0 .490 1 0 1-1 14 16 10 .750
Steve Hannett....... .413 14-14 46 20 19 5 0 0 7 24 .522 7 0 11 0 .491 0 0 1-1 7 2 5 .643
Tom Clare........... .318 15-11 22 2 7 0 0 0 5 7 .318 1 0 5 0 .348 0 0 0-0 5 0 0 1.000
Steve Cook.......... .316 14-1 19 5 6 1 0 0 1 7 .368 4 0 5 0 .435 0 0 0-0 4 3 4 .636
Timmy Tancredi...... .273 13-10 11 1 3 1 1 0 4 6 .545 4 0 3 0 .467 0 0 0-0 2 1 2 .600
Jason Murray........ .267 15-15 45 19 12 0 0 0 9 12 .267 8 1 13 0 .389 0 1 1-1 11 12 4 .852
Shawn Brennan....... .241 15-5 29 6 7 3 0 0 6 10 .345 1 2 11 0 .303 1 0 0-0 7 5 5 .706
George McGehrin..... .237 15-15 38 12 9 4 0 0 9 13 .342 7 4 11 0 .400 1 0 1-1 21 22 11 .796
Brian Bagnuolo...... .233 15-15 30 1 7 0 0 0 5 7 .233 5 0 5 0 .333 1 0 0-0 22 4 3 .897
Kenny Adams......... .207 12-11 29 7 6 3 0 0 7 9 .310 4 1 11 0 .324 0 0 0-0 27 3 4 .882
James Russo......... .083 15-3 12 1 1 0 0 0 0 1 .083 5 0 7 0 .353 0 0 0-0 1 0 2 .333
Rob Holman.......... .071 15-5 14 3 1 0 0 0 0 1 .071 2 2 4 1 .278 0 0 0-0 1 0 5 .167
Totals.............. .317 15-15 388 109 123 27 5 2 92 166 .428 54 11 100 1 .411 4 1 6-6 264 74 63 .843
Opponents........... .266 15-15 387 111 103 16 3 1 80 128 .331 89 7 131 1 .410 2 1 6-9 255 76 41 .890
LOB - Team (94), Opp (114). DPs turned - Team (2), Opp (4). CI - Team (3), Nese 3.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jason Murray........ 2.25 3-2 7 2 1 0/0 0 21.1 27 24 8 17 26 4 1 0 94 .287 11 3 0 2 0
John Russo.......... 2.28 6-3 9 9 7 0/0 0 50.0 44 48 19 42 81 10 0 1 202 .218 27 3 0 0 1
Kenny Adams......... 5.29 1-0 3 3 0 0/0 0 11.1 17 17 10 18 17 0 0 0 57 .298 11 0 0 0 0
George McGehrin..... 9.60 0-0 3 0 0 0/0 0 5.0 15 17 8 5 6 2 2 0 33 .455 6 1 0 0 0
Steve Hannett....... 90.00 0-0 1 1 0 0/0 0 0.1 0 5 5 7 1 0 0 0 1 .000 2 0 0 0 0
Totals.............. 3.41 10-5 15 15 8 0/0 0 88.0 103 111 50 89 131 16 3 1 387 .266 57 7 0 2 1
Opponents........... 4.09 5-10 15 15 8 1/0 1 85.0 123 109 58 54 100 27 5 2 388 .317 46 11 0 4 1
PB - Team (7), Nese 7, Opp (13). SBA/ATT - Nese (6-9), JnRusso (5-6), Murray (1-2), Adams (0-1).
Return to Previous Page
1986 Teams Index | Kiwanis 1985 | Kiwanis 1987
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2008 Rutherford Little League, Inc. All rights reserved.