Rutherford Little League: Tommy’s, 1992
Rutherford Little League
Game Results for Tommy's Towing (1992 Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*26-Apr-1992 Lions 5-18 L 5 7 7/18 11 3 6 0- 1- 0 0- 1- 0 Chadwick (L 0-1) 0 2:11
* 1-May-1992 at Elks 8-9 L 8 11 2/ 9 11 2 6 0- 2- 0 0- 2- 0 Chadwick (L 0-2) 0 1:50
* 4-May-1992 Flash Cleaners 2-6 L 2 3 5/ 6 4 4 6 0- 3- 0 0- 3- 0 CBillé (L 0-1) 0 1:47
* 9-May-1992 at Naborhood Pharmacy W 4-1 4 7 2/ 1 3 4 6 1- 3- 0 1- 3- 0 Pavlik (W 1-0) 0 1:38
*12-May-1992 at Keller-Depken Oil 5-6 L 5 5 6/ 6 4 4 6 1- 4- 0 1- 4- 0 CBillé (L 0-2) 0 1:29
14-May-1992 at Park Sunoco W 13-7 13 12 6/ 7 4 2 6 2- 4- 0 1- 4- 0 Pavlik (W 2-0) 0 2:12
17-May-1992 Boiling Springs Svgs 1-4 L 1 3 7/ 4 8 1 ( 9) 2- 5- 0 1- 4- 0 Shine (L 0-1) 0 2:18
23-May-1992 Rutherford Sports 1-4 L 1 2 4/ 4 4 0 6 2- 6- 0 1- 4- 0 Pavlik (L 2-1) 0 1:25
27-May-1992 at Kiwanis 8-10 L 8 7 4/10 9 2 6 2- 7- 0 1- 4- 0 CBillé (L 0-3) 0 1:45
30-May-1992 at Kurgan-Bergen Realtr 1-15 L 1 1 4/15 9 2 6 2- 8- 0 1- 4- 0 Estok (L 0-1) 0 1:38
1-Jun-1992 Rotary W 1-0 1 2 0/ 0 1 2 6 3- 8- 0 1- 4- 0 CBillé (W 1-3) 0 1:28
* 6-Jun-1992 at Lions 1-22 L 1 1 8/22 19 1 6 3- 9- 0 1- 5- 0 Pavlik (L 2-2) 0 1:52
*13-Jun-1992 Elks W 12-5 12 7 2/ 5 7 3 6 4- 9- 0 2- 5- 0 CBillé (W 2-3) 0 1:35
*17-Jun-1992 at Flash Cleaners W 6-5 6 5 3/ 5 4 4 6 5- 9- 0 3- 5- 0 Pavlik (W 3-2) 0 1:40
*20-Jun-1992 Naborhood Pharmacy 4-5 L 4 4 5/ 5 5 2 6 5-10- 0 3- 6- 0 CBillé (L 2-4) 0 1:34
*23-Jun-1992 Keller-Depken Oil 4-7 L 4 7 3/ 7 10 1 6 5-11- 0 3- 7- 0 Pavlik (L 3-3) 0 1:31
* = League game
() extra inning game
Rutherford Little League
Overall Statistics for Tommy's Towing (1992 Final)
(All games Sorted by Batting avg)
Record: 5-11 Home: 2-6 Away: 3-5 League: 3-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Isaac Pavlik........ .523 14-14 44 20 23 10 1 0 1 35 .795 7 0 10 0 .588 0 0 1-1 17 15 2 .941
Chuck Billé......... .417 16-16 48 16 20 6 0 0 8 26 .542 4 1 8 0 .472 0 0 0-0 41 14 1 .982
Matt Estok.......... .300 15-15 50 12 15 4 0 0 10 19 .380 1 0 12 0 .314 0 0 0-0 83 10 6 .939
Dave Chadwick....... .295 16-16 44 13 13 5 0 0 15 18 .409 9 1 15 0 .426 0 0 1-1 19 12 12 .721
Kevin Shine......... .118 15-14 34 7 4 0 0 0 4 4 .118 6 0 15 0 .250 0 0 1-1 9 5 7 .667
Chris Falcicchio.... .095 14-7 21 0 2 0 0 0 2 2 .095 3 0 12 0 .208 0 0 0-0 2 6 9 .471
Jason Billé......... .077 16-15 26 4 2 0 0 0 1 2 .077 15 0 17 0 .415 0 0 3-4 97 4 7 .935
Joey Tyburczy....... .067 16-10 30 1 2 0 0 0 5 2 .067 0 1 20 0 .097 0 0 0-0 7 7 7 .667
Gabe Fannan......... .063 16-16 32 2 2 1 0 0 4 3 .094 3 0 22 0 .143 0 0 0-0 5 1 3 .667
Mike Falcicchio..... .040 16-14 25 0 1 0 0 0 1 1 .040 5 0 24 0 .200 0 0 0-0 1 1 4 .333
Chris Della Fave.... .000 16-2 14 1 0 0 0 0 0 0 .000 6 0 12 0 .300 0 0 0-0 1 0 4 .200
Danny Pasquale...... .000 11-3 11 0 0 0 0 0 0 0 .000 4 0 10 0 .267 0 0 0-0 2 4 5 .545
Chris Branca........ .000 13-2 11 0 0 0 0 0 0 0 .000 3 1 10 0 .267 0 0 1-1 0 0 1 .000
Totals.............. .215 16-16 390 76 84 26 1 0 51 112 .287 66 4 187 0 .335 0 0 7-8 284 79 68 .842
Opponents........... .270 16-16 418 124 113 16 5 2 85 145 .347 82 8 141 1 .397 3 0 12-14 291 74 37 .908
LOB - Team (93), Opp (103). DPs turned - Team (5), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jason Billé......... 0.00 0-0 1 0 0 0/0 0 2.2 1 1 0 4 0 0 0 0 9 .111 0 0 0 0 0
Chuck Billé......... 1.80 2-4 7 7 6 1/0 0 40.0 34 33 12 25 68 3 1 0 166 .205 40 2 0 0 0
Kevin Shine......... 3.18 0-1 3 0 0 0/0 0 5.2 11 10 3 4 3 3 0 1 29 .379 1 1 1 0 0
Isaac Pavlik........ 3.78 3-3 6 6 5 0/0 0 33.1 38 40 21 24 52 4 2 0 145 .262 25 1 0 1 0
Matt Estok.......... 9.00 0-1 3 2 0 0/0 0 8.0 16 18 12 12 11 3 2 1 42 .381 7 2 0 0 0
Dave Chadwick....... 18.00 0-2 2 1 0 0/0 0 5.0 13 22 15 13 7 3 0 0 27 .481 7 2 0 2 0
Totals.............. 3.99 5-11 16 16 11 1/0 0 94.2 113 124 63 82 141 16 5 2 418 .270 80 8 1 3 0
Opponents........... 2.66 11-5 16 16 10 0/0 0 97.0 84 76 43 66 187 26 1 0 390 .215 57 4 0 0 0
PB - Team (10), JBillé 7, Estok 2, Chadwick 1, Opp (13). SBA/ATT - JBillé (10-10), CBillé (9-9), Estok (2-4), Pavlik (2-4),
Chadwick (1-1).
Return to Previous Page
1992 Teams Index | Tommy’s 1991 | Tommy’s 1993
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2008 Rutherford Little League, Inc. All rights reserved.