Rutherford Little League: Rotary, 1993
Rutherford Little League
Game Results for Rotary (1993 Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*18-Apr-1993 at Rutherford Sports 0-6 L 0 1 0/ 6 7 0 6 0- 1- 0 0- 1- 0 Fogarty (L 0-1) 0 1:42
*24-Apr-1993 Kiwanis 2-14 L 2 2 4/14 14 2 6 0- 2- 0 0- 2- 0 BVanDyk (L 0-1) 0 1:59
*25-Apr-1993 at Kurgan-Bergen Realtr 3-4 L 3 2 2/ 4 4 4 6 0- 3- 0 0- 3- 0 Fogarty (L 0-2) 0 1:36
* 1-May-1993 at Park Sunoco 5-19 L 5 5 11/19 13 4 6 0- 4- 0 0- 4- 0 Bartolomeo (L 0-1) 0 1:50
* 4-May-1993 Boiling Springs Svgs 7-8 L 7 5 1/ 8 4 6 6 0- 5- 0 0- 5- 0 Fogarty (L 0-3) 0 1:40
8-May-1993 Elks 7-15 L 7 7 7/15 13 2 6 0- 6- 0 0- 5- 0 Bartolomeo (L 0-2) 0 1:40
14-May-1993 at Keller-Depken Oil 6-9 L 6 6 6/ 9 8 4 6 0- 7- 0 0- 5- 0 Bartolomeo (L 0-3) 0 1:29
16-May-1993 Lions 8-29 L 8 6 5/29 14 3 6 0- 8- 0 0- 5- 0 BVanDyk (L 0-2) 0 2:36
18-May-1993 at Tommy's Towing W 17-5 17 7 0/ 5 6 10 6 1- 8- 0 0- 5- 0 Bartolomeo (W 1-3) 0 1:40
23-May-1993 at Flash Cleaners 1-17 L 1 6 6/17 19 1 6 1- 9- 0 0- 5- 0 Daly (L 0-1) 0 1:22
26-May-1993 Naborhood Pharmacy 8-20 L 8 5 7/20 10 3 6 1-10- 0 0- 5- 0 Fogarty (L 0-4) 0 1:52
*30-May-1993 Rutherford Sports 12-20 L 12 9 6/20 14 6 6 1-11- 0 0- 6- 0 Herrmann (L 0-1) 0 2:09
* 7-Jun-1993 Kurgan-Bergen Realtr 6-8 L 6 8 5/ 8 14 3 6 1-12- 0 0- 7- 0 Bartolomeo (L 1-4) 0 1:35
*12-Jun-1993 Park Sunoco 7-10 L 7 3 5/10 9 6 6 1-13- 0 0- 8- 0 Daly (L 0-2) 0 1:43
*15-Jun-1993 at Boiling Springs Svgs 6-18 L 6 4 9/18 14 6 6 1-14- 0 0- 9- 0 Marmora (L 0-1) 0 1:31
*17-Jun-1993 at Kiwanis 4-16 L 4 2 5/16 9 5 6 1-15- 0 0-10- 0 Bartolomeo (L 1-5) 0 1:30
() extra inning game
Rutherford Little League
Overall Statistics for Rotary (1993 Final)
(All games Sorted by Batting avg)
Record: 1-15 Home: 0-8 Away: 1-7 League: 0-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jason Culvert....... .448 15-15 29 7 13 0 0 0 3 13 .448 7 0 8 0 .556 0 0 1-2 5 3 6 .571
Frank Herrmann...... .321 16-16 56 12 18 2 0 0 10 20 .357 0 0 8 0 .321 0 0 0-2 25 17 13 .764
Mike Daly........... .302 15-15 43 15 13 4 1 0 8 19 .442 15 0 11 0 .483 0 0 0-1 102 16 7 .944
Bryan Van Dyk....... .200 12-12 30 11 6 1 0 0 6 7 .233 8 0 13 0 .368 0 2 1-2 11 7 5 .783
John Marmora........ .196 16-16 46 10 9 1 0 0 6 10 .217 8 0 11 0 .315 0 0 0-0 15 20 8 .814
Jeremy Barnaskas.... .179 15-14 39 5 7 1 0 0 5 8 .205 7 0 14 0 .298 1 0 0-0 62 3 9 .878
John Fogarty........ .160 12-12 25 3 4 1 1 0 5 7 .280 4 1 16 0 .300 0 0 0-0 6 9 6 .714
Mike Bartolomeo..... .135 16-16 37 17 5 1 1 0 2 8 .216 17 0 13 0 .407 0 0 4-5 30 17 6 .887
Nick Alexiades...... .080 15-14 25 5 2 0 0 0 2 2 .080 6 0 17 0 .258 0 0 0-0 5 1 2 .750
Fred Segro.......... .063 15-6 16 4 1 0 0 0 2 1 .063 8 0 11 0 .375 0 0 0-0 2 2 2 .667
Justin Van Dyk...... .000 16-3 15 5 0 0 0 0 0 0 .000 7 1 15 0 .348 0 0 0-1 0 1 6 .143
Brian Castelli...... .000 15-3 13 2 0 0 0 0 1 0 .000 5 0 12 0 .278 0 0 0-0 1 0 4 .200
Matt Errico......... .000 15-2 10 3 0 0 0 0 0 0 .000 7 1 10 0 .444 0 0 0-0 0 0 5 .000
Totals.............. .203 16-16 384 99 78 11 3 0 50 95 .247 99 3 159 0 .370 1 2 6-13 264 96 79 .820
Opponents........... .373 16-16 461 218 172 37 6 6 155 239 .518 122 10 117 0 .512 1 0 19-27 285 93 65 .853
LOB - Team (106), Opp (112). DPs turned - Team (2), Opp (1). CI - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mike Bartolomeo..... 7.43 1-5 11 6 3 0/0 0 36.1 77 91 45 38 46 12 3 0 205 .376 28 3 0 0 0
John Fogarty........ 8.50 0-4 7 5 3 0/0 0 24.0 23 41 34 41 46 8 1 0 96 .240 45 5 0 0 0
Bryan Van Dyk....... 9.00 0-2 4 2 0 0/0 0 8.0 13 18 12 17 11 6 1 0 36 .361 11 1 0 0 0
Mike Daly........... 10.67 0-2 3 1 0 0/0 0 9.0 23 20 16 7 6 1 0 2 50 .460 11 1 0 0 0
John Marmora........ 12.00 0-1 3 1 0 0/0 0 7.0 22 28 14 7 6 6 0 1 48 .458 10 0 0 1 0
Frank Herrmann...... 19.64 0-1 2 1 0 0/0 0 3.2 11 14 12 7 2 4 1 2 23 .478 4 0 0 0 0
Fred Segro........Infinity 0-0 1 0 0 0/0 0 0.0 3 6 6 5 0 0 0 1 3 1.000 0 0 0 0 0
Totals.............. 9.48 1-15 16 16 6 0/0 0 88.0 172 218 139 122 117 37 6 6 461 .373 109 10 0 1 0
Opponents........... 2.21 15-1 16 16 4 1/1 1 95.0 78 99 35 99 159 11 3 0 384 .203 65 3 1 1 2
PB - Team (16), Daly 11, Alexiades 3, Bartolomeo 2, Opp (9). SBA/ATT - Daly (19-27), Bartolomeo (11-14), Fogarty (4-7),
BVanDyk (2-4), Herrmann (2-2).
Return to Previous Page
1993 Teams Index | Rotary 1992 | Rotary 1994
Return to the History Index
Return to the Rutherford Little League home page
Copyright © 2008 Rutherford Little League, Inc. All rights reserved.