Rutherford Little League: Elks, 1995
Rutherford Little League
Game Results for Elks (1995 Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
* 9-Apr-1995 Lions W 2-1 2 2 0/ 1 4 2 6 1- 0- 0 1- 0- 0 Smith (W 1-0) 0 1:25
*17-Apr-1995 at Tommy's Towing W 10-6 10 9 3/ 6 6 5 6 2- 0- 0 2- 0- 0 Froloff (W 1-0) 0 1:41
*22-Apr-1995 Keller-Depken Oil 7-8 L 7 5 3/ 8 6 4 6 2- 1- 0 2- 1- 0 O'Keefe (L 0-1) 0 1:49
*25-Apr-1995 Naborhood Pharmacy 1-12 L 1 2 6/12 10 1 6 2- 2- 0 2- 2- 0 Froloff (L 1-1) 0 1:45
*29-Apr-1995 at Flash Cleaners 3-9 L 3 6 4/ 9 9 3 6 2- 3- 0 2- 3- 0 Capoano (L 0-1) 0 1:35
2-May-1995 at Rotary W 10-8 10 12 8/ 8 9 10 6 3- 3- 0 2- 3- 0 Capoano (W 1-1) 0 1:36
6-May-1995 Fire Department 5-6 L 5 8 5/ 6 7 3 6 3- 4- 0 2- 3- 0 O'Keefe (L 0-2) 0 1:48
9-May-1995 Kiwanis 4-13 L 4 9 5/13 11 6 6 3- 5- 0 2- 3- 0 Smith (L 1-1) 0 1:45
20-May-1995 at Kurgan-Bergen Realtr W 5-3 5 3 0/ 3 3 5 6 4- 5- 0 2- 3- 0 Smith (W 2-1) 0 1:44
26-May-1995 at Boiling Springs Svgs 4-14 L 4 7 6/14 6 1 6 4- 6- 0 2- 3- 0 Smith (L 2-2) 0 1:47
29-May-1995 Rutherford Sports 4-9 L 4 5 6/ 9 4 2 6 4- 7- 0 2- 3- 0 Froloff (L 1-2) 0 1:36
*30-May-1995 at Lions W 6-3 6 6 2/ 3 3 2 6 5- 7- 0 3- 3- 0 O'Keefe (W 1-2) 0 1:26
* 3-Jun-1995 Tommy's Towing 3-9 L 3 2 6/ 9 7 2 6 5- 8- 0 3- 4- 0 O'Keefe (L 1-3) 0 1:35
* 6-Jun-1995 at Keller-Depken Oil 4-19 L 4 5 5/19 15 1 6 5- 9- 0 3- 5- 0 Capoano (L 1-2) 0 1:47
*10-Jun-1995 at Naborhood Pharmacy 3-4 L 3 3 2/ 4 3 2 6 5-10- 0 3- 6- 0 Smith (L 2-3) 0 1:16
*16-Jun-1995 Flash Cleaners 1-3 L 1 3 3/ 3 6 1 6 5-11- 0 3- 7- 0 Smith (L 2-4) 0 1:40
() extra inning game
Rutherford Little League
Overall Statistics for Elks (1995 Final)
(All games Sorted by Batting avg)
Record: 5-11 Home: 1-7 Away: 4-4 League: 3-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Chris Smith......... .545 16-16 44 31 24 9 0 9 18 60 1.364 6 1 7 0 .608 0 0 1-2 21 12 12 .733
Brad Ersalesi....... .308 14-12 39 7 12 3 0 0 11 15 .385 3 1 5 0 .372 0 0 1-3 31 4 4 .897
Frank Capoano....... .271 16-15 48 15 13 2 1 0 4 17 .354 2 0 12 1 .300 0 0 1-1 98 9 8 .930
Mark Froloff........ .265 15-15 34 3 9 1 0 0 4 10 .294 5 0 16 0 .359 0 0 1-1 8 5 7 .650
Patrick O'Keefe..... .262 16-11 42 6 11 1 0 0 3 12 .286 4 0 14 0 .326 0 0 0-0 11 19 11 .732
Vito Forte.......... .250 16-16 44 4 11 2 0 0 4 13 .295 2 0 8 0 .283 0 0 0-0 91 8 12 .892
Mike Principe....... .208 13-11 24 1 5 0 1 0 3 7 .292 1 0 10 0 .240 0 0 0-0 2 2 5 .444
Ted Sommer.......... .067 15-6 15 2 1 0 0 0 0 1 .067 4 0 11 0 .263 0 0 0-0 0 1 1 .500
Brian Carroll....... .045 16-13 22 1 1 0 0 0 0 1 .045 1 2 12 0 .160 0 0 0-0 1 0 0 1.000
Jonathan Anderson... .000 14-8 20 1 0 0 0 0 1 0 .000 6 0 12 0 .231 0 0 0-0 12 1 2 .867
Matt Ventura........ .000 16-7 17 0 0 0 0 0 0 0 .000 3 1 12 0 .190 0 2 0-0 1 0 0 1.000
Don Kolich.......... .000 16-8 16 1 0 0 0 0 0 0 .000 1 0 15 0 .059 0 0 0-0 0 1 1 .500
Chris Moschel....... .000 13-5 13 0 0 0 0 0 0 0 .000 2 0 9 0 .133 0 0 0-0 0 0 1 .000
Rich Meehan......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0
Totals.............. .229 16-16 380 72 87 18 2 9 48 136 .358 40 5 145 1 .311 0 2 4-7 276 62 64 .841
Opponents........... .265 16-16 411 127 109 26 3 3 82 150 .365 70 16 171 0 .391 2 2 20-23 286 100 50 .885
LOB - Team (69), Opp (98). DPs turned - Team (2), Opp (5).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Chris Smith......... 2.96 2-4 12 8 4 0/0 2 44.2 33 33 22 24 113 11 1 0 172 .192 40 8 0 0 1
Patrick O'Keefe..... 3.00 1-3 8 2 0 0/0 0 16.0 24 35 8 24 16 3 0 0 79 .304 13 4 0 0 1
Mark Froloff........ 5.05 1-2 5 3 1 0/0 0 19.0 25 33 16 14 26 8 1 2 91 .275 24 2 0 1 0
Frank Capoano....... 6.32 1-2 4 3 0 0/0 0 12.1 27 26 13 8 16 4 1 1 69 .391 16 2 0 1 0
Totals.............. 3.85 5-11 16 16 5 0/0 2 92.0 109 127 59 70 171 26 3 3 411 .265 93 16 0 2 2
Opponents........... 2.27 11-5 16 16 10 0/0 0 95.1 87 72 36 40 145 18 2 9 380 .229 62 5 0 0 2
PB - Team (8), Forte 6, Capoano 2, Opp (7). SBA/ATT - Capoano (10-13), Forte (12-13), Smith (13-13), O'Keefe (4-6), Froloff
(1-1).
Return to Previous Page
1995 Teams Index | Elks 1994 | Elks 1996
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2007 Rutherford Little League, Inc. All rights reserved.