Rutherford Little League: Flash, 1996
Rutherford Little League
Game Results for Flash Cleaners (1996 Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*13-Apr-1996 Naborhood Pharmacy 2-7 L 2 3 4/ 7 10 3 6 0- 1- 0 0- 1- 0 Lastra (L 0-1) 0 1:31
*17-Apr-1996 at Lions 1-8 L 1 2 2/ 8 10 2 6 0- 2- 0 0- 2- 0 Giglio (L 0-1) 0 1:47
*20-Apr-1996 at Tommy's Towing 0-7 L 0 1 5/ 7 4 0 6 0- 3- 0 0- 3- 0 McCullough (L 0-1) 0 1:04
*27-Apr-1996 Keller-Depken Oil 7-27 L 7 7 9/27 23 2 6 0- 4- 0 0- 4- 0 Lastra (L 0-3) 0 2:25
*28-Apr-1996 Elks W 11-10 11 6 5/10 10 5 6 1- 4- 0 1- 4- 0 McCullough (W 1-1) 0 1:43
5-May-1996 Fire Department 11-12 L 11 7 7/12 14 8 6 1- 5- 0 1- 4- 0 McCullough (L 0-2) 0 1:45
9-May-1996 at Kurgan-Bergen Realtr W 6-2 6 9 2/ 2 5 1 6 2- 5- 0 1- 4- 0 McCullough (W 2-2) 0 1:38
11-May-1996 at Boiling Springs Svgs W 13-7 13 7 6/ 7 1 3 6 3- 5- 0 1- 4- 0 Giglio (W 1-1) 0 1:57
13-May-1996 Inline Skating 3-7 L 3 6 6/ 7 7 3 6 3- 6- 0 1- 4- 0 Lastra (L 0-3) 0 1:47
18-May-1996 Kiwanis 5-8 L 5 4 6/ 8 6 5 6 3- 7- 0 1- 4- 0 McCullough (L 2-3) 0 1:39
20-May-1996 at Rotary 1-13 L 1 5 5/13 12 1 6 3- 8- 0 1- 4- 0 Gearity (L 0-1) 0 1:34
*27-May-1996 at Naborhood Pharmacy W 14-7 14 11 2/ 7 9 7 6 4- 8- 0 2- 4- 0 Lastra (W 1-3) 0 1:53
*31-May-1996 Lions 4-7 L 4 3 2/ 7 8 5 6 4- 9- 0 2- 5- 0 Gearity (L 0-2) 0 1:30
* 2-Jun-1996 Tommy's Towing W 10-9 10 7 5/ 9 9 1 ( 7) 5- 9- 0 3- 5- 0 Kushneir (W 1-0) 0 1:57
* 6-Jun-1996 at Keller-Depken Oil 0-4 L 0 0 2/ 4 6 0 6 5-10- 0 3- 6- 0 Gearity (L 0-3) 0 1:10
* 9-Jun-1996 at Elks W 11-6 11 10 4/ 6 7 4 6 6-10- 0 4- 6- 0 TRose (W 1-0) 0 1:53
() extra inning game
Rutherford Little League
Overall Statistics for Flash Cleaners (1996 Final)
(All games Sorted by Batting avg)
Record: 6-10 Home: 2-6 Away: 4-4 League: 4-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Sal Giglio.......... .346 16-16 52 23 18 3 0 2 9 27 .519 3 4 14 0 .424 0 0 6-6 121 10 8 .942
Brett Gearity....... .318 16-15 44 10 14 5 0 2 12 25 .568 3 0 17 0 .354 1 0 1-1 12 7 5 .792
Bobby Bloor......... .273 15-12 33 12 9 0 0 0 4 9 .273 6 2 8 0 .415 0 0 2-2 14 13 8 .771
Mark Kushneir....... .255 16-14 47 12 12 1 0 0 8 13 .277 8 0 10 0 .364 0 0 2-2 11 20 10 .756
Matt McCullough..... .235 15-15 34 7 8 1 0 0 7 9 .265 12 2 13 0 .458 0 0 0-1 56 17 3 .961
Mike Lastra......... .227 16-16 44 11 10 3 0 1 14 16 .364 11 0 11 0 .382 0 0 0-0 43 15 5 .921
Steve DeRado........ .225 16-16 40 8 9 0 0 0 7 9 .225 7 1 14 0 .347 1 1 1-2 5 4 2 .818
Tony Rose........... .167 14-13 30 3 5 1 0 0 1 6 .200 6 1 19 0 .324 0 0 0-0 5 9 10 .583
Alex Pacheco........ .158 15-7 19 9 3 0 0 0 3 3 .158 12 0 10 0 .484 0 1 0-0 8 13 10 .677
Michael Greer....... .000 15-3 17 0 0 0 0 0 0 0 .000 2 0 9 0 .105 0 0 0-0 4 6 9 .526
Brad Marquart....... .000 15-14 12 2 0 0 0 0 0 0 .000 3 0 11 0 .200 0 0 0-0 0 0 1 .000
Bobby Rose.......... .000 11-3 9 1 0 0 0 0 0 0 .000 5 0 9 0 .357 0 0 0-0 0 0 0
Matt Gullo.......... .000 14-0 7 1 0 0 0 0 1 0 .000 7 0 7 0 .500 0 0 0-0 0 0 1 .000
Totals.............. .227 16-16 388 99 88 14 0 5 66 117 .302 85 10 152 0 .377 2 2 12-14 279 114 72 .845
Opponents........... .312 16-16 452 141 141 27 3 5 109 189 .418 75 9 117 0 .417 3 2 17-18 285 84 50 .881
LOB - Team (103), Opp (121). DPs turned - Team (5), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Matt McCullough..... 2.61 2-3 8 3 0 0/0 0 23.0 25 24 10 16 23 5 1 0 105 .238 13 2 0 0 0
Mike Lastra......... 4.45 1-3 12 6 0 0/0 0 31.0 40 37 23 23 50 10 1 2 137 .292 17 5 0 3 1
Mark Kushneir....... 6.00 1-0 4 0 0 0/0 0 6.0 18 13 6 3 6 5 0 0 36 .500 3 0 0 0 0
Brett Gearity....... 7.66 0-3 6 4 0 0/0 0 15.2 29 28 20 15 16 5 1 0 82 .354 6 0 0 0 0
Tony Rose........... 8.31 1-0 4 1 0 0/0 0 8.2 19 18 12 4 9 1 0 0 51 .373 4 0 0 0 1
Sal Giglio.......... 9.69 1-1 3 2 1 0/0 0 8.2 10 21 14 14 13 1 0 3 41 .244 10 2 0 0 0
Totals.............. 5.42 6-10 16 16 1 0/0 0 93.0 141 141 84 75 117 27 3 5 452 .312 53 9 0 3 2
Opponents........... 3.85 10-6 16 16 7 2/0 0 95.0 88 99 61 85 152 14 0 5 388 .227 77 10 0 2 2
PB - Team (10), Giglio 8, Bloor 2, Opp (10). SBA/ATT - Giglio (15-16), Lastra (7-8), McCullough (4-4), Bloor (4-4), TRose
(2-2), Gearity (2-2).
Return to Previous Page
1996 Teams Index | Flash 1995 | Flash 1997
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2007 Rutherford Little League, Inc. All rights reserved.