Rutherford Little League: Inline, 2000
Rutherford Little League
Game Results for Inline Skating (2000 Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
15-Apr-2000 at Flash Cleaners W 13-2 13 12 2/ 2 1 4 6 1- 0- 0 0- 0- 0 Giordano (W 1-0) 0 1:44
*25-Apr-2000 Boiling Springs Svgs W 5-2 5 5 0/ 2 2 5 6 2- 0- 0 1- 0- 0 Bohan (W 1-0) 0 1:39
*29-Apr-2000 at Kiwanis 3-4 L 3 3 3/ 4 6 1 6 2- 1- 0 1- 1- 0 Giordano (L 1-1) 0 1:17
* 2-May-2000 Fire Department W 9-8 9 6 1/ 8 6 2 6 3- 1- 0 2- 1- 0 Bohan (W 2-0) 0 1:54
* 6-May-2000 at Kurgan-Bergen Realtr 5-6 L 5 6 1/ 6 5 4 6 3- 2- 0 2- 2- 0 Giordano (L 1-2) 0 1:32
*10-May-2000 at P.B.A. Local 300 W 10-1 10 11 1/ 1 2 6 6 4- 2- 0 3- 2- 0 Logothetis (W 1-0) 0 1:40
12-May-2000 DiNoto Fuel W 8-7 8 10 2/ 7 12 3 ( 7) 5- 2- 0 3- 2- 0 Bohan (W 3-0) 0 2:02
14-May-2000 at Lions W 10-4 10 10 2/ 4 6 3 6 6- 2- 0 3- 2- 0 Bohan (W 4-0) 0 1:48
24-May-2000 at Tommy's Towing 4-5 L 4 4 4/ 5 9 3 6 6- 3- 0 3- 2- 0 Bohan (L 4-1) 0 1:32
27-May-2000 Elks 7-10 L 7 6 5/10 7 6 6 6- 4- 0 3- 2- 0 Giordano (L 1-3) 0 1:36
*29-May-2000 at Boiling Springs Svgs W 6-4 6 7 2/ 4 10 2 6 7- 4- 0 4- 2- 0 Giordano (W 2-3) 0 1:32
* 4-Jun-2000 Kiwanis 0-1 L 0 3 1/ 1 2 0 6 7- 5- 0 4- 3- 0 Bohan (L 4-2) 0 1:16
* 9-Jun-2000 at Fire Department W 17-5 17 13 1/ 5 6 5 6 8- 5- 0 5- 3- 0 Giordano (W 3-3) 0 2:16
10-Jun-2000 Keller-Depken Oil 0-10 L 0 3 2/10 10 1 6 8- 6- 0 5- 3- 0 Logothetis (L 1-1) 0 1:47
*14-Jun-2000 Kurgan-Bergen Realtr W 9-5 9 9 4/ 5 2 1 6 9- 6- 0 6- 3- 0 Bohan (W 5-2) 0 1:30
*17-Jun-2000 P.B.A. Local 300 W 6-3 6 5 3/ 3 5 3 6 10- 6- 0 7- 3- 0 Logothetis (W 2-1) 0 1:50
Playoffs (not counted in final statistics):
19-Jun-2000 Kurgan-Bergen Realtr 7-8 L 7 9 5/ 8 4 1 6 0- 1- 0 Giordano (L 0-1) 0 1:35
() extra inning game
Rutherford Little League
Overall Statistics for Inline Skating (2000 Final)
(All games Sorted by Batting avg)
Record: 10-6 Home: 5-3 Away: 5-3 League: 7-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brendan Bohan....... .551 16-16 49 16 27 11 0 6 36 56 1.143 5 1 6 0 .600 0 0 0-0 36 10 3 .939
Nick Giordano....... .500 16-16 46 29 23 8 0 2 15 37 .804 8 1 9 1 .582 0 0 4-5 16 17 6 .846
Nick Logothetis..... .396 16-15 53 22 21 7 1 2 17 36 .679 4 0 17 0 .439 0 0 0-0 21 12 7 .825
Andy Cevasco........ .354 15-14 48 19 17 2 0 0 4 19 .396 8 0 10 0 .446 0 0 0-0 6 2 0 1.000
Mike Oakley......... .222 14-11 27 4 6 1 0 1 3 10 .370 2 1 15 0 .300 0 0 1-2 2 0 0 1.000
Alex Tomaszewski.... .194 14-14 36 2 7 1 0 0 5 8 .222 7 0 12 0 .326 0 0 0-0 17 2 1 .950
Roger Smith......... .156 16-16 32 4 5 1 0 0 3 6 .188 4 0 19 0 .250 0 0 0-0 1 0 2 .333
Jeff Bivin.......... .133 14-2 15 4 2 0 0 0 2 2 .133 5 0 11 0 .350 0 0 0-0 0 0 3 .000
Mark Leonard........ .091 15-6 22 2 2 0 0 0 1 2 .091 3 1 13 0 .231 0 0 0-0 1 2 0 1.000
Steve Caraccio...... .048 16-16 42 4 2 1 0 0 0 3 .071 4 2 30 0 .167 0 0 0-0 178 8 3 .984
Mike Gleason........ .042 15-14 24 3 1 0 0 0 1 1 .042 5 0 16 0 .207 0 0 0-0 3 6 7 .563
Chris Fichtel....... .000 12-2 9 1 0 0 0 0 2 0 .000 4 0 7 0 .308 0 0 0-0 0 5 1 .833
Stephanie Serrao.... .000 7-2 9 2 0 0 0 0 0 0 .000 2 0 8 0 .182 0 0 0-0 1 1 1 .667
Totals.............. .274 16-16 412 112 113 32 1 11 89 180 .437 61 6 173 1 .376 0 0 5-7 282 65 34 .911
Opponents........... .239 16-16 381 77 91 12 1 2 54 111 .291 66 4 184 1 .356 1 1 14-17 278 66 49 .875
LOB - Team (89), Opp (94). DPs turned - Team (2), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brendan Bohan....... 2.41 5-2 10 7 5 0/0 1 37.1 24 25 15 29 78 1 1 1 140 .171 28 2 0 1 0
Nick Giordano....... 3.74 3-3 9 8 4 0/0 0 41.2 52 38 26 22 80 9 0 1 181 .287 36 2 0 0 1
Nick Logothetis..... 3.86 2-1 3 1 0 0/0 0 14.0 12 12 9 15 24 1 0 0 54 .222 14 0 0 0 0
Andy Cevasco........ 12.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 2 1 0 0 6 .500 0 0 0 0 0
Totals.............. 3.32 10-6 16 16 9 0/0 1 94.0 91 77 52 66 184 12 1 2 381 .239 78 4 0 1 1
Opponents........... 4.53 6-10 16 16 7 2/1 0 92.2 113 112 70 61 173 32 1 11 412 .274 79 6 0 0 0
PB - Team (14), Caraccio 11, Tomaszewski 3, Opp (5). SBA/ATT - Caraccio (12-15), Giordano (7-10), Bohan (6-6), Logothetis
(2-2), Tomaszewski (1-1).
Return to Previous Page
2000 Schedule Index | Inline 1999 | Inline 2001
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2007 Rutherford Little League, Inc. All rights reserved.