Here are the computers' ratings through 20-Oct-2008.
Tennessee stays #1 as the only undefeated team. Buffalo's win over San Diego makes them the big positive mover of the week and Dallas' continued tanking against St. Louis has them the big loser of the week.
Rank Team Rating Record Sch.Str. Last Week Change
------------------------------------------------------------------------
1 Tennessee 90.846 6-0-0 79.706 1, 91.371 +0, -0.525
2 Tampa_Bay 89.033 5-2-0 82.284 2, 90.177 +0, -1.144
3 Pittsburgh 87.924 5-1-0 82.433 5, 87.420 +2, +0.504
4 Chicago 87.485 4-3-0 83.802 3, 87.709 -1, -0.224
5 Carolina 86.946 5-2-0 83.121 8, 86.221 +3, +0.725
6 Philadelphia 86.000 3-3-0 82.635 9, 86.056 +3, -0.056
7 Arizona 85.776 4-2-0 81.933 6, 87.038 -1, -1.262
8 Buffalo 85.139 5-1-0 80.442 20, 82.572 +12, +2.567
9 San_Diego 84.497 3-4-0 82.160 7, 86.906 -2, -2.409
10 Baltimore 84.478 3-3-0 83.249 18, 83.406 +8, +1.072
11 Washington 84.456 5-2-0 82.376 10, 85.083 -1, -0.627
12 Atlanta 84.221 4-2-0 82.200 15, 83.867 +3, +0.354
13 Green_Bay 83.834 4-3-0 80.926 22, 81.774 +9, +2.060
14 NY_Giants 83.634 5-1-0 77.260 19, 82.605 +5, +1.029
15 Dallas 83.349 4-3-0 82.430 4, 87.469 -11, -4.120
16 Jacksonville 83.332 3-3-0 83.888 16, 83.862 +0, -0.530
17 Indianapolis 82.960 3-3-0 83.299 11, 84.995 -6, -2.035
18 Minnesota 82.923 3-4-0 84.132 17, 83.459 -1, -0.536
19 New_Orleans 82.321 3-4-0 81.637 13, 84.952 -6, -2.631
20 NY_Jets 82.240 3-3-0 80.790 12, 84.990 -8, -2.750
21 New_England 81.672 4-2-0 79.373 24, 81.090 +3, +0.582
22 Cleveland 81.655 2-4-0 83.205 23, 81.722 +1, -0.067
23 Miami 80.718 2-4-0 82.735 14, 84.005 -9, -3.287
24 Denver 78.714 4-3-0 81.273 21, 82.010 -3, -3.296
25 Houston 77.744 2-4-0 82.885 25, 79.036 +0, -1.292
26 St_Louis 76.897 2-4-0 83.007 31, 71.065 +5, +5.832
27 Oakland 76.687 2-4-0 81.213 27, 77.025 +0, -0.338
28 San_Francisco 75.696 2-5-0 80.485 28, 75.639 +0, +0.057
29 Seattle 75.464 1-5-0 82.372 30, 72.342 +1, +3.122
30 Cincinnati 75.389 0-7-0 85.304 26, 77.069 -4, -1.680
31 Kansas_City 74.370 1-5-0 83.181 29, 74.947 -2, -0.577
32 Detroit 71.529 0-6-0 82.984 32, 70.527 +0, +1.002
Previous weeks:
Week 4
View Stats