Trends
| TIME | TEMP | WIND SPD | WIND GUST | HUMIDITY | PRESSURE | RAIN | SOLAR |
| Current | --- °F | --- mph N | --- mph --- | ---% | --- in. | 0.00 in. | --- |
| 5 minutes ago | --- °F | --- mph N | --- mph --- | ---% | --- in. | 0.00 in. | --- |
| 10 minutes ago | --- °F | --- mph N | --- mph --- | ---% | --- in. | 0.00 in. | --- |
| 15 minutes ago | --- °F | --- mph N | --- mph --- | ---% | --- in. | 0.00 in. | --- |
| 20 minutes ago | --- °F | --- mph N | --- mph --- | ---% | --- in. | 0.00 in. | --- |
| 30 minutes ago | --- °F | --- mph N | --- mph --- | ---% | --- in. | 0.00 in. | --- |
| 45 minutes ago | --- °F | --- mph N | --- mph --- | ---% | --- in. | 0.00 in. | --- |
| 60 minutes ago | --- °F | --- mph N | --- mph --- | ---% | --- in. | 0.00 in. | --- |
| 75 minutes ago | --- °F | --- mph N | --- mph --- | ---% | --- in. | 0.00 in. | --- |
| 90 minutes ago | --- °F | --- mph N | --- mph --- | ---% | --- in. | 0.00 in. | --- |
| 105 minutes ago | --- °F | --- mph N | --- mph --- | ---% | --- in. | 0.00 in. | --- |
| 120 minutes ago | --- °F | --- mph N | --- mph --- | ---% | --- in. | 0.00 in. | --- |
Temperature Stats
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | --- °F at 04:25:21 | Today | --- °F at 00:00:02 |
| Yest. | 185.00 °F at 00:10:11 | Yest. | 48.31 °F at 07:55:03 |
| Month | 185.00 °F on 11/01/2009 | Month | 29.19 °F on 11/07/2009 |
| Year | 185.00 °F on 10/31/2009 | Year | 29.19 °F on 11/07/2009 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 86 °F | 08 day(s) | Min < 32 °F | 12 day(s) |
| Max > 77 °F | 08 day(s) | Min < 5 °F | 12 day(s) |
| Warmest day (6am - 6pm) | 185.00 °F on 11/01/2009 | Coldest day (6am - 6pm) | 29.19 °F on 11/07/2009 |
| Warmest night (6pm - 6am) | 185.00 °F on 11/01/2009 | Coldest night (6pm - 6am) | 29.19 °F on 11/07/2009 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | --- °F at 04:25:21 | Today | --- °F at 00:00:02 |
| Yest. | 185.00 °F at 00:10:11 | Yest. | 48.31 °F at 07:55:03 |
| Month | 1363.73 °F on 11/01/2009 | Month | 29.19 °F on 11/07/2009 |
| Year | 1363.73 °F on 11/01/2009 | Year | 27.37 °F on 10/19/2009 |
Pressure and Humidity Stats
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | --- in. at 04:25:21 | Today | --- in. at 00:00:02 |
| Yest. | --- in. at 23:59:59 | Yest. | --- in. at 00:00:00 |
| Month | 30.38 in. on 11/04/2009 | Month | 29.71 in. on 11/01/2009 |
| Year | 30.38 in. on 10/12/2009 | Year | 29.46 in. on 09/28/2009 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | ---% at 04:25:21 | Today | ---% at 00:00:02 |
| Yest. | 53.61% at 07:19:12 | Yest. | ---% at 00:00:00 |
| Month | 100.00% on 11/01/2009 | Month | 0.00% on 11/08/2009 |
| Year | 100.00% on 06/28/2009 | Year | 0.00% on 06/29/2009 |
Wind and Rain Stats
| WIND DETAILS | WIND RUN | ||
| Now | --- mph --- | Today | 0.00 miles |
| Gust | --- mph --- | Month | 69.81 miles |
| Gust/hr | --- mph | Year | 4944.50 miles |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | --- mph N at 04:25:21 | Today | --- mph N at 04:25:21 |
| Yest. | 6.08 mph N at 00:10:11 | Yest. | 2.49 mph NNW at 00:54:25 |
| Month | 80.27 mph S on 11/01/2009 | Month | 10.07 mph ESE on 11/06/2009 |
| Year | 1672.92 mph SSE on 09/09/2009 | Year | 325.71 mph ENE on 09/10/2009 |
| RAIN DETAILS | RAIN MEASURED | ||
| Rain Today | 0.00 in. | Rain Last 1/Hr | 0.00 in. |
| Rain Yest. | --- in. | Rain Last 3/Hrs | 0.00 in. |
| Rain Month | 0.00 in. | Rain Last 6/Hrs | 0.00 in. |
| Rain Year | 0.00 in. | Rain Last 24/Hrs | 0.00 in. |
| RAIN RATES | RAIN DAYS | ||
| Current Rain Rate | 0.00 in. /min | Days No Rain | -14422 days |
| Max Per Min Last 1/Hr | --- in. /min | Days Rain /Week | 0 days |
| Max Per Min Last 6/Hrs | --- in. /min | Days Rain /Month | 0 days |
| Max Per Min Last 24/Hrs | --- in. /min | Days Rain /Year | 0 days |
| RAIN RECORDS | RAIN RATE RECORDS | ||
| Week Record | --- in. on 06/27/2009 | Week Record | --- in. /min on 06/27/2009 |
| Month Record | --- in. on 06/27/2009 | Month Record | --- in. /min on 06/27/2009 |
| Year Record | --- in. on 06/27/2009 | Year Record | --- in. /min on 06/27/2009 |
| All-time Record | --- in. on 06/27/2009 | All-time Record | --- in. /min on 06/27/2009 |
Solar and Lightning Stats
| SOLAR HIGHS | |||
| Today | --- at 04:25:21 | ||
| Yest. | 660.16 at 07:59:09 | ||
| Month | 741.33 on 11/01/2009 | ||
| Year | 741.33 on 07/24/2009 | ||
| LIGHTNING COUNTS | LIGHTNING RATES | ||
| Today | 0.00 | Current | 0.00 |
| Yest. | 2142663680.00 | Max Per Min Last 1/Hr | 0.00 |
| Month | 2145943552.00 | Max Per Min Last 6/Hrs | 6005.00 |
| Year | 2147483648.00 | Max Per Min Last 24/Hrs | 1074462720.00 |
| LIGHTNING RECORDS | LIGHTNING RATE RECORDS | ||
| Week Record | 2142663680.00 on 11/10/2009 | Week Record | 1074462720.00 on 11/10/2009 |
| Month Record | 2142663680.00 on 11/10/2009 | Month Record | 1074462720.00 on 11/10/2009 |
| Year Record | 2142663680.00 on 11/10/2009 | Year Record | 1074462720.00 on 11/10/2009 |
| All-time Record | 2142663680.00 on 11/10/2009 | All-time Record | 1074462720.00 on 11/10/2009 |