Trends
| TIME | TEMP | WIND SPD | WIND GUST | HUMIDITY | PRESSURE | RAIN | SOLAR |
| Current | 42.46 °F | 0.00 mph NNE | 0.00 mph NE | ---% | --- in. | 0.00 in. | --- |
| 5 minutes ago | 42.58 °F | 0.00 mph NNE | 0.00 mph NE | ---% | --- in. | 0.00 in. | --- |
| 10 minutes ago | 42.46 °F | 0.02 mph SE | 0.00 mph NNE | ---% | --- in. | 0.00 in. | --- |
| 15 minutes ago | 42.58 °F | 0.00 mph SE | 0.00 mph SE | ---% | --- in. | 0.00 in. | --- |
| 20 minutes ago | 42.58 °F | 0.00 mph SE | 0.00 mph SE | ---% | --- in. | 0.00 in. | --- |
| 30 minutes ago | 42.58 °F | 0.00 mph SE | 0.00 mph SE | ---% | --- in. | 0.00 in. | --- |
| 45 minutes ago | 42.91 °F | 0.00 mph SE | 0.00 mph SE | ---% | --- in. | 0.00 in. | --- |
| 60 minutes ago | 43.03 °F | 0.00 mph SE | 0.00 mph SE | ---% | --- in. | 0.00 in. | --- |
| 75 minutes ago | 43.14 °F | 0.00 mph SE | 0.00 mph --- | ---% | --- in. | 0.00 in. | --- |
| 90 minutes ago | 43.25 °F | 0.00 mph N | 0.00 mph SE | ---% | --- in. | 0.00 in. | --- |
| 105 minutes ago | 43.47 °F | 0.00 mph N | 0.00 mph --- | ---% | --- in. | 0.00 in. | --- |
| 120 minutes ago | 43.59 °F | 0.00 mph SE | 0.00 mph --- | ---% | --- in. | 0.00 in. | --- |
Temperature Stats
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 45.05 °F at 00:00:05 | Today | 42.46 °F at 03:29:42 |
| Yest. | 185.00 °F at 12:44:41 | Yest. | 37.17 °F at 06:48:50 |
| Month | 185.00 °F on 11/01/2009 | Month | 29.19 °F on 11/07/2009 |
| Year | 185.00 °F on 10/31/2009 | Year | 29.19 °F on 11/07/2009 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 86 °F | 06 day(s) | Min < 32 °F | 09 day(s) |
| Max > 77 °F | 06 day(s) | Min < 5 °F | 09 day(s) |
| Warmest day (6am - 6pm) | 185.00 °F on 11/01/2009 | Coldest day (6am - 6pm) | 29.19 °F on 11/07/2009 |
| Warmest night (6pm - 6am) | 185.00 °F on 11/01/2009 | Coldest night (6pm - 6am) | 29.19 °F on 11/07/2009 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 45.05 °F at 00:00:05 | Today | 42.46 °F at 03:29:42 |
| Yest. | 1363.73 °F at 12:44:41 | Yest. | 37.17 °F at 06:48:50 |
| Month | 1363.73 °F on 11/01/2009 | Month | 29.19 °F on 11/07/2009 |
| Year | 1363.73 °F on 11/01/2009 | Year | 27.37 °F on 10/19/2009 |
Pressure and Humidity Stats
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | --- in. at 03:40:27 | Today | --- in. at 00:00:05 |
| Yest. | --- in. at 23:59:58 | Yest. | --- in. at 00:00:00 |
| Month | 30.38 in. on 11/04/2009 | Month | 29.71 in. on 11/01/2009 |
| Year | 30.38 in. on 10/12/2009 | Year | 29.46 in. on 09/28/2009 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | ---% at 03:40:27 | Today | ---% at 00:00:05 |
| Yest. | 100.00% at 09:58:05 | Yest. | 0.00% at 12:43:38 |
| Month | 100.00% on 11/01/2009 | Month | 0.00% on 11/08/2009 |
| Year | 100.00% on 06/28/2009 | Year | 0.00% on 06/29/2009 |
Wind and Rain Stats
| WIND DETAILS | WIND RUN | ||
| Now | 0.00 mph NE | Today | 0.00 miles |
| Gust | 0.00 mph NE | Month | 65.84 miles |
| Gust/hr | 0.40 mph | Year | 4940.53 miles |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 0.40 mph E at 03:29:13 | Today | 0.02 mph SE at 03:29:13 |
| Yest. | 6.81 mph SSE at 11:46:23 | Yest. | 5.21 mph SE at 13:13:32 |
| Month | 80.27 mph S on 11/01/2009 | Month | 10.07 mph ESE on 11/06/2009 |
| Year | 1672.92 mph SSE on 09/09/2009 | Year | 325.71 mph ENE on 09/10/2009 |
| RAIN DETAILS | RAIN MEASURED | ||
| Rain Today | 0.00 in. | Rain Last 1/Hr | 0.00 in. |
| Rain Yest. | --- in. | Rain Last 3/Hrs | 0.00 in. |
| Rain Month | 0.00 in. | Rain Last 6/Hrs | 0.00 in. |
| Rain Year | 0.00 in. | Rain Last 24/Hrs | 0.00 in. |
| RAIN RATES | RAIN DAYS | ||
| Current Rain Rate | 0.00 in. /min | Days No Rain | -14422 days |
| Max Per Min Last 1/Hr | --- in. /min | Days Rain /Week | 0 days |
| Max Per Min Last 6/Hrs | --- in. /min | Days Rain /Month | 0 days |
| Max Per Min Last 24/Hrs | --- in. /min | Days Rain /Year | 0 days |
| RAIN RECORDS | RAIN RATE RECORDS | ||
| Week Record | --- in. on 06/27/2009 | Week Record | --- in. /min on 06/27/2009 |
| Month Record | --- in. on 06/27/2009 | Month Record | --- in. /min on 06/27/2009 |
| Year Record | --- in. on 06/27/2009 | Year Record | --- in. /min on 06/27/2009 |
| All-time Record | --- in. on 06/27/2009 | All-time Record | --- in. /min on 06/27/2009 |
Solar and Lightning Stats
| SOLAR HIGHS | |||
| Today | --- at 03:40:27 | ||
| Yest. | 516.68 at 14:39:39 | ||
| Month | 741.33 on 11/01/2009 | ||
| Year | 741.33 on 07/24/2009 | ||
| LIGHTNING COUNTS | LIGHTNING RATES | ||
| Today | 167546.00 | Current | 0.00 |
| Yest. | 2359696.00 | Max Per Min Last 1/Hr | 0.00 |
| Month | 2527246.00 | Max Per Min Last 6/Hrs | 25298.00 |
| Year | 4067334.00 | Max Per Min Last 24/Hrs | 25298.00 |
| LIGHTNING RECORDS | LIGHTNING RATE RECORDS | ||
| Week Record | 2343151.00 on 11/08/2009 | Week Record | 25298.00 on 11/08/2009 |
| Month Record | 2343151.00 on 11/08/2009 | Month Record | 25298.00 on 11/08/2009 |
| Year Record | 2343151.00 on 11/08/2009 | Year Record | 25298.00 on 11/08/2009 |
| All-time Record | 2343151.00 on 11/08/2009 | All-time Record | 25298.00 on 11/08/2009 |