



| Name | Rate | Battle Station |
| Curtis, L.A. | WT1c | No. 1 Fireroom |
| Gajeway, H.A. | WT1c | No. 1 Fireroom |
| Dobnikar, L. | WT2c | No. 1 Fireroom |
| Calvert,G.A. | F1c | No. 1 Fireroom |
| Larriviere, S.G. | F1c | No. 1 Fireroom |
| Stoltz, I.W. | F1c | No. 1 Fireroom |
| Wade, R.B. | F3c | No. 1 Fireroom |
| Camp, F.A. | SC1c | Enroute to Battle Station |
| La Fleur, F. | PhM2c | Enroute to Battle Station |
| Young, H.T. | MM2c | Enroute to Battle Station |
| Pyle, D.F. | Sea2c | Enroute from Battle Station |
| Name | Rate | Injuries |
| Danis, A.L. | Commanding | Shock and deafness of both ears. |
| Lyman, H. | Ensign | Shock. |
| Frontakowski, L | CBM | Multiple wounds, multiple contusions, first and second degree burns of neck, hip right leg and ankle. Fracture of finger. Condition serious. |
| Kurtz, S.R. | TM3c | Compound fracture of both ankles. Multiple third degree burns; contusion of left shoulder and pelvis. Condition critical. |
| Salvatore, C. | F2c | Shock and hemmorrhage of left ear, laceration above left eye, undetermined fracture of skull. |
| Green, J. | MAtt1c | Shock. |
| Jones, J.R. | Sea2c | Shock. |
| Higgins, C.I. | MM1c | Shock and deafness of both ears. |
| Hinton, H.D. | Sea2c | Undetermined fracture of right ribs, deafness. |
| Dickinson, J.G. | QM1c | Shock. |
| Hall, G.R. | FC1c | Contusion, right thigh. |
| Bobe, L.T. | Sea2c | Contusion of back, shoulders, and right leg. |
| Friedman, H. | CRM | Contusion of right ankle. |
| Dow, A.H. | RM3 | Contusion of left hand. |
| Tunks, L.E. | Sea1c | Contusion of left lumbar region. |
| Bernhardt, F.F. | Msmth1c | Deafness of both ears. |
| Mann, C.E. | CTM | Contusion of chest. |
| Phillips, A. | Sea2c | Contusion of right hip. |
| Tweedy, F.H. | MM1c | Contusion of right arm. |
| Pierron, J.A. | BM2c | Laceration to forehead. |
| Evans, J.R. | Sea2c | Contusion of right thigh. |
| Schmidling, C.J. | FC3c | Contusion of right thigh. |
| Back |