| Ship-Home Port | Cargo | Destination | Sunk By |
| "BOLD VENTURE" Panama | Unknown | Unknown | U-553 |
| "W.C. TEAGLE" Britain | 13,800 tons Fuel Oil | Belfast | U-558 |
| "ERVIKEN" Norway | 9,303 tons Phosphate Rock | Mersey | U-558 |
| "EVROS" Greece | 7000 tons Iron Ore | Androssen | U-432 |
| "EMPIRE HERON" Britain | 7,637 tons Sulphur | Manchester | U-568 |
| "BARFONN" Norway | 13,300 tons Gas Oil | Clyde | U-432 |
| "SILVERCEDAR" Britain | 3,641 tons Steel/Copper | Mersey | U-553 |
| "ILA" Norway | General | Glasgow | U-553 |
| "RYM" Norway | 570 Standards Lumber | Londonderry | U-558 |
| Ship | Fate | Sunk By |
| U.S.S. Kearny | Torpedoed / Arrived in Iceland under own power | U-568 |
| H.M.S. Broadwater | Torpedoed / Had to be sunk by H.M.S. St. Apollo | U-101 |
| H.M.S. Gladiolus | Searching for survivors of EMPIRE HERON Torpedoed with loss of all hands | U-558 |
| Home |