| 2003 Travis R | 2004 Travis | 2005 Travis Ro | ||||||||||||||||||||||||||
| HOT | HO | HOT | ||||||||||||||||||||||||||
| Name | AB | H | 2B | HR | K | AVG | SLG | R | Name | AB | H | 2B | HR | K | AVG | SLG | R | Name | AB | H | 2B | HR | K | AVG | SLG | R | ||
| Folsom, G. | 18 | 5 | 0 | 0 | 1 | 0.278 | 0.278 | 3 | Folsom, G. | 10 | 1 | 0 | 0 | 4 | 0.100 | 0.100 | 0 | Folsom, G. | 7 | 3 | 0 | 0 | 2 | 0.429 | 0.429 | 1 | ||
| Fontana, E. | 14 | 6 | 2 | 0 | 3 | 0.429 | 0.571 | 1 | Fontana, E. | 10 | 5 | 0 | 1 | 0 | 0.500 | 0.800 | 2 | Fontana, E. | 10 | 2 | 0 | 1 | 1 | 0.200 | 0.500 | 2 | ||
| Fontana, K. | 15 | 3 | 0 | 0 | 0 | 0.200 | 0.200 | 1 | Fontana, K. | 8 | 2 | 0 | 0 | 1 | 0.250 | 0.250 | 0 | Fontana, K. | 6 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | ||
| Fontana, M. | 17 | 6 | 1 | 3 | 3 | 0.353 | 0.941 | 4 | Fontana, M. | 10 | 7 | 0 | 2 | 0 | 0.700 | 1.300 | 4 | Fontana, M. | 7 | 6 | 0 | 1 | 0 | 0.857 | 1.286 | 1 | ||
| Greiner, G. | 17 | 6 | 0 | 3 | 0.353 | 0.882 | 3 | Greiner, G. | 9 | 2 | 0 | 0 | 2 | 0.222 | 0.222 | 0 | Greiner, G. | 9 | 1 | 0 | 0 | 0 | 0.111 | 0.111 | 2 | |||
| Ibey, A. | 15 | 5 | 1 | 0 | 1 | 0.333 | 0.400 | 1 | Ibey, A. | 9 | 4 | 0 | 0 | 1 | 0.444 | 0.444 | 0 | Ibey, A. | 7 | 1 | 0 | 0 | 1 | 0.143 | 0.143 | 0 | ||
| Meslin, E. | 13 | 6 | 0 | 4 | 1 | 0.462 | 1.385 | 5 | Meslin, E. | 10 | 4 | 0 | 0 | 2 | 0.400 | 0.400 | 1 | Meslin, E. | 8 | 2 | 0 | 1 | 2 | 0.250 | 0.625 | 2 | ||
| Aldrich, B. | 17 | 4 | 0 | 0 | 4 | 0.235 | 0.235 | 2 | Nachtrab, B. | 10 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0 | Aldrich, B. | 8 | 1 | 0 | 0 | 1 | 0.125 | 0.125 | 0 | ||
| Thews-W, E. | 20 | 9 | 0 | 1 | 5 | 0.450 | 0.600 | 5 | Porreca, T. | 9 | 3 | 0 | 0 | 3 | 0.333 | 0.333 | 1 | Thews-W, E. | 9 | 3 | 0 | 0 | 3 | 0.333 | 0.333 | 1 | ||
| Price, K. | 16 | 8 | 0 | 2 | 2 | 0.500 | 0.875 | 4 | Price, K. | 9 | 2 | 0 | 0 | 1 | 0.222 | 0.222 | 0 | Price, K. | 9 | 4 | 0 | 1 | 0 | 0.444 | 0.778 | 1 | ||
| Smigelski, S. | 15 | 3 | 0 | 0 | 1 | 0.200 | 0.200 | 1 | 94 | 30 | 0 | 3 | 19 | 0.319 | 0.415 | 8 | Bagshaw, M. | 8 | 4 | 0 | 0 | 1 | 0.500 | 0.500 | 0 | |||
| 177 | 61 | 4 | 13 | 21 | 0.345 | 0.588 | 30 | 88 | 27 | 0 | 4 | 12 | 0.307 | 0.443 | 10 | |||||||||||||
| HO | ||||||||||||||||||||||||||||
| ME | Name | AB | H | 2B | HR | K | AVG | SLG | R | HOC | ||||||||||||||||||
| Green, K. | 10 | 2 | 0 | 0 | 3 | 0.200 | 0.200 | 0 | Willson, S. | 20 | 10 | 0 | 2 | 4 | 0.500 | 0.800 | 6 | |||||||||||
| Russel, B. | 13 | 4 | 0 | 0 | 1 | 0.308 | 0.308 | 3 | Gordon, N. | 6 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | Savaglio, A. | 20 | 10 | 0 | 1 | 4 | 0.500 | 0.650 | 8 | ||
| Carpenter, T. | 12 | 7 | 0 | 1 | 1 | 0.583 | 0.833 | 4 | Willson, S. | 10 | 2 | 0 | 0 | 3 | 0.200 | 0.200 | 0 | Wilcox, J. | 20 | 13 | 0 | 4 | 2 | 0.650 | 1.250 | 6 | ||
| Russel, T. | 9 | 2 | 0 | 0 | 0 | 0.222 | 0.222 | 0 | Rock, D. | 9 | 3 | 0 | 0 | 1 | 0.333 | 0.333 | 0 | Carpenter, T. | 19 | 11 | 0 | 1 | 0 | 0.579 | 0.737 | 6 | ||
| Willson, S. | 11 | 5 | 0 | 0 | 1 | 0.455 | 0.455 | 1 | Carpenter, T. | 9 | 2 | 0 | 2 | 2 | 0.222 | 0.889 | 2 | Riley, K | 18 | 4 | 0 | 1 | 4 | 0.222 | 0.389 | 2 | ||
| Szafir, D. | 8 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 1 | Clark, E. | 7 | 2 | 0 | 0 | 0 | 0.286 | 0.286 | 0 | Bingham, A. | 16 | 3 | 0 | 0 | 4 | 0.188 | 0.188 | 0 | ||
| Russell, E. | 5 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | Fogg, M. | 9 | 3 | 0 | 0 | 4 | 0.333 | 0.333 | 0 | Labare, T. | 15 | 6 | 0 | 1 | 2 | 0.400 | 0.600 | 2 | ||
| Fogg, M. | 10 | 2 | 0 | 0 | 2 | 0.200 | 0.200 | 0 | Abbott, M. | 3 | 1 | 0 | 0 | 2 | 0.333 | 0.333 | 0 | Reindeers, O. | 16 | 6 | 1 | 0 | 4 | 0.375 | 0.438 | 3 | ||
| O'Connor, K. | 11 | 2 | 0 | 0 | 4 | 0.182 | 0.182 | 0 | Bingham, A. | 9 | 1 | 0 | 0 | 2 | 0.111 | 0.111 | 0 | Greene, K. | 16 | 3 | 0 | 0 | 1 | 0.188 | 0.188 | 2 | ||
| Szafir, P. | 8 | 3 | 1 | 1 | 1 | 0.375 | 0.875 | 1 | Nesosky, K. | 5 | 1 | 0 | 0 | 1 | 0.200 | 0.200 | 0 | 160 | 66 | 1 | 10 | 25 | 0.413 | 0.606 | 35 | |||
| Barnes, C. | 9 | 4 | 0 | 2 | 2 | 0.444 | 1.111 | 2 | 77 | 17 | 0 | 2 | 19 | 0.221 | 0.299 | 2 | ||||||||||||
| Desmaris, M. | 8 | 3 | 0 | 0 | 1 | 0.375 | 0.375 | 0 | SILI | |||||||||||||||||||
| Lee, B. | 3 | 2 | 0 | 1 | 0 | 0.667 | 1.667 | 1 | AC | Rassel, Ro. | 10 | 2 | 0 | 1 | 2 | 0.200 | 0.500 | 3 | ||||||||||
| 107 | 36 | 1 | 5 | 15 | 0.336 | 0.486 | 13 | Name | AB | H | 2B | HR | K | AVG | SLG | R | Audette, D. | 9 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | |||
| Somaini, J. | 11 | 3 | 1 | 0.273 | 0.273 | 0 | Johnson, R. | 9 | 1 | 0 | 0 | 2 | 0.111 | 0.111 | 0 | |||||||||||||
| GR | Somaini, A.J | 11 | 4 | 1 | 0.364 | 0.364 | 1 | Premsager, M. | 10 | 5 | 0 | 0 | 0 | 0.500 | 0.500 | 3 | ||||||||||||
| Name | AB | H | 2B | HR | K | AVG | SLG | R | Peterson, D. | 10 | 6 | 1 | 2 | 0.600 | 0.900 | 3 | Fadden, R. | 10 | 4 | 0 | 1 | 0 | 0.400 | 0.700 | 1 | |||
| Pappriello, W. | 12 | 2 | 0 | 0 | 3 | 0.167 | 0.167 | 1 | Columbo, L. | 9 | 3 | 2 | 2 | 0.333 | 1.000 | 3 | Glass, P. | 8 | 3 | 0 | 1 | 0 | 0.375 | 0.750 | 1 | |||
| Bryce, M. | 10 | 3 | 0 | 0 | 1 | 0.300 | 0.300 | 0 | Cady, J. | 9 | 1 | 5 | 0.111 | 0.111 | 1 | Douglas, J. | 6 | 1 | 0 | 1 | 1 | 0.167 | 0.667 | 2 | ||||
| Lesage, T. | 11 | 2 | 0 | 0 | 1 | 0.182 | 0.182 | 0 | March, J. | 9 | 0 | 2 | 0.000 | 0.000 | 0 | Rassel, Ri. | 9 | 1 | 0 | 0 | 4 | 0.111 | 0.111 | 1 | ||||
| Santos, D. | 8 | 3 | 1 | 0 | 1 | 0.375 | 0.500 | 2 | Aja, D. | 9 | 1 | 2 | 0.111 | 0.111 | 1 | Muller, D. | 10 | 2 | 0 | 0 | 3 | 0.200 | 0.200 | 1 | ||||
| Lancour, P. | 9 | 5 | 0 | 0 | 0 | 0.556 | 0.556 | 1 | Cronin, M. | 8 | 1 | 4 | 0.125 | 0.125 | 0 | Canale, A. | 10 | 2 | 0 | 2 | 1 | 0.200 | 0.800 | 3 | ||||
| Campanion, D. | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | Nelson, J. | 5 | 0 | 4 | 0.000 | 0.000 | 0 | 91 | 21 | 0 | 6 | 16 | 0.231 | 0.429 | 15 | |||||
| Arpey, J. | 9 | 2 | 0 | 0 | 3 | 0.222 | 0.222 | 1 | 81 | 19 | 0 | 3 | 23 | 0.235 | 0.346 | 9 | ||||||||||||
| Taddeo, G. | 9 | 1 | 0 | 0 | 4 | 0.111 | 0.111 | 1 | THE | |||||||||||||||||||
| McLane, B. | 10 | 3 | 0 | 1 | 4 | 0.300 | 0.600 | 1 | THE | Downs, T. | 11 | 3 | 0 | 0 | 3 | 0.273 | 0.273 | 2 | ||||||||||
| Gallant, S. | 6 | 1 | 0 | 0 | 3 | 0.167 | 0.167 | 0 | Name | AB | H | 2B | HR | K | AVG | SLG | R | Langdean, G. | 11 | 4 | 0 | 1 | 3 | 0.364 | 0.636 | 3 | ||
| 87 | 22 | 1 | 1 | 20 | 0.253 | 0.299 | 7 | Downs, T. | 12 | 4 | 0 | 0.333 | 0.333 | 1 | Quinn, S. | 10 | 4 | 0 | 1 | 1 | 0.400 | 0.700 | 1 | |||||
| Quinn, S. | 11 | 1 | 1 | 0 | 0.091 | 0.364 | 1 | Welsh, J. | 9 | 3 | 0 | 0 | 0 | 0.333 | 0.333 | 1 | ||||||||||||
| THE |