| Chesapeake (AA) High School | ||||
| MPSSAA 4A/3A East Region 2007 Wrestling Tournament | ||||
| Championship - 1st round | ||||
| Feb 23-24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Scott Mantua | RIVER HILL | 10 | 32- 1 | ||
| Bye | - | |||||
| 2 | Eric Levine | ANNAPOLIS | 9 | 14- 13 | ||
| Ryan Riley | CHESAPEAKE | 9 | 26- 14 | |||
| 3 | Gordon Custer | JM BENNETT | 9 | 25- 12 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Jack Western | CENTENNIAL | 10 | 28- 9 | |||
| 5 | Curtis Taylor | SOUTH RIVER | 9 | 27- 10 | ||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Justin McCord | CM WRIGHT | 10 | 28- 10 | |||
| 7 | Taylor Klotzman | MT HEBRON | 10 | 24- 11 | ||
| Austin Mueller | FALLSTON | 9 | 7- 2 | |||
| 8 | Bye | - | ||||
| Nicole Woody | ARUNDEL | 11 | 31- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Ricky Dorsey | JM BENNETT | 12 | 32- 4 | ||
| Bye | - | |||||
| 10 | Andrew Lewis | ARUNDEL | 11 | 18- 9 | ||
| Jamie Claytor | NORTHEAST | 11 | 19- 11 | |||
| 11 | Patrick Terrill | MT HEBRON | 12 | 21- 13 | ||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Erich Wienecke | CM WRIGHT | 9 | 31- 8 | |||
| 13 | Houston Zemanski | BROADNECK | 10 | 27- 4 | ||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Tyler Ernest | CHESAPEAKE | 10 | 22- 9 | |||
| 15 | Joey Ackerman | OLD MILL | 10 | 10- 15 | ||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Chris Hoffman | ABERDEEN | 10 | 37- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Nathan White | RIVER HILL | 10 | 28- 5 | ||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Jared Hullett | ABERDEEN | 12 | 20- 13 | |||
| 19 | Dan LeRoy | CENTENNIAL | 10 | 27- 13 | ||
| Bye | - | |||||
| 20 | Bye | - | ||||
| John Graham | ANNAPOLIS | 11 | 21- 7 | |||
| 21 | Sean Ellenby | BEL AIR | 11 | 27- 11 | ||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Willie Pumphrey | OLD MILL | 10 | 22- 12 | |||
| 23 | Brad Poole | FALLSTON | 11 | 19- 14 | ||
| Bye | - | |||||
| 24 | Bye | - | ||||
| Jarrid Bosque | CHESAPEAKE | 12 | 36- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Greg Saumenig | OLD MILL | 12 | 35- 3 | ||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Mareno McKenzie | MEADE | 12 | 24- 13 | |||
| 27 | Joe Frazier | BEL AIR | 12 | 20- 13 | ||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Matt Herzberg | SEVERNA PARK | 12 | 25- 8 | |||
| 29 | Joe Kidwell | ARUNDEL | 10 | 30- 7 | ||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Brian Kraisser | CENTENNIAL | 9 | 26- 10 | |||
| 31 | Kevin O'Brien | CM WRIGHT | 10 | 28- 7 | ||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Ross Jones | JM BENNETT | 12 | 31- 4 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Tyler Girch | MT HEBRON | 12 | 29- 4 | ||
| Bye | - | |||||
| 34 | Bye | - | ||||
| Tyler Maranto | CHESAPEAKE | 10 | 19- 13 | |||
| 35 | Evan Henry | JM BENNETT | 11 | 23- 13 | ||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Marcus Monroe | SEVERNA PARK | 11 | 18- 13 | |||
| 37 | Timmy Lobuglio | OLD MILL | 12 | 25- 4 | ||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Ryan Williams | RIVER HILL | 12 | 18- 13 | |||
| 39 | Zach West | NORTHEAST | 11 | 24- 13 | ||
| Bye | - | |||||
| 40 | Bye | - | ||||
| Brandon Frazier | ABERDEEN | 11 | 33- 7 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Tyler Stubbs | SOUTH RIVER | 11 | 28- 10 | ||
| Bye | - | |||||
| 42 | Bye | - | ||||
| Brian Lucht | CENTENNIAL | 10 | 23- 15 | |||
| 43 | Stuart Goldberg | BROADNECK | 12 | 19- 13 | ||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Pat Byrd | ANNAPOLIS | 12 | 23- 6 | |||
| 45 | Saud Mohammed | RIVER HILL | 12 | 25- 11 | ||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Zach Keller | BEL AIR | 11 | 21- 10 | |||
| 47 | Steve Baum | FALLSTON | 12 | 22- 14 | ||
| Bye | - | |||||
| 48 | Bye | - | ||||
| Allen Black | SEVERNA PARK | 12 | 27- 8 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Matt Cross | BEL AIR | 11 | 35- 2 | ||
| Bye | - | |||||
| 50 | Bye | - | ||||
| Chris Valeri | FALLSTON | 10 | 17- 18 | |||
| 51 | Cory Ridolfi | GLEN BURNIE | 12 | 21- 10 | ||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Zach Shreve | SEVERNA PARK | 11 | 23- 10 | |||
| 53 | Brady Payne | MEADE | 12 | 28- 10 | ||
| Bye | - | |||||
| 54 | Bye | - | ||||
| Jordan Hernandez | ARUNDEL | 11 | 33- 9 | |||
| 55 | Drew Scott | NORTH HARFORD | 12 | 18- 9 | ||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Maurice Fleming | NORTHEAST | 11 | 36- 0 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Zach Jankiewicz | GLEN BURNIE | 11 | 32- 6 | ||
| Bye | - | |||||
| 58 | Keith Jaworski | RIVER HILL | 12 | 16- 11 | ||
| Joey Travers | OLD MILL | 12 | 17- 14 | |||
| 59 | Derek Furman | NORTH COUNTY | 12 | 24- 12 | ||
| Bye | - | |||||
| 60 | Bye | - | ||||
| Trey Gebhart | SEVERNA PARK | 12 | 26- 10 | |||
| 61 | Mike Townsend | SOUTH RIVER | 11 | 21- 15 | ||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Zack Meirick | NORTHEAST | 12 | 28- 9 | |||
| 63 | Tom Stewart | NORTH HARFORD | 11 | 22- 14 | ||
| Bye | - | |||||
| 64 | Bye | - | ||||
| Chris Blake | CHESAPEAKE | 11 | 32- 10 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Bubby Graham | ANNAPOLIS | 11 | 28- 0 | ||
| Bye | - | |||||
| 66 | Kris Knopp | BEL AIR | 12 | 18- 16 | ||
| David Buescher | RIVER HILL | 12 | 21- 12 | |||
| 67 | Mike Otwell | NORTH COUNTY | 12 | 26- 10 | ||
| Bye | - | |||||
| 68 | Bye | - | ||||
| Phil Wagner | JM BENNETT | 11 | 27- 12 | |||
| 69 | Matthew Taglienti | ARUNDEL | 12 | 30- 12 | ||
| Bye | - | |||||
| 70 | Bye | - | ||||
| Kyle Rate | CM WRIGHT | 12 | 26- 10 | |||
| 71 | Tyler Lomax | CHESAPEAKE | 11 | 32- 9 | ||
| Bye | - | |||||
| 72 | Bye | - | ||||
| Abe Hunter | BROADNECK | 12 | 28- 3 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Justin Butler | EDGEWOOD | 12 | 35- 2 | ||
| Bye | - | |||||
| 74 | Bye | - | ||||
| Zach Blueford | NORTHEAST | 11 | 23- 11 | |||
| 75 | Joe Shum | SEVERNA PARK | 12 | 23- 10 | ||
| Bye | - | |||||
| 76 | Bye | - | ||||
| Jacob Hayghe | ARUNDEL | 12 | 25- 14 | |||
| 77 | Zach O'Keeffe | CHESAPEAKE | 11 | 35- 6 | ||
| Bye | - | |||||
| 78 | Bye | - | ||||
| Michael Barten | WILDE LAKE | 12 | 19- 14 | |||
| 79 | Adam Cooper | BEL AIR | 12 | 26- 13 | ||
| Bye | - | |||||
| 80 | Bye | - | ||||
| Nic Box | OLD MILL | 12 | 26- 9 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Ryan Grabowski | ABERDEEN | 12 | 24- 9 | ||
| Bye | - | |||||
| 82 | Bye | - | ||||
| Johnnie Ray Lippold | NORTHEAST | 11 | 24- 12 | |||
| 83 | Andrew Kim | MT HEBRON | 12 | 22- 13 | ||
| Bye | - | |||||
| 84 | Bye | - | ||||
| Billy Nichols | SEVERNA PARK | 10 | 18- 3 | |||
| 85 | Jon Sillaman | OLD MILL | 12 | 25- 12 | ||
| Bye | - | |||||
| 86 | Bye | - | ||||
| Patrick Carey | NORTH COUNTY | 9 | 19- 8 | |||
| 87 | TJ Bonner | ANNAPOLIS | 11 | 18- 11 | ||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Kevin McGinty | NORTH HARFORD | 12 | 24- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Ian Graham | SOUTH RIVER | 11 | 29- 2 | ||
| Bye | - | |||||
| 90 | Bye | - | ||||
| Rob Thomas | ANNAPOLIS | 10 | 16- 14 | |||
| 91 | Everett Wittstadt | BEL AIR | 11 | 19- 17 | ||
| Bye | - | |||||
| 92 | Bye | - | ||||
| Mark Massie | SEVERNA PARK | 11 | 22- 10 | |||
| 93 | George Denton | CM WRIGHT | 11 | 35- 4 | ||
| Bye | - | |||||
| 94 | Bye | - | ||||
| Jake Pace | RIVER HILL | 10 | 17- 10 | |||
| 95 | Jackson Drury | WILDE LAKE | 10 | 15- 14 | ||
| Bye | - | |||||
| 96 | Bye | - | ||||
| Ethan Brown | OLD MILL | 11 | 27- 7 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Zach Brown | WILDE LAKE | 12 | 21- 0 | ||
| Bye | - | |||||
| 98 | Bye | - | ||||
| Patrick Bearry | CHESAPEAKE | 11 | 18- 14 | |||
| 99 | Pat Downey | SEVERNA PARK | 11 | 23- 12 | ||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Zach Mitchell | ARUNDEL | 12 | 26- 15 | |||
| 101 | Ben Boor | BEL AIR | 12 | 27- 9 | ||
| Bye | - | |||||
| 102 | Bye | - | ||||
| Kyle Lacey | ABERDEEN | 12 | 17- 13 | |||
| 103 | Mwanza Walamulumba | MEADE | 9 | 16- 16 | ||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Pat LaPaglia | SOUTH RIVER | 12 | 27- 7 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 105 | Justin Faithful | OLD MILL | 12 | 35- 0 |
| Bye | - | |||
| 106 | Brandon Barnes | RIVER HILL | 9 | 14- 13 |
| Eric Snyder | FALLSTON | 11 | 17- 14 | |
| 107 | Andrew Woodward | ABERDEEN | 11 | 27- 13 |
| Bye | - | |||
| 108 | Bye | - | ||
| Eric Mauler | SOUTH RIVER | 11 | 28- 9 | |
| 109 | Mark Alexander | BEL AIR | 12 | 28- 6 |
| Bye | - | |||
| 110 | Bye | - | ||
| Jared Planz | SEVERNA PARK | 11 | 22- 10 | |
| 111 | Max Pedemonte | JM BENNETT | 11 | 15- 16 |
| Bye | - | |||
| 112 | Bye | - | ||
| Tom Mulligan | BROADNECK | 12 | 27- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Tom Slichter Chesapeake (AA) High School 4798 Mountain Road Pasadena MD 21122 e-mail: tslichter@aacps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|