| Chesapeake (AA) High School | ||||
| MPSSAA 4A/3A East Region 2007 Wrestling Tournament | ||||
| Wrestlers: 103 | ||||
| Feb 23-24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Scott Mantua | RIVER HILL | 10 | 32- 1 | 96.97 |
| Nicole Woody | ARUNDEL | 11 | 31- 3 | 91.18 |
| Austin Mueller | FALLSTON | 9 | 7- 2 | 77.78 |
| Jack Western | CENTENNIAL | 10 | 28- 9 | 75.68 |
| Justin McCord | CM WRIGHT | 10 | 28- 10 | 73.68 |
| Curtis Taylor | SOUTH RIVER | 9 | 27- 10 | 72.97 |
| Taylor Klotzman | MT HEBRON | 10 | 24- 11 | 68.57 |
| Gordon Custer | JM BENNETT | 9 | 25- 12 | 67.57 |
| Ryan Riley | CHESAPEAKE | 9 | 26- 14 | 65.00 |
| Eric Levine | ANNAPOLIS | 9 | 14- 13 | 51.85 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Tom Slichter Chesapeake (AA) High School 4798 Mountain Road Pasadena MD 21122 e-mail: tslichter@aacps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|