| Chesapeake (AA) High School | ||||
| MPSSAA 4A/3A East Region 2007 Wrestling Tournament | ||||
| Championship - Quarterfinals | ||||
| Feb 23-24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Scott Mantua | RIVER HILL | T-Fall | Ryan Riley, (9) | CHESAPEAKE | 17-1 3.16 |
| Jack Western | CENTENNIAL | T-Fall | Gordon Custer, (9) | JM BENNETT | 17-2 4.43 |
| Curtis Taylor | SOUTH RIVER | Fall | Justin McCord, (10) | CM WRIGHT | 0.47 |
| Nicole Woody | ARUNDEL | Dec | Taylor Klotzman, (10) | MT HEBRON | 4-1 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Ricky Dorsey | JM BENNETT | Fall | Jamie Claytor, (11) | NORTHEAST | 3.21 |
| Erich Wienecke | CM WRIGHT | Dec | Patrick Terrill, (12) | MT HEBRON | 6-2 |
| Houston Zemanski | BROADNECK | Dec | Tyler Ernest, (10) | CHESAPEAKE | 9-3 |
| Chris Hoffman | ABERDEEN | Fall | Joey Ackerman, (10) | OLD MILL | 5.43 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Nathan White | RIVER HILL | Fall | Jared Hullett, (12) | ABERDEEN | 0.41 |
| Dan LeRoy | CENTENNIAL | Fall | John Graham, (11) | ANNAPOLIS | 3.35 |
| Sean Ellenby | BEL AIR | Dec | Willie Pumphrey, (10) | OLD MILL | 4-0 |
| Jarrid Bosque | CHESAPEAKE | Fall | Brad Poole, (11) | FALLSTON | 2.20 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Greg Saumenig | OLD MILL | T-Fall | Mareno McKenzie, (12) | MEADE | 24-9 5.13 |
| Matt Herzberg | SEVERNA PARK | Fall | Joe Frazier, (12) | BEL AIR | 3.01 |
| Brian Kraisser | CENTENNIAL | Dec | Joe Kidwell, (10) | ARUNDEL | 9-4 |
| Ross Jones | JM BENNETT | Fall | Kevin O'Brien, (10) | CM WRIGHT | 2.21 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Tyler Girch | MT HEBRON | Fall | Tyler Maranto, (10) | CHESAPEAKE | 0.13 |
| Marcus Monroe | SEVERNA PARK | Dec | Evan Henry, (11) | JM BENNETT | 6-2 |
| Timmy Lobuglio | OLD MILL | M-Dec | Ryan Williams, (12) | RIVER HILL | 14-5 |
| Brandon Frazier | ABERDEEN | Dec | Zach West, (11) | NORTHEAST | 3-2 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Tyler Stubbs | SOUTH RIVER | M-Dec | Brian Lucht, (10) | CENTENNIAL | 11-2 |
| Pat Byrd | ANNAPOLIS | Dec | Stuart Goldberg, (12) | BROADNECK | 6-3 |
| Saud Mohammed | RIVER HILL | Fall | Zach Keller, (11) | BEL AIR | 3.17 |
| Allen Black | SEVERNA PARK | M-Dec | Steve Baum, (12) | FALLSTON | 19-6 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Matt Cross | BEL AIR | T-Fall | Chris Valeri, (10) | FALLSTON | 15-0 3.03 |
| Zach Shreve | SEVERNA PARK | Dec | Cory Ridolfi, (12) | GLEN BURNIE | 7-4 |
| Jordan Hernandez | ARUNDEL | Dec | Brady Payne, (12) | MEADE | 12-9 |
| Maurice Fleming | NORTHEAST | T-Fall | Drew Scott, (12) | NORTH HARFORD | 18-3 3.33 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Zach Jankiewicz | GLEN BURNIE | M-Dec | Keith Jaworski, (12) | RIVER HILL | 11-2 |
| Trey Gebhart | SEVERNA PARK | Fall | Derek Furman, (12) | NORTH COUNTY | 2.28 |
| Zack Meirick | NORTHEAST | Dec | Mike Townsend, (11) | SOUTH RIVER | 6-2 |
| Tom Stewart | NORTH HARFORD | Dec | Chris Blake, (11) | CHESAPEAKE | 14-7 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Bubby Graham | ANNAPOLIS | Dec | David Buescher, (12) | RIVER HILL | 3-0 |
| Mike Otwell | NORTH COUNTY | Dec | Phil Wagner, (11) | JM BENNETT | 8-2 |
| Matthew Taglienti | ARUNDEL | T-Fall | Kyle Rate, (12) | CM WRIGHT | 24-9 5.10 |
| Abe Hunter | BROADNECK | Dec | Tyler Lomax, (11) | CHESAPEAKE | 6-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Justin Butler | EDGEWOOD | Dec | Zach Blueford, (11) | NORTHEAST | 11-5 |
| Joe Shum | SEVERNA PARK | Dec | Jacob Hayghe, (12) | ARUNDEL | 5-3 OT |
| Zach O'Keeffe | CHESAPEAKE | Fall | Michael Barten, (12) | WILDE LAKE | 2.29 |
| Nic Box | OLD MILL | Fall | Adam Cooper, (12) | BEL AIR | 1.14 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Johnnie Ray Lippold | NORTHEAST | Dec | Ryan Grabowski, (12) | ABERDEEN | 5-2 |
| Billy Nichols | SEVERNA PARK | Fall | Andrew Kim, (12) | MT HEBRON | 0.58 |
| Jon Sillaman | OLD MILL | M-Dec | Patrick Carey, (9) | NORTH COUNTY | 14-5 |
| Kevin McGinty | NORTH HARFORD | Fall | TJ Bonner, (11) | ANNAPOLIS | 1.23 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Ian Graham | SOUTH RIVER | T-Fall | Rob Thomas, (10) | ANNAPOLIS | 21-6 5.49 |
| Mark Massie | SEVERNA PARK | Fall | Everett Wittstadt, (11) | BEL AIR | 3.08 |
| Jake Pace | RIVER HILL | Fall | George Denton, (11) | CM WRIGHT | 5.07 |
| Ethan Brown | OLD MILL | Fall | Jackson Drury, (10) | WILDE LAKE | 2.48 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Zach Brown | WILDE LAKE | T-Fall | Patrick Bearry, (11) | CHESAPEAKE | 19-4 2.20 |
| Pat Downey | SEVERNA PARK | Dec | Zach Mitchell, (12) | ARUNDEL | 1-0 |
| Ben Boor | BEL AIR | Dec | Kyle Lacey, (12) | ABERDEEN | 8-7 |
| Pat LaPaglia | SOUTH RIVER | Fall | Mwanza Walamulumba, (9) | MEADE | 1.16 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Justin Faithful | OLD MILL | Fall | Brandon Barnes, (9) | RIVER HILL | 1.13 |
| Eric Mauler | SOUTH RIVER | Dec | Andrew Woodward, (11) | ABERDEEN | 4-0 |
| Jared Planz | SEVERNA PARK | Dec | Mark Alexander, (12) | BEL AIR | 6-1 |
| Tom Mulligan | BROADNECK | Fall | Max Pedemonte, (11) | JM BENNETT | 3.47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Tom Slichter Chesapeake (AA) High School 4798 Mountain Road Pasadena MD 21122 e-mail: tslichter@aacps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|