| Chesapeake (AA) High School | ||||
| MPSSAA 4A/3A East Region 2007 Wrestling Tournament | ||||
| CENTENNIAL - 51.50 Points | ||||
| Feb 23-24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jack Western Record: 28- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Gordon Custer | JM BENNETT | T-Fall 17-2 4.43 |
| Won | Scott Mantua | RIVER HILL | Dec 10-8 OT |
| Lost | Nicole Woody | ARUNDEL | Dec 2-0 |
| 119 Dan LeRoy Record: 27-13 3rd Place |
| Result | Opponent | School | How |
| Won | John Graham | ANNAPOLIS | Fall 3.35 |
| Lost | Nathan White | RIVER HILL | Dec 3-0 |
| Won | Willie Pumphrey | OLD MILL | Def |
| Won | John Graham | ANNAPOLIS | Fall 4.13 |
| 125 Brian Kraisser Record: 26-10 4th Place |
| Result | Opponent | School | How |
| Won | Joe Kidwell | ARUNDEL | Dec 9-4 |
| Lost | Ross Jones | JM BENNETT | Fall 0.29 |
| Won | Mareno McKenzie | MEADE | Fall 1.30 |
| Lost | Matt Herzberg | SEVERNA PARK | Dec 6-5 |
| 135 Brian Lucht Record: 23-15 6th Place |
| Result | Opponent | School | How |
| Lost | Tyler Stubbs | SOUTH RIVER | M-Dec 11-2 |
| Won | Stuart Goldberg | BROADNECK | Dec 5-2 |
| Lost | Saud Mohammed | RIVER HILL | Dec 4-3 |
| Lost | Steve Baum | FALLSTON | Dec 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Tom Slichter Chesapeake (AA) High School 4798 Mountain Road Pasadena MD 21122 e-mail: tslichter@aacps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|